Helicopter Pilot
Total Records: 140 (0 in 2023)
Years on List:
NUMBER OF PEOPLE ON SUNSHINE LIST
Position Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 140 | -- | 140128.84 | 19618037.01 | -- | 148527.86 | 0.0301 | 0.0821 | -0.0548 | 116 | 0.621 | 0.379 | 72 | 0 | 44 | 0.000000000000000 | 0 | -- | -- | 137 | -- | -- | 3 |
2014 | 10 | 0.111 | 162838.13 | 1628381.32 | 0.021 | 15389.51 | -0.0438 | 0.0450 | -0.0882 | 9 | 0.333 | 0.667 | 3 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 10 | 162838.13 | -- | 0 |
2013 | 9 | 0.000 | 177219.02 | 1594971.22 | 0.078 | 13949.74 | 0.1070 | 0.1070 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 9 | 177219.02 | -- | 0 |
2012 | 9 | 0.000 | 164464.71 | 1480182.41 | -0.017 | 13903.01 | -0.0066 | 0.0508 | -0.0640 | 8 | 0.500 | 0.500 | 4 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 9 | 164464.71 | -- | 0 |
2011 | 9 | 0.000 | 167336.70 | 1506030.29 | 0.046 | 13908.22 | 0.0129 | 0.0552 | -0.0575 | 8 | 0.625 | 0.375 | 5 | 0 | 3 | 0.000000000000000 | 0 | -- | -- | 9 | 167336.70 | -- | 0 |
2010 | 9 | -0.308 | 159941.26 | 1439471.36 | -0.234 | 13381.68 | 0.0369 | 0.0622 | -0.0391 | 8 | 0.750 | 0.250 | 6 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 9 | 159941.26 | -- | 0 |
2009 | 13 | 0.083 | 144508.91 | 1878615.80 | 0.172 | 12950.11 | 0.0719 | 0.0955 | -0.0341 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 13 | 144508.91 | -- | 0 |
2008 | 12 | 0.000 | 133586.03 | 1603032.41 | 0.013 | 13123.70 | 0.0231 | 0.0864 | -0.0403 | 12 | 0.500 | 0.500 | 6 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 12 | 133586.03 | -- | 0 |
2007 | 12 | 0.500 | 131921.15 | 1583053.74 | 0.377 | 11723.16 | 0.0133 | 0.0607 | -0.0246 | 9 | 0.444 | 0.556 | 4 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 12 | 131921.15 | -- | 0 |
2006 | 8 | 0.000 | 143683.25 | 1149466.01 | 0.120 | 12712.44 | 0.1393 | 0.1393 | -- | 7 | 1.000 | 0.000 | 7 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 8 | 143683.25 | -- | 0 |
2005 | 8 | 0.000 | 128277.72 | 1026221.79 | 0.085 | 4916.26 | 0.0871 | 0.0999 | -0.0027 | 8 | 0.875 | 0.125 | 7 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 128277.72 | -- | 0 |
2004 | 8 | 0.000 | 118179.33 | 945434.64 | 0.015 | 4742.20 | 0.0165 | 0.0909 | -0.0281 | 8 | 0.375 | 0.625 | 3 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 8 | 118179.33 | -- | 0 |
2003 | 8 | 0.000 | 116396.70 | 931173.57 | 0.035 | 4265.32 | 0.0347 | 0.0638 | -0.0380 | 7 | 0.714 | 0.286 | 5 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 8 | 116396.70 | -- | 0 |
2002 | 8 | 1.000 | 112446.15 | 899569.18 | 1.020 | 4202.54 | -0.0186 | 0.0185 | -0.1301 | 4 | 0.750 | 0.250 | 3 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 112446.15 | -- | 0 |
2001 | 4 | -0.200 | 111349.44 | 445397.74 | -0.189 | 2263.68 | 0.0027 | 0.0621 | -0.0567 | 4 | 0.500 | 0.500 | 2 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 4 | 111349.44 | -- | 0 |
2000 | 5 | 0.000 | 109848.28 | 549241.42 | -0.132 | 2788.92 | -0.1180 | -- | -0.1180 | 4 | 0.000 | 1.000 | 0 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 109848.28 | -- | 0 |
1999 | 5 | 1.500 | 126504.17 | 632520.85 | 1.938 | 2733.21 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 126504.17 | -- | 0 |
1998 | 2 | 1.000 | 107653.00 | 215306.00 | 0.958 | 1094.00 | -0.0084 | -- | -0.0084 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | -- | -- | 2 |
1997 | 1 | -- | 109967.26 | 109967.26 | -- | 480.16 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | -- | 1 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 140 | -- | 140128.84 | 19618037.01 | -- | 148527.86 | 0.0301 | 0.0821 | -0.0548 | 116 | 0.621 | 0.379 | 72 | 0 | 44 | 0.000000000000000 | 0 | -- | -- | 137 | -- | -- | 3 |
2014 | 10 | 0.111 | 162838.13 | 1628381.32 | 0.021 | 15389.51 | -0.0438 | 0.0450 | -0.0882 | 9 | 0.333 | 0.667 | 3 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 10 | 162838.13 | -- | 0 |
2013 | 9 | 0.000 | 177219.02 | 1594971.22 | 0.078 | 13949.74 | 0.1070 | 0.1070 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 9 | 177219.02 | -- | 0 |
2012 | 9 | 0.000 | 164464.71 | 1480182.41 | -0.017 | 13903.01 | -0.0066 | 0.0508 | -0.0640 | 8 | 0.500 | 0.500 | 4 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 9 | 164464.71 | -- | 0 |
2011 | 9 | 0.000 | 167336.70 | 1506030.29 | 0.046 | 13908.22 | 0.0129 | 0.0552 | -0.0575 | 8 | 0.625 | 0.375 | 5 | 0 | 3 | 0.000000000000000 | 0 | -- | -- | 9 | 167336.70 | -- | 0 |
2010 | 9 | -0.308 | 159941.26 | 1439471.36 | -0.234 | 13381.68 | 0.0369 | 0.0622 | -0.0391 | 8 | 0.750 | 0.250 | 6 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 9 | 159941.26 | -- | 0 |
2009 | 13 | 0.083 | 144508.91 | 1878615.80 | 0.172 | 12950.11 | 0.0719 | 0.0955 | -0.0341 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 13 | 144508.91 | -- | 0 |
2008 | 12 | 0.000 | 133586.03 | 1603032.41 | 0.013 | 13123.70 | 0.0231 | 0.0864 | -0.0403 | 12 | 0.500 | 0.500 | 6 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 12 | 133586.03 | -- | 0 |
2007 | 12 | 0.500 | 131921.15 | 1583053.74 | 0.377 | 11723.16 | 0.0133 | 0.0607 | -0.0246 | 9 | 0.444 | 0.556 | 4 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 12 | 131921.15 | -- | 0 |
2006 | 8 | 0.000 | 143683.25 | 1149466.01 | 0.120 | 12712.44 | 0.1393 | 0.1393 | -- | 7 | 1.000 | 0.000 | 7 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 8 | 143683.25 | -- | 0 |
2005 | 8 | 0.000 | 128277.72 | 1026221.79 | 0.085 | 4916.26 | 0.0871 | 0.0999 | -0.0027 | 8 | 0.875 | 0.125 | 7 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 128277.72 | -- | 0 |
2004 | 8 | 0.000 | 118179.33 | 945434.64 | 0.015 | 4742.20 | 0.0165 | 0.0909 | -0.0281 | 8 | 0.375 | 0.625 | 3 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 8 | 118179.33 | -- | 0 |
2003 | 8 | 0.000 | 116396.70 | 931173.57 | 0.035 | 4265.32 | 0.0347 | 0.0638 | -0.0380 | 7 | 0.714 | 0.286 | 5 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 8 | 116396.70 | -- | 0 |
2002 | 8 | 1.000 | 112446.15 | 899569.18 | 1.020 | 4202.54 | -0.0186 | 0.0185 | -0.1301 | 4 | 0.750 | 0.250 | 3 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 112446.15 | -- | 0 |
2001 | 4 | -0.200 | 111349.44 | 445397.74 | -0.189 | 2263.68 | 0.0027 | 0.0621 | -0.0567 | 4 | 0.500 | 0.500 | 2 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 4 | 111349.44 | -- | 0 |
2000 | 5 | 0.000 | 109848.28 | 549241.42 | -0.132 | 2788.92 | -0.1180 | -- | -0.1180 | 4 | 0.000 | 1.000 | 0 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 109848.28 | -- | 0 |
1999 | 5 | 1.500 | 126504.17 | 632520.85 | 1.938 | 2733.21 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 126504.17 | -- | 0 |
1998 | 2 | 1.000 | 107653.00 | 215306.00 | 0.958 | 1094.00 | -0.0084 | -- | -0.0084 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | -- | -- | 2 |
1997 | 1 | -- | 109967.26 | 109967.26 | -- | 480.16 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | -- | 1 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 140 | -- | 140128.84 | 19618037.01 | -- | 148527.86 | 0.0301 | 0.0821 | -0.0548 | 116 | 0.621 | 0.379 | 72 | 0 | 44 | 0.000000000000000 | 0 | -- | -- | 137 | -- | -- | 3 |
2014 | 10 | 0.111 | 162838.13 | 1628381.32 | 0.021 | 15389.51 | -0.0438 | 0.0450 | -0.0882 | 9 | 0.333 | 0.667 | 3 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 10 | 162838.13 | -- | 0 |
2013 | 9 | 0.000 | 177219.02 | 1594971.22 | 0.078 | 13949.74 | 0.1070 | 0.1070 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 9 | 177219.02 | -- | 0 |
2012 | 9 | 0.000 | 164464.71 | 1480182.41 | -0.017 | 13903.01 | -0.0066 | 0.0508 | -0.0640 | 8 | 0.500 | 0.500 | 4 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 9 | 164464.71 | -- | 0 |
2011 | 9 | 0.000 | 167336.70 | 1506030.29 | 0.046 | 13908.22 | 0.0129 | 0.0552 | -0.0575 | 8 | 0.625 | 0.375 | 5 | 0 | 3 | 0.000000000000000 | 0 | -- | -- | 9 | 167336.70 | -- | 0 |
2010 | 9 | -0.308 | 159941.26 | 1439471.36 | -0.234 | 13381.68 | 0.0369 | 0.0622 | -0.0391 | 8 | 0.750 | 0.250 | 6 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 9 | 159941.26 | -- | 0 |
2009 | 13 | 0.083 | 144508.91 | 1878615.80 | 0.172 | 12950.11 | 0.0719 | 0.0955 | -0.0341 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 13 | 144508.91 | -- | 0 |
2008 | 12 | 0.000 | 133586.03 | 1603032.41 | 0.013 | 13123.70 | 0.0231 | 0.0864 | -0.0403 | 12 | 0.500 | 0.500 | 6 | 0 | 6 | 0.000000000000000 | 0 | -- | -- | 12 | 133586.03 | -- | 0 |
2007 | 12 | 0.500 | 131921.15 | 1583053.74 | 0.377 | 11723.16 | 0.0133 | 0.0607 | -0.0246 | 9 | 0.444 | 0.556 | 4 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 12 | 131921.15 | -- | 0 |
2006 | 8 | 0.000 | 143683.25 | 1149466.01 | 0.120 | 12712.44 | 0.1393 | 0.1393 | -- | 7 | 1.000 | 0.000 | 7 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 8 | 143683.25 | -- | 0 |
2005 | 8 | 0.000 | 128277.72 | 1026221.79 | 0.085 | 4916.26 | 0.0871 | 0.0999 | -0.0027 | 8 | 0.875 | 0.125 | 7 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 128277.72 | -- | 0 |
2004 | 8 | 0.000 | 118179.33 | 945434.64 | 0.015 | 4742.20 | 0.0165 | 0.0909 | -0.0281 | 8 | 0.375 | 0.625 | 3 | 0 | 5 | 0.000000000000000 | 0 | -- | -- | 8 | 118179.33 | -- | 0 |
2003 | 8 | 0.000 | 116396.70 | 931173.57 | 0.035 | 4265.32 | 0.0347 | 0.0638 | -0.0380 | 7 | 0.714 | 0.286 | 5 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 8 | 116396.70 | -- | 0 |
2002 | 8 | 1.000 | 112446.15 | 899569.18 | 1.020 | 4202.54 | -0.0186 | 0.0185 | -0.1301 | 4 | 0.750 | 0.250 | 3 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 8 | 112446.15 | -- | 0 |
2001 | 4 | -0.200 | 111349.44 | 445397.74 | -0.189 | 2263.68 | 0.0027 | 0.0621 | -0.0567 | 4 | 0.500 | 0.500 | 2 | 0 | 2 | 0.000000000000000 | 0 | -- | -- | 4 | 111349.44 | -- | 0 |
2000 | 5 | 0.000 | 109848.28 | 549241.42 | -0.132 | 2788.92 | -0.1180 | -- | -0.1180 | 4 | 0.000 | 1.000 | 0 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 109848.28 | -- | 0 |
1999 | 5 | 1.500 | 126504.17 | 632520.85 | 1.938 | 2733.21 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 126504.17 | -- | 0 |
1998 | 2 | 1.000 | 107653.00 | 215306.00 | 0.958 | 1094.00 | -0.0084 | -- | -0.0084 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | -- | -- | 2 |
1997 | 1 | -- | 109967.26 | 109967.26 | -- | 480.16 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | -- | 1 |
Most Common Employers for this Position in
Top Earners
with this Position
since 1996
Top
Increases
In Salary with this Position
since 1996
Increases cannot be calculated because
there are no people belonging to this position that appeared in consecutive years on the sunshine list.