Executive Director, Ottawa Police Services Board
Total Records: 14 (1 in 2023)
Years on List:
NUMBER OF PEOPLE ON SUNSHINE LIST
Position Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 14 | -- | 138696.39 | 1941749.40 | -- | 10504.31 | 0.0413 | 0.1049 | -0.0510 | 9 | 0.556 | 0.333 | 5 | 1 | 3 | 0.857142857142857 | 12 | 137054.42 | 0.0413 | 2 | 148548.21 | | 0 |
2023 | 1 | 0.000 | 136702.13 | 136702.13 | -0.046 | 444.00 | -0.0464 | -- | -0.0464 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 136702.13 | -0.0464 | 0 | -- | | 0 |
2022 | 1 | 0.000 | 143355.93 | 143355.93 | 0.102 | 456.27 | 0.1023 | 0.1023 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143355.93 | 0.1023 | 0 | -- | | 0 |
2021 | 1 | 0.000 | 130047.45 | 130047.45 | -0.025 | 418.03 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 130047.45 | -- | 0 | -- | -- | 0 |
2020 | 1 | -- | 133363.35 | 133363.35 | -- | 468.88 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 133363.35 | -- | 0 |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | 1 | -- | 111973.51 | 111973.51 | -- | 376.95 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 111973.51 | -- | 0 | -- | -- | 0 |
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | 1 | 0.000 | 163733.07 | 163733.07 | 0.082 | 485.24 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 163733.07 | -- | 0 |
2015 | 1 | 0.000 | 151300.10 | 151300.10 | 0.000 | 2647.04 | 0.0002 | 0.0002 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 151300.10 | 0.0002 | 0 | -- | | 0 |
2014 | 1 | 0.000 | 151265.82 | 151265.82 | -0.059 | 2685.09 | -0.0589 | -- | -0.0589 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 151265.82 | -0.0589 | 0 | -- | | 0 |
2013 | 1 | 0.000 | 160740.61 | 160740.61 | 0.173 | 536.18 | 0.1726 | 0.1726 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 160740.61 | 0.1726 | 0 | -- | | 0 |
2012 | 1 | 0.000 | 137076.96 | 137076.96 | 0.000 | 452.76 | 0.0000 | -- | -- | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000000000000000 | 1 | 137076.96 | 0.0000 | 0 | -- | | 0 |
2011 | 1 | 0.000 | 137076.97 | 137076.97 | -0.048 | 452.76 | -0.0477 | -- | -0.0477 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 137076.97 | -0.0477 | 0 | -- | | 0 |
2010 | 1 | 0.000 | 143940.65 | 143940.65 | 0.130 | 439.88 | 0.1299 | 0.1299 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143940.65 | 0.1299 | 0 | -- | | 0 |
2009 | 1 | 0.000 | 127388.88 | 127388.88 | 0.120 | 374.54 | 0.1196 | 0.1196 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 127388.88 | 0.1196 | 0 | -- | | 0 |
2008 | 1 | -- | 113783.97 | 113783.97 | -- | 266.69 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 113783.97 | -- | 0 | -- | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 14 | -- | 138696.39 | 1941749.40 | -- | 10504.31 | 0.0413 | 0.1049 | -0.0510 | 9 | 0.556 | 0.333 | 5 | 1 | 3 | 0.857142857142857 | 12 | 137054.42 | 0.0413 | 2 | 148548.21 | | 0 |
2023 | 1 | 0.000 | 136702.13 | 136702.13 | -0.046 | 444.00 | -0.0464 | -- | -0.0464 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 136702.13 | -0.0464 | 0 | -- | | 0 |
2022 | 1 | 0.000 | 143355.93 | 143355.93 | 0.102 | 456.27 | 0.1023 | 0.1023 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143355.93 | 0.1023 | 0 | -- | | 0 |
2021 | 1 | 0.000 | 130047.45 | 130047.45 | -0.025 | 418.03 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 130047.45 | -- | 0 | -- | -- | 0 |
2020 | 1 | -- | 133363.35 | 133363.35 | -- | 468.88 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 133363.35 | -- | 0 |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | 1 | -- | 111973.51 | 111973.51 | -- | 376.95 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 111973.51 | -- | 0 | -- | -- | 0 |
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | 1 | 0.000 | 163733.07 | 163733.07 | 0.082 | 485.24 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 163733.07 | -- | 0 |
2015 | 1 | 0.000 | 151300.10 | 151300.10 | 0.000 | 2647.04 | 0.0002 | 0.0002 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 151300.10 | 0.0002 | 0 | -- | | 0 |
2014 | 1 | 0.000 | 151265.82 | 151265.82 | -0.059 | 2685.09 | -0.0589 | -- | -0.0589 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 151265.82 | -0.0589 | 0 | -- | | 0 |
2013 | 1 | 0.000 | 160740.61 | 160740.61 | 0.173 | 536.18 | 0.1726 | 0.1726 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 160740.61 | 0.1726 | 0 | -- | | 0 |
2012 | 1 | 0.000 | 137076.96 | 137076.96 | 0.000 | 452.76 | 0.0000 | -- | -- | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000000000000000 | 1 | 137076.96 | 0.0000 | 0 | -- | | 0 |
2011 | 1 | 0.000 | 137076.97 | 137076.97 | -0.048 | 452.76 | -0.0477 | -- | -0.0477 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 137076.97 | -0.0477 | 0 | -- | | 0 |
2010 | 1 | 0.000 | 143940.65 | 143940.65 | 0.130 | 439.88 | 0.1299 | 0.1299 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143940.65 | 0.1299 | 0 | -- | | 0 |
2009 | 1 | 0.000 | 127388.88 | 127388.88 | 0.120 | 374.54 | 0.1196 | 0.1196 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 127388.88 | 0.1196 | 0 | -- | | 0 |
2008 | 1 | -- | 113783.97 | 113783.97 | -- | 266.69 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 113783.97 | -- | 0 | -- | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 14 | -- | 138696.39 | 1941749.40 | -- | 10504.31 | 0.0413 | 0.1049 | -0.0510 | 9 | 0.556 | 0.333 | 5 | 1 | 3 | 0.857142857142857 | 12 | 137054.42 | 0.0413 | 2 | 148548.21 | | 0 |
2023 | 1 | 0.000 | 136702.13 | 136702.13 | -0.046 | 444.00 | -0.0464 | -- | -0.0464 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 136702.13 | -0.0464 | 0 | -- | | 0 |
2022 | 1 | 0.000 | 143355.93 | 143355.93 | 0.102 | 456.27 | 0.1023 | 0.1023 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143355.93 | 0.1023 | 0 | -- | | 0 |
2021 | 1 | 0.000 | 130047.45 | 130047.45 | -0.025 | 418.03 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 130047.45 | -- | 0 | -- | -- | 0 |
2020 | 1 | -- | 133363.35 | 133363.35 | -- | 468.88 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 133363.35 | -- | 0 |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | 1 | -- | 111973.51 | 111973.51 | -- | 376.95 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 111973.51 | -- | 0 | -- | -- | 0 |
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | 1 | 0.000 | 163733.07 | 163733.07 | 0.082 | 485.24 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 163733.07 | -- | 0 |
2015 | 1 | 0.000 | 151300.10 | 151300.10 | 0.000 | 2647.04 | 0.0002 | 0.0002 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 151300.10 | 0.0002 | 0 | -- | | 0 |
2014 | 1 | 0.000 | 151265.82 | 151265.82 | -0.059 | 2685.09 | -0.0589 | -- | -0.0589 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 151265.82 | -0.0589 | 0 | -- | | 0 |
2013 | 1 | 0.000 | 160740.61 | 160740.61 | 0.173 | 536.18 | 0.1726 | 0.1726 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 160740.61 | 0.1726 | 0 | -- | | 0 |
2012 | 1 | 0.000 | 137076.96 | 137076.96 | 0.000 | 452.76 | 0.0000 | -- | -- | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000000000000000 | 1 | 137076.96 | 0.0000 | 0 | -- | | 0 |
2011 | 1 | 0.000 | 137076.97 | 137076.97 | -0.048 | 452.76 | -0.0477 | -- | -0.0477 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 137076.97 | -0.0477 | 0 | -- | | 0 |
2010 | 1 | 0.000 | 143940.65 | 143940.65 | 0.130 | 439.88 | 0.1299 | 0.1299 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 143940.65 | 0.1299 | 0 | -- | | 0 |
2009 | 1 | 0.000 | 127388.88 | 127388.88 | 0.120 | 374.54 | 0.1196 | 0.1196 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 1.000000000000000 | 1 | 127388.88 | 0.1196 | 0 | -- | | 0 |
2008 | 1 | -- | 113783.97 | 113783.97 | -- | 266.69 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 113783.97 | -- | 0 | -- | -- | 0 |
Most Common Employers for this Position in
Top Earners
with this Position
since 1996
Top
Increases
In Salary with this Position
since 1996
Increases cannot be calculated because
there are no people belonging to this position that appeared in consecutive years on the sunshine list.