Unknown gender
Category: Universities
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Assistant Professor, Political Science | 136202.04 | 130.80 | 0.12290 | 69795 | 300570 | 15871 | 26232 | 3565 | 5946 | 4 | 11 | 29673 | 222398 | 3122 | 21153 | 1128 | 4658 | 5 | 6 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2022 | Assistant Professor, Political Science | 121295.50 | 131.64 | 0.04430 | 96066 | 266903 | 17691 | 24067 | 3749 | 5246 | 3 | 8 | 64095 | 206301 | 7031 | 19316 | 2350 | 4551 | 3 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2021 | Assistant Professor, Political Science | 116153.48 | 131.22 | 0.09870 | 99598 | 244390 | 18159 | 23096 | 3818 | 4984 | 3 | 3 | 16395 | 172444 | 2166 | 20236 | 513 | 4380 | 1 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2020 | Assistant Professor, Political Science | 105722.50 | 127.44 | -- | 146706 | 205606 | 20253 | 22020 | 4264 | 4728 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2023 Ranking of $136,202 in Salary
Overall
69,795 out of 300,570 /
77th percentile
Category
15,871 out of 26,232 /
39th percentile
Employer
3,565 out of 5,946 /
40th percentile
Position
4 out of 11 /
64th percentile
2023 Ranking of 12.3% Raise from 2022 to 2023
Overall
29,673 out of 222,398 /
87th percentile
Category
3,122 out of 21,153 /
85th percentile
Employer
1,128 out of 4,658 /
76th percentile
Position
5 out of 6 /
17th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Assistant Professor, Political Science | 136202.04 | 130.80 | 0.12290 | 69795 | 300570 | 15871 | 26232 | 3565 | 5946 | 4 | 11 | 29673 | 222398 | 3122 | 21153 | 1128 | 4658 | 5 | 6 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2022 | Assistant Professor, Political Science | 121295.50 | 131.64 | 0.04430 | 96066 | 266903 | 17691 | 24067 | 3749 | 5246 | 3 | 8 | 64095 | 206301 | 7031 | 19316 | 2350 | 4551 | 3 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2021 | Assistant Professor, Political Science | 116153.48 | 131.22 | 0.09870 | 99598 | 244390 | 18159 | 23096 | 3818 | 4984 | 3 | 3 | 16395 | 172444 | 2166 | 20236 | 513 | 4380 | 1 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2020 | Assistant Professor, Political Science | 105722.50 | 127.44 | -- | 146706 | 205606 | 20253 | 22020 | 4264 | 4728 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Assistant Professor, Political Science | 136202.04 | 130.80 | 0.12290 | 69795 | 300570 | 15871 | 26232 | 3565 | 5946 | 4 | 11 | 29673 | 222398 | 3122 | 21153 | 1128 | 4658 | 5 | 6 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2022 | Assistant Professor, Political Science | 121295.50 | 131.64 | 0.04430 | 96066 | 266903 | 17691 | 24067 | 3749 | 5246 | 3 | 8 | 64095 | 206301 | 7031 | 19316 | 2350 | 4551 | 3 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2021 | Assistant Professor, Political Science | 116153.48 | 131.22 | 0.09870 | 99598 | 244390 | 18159 | 23096 | 3818 | 4984 | 3 | 3 | 16395 | 172444 | 2166 | 20236 | 513 | 4380 | 1 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2020 | Assistant Professor, Political Science | 105722.50 | 127.44 | -- | 146706 | 205606 | 20253 | 22020 | 4264 | 4728 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Assistant Professor, Political Science | 136202.04 | 130.80 | 0.12290 | 69795 | 300570 | 15871 | 26232 | 3565 | 5946 | 4 | 11 | 29673 | 222398 | 3122 | 21153 | 1128 | 4658 | 5 | 6 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2022 | Assistant Professor, Political Science | 121295.50 | 131.64 | 0.04430 | 96066 | 266903 | 17691 | 24067 | 3749 | 5246 | 3 | 8 | 64095 | 206301 | 7031 | 19316 | 2350 | 4551 | 3 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2021 | Assistant Professor, Political Science | 116153.48 | 131.22 | 0.09870 | 99598 | 244390 | 18159 | 23096 | 3818 | 4984 | 3 | 3 | 16395 | 172444 | 2166 | 20236 | 513 | 4380 | 1 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2020 | Assistant Professor, Political Science | 105722.50 | 127.44 | -- | 146706 | 205606 | 20253 | 22020 | 4264 | 4728 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Assistant Professor, Political Science | 136202.04 | 130.80 | 0.12290 | 69795 | 300570 | 15871 | 26232 | 3565 | 5946 | 4 | 11 | 29673 | 222398 | 3122 | 21153 | 1128 | 4658 | 5 | 6 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2022 | Assistant Professor, Political Science | 121295.50 | 131.64 | 0.04430 | 96066 | 266903 | 17691 | 24067 | 3749 | 5246 | 3 | 8 | 64095 | 206301 | 7031 | 19316 | 2350 | 4551 | 3 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2021 | Assistant Professor, Political Science | 116153.48 | 131.22 | 0.09870 | 99598 | 244390 | 18159 | 23096 | 3818 | 4984 | 3 | 3 | 16395 | 172444 | 2166 | 20236 | 513 | 4380 | 1 | 3 | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
2020 | Assistant Professor, Political Science | 105722.50 | 127.44 | -- | 146706 | 205606 | 20253 | 22020 | 4264 | 4728 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 116625 | 14322 | 54 | Universities | assistant-professor-political-science |
Highest Earners from Same Employer
EMPLOYER: University of Toronto
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than