Female
very high
confidence
Category: Other Public Sector Employers
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2018 | Training Service Representative | 105021.54 | 4474.80 | -- | 117224 | 151375 | 5747 | 6995 | 17 | 34 | 2 | 13 | | | | | | | | | 45398 | 62896 | 3071 | 3824 | 9 | 18 | 1 | 5 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2016 | Training Service Representative | 103778.64 | 14782.09 | 0.00340 | 102534 | 124282 | 5089 | 6050 | 31 | 35 | 12 | 14 | 61710 | 94850 | 2415 | 4139 | 26 | 34 | 7 | 14 | 38707 | 49095 | 2614 | 3202 | 16 | 18 | 5 | 6 | 23402 | 35135 | 1252 | 2186 | 12 | 17 | 3 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2015 | Training Service Representative | 103431.89 | 16010.59 | -0.19670 | 96509 | 115736 | 4712 | 5494 | 29 | 37 | 12 | 15 | 88829 | 89810 | 3751 | 3829 | 36 | 36 | 14 | 14 | 35473 | 44640 | 2476 | 2948 | 16 | 19 | 5 | 6 | 32152 | 32430 | 1958 | 1989 | 19 | 19 | 6 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2014 | Training Service Representative | 128763.33 | 17193.02 | -- | 32793 | 111510 | 1798 | 4994 | 5 | 36 | 1 | 14 | | | | | | | | | 9919 | 40246 | 775 | 2575 | 2 | 19 | 1 | 6 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2018 Ranking of $105,022 in Salary
Overall
117,224 out of 151,375 /
23rd percentile
Category
5,747 out of 6,995 /
18th percentile
Employer
17 out of 34 /
50th percentile
Position
2 out of 13 /
85th percentile
2016 Ranking of 0.3% Raise from 2015 to 2016
Overall
61,710 out of 94,850 /
35th percentile
Category
2,415 out of 4,139 /
42nd percentile
Employer
26 out of 34 /
24th percentile
Position
7 out of 14 /
50th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2018 | Training Service Representative | 105021.54 | 4474.80 | -- | 117224 | 151375 | 5747 | 6995 | 17 | 34 | 2 | 13 | | | | | | | | | 45398 | 62896 | 3071 | 3824 | 9 | 18 | 1 | 5 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2016 | Training Service Representative | 103778.64 | 14782.09 | 0.00340 | 102534 | 124282 | 5089 | 6050 | 31 | 35 | 12 | 14 | 61710 | 94850 | 2415 | 4139 | 26 | 34 | 7 | 14 | 38707 | 49095 | 2614 | 3202 | 16 | 18 | 5 | 6 | 23402 | 35135 | 1252 | 2186 | 12 | 17 | 3 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2015 | Training Service Representative | 103431.89 | 16010.59 | -0.19670 | 96509 | 115736 | 4712 | 5494 | 29 | 37 | 12 | 15 | 88829 | 89810 | 3751 | 3829 | 36 | 36 | 14 | 14 | 35473 | 44640 | 2476 | 2948 | 16 | 19 | 5 | 6 | 32152 | 32430 | 1958 | 1989 | 19 | 19 | 6 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2014 | Training Service Representative | 128763.33 | 17193.02 | -- | 32793 | 111510 | 1798 | 4994 | 5 | 36 | 1 | 14 | | | | | | | | | 9919 | 40246 | 775 | 2575 | 2 | 19 | 1 | 6 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2018 | Training Service Representative | 105021.54 | 4474.80 | -- | 117224 | 151375 | 5747 | 6995 | 17 | 34 | 2 | 13 | | | | | | | | | 45398 | 62896 | 3071 | 3824 | 9 | 18 | 1 | 5 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2016 | Training Service Representative | 103778.64 | 14782.09 | 0.00340 | 102534 | 124282 | 5089 | 6050 | 31 | 35 | 12 | 14 | 61710 | 94850 | 2415 | 4139 | 26 | 34 | 7 | 14 | 38707 | 49095 | 2614 | 3202 | 16 | 18 | 5 | 6 | 23402 | 35135 | 1252 | 2186 | 12 | 17 | 3 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2015 | Training Service Representative | 103431.89 | 16010.59 | -0.19670 | 96509 | 115736 | 4712 | 5494 | 29 | 37 | 12 | 15 | 88829 | 89810 | 3751 | 3829 | 36 | 36 | 14 | 14 | 35473 | 44640 | 2476 | 2948 | 16 | 19 | 5 | 6 | 32152 | 32430 | 1958 | 1989 | 19 | 19 | 6 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2014 | Training Service Representative | 128763.33 | 17193.02 | -- | 32793 | 111510 | 1798 | 4994 | 5 | 36 | 1 | 14 | | | | | | | | | 9919 | 40246 | 775 | 2575 | 2 | 19 | 1 | 6 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2018 | Training Service Representative | 105021.54 | 4474.80 | -- | 117224 | 151375 | 5747 | 6995 | 17 | 34 | 2 | 13 | | | | | | | | | 45398 | 62896 | 3071 | 3824 | 9 | 18 | 1 | 5 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2016 | Training Service Representative | 103778.64 | 14782.09 | 0.00340 | 102534 | 124282 | 5089 | 6050 | 31 | 35 | 12 | 14 | 61710 | 94850 | 2415 | 4139 | 26 | 34 | 7 | 14 | 38707 | 49095 | 2614 | 3202 | 16 | 18 | 5 | 6 | 23402 | 35135 | 1252 | 2186 | 12 | 17 | 3 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2015 | Training Service Representative | 103431.89 | 16010.59 | -0.19670 | 96509 | 115736 | 4712 | 5494 | 29 | 37 | 12 | 15 | 88829 | 89810 | 3751 | 3829 | 36 | 36 | 14 | 14 | 35473 | 44640 | 2476 | 2948 | 16 | 19 | 5 | 6 | 32152 | 32430 | 1958 | 1989 | 19 | 19 | 6 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2014 | Training Service Representative | 128763.33 | 17193.02 | -- | 32793 | 111510 | 1798 | 4994 | 5 | 36 | 1 | 14 | | | | | | | | | 9919 | 40246 | 775 | 2575 | 2 | 19 | 1 | 6 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2018 | Training Service Representative | 105021.54 | 4474.80 | -- | 117224 | 151375 | 5747 | 6995 | 17 | 34 | 2 | 13 | | | | | | | | | 45398 | 62896 | 3071 | 3824 | 9 | 18 | 1 | 5 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2016 | Training Service Representative | 103778.64 | 14782.09 | 0.00340 | 102534 | 124282 | 5089 | 6050 | 31 | 35 | 12 | 14 | 61710 | 94850 | 2415 | 4139 | 26 | 34 | 7 | 14 | 38707 | 49095 | 2614 | 3202 | 16 | 18 | 5 | 6 | 23402 | 35135 | 1252 | 2186 | 12 | 17 | 3 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2015 | Training Service Representative | 103431.89 | 16010.59 | -0.19670 | 96509 | 115736 | 4712 | 5494 | 29 | 37 | 12 | 15 | 88829 | 89810 | 3751 | 3829 | 36 | 36 | 14 | 14 | 35473 | 44640 | 2476 | 2948 | 16 | 19 | 5 | 6 | 32152 | 32430 | 1958 | 1989 | 19 | 19 | 6 | 6 | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
2014 | Training Service Representative | 128763.33 | 17193.02 | -- | 32793 | 111510 | 1798 | 4994 | 5 | 36 | 1 | 14 | | | | | | | | | 9919 | 40246 | 775 | 2575 | 2 | 19 | 1 | 6 | | | | | | | | | 154730 | 10571 | 38 | Other Public Sector Employers | training-service-representative |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than