Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Plumber | 119443.67 | 0.00 | -0.02070 | 234073 | 377666 | 43847 | 76456 | 6158 | 10256 | 16 | 107 | 221547 | 252117 | 46726 | 53468 | 6831 | 8177 | 22 | 29 | 109586 | 166846 | 32334 | 52943 | 4293 | 6699 | 15 | 104 | 101560 | 115815 | 32958 | 38124 | 3742 | 5555 | 21 | 27 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2023 | Plumber | 121972.22 | 0.00 | -0.05200 | 117880 | 300570 | 32332 | 65787 | 4915 | 9256 | 6 | 34 | 208476 | 222398 | 45466 | 52126 | 6228 | 7161 | 11 | 15 | 66544 | 138237 | 24436 | 46777 | 3589 | 6219 | 6 | 32 | 97427 | 106323 | 33052 | 38192 | 3408 | 4985 | 10 | 14 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2022 | Plumber | 128663.61 | 0.00 | 0.19080 | 74246 | 266903 | 22360 | 61020 | 3248 | 8107 | 4 | 23 | 7772 | 206301 | 3499 | 46925 | 750 | 6424 | 1 | 13 | 45945 | 125191 | 17263 | 43701 | 2479 | 5530 | 4 | 22 | 4906 | 100813 | 2780 | 34888 | 498 | 4569 | 1 | 13 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2021 | Plumber | 108049.54 | 0.00 | -0.01020 | 141232 | 244390 | 41912 | 53835 | 5647 | 7345 | 7 | 19 | 126174 | 172444 | 31542 | 45304 | 4283 | 6190 | 9 | 10 | 81394 | 117238 | 31538 | 39337 | 4125 | 5137 | 7 | 19 | 67312 | 91662 | 23722 | 33882 | 2811 | 4380 | 9 | 10 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2020 | Plumber | 109167.56 | 0.00 | 0.01860 | 125384 | 205606 | 38291 | 52507 | 4654 | 7239 | 7 | 14 | 92229 | 142554 | 26184 | 42454 | 4087 | 5982 | 4 | 11 | 73247 | 105147 | 28969 | 38584 | 3256 | 5021 | 7 | 14 | 51818 | 81615 | 19446 | 32442 | 2601 | 4342 | 4 | 11 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2019 | Plumber | 107178.84 | 0.00 | -0.00940 | 117199 | 167098 | 36554 | 48313 | 4536 | 6806 | 8 | 16 | 100981 | 121172 | 31471 | 39325 | 4735 | 5405 | 4 | 9 | 70975 | 93688 | 28334 | 36671 | 3266 | 4896 | 8 | 16 | 58111 | 71080 | 23911 | 30422 | 2812 | 3953 | 4 | 9 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2018 | Plumber | 108192.19 | 0.00 | 0.00270 | 102200 | 151375 | 30952 | 44469 | 3859 | 6188 | 6 | 13 | 83651 | 113027 | 24469 | 35664 | 2731 | 5068 | 3 | 6 | 63077 | 87380 | 24219 | 34043 | 2777 | 4490 | 6 | 13 | 48882 | 68743 | 18420 | 27922 | 1417 | 3759 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2017 | Plumber | 107905.03 | 0.00 | 0.01970 | 90299 | 131909 | 27920 | 40798 | 4008 | 5872 | 6 | 10 | 50709 | 100244 | 17259 | 31050 | 2330 | 3888 | 3 | 6 | 56988 | 78517 | 22129 | 31673 | 2994 | 4368 | 6 | 9 | 31832 | 62168 | 13553 | 24224 | 1078 | 2694 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2016 | Plumber | 105821.96 | 0.00 | -- | 92685 | 124282 | 26188 | 35684 | 3202 | 4400 | 7 | 10 | | | | | | | | | 57666 | 74361 | 20507 | 27595 | 2231 | 3033 | 7 | 10 | | | | | | | | | 232884 | 10120 | 36 | Municipalities and Services | plumber |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $119,444 in Salary
Overall
234,073 out of 377,666 /
38th percentile
Category
43,847 out of 76,456 /
43rd percentile
Employer
6,158 out of 10,256 /
40th percentile
Position
16 out of 107 /
85th percentile
2024 Ranking of -2.1% Raise from 2023 to 2024
Overall
221,547 out of 252,117 /
12nd percentile
Category
46,726 out of 53,468 /
13rd percentile
Employer
6,831 out of 8,177 /
16th percentile
Position
22 out of 29 /
24th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Plumber | 119443.67 | 0.00 | -0.02070 | 234073 | 377666 | 43847 | 76456 | 6158 | 10256 | 16 | 107 | 221547 | 252117 | 46726 | 53468 | 6831 | 8177 | 22 | 29 | 109586 | 166846 | 32334 | 52943 | 4293 | 6699 | 15 | 104 | 101560 | 115815 | 32958 | 38124 | 3742 | 5555 | 21 | 27 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2023 | Plumber | 121972.22 | 0.00 | -0.05200 | 117880 | 300570 | 32332 | 65787 | 4915 | 9256 | 6 | 34 | 208476 | 222398 | 45466 | 52126 | 6228 | 7161 | 11 | 15 | 66544 | 138237 | 24436 | 46777 | 3589 | 6219 | 6 | 32 | 97427 | 106323 | 33052 | 38192 | 3408 | 4985 | 10 | 14 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2022 | Plumber | 128663.61 | 0.00 | 0.19080 | 74246 | 266903 | 22360 | 61020 | 3248 | 8107 | 4 | 23 | 7772 | 206301 | 3499 | 46925 | 750 | 6424 | 1 | 13 | 45945 | 125191 | 17263 | 43701 | 2479 | 5530 | 4 | 22 | 4906 | 100813 | 2780 | 34888 | 498 | 4569 | 1 | 13 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2021 | Plumber | 108049.54 | 0.00 | -0.01020 | 141232 | 244390 | 41912 | 53835 | 5647 | 7345 | 7 | 19 | 126174 | 172444 | 31542 | 45304 | 4283 | 6190 | 9 | 10 | 81394 | 117238 | 31538 | 39337 | 4125 | 5137 | 7 | 19 | 67312 | 91662 | 23722 | 33882 | 2811 | 4380 | 9 | 10 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2020 | Plumber | 109167.56 | 0.00 | 0.01860 | 125384 | 205606 | 38291 | 52507 | 4654 | 7239 | 7 | 14 | 92229 | 142554 | 26184 | 42454 | 4087 | 5982 | 4 | 11 | 73247 | 105147 | 28969 | 38584 | 3256 | 5021 | 7 | 14 | 51818 | 81615 | 19446 | 32442 | 2601 | 4342 | 4 | 11 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2019 | Plumber | 107178.84 | 0.00 | -0.00940 | 117199 | 167098 | 36554 | 48313 | 4536 | 6806 | 8 | 16 | 100981 | 121172 | 31471 | 39325 | 4735 | 5405 | 4 | 9 | 70975 | 93688 | 28334 | 36671 | 3266 | 4896 | 8 | 16 | 58111 | 71080 | 23911 | 30422 | 2812 | 3953 | 4 | 9 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2018 | Plumber | 108192.19 | 0.00 | 0.00270 | 102200 | 151375 | 30952 | 44469 | 3859 | 6188 | 6 | 13 | 83651 | 113027 | 24469 | 35664 | 2731 | 5068 | 3 | 6 | 63077 | 87380 | 24219 | 34043 | 2777 | 4490 | 6 | 13 | 48882 | 68743 | 18420 | 27922 | 1417 | 3759 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2017 | Plumber | 107905.03 | 0.00 | 0.01970 | 90299 | 131909 | 27920 | 40798 | 4008 | 5872 | 6 | 10 | 50709 | 100244 | 17259 | 31050 | 2330 | 3888 | 3 | 6 | 56988 | 78517 | 22129 | 31673 | 2994 | 4368 | 6 | 9 | 31832 | 62168 | 13553 | 24224 | 1078 | 2694 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2016 | Plumber | 105821.96 | 0.00 | -- | 92685 | 124282 | 26188 | 35684 | 3202 | 4400 | 7 | 10 | | | | | | | | | 57666 | 74361 | 20507 | 27595 | 2231 | 3033 | 7 | 10 | | | | | | | | | 232884 | 10120 | 36 | Municipalities and Services | plumber |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Plumber | 119443.67 | 0.00 | -0.02070 | 234073 | 377666 | 43847 | 76456 | 6158 | 10256 | 16 | 107 | 221547 | 252117 | 46726 | 53468 | 6831 | 8177 | 22 | 29 | 109586 | 166846 | 32334 | 52943 | 4293 | 6699 | 15 | 104 | 101560 | 115815 | 32958 | 38124 | 3742 | 5555 | 21 | 27 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2023 | Plumber | 121972.22 | 0.00 | -0.05200 | 117880 | 300570 | 32332 | 65787 | 4915 | 9256 | 6 | 34 | 208476 | 222398 | 45466 | 52126 | 6228 | 7161 | 11 | 15 | 66544 | 138237 | 24436 | 46777 | 3589 | 6219 | 6 | 32 | 97427 | 106323 | 33052 | 38192 | 3408 | 4985 | 10 | 14 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2022 | Plumber | 128663.61 | 0.00 | 0.19080 | 74246 | 266903 | 22360 | 61020 | 3248 | 8107 | 4 | 23 | 7772 | 206301 | 3499 | 46925 | 750 | 6424 | 1 | 13 | 45945 | 125191 | 17263 | 43701 | 2479 | 5530 | 4 | 22 | 4906 | 100813 | 2780 | 34888 | 498 | 4569 | 1 | 13 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2021 | Plumber | 108049.54 | 0.00 | -0.01020 | 141232 | 244390 | 41912 | 53835 | 5647 | 7345 | 7 | 19 | 126174 | 172444 | 31542 | 45304 | 4283 | 6190 | 9 | 10 | 81394 | 117238 | 31538 | 39337 | 4125 | 5137 | 7 | 19 | 67312 | 91662 | 23722 | 33882 | 2811 | 4380 | 9 | 10 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2020 | Plumber | 109167.56 | 0.00 | 0.01860 | 125384 | 205606 | 38291 | 52507 | 4654 | 7239 | 7 | 14 | 92229 | 142554 | 26184 | 42454 | 4087 | 5982 | 4 | 11 | 73247 | 105147 | 28969 | 38584 | 3256 | 5021 | 7 | 14 | 51818 | 81615 | 19446 | 32442 | 2601 | 4342 | 4 | 11 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2019 | Plumber | 107178.84 | 0.00 | -0.00940 | 117199 | 167098 | 36554 | 48313 | 4536 | 6806 | 8 | 16 | 100981 | 121172 | 31471 | 39325 | 4735 | 5405 | 4 | 9 | 70975 | 93688 | 28334 | 36671 | 3266 | 4896 | 8 | 16 | 58111 | 71080 | 23911 | 30422 | 2812 | 3953 | 4 | 9 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2018 | Plumber | 108192.19 | 0.00 | 0.00270 | 102200 | 151375 | 30952 | 44469 | 3859 | 6188 | 6 | 13 | 83651 | 113027 | 24469 | 35664 | 2731 | 5068 | 3 | 6 | 63077 | 87380 | 24219 | 34043 | 2777 | 4490 | 6 | 13 | 48882 | 68743 | 18420 | 27922 | 1417 | 3759 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2017 | Plumber | 107905.03 | 0.00 | 0.01970 | 90299 | 131909 | 27920 | 40798 | 4008 | 5872 | 6 | 10 | 50709 | 100244 | 17259 | 31050 | 2330 | 3888 | 3 | 6 | 56988 | 78517 | 22129 | 31673 | 2994 | 4368 | 6 | 9 | 31832 | 62168 | 13553 | 24224 | 1078 | 2694 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2016 | Plumber | 105821.96 | 0.00 | -- | 92685 | 124282 | 26188 | 35684 | 3202 | 4400 | 7 | 10 | | | | | | | | | 57666 | 74361 | 20507 | 27595 | 2231 | 3033 | 7 | 10 | | | | | | | | | 232884 | 10120 | 36 | Municipalities and Services | plumber |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Plumber | 119443.67 | 0.00 | -0.02070 | 234073 | 377666 | 43847 | 76456 | 6158 | 10256 | 16 | 107 | 221547 | 252117 | 46726 | 53468 | 6831 | 8177 | 22 | 29 | 109586 | 166846 | 32334 | 52943 | 4293 | 6699 | 15 | 104 | 101560 | 115815 | 32958 | 38124 | 3742 | 5555 | 21 | 27 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2023 | Plumber | 121972.22 | 0.00 | -0.05200 | 117880 | 300570 | 32332 | 65787 | 4915 | 9256 | 6 | 34 | 208476 | 222398 | 45466 | 52126 | 6228 | 7161 | 11 | 15 | 66544 | 138237 | 24436 | 46777 | 3589 | 6219 | 6 | 32 | 97427 | 106323 | 33052 | 38192 | 3408 | 4985 | 10 | 14 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2022 | Plumber | 128663.61 | 0.00 | 0.19080 | 74246 | 266903 | 22360 | 61020 | 3248 | 8107 | 4 | 23 | 7772 | 206301 | 3499 | 46925 | 750 | 6424 | 1 | 13 | 45945 | 125191 | 17263 | 43701 | 2479 | 5530 | 4 | 22 | 4906 | 100813 | 2780 | 34888 | 498 | 4569 | 1 | 13 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2021 | Plumber | 108049.54 | 0.00 | -0.01020 | 141232 | 244390 | 41912 | 53835 | 5647 | 7345 | 7 | 19 | 126174 | 172444 | 31542 | 45304 | 4283 | 6190 | 9 | 10 | 81394 | 117238 | 31538 | 39337 | 4125 | 5137 | 7 | 19 | 67312 | 91662 | 23722 | 33882 | 2811 | 4380 | 9 | 10 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2020 | Plumber | 109167.56 | 0.00 | 0.01860 | 125384 | 205606 | 38291 | 52507 | 4654 | 7239 | 7 | 14 | 92229 | 142554 | 26184 | 42454 | 4087 | 5982 | 4 | 11 | 73247 | 105147 | 28969 | 38584 | 3256 | 5021 | 7 | 14 | 51818 | 81615 | 19446 | 32442 | 2601 | 4342 | 4 | 11 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2019 | Plumber | 107178.84 | 0.00 | -0.00940 | 117199 | 167098 | 36554 | 48313 | 4536 | 6806 | 8 | 16 | 100981 | 121172 | 31471 | 39325 | 4735 | 5405 | 4 | 9 | 70975 | 93688 | 28334 | 36671 | 3266 | 4896 | 8 | 16 | 58111 | 71080 | 23911 | 30422 | 2812 | 3953 | 4 | 9 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2018 | Plumber | 108192.19 | 0.00 | 0.00270 | 102200 | 151375 | 30952 | 44469 | 3859 | 6188 | 6 | 13 | 83651 | 113027 | 24469 | 35664 | 2731 | 5068 | 3 | 6 | 63077 | 87380 | 24219 | 34043 | 2777 | 4490 | 6 | 13 | 48882 | 68743 | 18420 | 27922 | 1417 | 3759 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2017 | Plumber | 107905.03 | 0.00 | 0.01970 | 90299 | 131909 | 27920 | 40798 | 4008 | 5872 | 6 | 10 | 50709 | 100244 | 17259 | 31050 | 2330 | 3888 | 3 | 6 | 56988 | 78517 | 22129 | 31673 | 2994 | 4368 | 6 | 9 | 31832 | 62168 | 13553 | 24224 | 1078 | 2694 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2016 | Plumber | 105821.96 | 0.00 | -- | 92685 | 124282 | 26188 | 35684 | 3202 | 4400 | 7 | 10 | | | | | | | | | 57666 | 74361 | 20507 | 27595 | 2231 | 3033 | 7 | 10 | | | | | | | | | 232884 | 10120 | 36 | Municipalities and Services | plumber |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Plumber | 119443.67 | 0.00 | -0.02070 | 234073 | 377666 | 43847 | 76456 | 6158 | 10256 | 16 | 107 | 221547 | 252117 | 46726 | 53468 | 6831 | 8177 | 22 | 29 | 109586 | 166846 | 32334 | 52943 | 4293 | 6699 | 15 | 104 | 101560 | 115815 | 32958 | 38124 | 3742 | 5555 | 21 | 27 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2023 | Plumber | 121972.22 | 0.00 | -0.05200 | 117880 | 300570 | 32332 | 65787 | 4915 | 9256 | 6 | 34 | 208476 | 222398 | 45466 | 52126 | 6228 | 7161 | 11 | 15 | 66544 | 138237 | 24436 | 46777 | 3589 | 6219 | 6 | 32 | 97427 | 106323 | 33052 | 38192 | 3408 | 4985 | 10 | 14 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2022 | Plumber | 128663.61 | 0.00 | 0.19080 | 74246 | 266903 | 22360 | 61020 | 3248 | 8107 | 4 | 23 | 7772 | 206301 | 3499 | 46925 | 750 | 6424 | 1 | 13 | 45945 | 125191 | 17263 | 43701 | 2479 | 5530 | 4 | 22 | 4906 | 100813 | 2780 | 34888 | 498 | 4569 | 1 | 13 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2021 | Plumber | 108049.54 | 0.00 | -0.01020 | 141232 | 244390 | 41912 | 53835 | 5647 | 7345 | 7 | 19 | 126174 | 172444 | 31542 | 45304 | 4283 | 6190 | 9 | 10 | 81394 | 117238 | 31538 | 39337 | 4125 | 5137 | 7 | 19 | 67312 | 91662 | 23722 | 33882 | 2811 | 4380 | 9 | 10 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2020 | Plumber | 109167.56 | 0.00 | 0.01860 | 125384 | 205606 | 38291 | 52507 | 4654 | 7239 | 7 | 14 | 92229 | 142554 | 26184 | 42454 | 4087 | 5982 | 4 | 11 | 73247 | 105147 | 28969 | 38584 | 3256 | 5021 | 7 | 14 | 51818 | 81615 | 19446 | 32442 | 2601 | 4342 | 4 | 11 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2019 | Plumber | 107178.84 | 0.00 | -0.00940 | 117199 | 167098 | 36554 | 48313 | 4536 | 6806 | 8 | 16 | 100981 | 121172 | 31471 | 39325 | 4735 | 5405 | 4 | 9 | 70975 | 93688 | 28334 | 36671 | 3266 | 4896 | 8 | 16 | 58111 | 71080 | 23911 | 30422 | 2812 | 3953 | 4 | 9 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2018 | Plumber | 108192.19 | 0.00 | 0.00270 | 102200 | 151375 | 30952 | 44469 | 3859 | 6188 | 6 | 13 | 83651 | 113027 | 24469 | 35664 | 2731 | 5068 | 3 | 6 | 63077 | 87380 | 24219 | 34043 | 2777 | 4490 | 6 | 13 | 48882 | 68743 | 18420 | 27922 | 1417 | 3759 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2017 | Plumber | 107905.03 | 0.00 | 0.01970 | 90299 | 131909 | 27920 | 40798 | 4008 | 5872 | 6 | 10 | 50709 | 100244 | 17259 | 31050 | 2330 | 3888 | 3 | 6 | 56988 | 78517 | 22129 | 31673 | 2994 | 4368 | 6 | 9 | 31832 | 62168 | 13553 | 24224 | 1078 | 2694 | 3 | 6 | 232884 | 10120 | 36 | Municipalities and Services | plumber |
2016 | Plumber | 105821.96 | 0.00 | -- | 92685 | 124282 | 26188 | 35684 | 3202 | 4400 | 7 | 10 | | | | | | | | | 57666 | 74361 | 20507 | 27595 | 2231 | 3033 | 7 | 10 | | | | | | | | | 232884 | 10120 | 36 | Municipalities and Services | plumber |
Highest Earners from Same Employer
EMPLOYER: City of Toronto
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Plumber
Since 1996, there have been no other people on the Sunshine List with this position other than