Unknown gender
Category: Universities
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Assistant Professor, Dalla Lana School of Public Health | 215139.27 | 136.02 | 0.05380 | 7495 | 266903 | 2532 | 24067 | 845 | 5246 | 1 | 18 | 53966 | 206301 | 5277 | 19316 | 1537 | 4551 | 10 | 13 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2021 | Assistant Professor, Dalla Lana School of Public Health | 204147.95 | 143.16 | 1.02060 | 8472 | 244390 | 3045 | 23096 | 918 | 4984 | 1 | 17 | 72 | 172444 | 17 | 20236 | 3 | 4380 | 1 | 11 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2020 | Assistant Professor, Dalla Lana School of Public Health | 101033.36 | 23.86 | -- | 192589 | 205606 | 21583 | 22020 | 4580 | 4728 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2022 Ranking of $215,139 in Salary
Overall
7,495 out of 266,903 /
97th percentile
Category
2,532 out of 24,067 /
89th percentile
Employer
845 out of 5,246 /
84th percentile
Position
1 out of 18 /
100th percentile
2022 Ranking of 5.4% Raise from 2021 to 2022
Overall
53,966 out of 206,301 /
74th percentile
Category
5,277 out of 19,316 /
73rd percentile
Employer
1,537 out of 4,551 /
66th percentile
Position
10 out of 13 /
23rd percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Assistant Professor, Dalla Lana School of Public Health | 215139.27 | 136.02 | 0.05380 | 7495 | 266903 | 2532 | 24067 | 845 | 5246 | 1 | 18 | 53966 | 206301 | 5277 | 19316 | 1537 | 4551 | 10 | 13 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2021 | Assistant Professor, Dalla Lana School of Public Health | 204147.95 | 143.16 | 1.02060 | 8472 | 244390 | 3045 | 23096 | 918 | 4984 | 1 | 17 | 72 | 172444 | 17 | 20236 | 3 | 4380 | 1 | 11 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2020 | Assistant Professor, Dalla Lana School of Public Health | 101033.36 | 23.86 | -- | 192589 | 205606 | 21583 | 22020 | 4580 | 4728 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Assistant Professor, Dalla Lana School of Public Health | 215139.27 | 136.02 | 0.05380 | 7495 | 266903 | 2532 | 24067 | 845 | 5246 | 1 | 18 | 53966 | 206301 | 5277 | 19316 | 1537 | 4551 | 10 | 13 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2021 | Assistant Professor, Dalla Lana School of Public Health | 204147.95 | 143.16 | 1.02060 | 8472 | 244390 | 3045 | 23096 | 918 | 4984 | 1 | 17 | 72 | 172444 | 17 | 20236 | 3 | 4380 | 1 | 11 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2020 | Assistant Professor, Dalla Lana School of Public Health | 101033.36 | 23.86 | -- | 192589 | 205606 | 21583 | 22020 | 4580 | 4728 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Assistant Professor, Dalla Lana School of Public Health | 215139.27 | 136.02 | 0.05380 | 7495 | 266903 | 2532 | 24067 | 845 | 5246 | 1 | 18 | 53966 | 206301 | 5277 | 19316 | 1537 | 4551 | 10 | 13 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2021 | Assistant Professor, Dalla Lana School of Public Health | 204147.95 | 143.16 | 1.02060 | 8472 | 244390 | 3045 | 23096 | 918 | 4984 | 1 | 17 | 72 | 172444 | 17 | 20236 | 3 | 4380 | 1 | 11 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2020 | Assistant Professor, Dalla Lana School of Public Health | 101033.36 | 23.86 | -- | 192589 | 205606 | 21583 | 22020 | 4580 | 4728 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Assistant Professor, Dalla Lana School of Public Health | 215139.27 | 136.02 | 0.05380 | 7495 | 266903 | 2532 | 24067 | 845 | 5246 | 1 | 18 | 53966 | 206301 | 5277 | 19316 | 1537 | 4551 | 10 | 13 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2021 | Assistant Professor, Dalla Lana School of Public Health | 204147.95 | 143.16 | 1.02060 | 8472 | 244390 | 3045 | 23096 | 918 | 4984 | 1 | 17 | 72 | 172444 | 17 | 20236 | 3 | 4380 | 1 | 11 | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
2020 | Assistant Professor, Dalla Lana School of Public Health | 101033.36 | 23.86 | -- | 192589 | 205606 | 21583 | 22020 | 4580 | 4728 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | 181915 | 14322 | 54 | Universities | assistant-professor-dalla-lana-school-of-public-health |
Highest Earners from Same Employer
EMPLOYER: University of Toronto
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than