Male
very high
confidence
Category: Universities
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Campus Safety | 227795.01 | 258.00 | 0.13430 | 8816 | 377666 | 3212 | 29163 | 914 | 6872 | 1 | 5 | 96005 | 252117 | 4790 | 23232 | 323 | 5297 | 1 | 4 | 5505 | 166846 | 2139 | 15520 | 621 | 3451 | 1 | 3 | 36292 | 115815 | 2598 | 12792 | 139 | 2774 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2023 | Director, Campus Safety | 200831.53 | 258.00 | 0.07310 | 13040 | 300570 | 4974 | 26232 | 1568 | 5946 | 1 | 5 | 62519 | 222398 | 7349 | 21153 | 2863 | 4658 | 4 | 4 | 8227 | 138237 | 3299 | 14306 | 1012 | 3093 | 1 | 3 | 29980 | 106323 | 4055 | 11871 | 1257 | 2499 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2022 | Director, Campus Safety | 187147.51 | 272.16 | 0.02390 | 14431 | 266903 | 5670 | 24067 | 1497 | 5246 | 1 | 5 | 94173 | 206301 | 12013 | 19316 | 3068 | 4551 | 4 | 5 | 9253 | 125191 | 3786 | 13356 | 974 | 2801 | 1 | 3 | 50848 | 100813 | 6702 | 11018 | 1472 | 2487 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2021 | Director, Campus Safety | 182775.55 | 286.32 | 0.03880 | 14107 | 244390 | 5695 | 23096 | 1453 | 4984 | 1 | 4 | 50706 | 172444 | 7887 | 20236 | 2037 | 4380 | 2 | 4 | 8977 | 117238 | 3820 | 13028 | 954 | 2704 | 1 | 3 | 29199 | 91662 | 4259 | 11649 | 927 | 2436 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2020 | Director, Campus Police Services | 175943.96 | 302.34 | -0.03860 | 15247 | 205606 | 6133 | 22020 | 1537 | 4728 | 1 | 1 | 130460 | 142554 | 17374 | 19085 | 3753 | 4088 | 1 | 1 | 9789 | 105147 | 4144 | 12555 | 1020 | 2622 | 1 | 1 | 73217 | 81615 | 10130 | 11150 | 1884 | 2339 | 1 | 1 | 225197 | 14322 | 54 | Universities | director-campus-police-services |
2019 | Associate Director, Campus Police Services | 183008.53 | 360.92 | 0.33170 | 11160 | 167098 | 4518 | 20673 | 1216 | 4342 | 1 | 1 | 761 | 121172 | 167 | 17973 | 41 | 3761 | 1 | 1 | 7233 | 93688 | 3117 | 12010 | 833 | 2456 | 1 | 1 | 483 | 71080 | 99 | 10664 | 26 | 2190 | 1 | 1 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2018 | Associate Director, Campus Police Services | 137421.02 | 394.50 | 0.16690 | 33033 | 151375 | 11392 | 19601 | 2258 | 4037 | 1 | 2 | 5168 | 113027 | 833 | 17047 | 123 | 3451 | 1 | 2 | 21823 | 87380 | 7308 | 11605 | 1415 | 2331 | 1 | 2 | 3552 | 68743 | 487 | 10288 | 65 | 2039 | 1 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2017 | Associate Director, Campus Police Services | 117764.94 | 379.86 | 0.13860 | 61268 | 131909 | 14463 | 18616 | 2816 | 3738 | 2 | 2 | 6020 | 100244 | 843 | 16323 | 137 | 3309 | 2 | 2 | 39698 | 78517 | 8994 | 11166 | 1698 | 2189 | 2 | 2 | 4432 | 62168 | 516 | 9976 | 74 | 1983 | 2 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2016 | Staff Sergeant | 103427.01 | 423.42 | -0.03870 | 104227 | 124282 | 17067 | 17948 | 3360 | 3551 | 566 | 572 | 83762 | 94850 | 13834 | 15119 | 2938 | 3092 | 427 | 545 | 64076 | 74361 | 10455 | 10916 | 2016 | 2119 | 449 | 453 | 51197 | 59148 | 8558 | 9367 | 1593 | 1883 | 335 | 434 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2015 | Staff Sergeant | 107588.67 | 454.26 | 0.03000 | 79642 | 115736 | 15239 | 17064 | 2870 | 3288 | 549 | 557 | 36746 | 89810 | 7622 | 15105 | 1027 | 2948 | 312 | 544 | 50929 | 70388 | 9541 | 10498 | 1759 | 1998 | 444 | 451 | 23150 | 56838 | 4660 | 9439 | 530 | 1808 | 247 | 440 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2014 | Staff Sergeant | 104456.01 | 486.30 | 0.03320 | 89715 | 111510 | 15210 | 16375 | 2907 | 3194 | 535 | 539 | 38642 | 82722 | 8009 | 14453 | 1249 | 2797 | 289 | 528 | 58259 | 70562 | 9564 | 10173 | 1775 | 1940 | 437 | 441 | 25403 | 53840 | 4943 | 9164 | 634 | 1731 | 235 | 433 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2013 | Staff Sergeant | 101095.51 | 478.80 | -- | 92559 | 97944 | 15352 | 15650 | 2947 | 3031 | 512 | 512 | | | | | | | | | 59742 | 62824 | 9648 | 9811 | 1794 | 1852 | 426 | 426 | | | | | | | | | 225197 | 14322 | 54 | Universities | staff-sergeant |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $227,795 in Salary
Overall
8,816 out of 377,666 /
98th percentile
Category
3,212 out of 29,163 /
89th percentile
Employer
914 out of 6,872 /
87th percentile
Position
1 out of 5 /
100th percentile
2024 Ranking of 13.4% Raise from 2023 to 2024
Overall
96,005 out of 252,117 /
62nd percentile
Category
4,790 out of 23,232 /
79th percentile
Employer
323 out of 5,297 /
94th percentile
Position
1 out of 4 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Campus Safety | 227795.01 | 258.00 | 0.13430 | 8816 | 377666 | 3212 | 29163 | 914 | 6872 | 1 | 5 | 96005 | 252117 | 4790 | 23232 | 323 | 5297 | 1 | 4 | 5505 | 166846 | 2139 | 15520 | 621 | 3451 | 1 | 3 | 36292 | 115815 | 2598 | 12792 | 139 | 2774 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2023 | Director, Campus Safety | 200831.53 | 258.00 | 0.07310 | 13040 | 300570 | 4974 | 26232 | 1568 | 5946 | 1 | 5 | 62519 | 222398 | 7349 | 21153 | 2863 | 4658 | 4 | 4 | 8227 | 138237 | 3299 | 14306 | 1012 | 3093 | 1 | 3 | 29980 | 106323 | 4055 | 11871 | 1257 | 2499 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2022 | Director, Campus Safety | 187147.51 | 272.16 | 0.02390 | 14431 | 266903 | 5670 | 24067 | 1497 | 5246 | 1 | 5 | 94173 | 206301 | 12013 | 19316 | 3068 | 4551 | 4 | 5 | 9253 | 125191 | 3786 | 13356 | 974 | 2801 | 1 | 3 | 50848 | 100813 | 6702 | 11018 | 1472 | 2487 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2021 | Director, Campus Safety | 182775.55 | 286.32 | 0.03880 | 14107 | 244390 | 5695 | 23096 | 1453 | 4984 | 1 | 4 | 50706 | 172444 | 7887 | 20236 | 2037 | 4380 | 2 | 4 | 8977 | 117238 | 3820 | 13028 | 954 | 2704 | 1 | 3 | 29199 | 91662 | 4259 | 11649 | 927 | 2436 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2020 | Director, Campus Police Services | 175943.96 | 302.34 | -0.03860 | 15247 | 205606 | 6133 | 22020 | 1537 | 4728 | 1 | 1 | 130460 | 142554 | 17374 | 19085 | 3753 | 4088 | 1 | 1 | 9789 | 105147 | 4144 | 12555 | 1020 | 2622 | 1 | 1 | 73217 | 81615 | 10130 | 11150 | 1884 | 2339 | 1 | 1 | 225197 | 14322 | 54 | Universities | director-campus-police-services |
2019 | Associate Director, Campus Police Services | 183008.53 | 360.92 | 0.33170 | 11160 | 167098 | 4518 | 20673 | 1216 | 4342 | 1 | 1 | 761 | 121172 | 167 | 17973 | 41 | 3761 | 1 | 1 | 7233 | 93688 | 3117 | 12010 | 833 | 2456 | 1 | 1 | 483 | 71080 | 99 | 10664 | 26 | 2190 | 1 | 1 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2018 | Associate Director, Campus Police Services | 137421.02 | 394.50 | 0.16690 | 33033 | 151375 | 11392 | 19601 | 2258 | 4037 | 1 | 2 | 5168 | 113027 | 833 | 17047 | 123 | 3451 | 1 | 2 | 21823 | 87380 | 7308 | 11605 | 1415 | 2331 | 1 | 2 | 3552 | 68743 | 487 | 10288 | 65 | 2039 | 1 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2017 | Associate Director, Campus Police Services | 117764.94 | 379.86 | 0.13860 | 61268 | 131909 | 14463 | 18616 | 2816 | 3738 | 2 | 2 | 6020 | 100244 | 843 | 16323 | 137 | 3309 | 2 | 2 | 39698 | 78517 | 8994 | 11166 | 1698 | 2189 | 2 | 2 | 4432 | 62168 | 516 | 9976 | 74 | 1983 | 2 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2016 | Staff Sergeant | 103427.01 | 423.42 | -0.03870 | 104227 | 124282 | 17067 | 17948 | 3360 | 3551 | 566 | 572 | 83762 | 94850 | 13834 | 15119 | 2938 | 3092 | 427 | 545 | 64076 | 74361 | 10455 | 10916 | 2016 | 2119 | 449 | 453 | 51197 | 59148 | 8558 | 9367 | 1593 | 1883 | 335 | 434 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2015 | Staff Sergeant | 107588.67 | 454.26 | 0.03000 | 79642 | 115736 | 15239 | 17064 | 2870 | 3288 | 549 | 557 | 36746 | 89810 | 7622 | 15105 | 1027 | 2948 | 312 | 544 | 50929 | 70388 | 9541 | 10498 | 1759 | 1998 | 444 | 451 | 23150 | 56838 | 4660 | 9439 | 530 | 1808 | 247 | 440 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2014 | Staff Sergeant | 104456.01 | 486.30 | 0.03320 | 89715 | 111510 | 15210 | 16375 | 2907 | 3194 | 535 | 539 | 38642 | 82722 | 8009 | 14453 | 1249 | 2797 | 289 | 528 | 58259 | 70562 | 9564 | 10173 | 1775 | 1940 | 437 | 441 | 25403 | 53840 | 4943 | 9164 | 634 | 1731 | 235 | 433 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2013 | Staff Sergeant | 101095.51 | 478.80 | -- | 92559 | 97944 | 15352 | 15650 | 2947 | 3031 | 512 | 512 | | | | | | | | | 59742 | 62824 | 9648 | 9811 | 1794 | 1852 | 426 | 426 | | | | | | | | | 225197 | 14322 | 54 | Universities | staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Campus Safety | 227795.01 | 258.00 | 0.13430 | 8816 | 377666 | 3212 | 29163 | 914 | 6872 | 1 | 5 | 96005 | 252117 | 4790 | 23232 | 323 | 5297 | 1 | 4 | 5505 | 166846 | 2139 | 15520 | 621 | 3451 | 1 | 3 | 36292 | 115815 | 2598 | 12792 | 139 | 2774 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2023 | Director, Campus Safety | 200831.53 | 258.00 | 0.07310 | 13040 | 300570 | 4974 | 26232 | 1568 | 5946 | 1 | 5 | 62519 | 222398 | 7349 | 21153 | 2863 | 4658 | 4 | 4 | 8227 | 138237 | 3299 | 14306 | 1012 | 3093 | 1 | 3 | 29980 | 106323 | 4055 | 11871 | 1257 | 2499 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2022 | Director, Campus Safety | 187147.51 | 272.16 | 0.02390 | 14431 | 266903 | 5670 | 24067 | 1497 | 5246 | 1 | 5 | 94173 | 206301 | 12013 | 19316 | 3068 | 4551 | 4 | 5 | 9253 | 125191 | 3786 | 13356 | 974 | 2801 | 1 | 3 | 50848 | 100813 | 6702 | 11018 | 1472 | 2487 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2021 | Director, Campus Safety | 182775.55 | 286.32 | 0.03880 | 14107 | 244390 | 5695 | 23096 | 1453 | 4984 | 1 | 4 | 50706 | 172444 | 7887 | 20236 | 2037 | 4380 | 2 | 4 | 8977 | 117238 | 3820 | 13028 | 954 | 2704 | 1 | 3 | 29199 | 91662 | 4259 | 11649 | 927 | 2436 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2020 | Director, Campus Police Services | 175943.96 | 302.34 | -0.03860 | 15247 | 205606 | 6133 | 22020 | 1537 | 4728 | 1 | 1 | 130460 | 142554 | 17374 | 19085 | 3753 | 4088 | 1 | 1 | 9789 | 105147 | 4144 | 12555 | 1020 | 2622 | 1 | 1 | 73217 | 81615 | 10130 | 11150 | 1884 | 2339 | 1 | 1 | 225197 | 14322 | 54 | Universities | director-campus-police-services |
2019 | Associate Director, Campus Police Services | 183008.53 | 360.92 | 0.33170 | 11160 | 167098 | 4518 | 20673 | 1216 | 4342 | 1 | 1 | 761 | 121172 | 167 | 17973 | 41 | 3761 | 1 | 1 | 7233 | 93688 | 3117 | 12010 | 833 | 2456 | 1 | 1 | 483 | 71080 | 99 | 10664 | 26 | 2190 | 1 | 1 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2018 | Associate Director, Campus Police Services | 137421.02 | 394.50 | 0.16690 | 33033 | 151375 | 11392 | 19601 | 2258 | 4037 | 1 | 2 | 5168 | 113027 | 833 | 17047 | 123 | 3451 | 1 | 2 | 21823 | 87380 | 7308 | 11605 | 1415 | 2331 | 1 | 2 | 3552 | 68743 | 487 | 10288 | 65 | 2039 | 1 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2017 | Associate Director, Campus Police Services | 117764.94 | 379.86 | 0.13860 | 61268 | 131909 | 14463 | 18616 | 2816 | 3738 | 2 | 2 | 6020 | 100244 | 843 | 16323 | 137 | 3309 | 2 | 2 | 39698 | 78517 | 8994 | 11166 | 1698 | 2189 | 2 | 2 | 4432 | 62168 | 516 | 9976 | 74 | 1983 | 2 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2016 | Staff Sergeant | 103427.01 | 423.42 | -0.03870 | 104227 | 124282 | 17067 | 17948 | 3360 | 3551 | 566 | 572 | 83762 | 94850 | 13834 | 15119 | 2938 | 3092 | 427 | 545 | 64076 | 74361 | 10455 | 10916 | 2016 | 2119 | 449 | 453 | 51197 | 59148 | 8558 | 9367 | 1593 | 1883 | 335 | 434 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2015 | Staff Sergeant | 107588.67 | 454.26 | 0.03000 | 79642 | 115736 | 15239 | 17064 | 2870 | 3288 | 549 | 557 | 36746 | 89810 | 7622 | 15105 | 1027 | 2948 | 312 | 544 | 50929 | 70388 | 9541 | 10498 | 1759 | 1998 | 444 | 451 | 23150 | 56838 | 4660 | 9439 | 530 | 1808 | 247 | 440 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2014 | Staff Sergeant | 104456.01 | 486.30 | 0.03320 | 89715 | 111510 | 15210 | 16375 | 2907 | 3194 | 535 | 539 | 38642 | 82722 | 8009 | 14453 | 1249 | 2797 | 289 | 528 | 58259 | 70562 | 9564 | 10173 | 1775 | 1940 | 437 | 441 | 25403 | 53840 | 4943 | 9164 | 634 | 1731 | 235 | 433 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2013 | Staff Sergeant | 101095.51 | 478.80 | -- | 92559 | 97944 | 15352 | 15650 | 2947 | 3031 | 512 | 512 | | | | | | | | | 59742 | 62824 | 9648 | 9811 | 1794 | 1852 | 426 | 426 | | | | | | | | | 225197 | 14322 | 54 | Universities | staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Campus Safety | 227795.01 | 258.00 | 0.13430 | 8816 | 377666 | 3212 | 29163 | 914 | 6872 | 1 | 5 | 96005 | 252117 | 4790 | 23232 | 323 | 5297 | 1 | 4 | 5505 | 166846 | 2139 | 15520 | 621 | 3451 | 1 | 3 | 36292 | 115815 | 2598 | 12792 | 139 | 2774 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2023 | Director, Campus Safety | 200831.53 | 258.00 | 0.07310 | 13040 | 300570 | 4974 | 26232 | 1568 | 5946 | 1 | 5 | 62519 | 222398 | 7349 | 21153 | 2863 | 4658 | 4 | 4 | 8227 | 138237 | 3299 | 14306 | 1012 | 3093 | 1 | 3 | 29980 | 106323 | 4055 | 11871 | 1257 | 2499 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2022 | Director, Campus Safety | 187147.51 | 272.16 | 0.02390 | 14431 | 266903 | 5670 | 24067 | 1497 | 5246 | 1 | 5 | 94173 | 206301 | 12013 | 19316 | 3068 | 4551 | 4 | 5 | 9253 | 125191 | 3786 | 13356 | 974 | 2801 | 1 | 3 | 50848 | 100813 | 6702 | 11018 | 1472 | 2487 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2021 | Director, Campus Safety | 182775.55 | 286.32 | 0.03880 | 14107 | 244390 | 5695 | 23096 | 1453 | 4984 | 1 | 4 | 50706 | 172444 | 7887 | 20236 | 2037 | 4380 | 2 | 4 | 8977 | 117238 | 3820 | 13028 | 954 | 2704 | 1 | 3 | 29199 | 91662 | 4259 | 11649 | 927 | 2436 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2020 | Director, Campus Police Services | 175943.96 | 302.34 | -0.03860 | 15247 | 205606 | 6133 | 22020 | 1537 | 4728 | 1 | 1 | 130460 | 142554 | 17374 | 19085 | 3753 | 4088 | 1 | 1 | 9789 | 105147 | 4144 | 12555 | 1020 | 2622 | 1 | 1 | 73217 | 81615 | 10130 | 11150 | 1884 | 2339 | 1 | 1 | 225197 | 14322 | 54 | Universities | director-campus-police-services |
2019 | Associate Director, Campus Police Services | 183008.53 | 360.92 | 0.33170 | 11160 | 167098 | 4518 | 20673 | 1216 | 4342 | 1 | 1 | 761 | 121172 | 167 | 17973 | 41 | 3761 | 1 | 1 | 7233 | 93688 | 3117 | 12010 | 833 | 2456 | 1 | 1 | 483 | 71080 | 99 | 10664 | 26 | 2190 | 1 | 1 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2018 | Associate Director, Campus Police Services | 137421.02 | 394.50 | 0.16690 | 33033 | 151375 | 11392 | 19601 | 2258 | 4037 | 1 | 2 | 5168 | 113027 | 833 | 17047 | 123 | 3451 | 1 | 2 | 21823 | 87380 | 7308 | 11605 | 1415 | 2331 | 1 | 2 | 3552 | 68743 | 487 | 10288 | 65 | 2039 | 1 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2017 | Associate Director, Campus Police Services | 117764.94 | 379.86 | 0.13860 | 61268 | 131909 | 14463 | 18616 | 2816 | 3738 | 2 | 2 | 6020 | 100244 | 843 | 16323 | 137 | 3309 | 2 | 2 | 39698 | 78517 | 8994 | 11166 | 1698 | 2189 | 2 | 2 | 4432 | 62168 | 516 | 9976 | 74 | 1983 | 2 | 2 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
2016 | Staff Sergeant | 103427.01 | 423.42 | -0.03870 | 104227 | 124282 | 17067 | 17948 | 3360 | 3551 | 566 | 572 | 83762 | 94850 | 13834 | 15119 | 2938 | 3092 | 427 | 545 | 64076 | 74361 | 10455 | 10916 | 2016 | 2119 | 449 | 453 | 51197 | 59148 | 8558 | 9367 | 1593 | 1883 | 335 | 434 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2015 | Staff Sergeant | 107588.67 | 454.26 | 0.03000 | 79642 | 115736 | 15239 | 17064 | 2870 | 3288 | 549 | 557 | 36746 | 89810 | 7622 | 15105 | 1027 | 2948 | 312 | 544 | 50929 | 70388 | 9541 | 10498 | 1759 | 1998 | 444 | 451 | 23150 | 56838 | 4660 | 9439 | 530 | 1808 | 247 | 440 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2014 | Staff Sergeant | 104456.01 | 486.30 | 0.03320 | 89715 | 111510 | 15210 | 16375 | 2907 | 3194 | 535 | 539 | 38642 | 82722 | 8009 | 14453 | 1249 | 2797 | 289 | 528 | 58259 | 70562 | 9564 | 10173 | 1775 | 1940 | 437 | 441 | 25403 | 53840 | 4943 | 9164 | 634 | 1731 | 235 | 433 | 225197 | 14322 | 54 | Universities | staff-sergeant |
2013 | Staff Sergeant | 101095.51 | 478.80 | -- | 92559 | 97944 | 15352 | 15650 | 2947 | 3031 | 512 | 512 | | | | | | | | | 59742 | 62824 | 9648 | 9811 | 1794 | 1852 | 426 | 426 | | | | | | | | | 225197 | 14322 | 54 | Universities | staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Campus Safety | 227795.01 | 258.00 | 0.13430 | 8816 | 377666 | 3212 | 29163 | 914 | 6872 | 1 | 5 | 96005 | 252117 | 4790 | 23232 | 323 | 5297 | 1 | 4 | 5505 | 166846 | 2139 | 15520 | 621 | 3451 | 1 | 3 | 36292 | 115815 | 2598 | 12792 | 139 | 2774 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2023 | Director, Campus Safety | 200831.53 | 258.00 | 0.07310 | 13040 | 300570 | 4974 | 26232 | 1568 | 5946 | 1 | 5 | 62519 | 222398 | 7349 | 21153 | 2863 | 4658 | 4 | 4 | 8227 | 138237 | 3299 | 14306 | 1012 | 3093 | 1 | 3 | 29980 | 106323 | 4055 | 11871 | 1257 | 2499 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2022 | Director, Campus Safety | 187147.51 | 272.16 | 0.02390 | 14431 | 266903 | 5670 | 24067 | 1497 | 5246 | 1 | 5 | 94173 | 206301 | 12013 | 19316 | 3068 | 4551 | 4 | 5 | 9253 | 125191 | 3786 | 13356 | 974 | 2801 | 1 | 3 | 50848 | 100813 | 6702 | 11018 | 1472 | 2487 | 3 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2021 | Director, Campus Safety | 182775.55 | 286.32 | 0.03880 | 14107 | 244390 | 5695 | 23096 | 1453 | 4984 | 1 | 4 | 50706 | 172444 | 7887 | 20236 | 2037 | 4380 | 2 | 4 | 8977 | 117238 | 3820 | 13028 | 954 | 2704 | 1 | 3 | 29199 | 91662 | 4259 | 11649 | 927 | 2436 | 1 | 3 | 225197 | 14322 | 54 | Universities | director-campus-safety |
2020 | Director, Campus Police Services | 175943.96 | 302.34 | -0.03860 | 15247 | 205606 | 6133 | 22020 | 1537 | 4728 | 1 | 1 | 130460 | 142554 | 17374 | 19085 | 3753 | 4088 | 1 | 1 | 9789 | 105147 | 4144 | 12555 | 1020 | 2622 | 1 | 1 | 73217 | 81615 | 10130 | 11150 | 1884 | 2339 | 1 | 1 | 225197 | 14322 | 54 | Universities | director-campus-police-services |
2019 | Associate Director, Campus Police Services | 183008.53 | 360.92 | 0.33170 | 11160 | 167098 | 4518 | 20673 | 1216 | 4342 | 1 | 1 | 761 | 121172 | 167 | 17973 | 41 | 3761 | 1 | 1 | 7233 | 93688 | 3117 | 12010 | 833 | 2456 | 1 | 1 | 483 | 71080 | 99 | 10664 | 26 | 2190 | 1 | 1 | 225197 | 14322 | 54 | Universities | associate-director-campus-police-services |
