Female
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Supervisor District Operations | 117851.71 | 937.92 | -0.00170 | 246504 | 377666 | 46142 | 76456 | 6457 | 10256 | 1 | 6 | 206280 | 252117 | 43599 | 53468 | 6416 | 8177 | 4 | 4 | 129807 | 206630 | 11815 | 22669 | 1881 | 3380 | 1 | 5 | 109534 | 133852 | 12666 | 14875 | 1579 | 2496 | 3 | 3 | 250943 | 10120 | 36 | Municipalities and Services | supervisor-district-operations |
2023 | Coordinator Training and Development | 118055.21 | 1014.06 | -0.11150 | 136086 | 300570 | 37585 | 65787 | 5598 | 9256 | 1 | 3 | 216813 | 222398 | 49623 | 52126 | 6739 | 7161 | 2 | 2 | 59418 | 159227 | 9051 | 18428 | 1490 | 2887 | 1 | 2 | 112194 | 114172 | 12973 | 13535 | 1438 | 2079 | 1 | 1 | 250943 | 10120 | 36 | Municipalities and Services | coordinator-training-and-development |
2022 | Manager Infection Control and Infectious Disease | 132874.55 | 722.19 | 0.22380 | 64324 | 266903 | 18789 | 61020 | 2811 | 8107 | 19 | 27 | 5243 | 206301 | 2317 | 46925 | 550 | 6424 | 8 | 24 | 23410 | 139230 | 4081 | 16766 | 632 | 2468 | 13 | 18 | 1833 | 103850 | 434 | 11685 | 67 | 1780 | 6 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2021 | Manager Infection Control and Infectious Disease | 108575.51 | 712.71 | -0.00190 | 138124 | 244390 | 41069 | 53835 | 5561 | 7345 | 23 | 28 | 117221 | 172444 | 28960 | 45304 | 4018 | 6190 | 6 | 24 | 57013 | 125112 | 9804 | 14072 | 1427 | 2123 | 15 | 19 | 53407 | 79395 | 6941 | 11125 | 699 | 1745 | 3 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2020 | Supervisor Communicable Disease Liaison Unit | 108785.46 | 682.31 | -- | 127478 | 205606 | 38898 | 52507 | 4752 | 7239 | 20 | 27 | | | | | | | | | 52196 | 98702 | 9279 | 13559 | 1393 | 2139 | 18 | 23 | | | | | | | | | 250943 | 10120 | 36 | Municipalities and Services | supervisor-communicable-disease-liaison-unit |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $117,852 in Salary
Overall
246,504 out of 377,666 /
35th percentile
Category
46,142 out of 76,456 /
40th percentile
Employer
6,457 out of 10,256 /
37th percentile
Position
1 out of 6 /
100th percentile
2024 Ranking of -0.2% Raise from 2023 to 2024
Overall
206,280 out of 252,117 /
18th percentile
Category
43,599 out of 53,468 /
18th percentile
Employer
6,416 out of 8,177 /
22nd percentile
Position
4 out of 4 /
0th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Supervisor District Operations | 117851.71 | 937.92 | -0.00170 | 246504 | 377666 | 46142 | 76456 | 6457 | 10256 | 1 | 6 | 206280 | 252117 | 43599 | 53468 | 6416 | 8177 | 4 | 4 | 129807 | 206630 | 11815 | 22669 | 1881 | 3380 | 1 | 5 | 109534 | 133852 | 12666 | 14875 | 1579 | 2496 | 3 | 3 | 250943 | 10120 | 36 | Municipalities and Services | supervisor-district-operations |
2023 | Coordinator Training and Development | 118055.21 | 1014.06 | -0.11150 | 136086 | 300570 | 37585 | 65787 | 5598 | 9256 | 1 | 3 | 216813 | 222398 | 49623 | 52126 | 6739 | 7161 | 2 | 2 | 59418 | 159227 | 9051 | 18428 | 1490 | 2887 | 1 | 2 | 112194 | 114172 | 12973 | 13535 | 1438 | 2079 | 1 | 1 | 250943 | 10120 | 36 | Municipalities and Services | coordinator-training-and-development |
2022 | Manager Infection Control and Infectious Disease | 132874.55 | 722.19 | 0.22380 | 64324 | 266903 | 18789 | 61020 | 2811 | 8107 | 19 | 27 | 5243 | 206301 | 2317 | 46925 | 550 | 6424 | 8 | 24 | 23410 | 139230 | 4081 | 16766 | 632 | 2468 | 13 | 18 | 1833 | 103850 | 434 | 11685 | 67 | 1780 | 6 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2021 | Manager Infection Control and Infectious Disease | 108575.51 | 712.71 | -0.00190 | 138124 | 244390 | 41069 | 53835 | 5561 | 7345 | 23 | 28 | 117221 | 172444 | 28960 | 45304 | 4018 | 6190 | 6 | 24 | 57013 | 125112 | 9804 | 14072 | 1427 | 2123 | 15 | 19 | 53407 | 79395 | 6941 | 11125 | 699 | 1745 | 3 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2020 | Supervisor Communicable Disease Liaison Unit | 108785.46 | 682.31 | -- | 127478 | 205606 | 38898 | 52507 | 4752 | 7239 | 20 | 27 | | | | | | | | | 52196 | 98702 | 9279 | 13559 | 1393 | 2139 | 18 | 23 | | | | | | | | | 250943 | 10120 | 36 | Municipalities and Services | supervisor-communicable-disease-liaison-unit |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Supervisor District Operations | 117851.71 | 937.92 | -0.00170 | 246504 | 377666 | 46142 | 76456 | 6457 | 10256 | 1 | 6 | 206280 | 252117 | 43599 | 53468 | 6416 | 8177 | 4 | 4 | 129807 | 206630 | 11815 | 22669 | 1881 | 3380 | 1 | 5 | 109534 | 133852 | 12666 | 14875 | 1579 | 2496 | 3 | 3 | 250943 | 10120 | 36 | Municipalities and Services | supervisor-district-operations |
2023 | Coordinator Training and Development | 118055.21 | 1014.06 | -0.11150 | 136086 | 300570 | 37585 | 65787 | 5598 | 9256 | 1 | 3 | 216813 | 222398 | 49623 | 52126 | 6739 | 7161 | 2 | 2 | 59418 | 159227 | 9051 | 18428 | 1490 | 2887 | 1 | 2 | 112194 | 114172 | 12973 | 13535 | 1438 | 2079 | 1 | 1 | 250943 | 10120 | 36 | Municipalities and Services | coordinator-training-and-development |
2022 | Manager Infection Control and Infectious Disease | 132874.55 | 722.19 | 0.22380 | 64324 | 266903 | 18789 | 61020 | 2811 | 8107 | 19 | 27 | 5243 | 206301 | 2317 | 46925 | 550 | 6424 | 8 | 24 | 23410 | 139230 | 4081 | 16766 | 632 | 2468 | 13 | 18 | 1833 | 103850 | 434 | 11685 | 67 | 1780 | 6 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2021 | Manager Infection Control and Infectious Disease | 108575.51 | 712.71 | -0.00190 | 138124 | 244390 | 41069 | 53835 | 5561 | 7345 | 23 | 28 | 117221 | 172444 | 28960 | 45304 | 4018 | 6190 | 6 | 24 | 57013 | 125112 | 9804 | 14072 | 1427 | 2123 | 15 | 19 | 53407 | 79395 | 6941 | 11125 | 699 | 1745 | 3 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2020 | Supervisor Communicable Disease Liaison Unit | 108785.46 | 682.31 | -- | 127478 | 205606 | 38898 | 52507 | 4752 | 7239 | 20 | 27 | | | | | | | | | 52196 | 98702 | 9279 | 13559 | 1393 | 2139 | 18 | 23 | | | | | | | | | 250943 | 10120 | 36 | Municipalities and Services | supervisor-communicable-disease-liaison-unit |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Supervisor District Operations | 117851.71 | 937.92 | -0.00170 | 246504 | 377666 | 46142 | 76456 | 6457 | 10256 | 1 | 6 | 206280 | 252117 | 43599 | 53468 | 6416 | 8177 | 4 | 4 | 129807 | 206630 | 11815 | 22669 | 1881 | 3380 | 1 | 5 | 109534 | 133852 | 12666 | 14875 | 1579 | 2496 | 3 | 3 | 250943 | 10120 | 36 | Municipalities and Services | supervisor-district-operations |
2023 | Coordinator Training and Development | 118055.21 | 1014.06 | -0.11150 | 136086 | 300570 | 37585 | 65787 | 5598 | 9256 | 1 | 3 | 216813 | 222398 | 49623 | 52126 | 6739 | 7161 | 2 | 2 | 59418 | 159227 | 9051 | 18428 | 1490 | 2887 | 1 | 2 | 112194 | 114172 | 12973 | 13535 | 1438 | 2079 | 1 | 1 | 250943 | 10120 | 36 | Municipalities and Services | coordinator-training-and-development |
2022 | Manager Infection Control and Infectious Disease | 132874.55 | 722.19 | 0.22380 | 64324 | 266903 | 18789 | 61020 | 2811 | 8107 | 19 | 27 | 5243 | 206301 | 2317 | 46925 | 550 | 6424 | 8 | 24 | 23410 | 139230 | 4081 | 16766 | 632 | 2468 | 13 | 18 | 1833 | 103850 | 434 | 11685 | 67 | 1780 | 6 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2021 | Manager Infection Control and Infectious Disease | 108575.51 | 712.71 | -0.00190 | 138124 | 244390 | 41069 | 53835 | 5561 | 7345 | 23 | 28 | 117221 | 172444 | 28960 | 45304 | 4018 | 6190 | 6 | 24 | 57013 | 125112 | 9804 | 14072 | 1427 | 2123 | 15 | 19 | 53407 | 79395 | 6941 | 11125 | 699 | 1745 | 3 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2020 | Supervisor Communicable Disease Liaison Unit | 108785.46 | 682.31 | -- | 127478 | 205606 | 38898 | 52507 | 4752 | 7239 | 20 | 27 | | | | | | | | | 52196 | 98702 | 9279 | 13559 | 1393 | 2139 | 18 | 23 | | | | | | | | | 250943 | 10120 | 36 | Municipalities and Services | supervisor-communicable-disease-liaison-unit |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Supervisor District Operations | 117851.71 | 937.92 | -0.00170 | 246504 | 377666 | 46142 | 76456 | 6457 | 10256 | 1 | 6 | 206280 | 252117 | 43599 | 53468 | 6416 | 8177 | 4 | 4 | 129807 | 206630 | 11815 | 22669 | 1881 | 3380 | 1 | 5 | 109534 | 133852 | 12666 | 14875 | 1579 | 2496 | 3 | 3 | 250943 | 10120 | 36 | Municipalities and Services | supervisor-district-operations |
2023 | Coordinator Training and Development | 118055.21 | 1014.06 | -0.11150 | 136086 | 300570 | 37585 | 65787 | 5598 | 9256 | 1 | 3 | 216813 | 222398 | 49623 | 52126 | 6739 | 7161 | 2 | 2 | 59418 | 159227 | 9051 | 18428 | 1490 | 2887 | 1 | 2 | 112194 | 114172 | 12973 | 13535 | 1438 | 2079 | 1 | 1 | 250943 | 10120 | 36 | Municipalities and Services | coordinator-training-and-development |
2022 | Manager Infection Control and Infectious Disease | 132874.55 | 722.19 | 0.22380 | 64324 | 266903 | 18789 | 61020 | 2811 | 8107 | 19 | 27 | 5243 | 206301 | 2317 | 46925 | 550 | 6424 | 8 | 24 | 23410 | 139230 | 4081 | 16766 | 632 | 2468 | 13 | 18 | 1833 | 103850 | 434 | 11685 | 67 | 1780 | 6 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2021 | Manager Infection Control and Infectious Disease | 108575.51 | 712.71 | -0.00190 | 138124 | 244390 | 41069 | 53835 | 5561 | 7345 | 23 | 28 | 117221 | 172444 | 28960 | 45304 | 4018 | 6190 | 6 | 24 | 57013 | 125112 | 9804 | 14072 | 1427 | 2123 | 15 | 19 | 53407 | 79395 | 6941 | 11125 | 699 | 1745 | 3 | 17 | 250943 | 10120 | 36 | Municipalities and Services | manager-infection-control-and-infectious-disease |
2020 | Supervisor Communicable Disease Liaison Unit | 108785.46 | 682.31 | -- | 127478 | 205606 | 38898 | 52507 | 4752 | 7239 | 20 | 27 | | | | | | | | | 52196 | 98702 | 9279 | 13559 | 1393 | 2139 | 18 | 23 | | | | | | | | | 250943 | 10120 | 36 | Municipalities and Services | supervisor-communicable-disease-liaison-unit |
Highest Earners from Same Employer
EMPLOYER: City of Toronto
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than