Female
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Supervisor Vaccine Preventable Diseases | 101298.86 | 532.88 | -0.07480 | 280043 | 300570 | 63277 | 65787 | 8977 | 9256 | 6 | 6 | 212816 | 222398 | 47548 | 52126 | 6464 | 7161 | 4 | 6 | 146267 | 159227 | 17581 | 18428 | 2776 | 2887 | 5 | 5 | 110842 | 114172 | 12516 | 13535 | 1402 | 2079 | 4 | 5 | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
2022 | Supervisor Vaccine Preventable Diseases | 109492.68 | 525.28 | -- | 150704 | 266903 | 46543 | 61020 | 6121 | 8107 | 7 | 21 | | | | | | | | | 64358 | 139230 | 11655 | 16766 | 1666 | 2468 | 6 | 17 | | | | | | | | | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2023 Ranking of $101,299 in Salary
Overall
280,043 out of 300,570 /
7th percentile
Category
63,277 out of 65,787 /
4th percentile
Employer
8,977 out of 9,256 /
3rd percentile
Position
6 out of 6 /
0th percentile
2023 Ranking of -7.5% Raise from 2022 to 2023
Overall
212,816 out of 222,398 /
4th percentile
Category
47,548 out of 52,126 /
9th percentile
Employer
6,464 out of 7,161 /
10th percentile
Position
4 out of 6 /
33rd percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Supervisor Vaccine Preventable Diseases | 101298.86 | 532.88 | -0.07480 | 280043 | 300570 | 63277 | 65787 | 8977 | 9256 | 6 | 6 | 212816 | 222398 | 47548 | 52126 | 6464 | 7161 | 4 | 6 | 146267 | 159227 | 17581 | 18428 | 2776 | 2887 | 5 | 5 | 110842 | 114172 | 12516 | 13535 | 1402 | 2079 | 4 | 5 | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
2022 | Supervisor Vaccine Preventable Diseases | 109492.68 | 525.28 | -- | 150704 | 266903 | 46543 | 61020 | 6121 | 8107 | 7 | 21 | | | | | | | | | 64358 | 139230 | 11655 | 16766 | 1666 | 2468 | 6 | 17 | | | | | | | | | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Supervisor Vaccine Preventable Diseases | 101298.86 | 532.88 | -0.07480 | 280043 | 300570 | 63277 | 65787 | 8977 | 9256 | 6 | 6 | 212816 | 222398 | 47548 | 52126 | 6464 | 7161 | 4 | 6 | 146267 | 159227 | 17581 | 18428 | 2776 | 2887 | 5 | 5 | 110842 | 114172 | 12516 | 13535 | 1402 | 2079 | 4 | 5 | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
2022 | Supervisor Vaccine Preventable Diseases | 109492.68 | 525.28 | -- | 150704 | 266903 | 46543 | 61020 | 6121 | 8107 | 7 | 21 | | | | | | | | | 64358 | 139230 | 11655 | 16766 | 1666 | 2468 | 6 | 17 | | | | | | | | | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Supervisor Vaccine Preventable Diseases | 101298.86 | 532.88 | -0.07480 | 280043 | 300570 | 63277 | 65787 | 8977 | 9256 | 6 | 6 | 212816 | 222398 | 47548 | 52126 | 6464 | 7161 | 4 | 6 | 146267 | 159227 | 17581 | 18428 | 2776 | 2887 | 5 | 5 | 110842 | 114172 | 12516 | 13535 | 1402 | 2079 | 4 | 5 | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
2022 | Supervisor Vaccine Preventable Diseases | 109492.68 | 525.28 | -- | 150704 | 266903 | 46543 | 61020 | 6121 | 8107 | 7 | 21 | | | | | | | | | 64358 | 139230 | 11655 | 16766 | 1666 | 2468 | 6 | 17 | | | | | | | | | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Supervisor Vaccine Preventable Diseases | 101298.86 | 532.88 | -0.07480 | 280043 | 300570 | 63277 | 65787 | 8977 | 9256 | 6 | 6 | 212816 | 222398 | 47548 | 52126 | 6464 | 7161 | 4 | 6 | 146267 | 159227 | 17581 | 18428 | 2776 | 2887 | 5 | 5 | 110842 | 114172 | 12516 | 13535 | 1402 | 2079 | 4 | 5 | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
2022 | Supervisor Vaccine Preventable Diseases | 109492.68 | 525.28 | -- | 150704 | 266903 | 46543 | 61020 | 6121 | 8107 | 7 | 21 | | | | | | | | | 64358 | 139230 | 11655 | 16766 | 1666 | 2468 | 6 | 17 | | | | | | | | | 213369 | 10120 | 36 | Municipalities and Services | supervisor-vaccine-preventable-diseases |
Highest Earners from Same Employer
EMPLOYER: City of Toronto
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than