Female
very high
confidence
Category: Government of Ontario - Legislative Assembly and Offices
Salary Information
   Historical salary and taxable benefits from 1996 to 2023
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2021 | Member, Provincial Parliament | 116550.00 | 181.62 | 0.00000 | 98218 | 244390 | 284 | 424 | 141 | 193 | 9 | 36 | 111072 | 172444 | 241 | 367 | 76 | 176 | 3 | 35 | 38063 | 125109 | 134 | 211 | 53 | 79 | 4 | 19 | 49933 | 79393 | 123 | 177 | 27 | 70 | 1 | 19 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2020 | Member, Provincial Parliament | 116550.00 | 193.44 | 0.00000 | 92596 | 205606 | 274 | 405 | 138 | 187 | 6 | 36 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 35 | 35842 | 98699 | 132 | 196 | 56 | 76 | 4 | 17 | 48891 | 59884 | 118 | 166 | 33 | 72 | 1 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2019 | Member, Provincial Parliament | 116550.00 | 196.35 | -0.28170 | 79719 | 167098 | 245 | 395 | 134 | 198 | 14 | 45 | 120551 | 121172 | 269 | 272 | 111 | 111 | 17 | 17 | 29048 | 72109 | 116 | 189 | 53 | 79 | 4 | 17 | 49020 | 49237 | 128 | 129 | 23 | 42 | 4 | 4 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2018 | Member, Provincial Parliament | 162248.53 | 284.91 | -0.22360 | 17125 | 151375 | 54 | 347 | 21 | 139 | 6 | 39 | 112129 | 113027 | 272 | 274 | 120 | 121 | 38 | 39 | 5735 | 62895 | 27 | 170 | 10 | 56 | 2 | 16 | 43253 | 43544 | 136 | 137 | 41 | 48 | 16 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2017 | Premier | 208974.00 | 359.96 | 0.00000 | 4422 | 131909 | 15 | 329 | 2 | 153 | 1 | 1 | 74776 | 100244 | 141 | 239 | 47 | 136 | 1 | 1 | 1416 | 52455 | 6 | 156 | 1 | 57 | 1 | 1 | 28754 | 37450 | 81 | 108 | 23 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2016 | Premier | 208974.00 | 384.33 | 0.00000 | 4063 | 124282 | 7 | 267 | 4 | 146 | 1 | 1 | 63967 | 94850 | 102 | 216 | 41 | 133 | 1 | 1 | 1269 | 49095 | 3 | 116 | 2 | 53 | 1 | 1 | 24246 | 35135 | 55 | 96 | 22 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2015 | Premier | 208974.00 | 400.80 | 0.00000 | 3693 | 115736 | 3 | 242 | 2 | 144 | 1 | 1 | 59379 | 89810 | 64 | 207 | 33 | 119 | 1 | 1 | 1166 | 44639 | 3 | 106 | 2 | 54 | 1 | 1 | 22292 | 32430 | 35 | 87 | 12 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2014 | Premier | 208974.00 | 411.30 | 0.05270 | 3474 | 111510 | 6 | 252 | 2 | 140 | 1 | 1 | 24839 | 82722 | 28 | 207 | 14 | 123 | 1 | 1 | 1090 | 40246 | 4 | 107 | 2 | 47 | 1 | 1 | 7777 | 28410 | 13 | 78 | 3 | 39 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2013 | Premier | 198521.29 | 352.69 | 0.25500 | 4057 | 97944 | 8 | 233 | 2 | 137 | 1 | 1 | 1240 | 74097 | 4 | 214 | 1 | 132 | 1 | 1 | 1199 | 34535 | 3 | 87 | 2 | 43 | 1 | 1 | 303 | 25768 | 4 | 77 | 1 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2012 | Minister, Municipal Affairs and Housing | 158181.99 | 225.48 | -0.04620 | 10741 | 88687 | 48 | 246 | 29 | 150 | 1 | 1 | 61616 | 67151 | 181 | 192 | 105 | 114 | 1 | 1 | 3214 | 31760 | 16 | 91 | 9 | 46 | 1 | 1 | 21612 | 23041 | 67 | 70 | 23 | 33 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2011 | Minister, Municipal Affairs and Housing | 165851.03 | 247.17 | 0.00000 | 7750 | 79586 | 36 | 227 | 16 | 141 | 1 | 1 | 43625 | 59927 | 73 | 204 | 42 | 129 | 1 | 1 | 2320 | 27883 | 17 | 87 | 9 | 47 | 1 | 1 | 14791 | 19664 | 30 | 77 | 16 | 44 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2010 | Minister, Transportation | 165851.03 | 279.48 | 0.00000 | 7061 | 71571 | 37 | 224 | 19 | 134 | 1 | 1 | 37200 | 52975 | 87 | 198 | 39 | 125 | 1 | 1 | 2021 | 24125 | 15 | 82 | 8 | 44 | 1 | 1 | 12696 | 17469 | 35 | 68 | 14 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-transportation |
2009 | Minister, Education | 165851.04 | 284.85 | 0.00750 | 6459 | 64132 | 21 | 210 | 4 | 131 | 1 | 1 | 33631 | 44977 | 77 | 188 | 31 | 124 | 1 | 1 | 1859 | 21421 | 9 | 73 | 2 | 42 | 1 | 1 | 11020 | 14073 | 34 | 65 | 15 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2008 | Minister, Education | 164623.53 | 298.71 | 0.02230 | 5658 | 53802 | 21 | 204 | 5 | 135 | 1 | 1 | 25127 | 34827 | 80 | 163 | 38 | 111 | 1 | 1 | 1593 | 17231 | 9 | 74 | 2 | 47 | 1 | 1 | 8060 | 10460 | 32 | 53 | 11 | 34 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2007 | Minister, Education | 161039.88 | 292.15 | 0.49070 | 5010 | 42760 | 21 | 184 | 5 | 122 | 1 | 1 | 185 | 28149 | 3 | 136 | 3 | 85 | 1 | 1 | 1371 | 12955 | 8 | 61 | 2 | 40 | 1 | 1 | 49 | 7790 | 1 | 43 | 1 | 28 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2006 | Minister, Education | 108030.52 | 192.79 | -- | 23269 | 34108 | 95 | 150 | 48 | 90 | 1 | 1 | | | | | | | | | 6074 | 9545 | 31 | 46 | 18 | 29 | 1 | 1 | | | | | | | | | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2021 Ranking of $116,550 in Salary
Overall
98,218 out of 244,390 /
60th percentile
Category
284 out of 424 /
33rd percentile
Employer
141 out of 193 /
27th percentile
Position
9 out of 36 /
75th percentile
2021 Ranking of 0.0% Raise from 2020 to 2021
Overall
111,072 out of 172,444 /
36th percentile
Category
241 out of 367 /
34th percentile
Employer
76 out of 176 /
57th percentile
Position
3 out of 35 /
91st percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2021 | Member, Provincial Parliament | 116550.00 | 181.62 | 0.00000 | 98218 | 244390 | 284 | 424 | 141 | 193 | 9 | 36 | 111072 | 172444 | 241 | 367 | 76 | 176 | 3 | 35 | 38063 | 125109 | 134 | 211 | 53 | 79 | 4 | 19 | 49933 | 79393 | 123 | 177 | 27 | 70 | 1 | 19 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2020 | Member, Provincial Parliament | 116550.00 | 193.44 | 0.00000 | 92596 | 205606 | 274 | 405 | 138 | 187 | 6 | 36 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 35 | 35842 | 98699 | 132 | 196 | 56 | 76 | 4 | 17 | 48891 | 59884 | 118 | 166 | 33 | 72 | 1 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2019 | Member, Provincial Parliament | 116550.00 | 196.35 | -0.28170 | 79719 | 167098 | 245 | 395 | 134 | 198 | 14 | 45 | 120551 | 121172 | 269 | 272 | 111 | 111 | 17 | 17 | 29048 | 72109 | 116 | 189 | 53 | 79 | 4 | 17 | 49020 | 49237 | 128 | 129 | 23 | 42 | 4 | 4 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2018 | Member, Provincial Parliament | 162248.53 | 284.91 | -0.22360 | 17125 | 151375 | 54 | 347 | 21 | 139 | 6 | 39 | 112129 | 113027 | 272 | 274 | 120 | 121 | 38 | 39 | 5735 | 62895 | 27 | 170 | 10 | 56 | 2 | 16 | 43253 | 43544 | 136 | 137 | 41 | 48 | 16 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2017 | Premier | 208974.00 | 359.96 | 0.00000 | 4422 | 131909 | 15 | 329 | 2 | 153 | 1 | 1 | 74776 | 100244 | 141 | 239 | 47 | 136 | 1 | 1 | 1416 | 52455 | 6 | 156 | 1 | 57 | 1 | 1 | 28754 | 37450 | 81 | 108 | 23 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2016 | Premier | 208974.00 | 384.33 | 0.00000 | 4063 | 124282 | 7 | 267 | 4 | 146 | 1 | 1 | 63967 | 94850 | 102 | 216 | 41 | 133 | 1 | 1 | 1269 | 49095 | 3 | 116 | 2 | 53 | 1 | 1 | 24246 | 35135 | 55 | 96 | 22 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2015 | Premier | 208974.00 | 400.80 | 0.00000 | 3693 | 115736 | 3 | 242 | 2 | 144 | 1 | 1 | 59379 | 89810 | 64 | 207 | 33 | 119 | 1 | 1 | 1166 | 44639 | 3 | 106 | 2 | 54 | 1 | 1 | 22292 | 32430 | 35 | 87 | 12 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2014 | Premier | 208974.00 | 411.30 | 0.05270 | 3474 | 111510 | 6 | 252 | 2 | 140 | 1 | 1 | 24839 | 82722 | 28 | 207 | 14 | 123 | 1 | 1 | 1090 | 40246 | 4 | 107 | 2 | 47 | 1 | 1 | 7777 | 28410 | 13 | 78 | 3 | 39 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2013 | Premier | 198521.29 | 352.69 | 0.25500 | 4057 | 97944 | 8 | 233 | 2 | 137 | 1 | 1 | 1240 | 74097 | 4 | 214 | 1 | 132 | 1 | 1 | 1199 | 34535 | 3 | 87 | 2 | 43 | 1 | 1 | 303 | 25768 | 4 | 77 | 1 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2012 | Minister, Municipal Affairs and Housing | 158181.99 | 225.48 | -0.04620 | 10741 | 88687 | 48 | 246 | 29 | 150 | 1 | 1 | 61616 | 67151 | 181 | 192 | 105 | 114 | 1 | 1 | 3214 | 31760 | 16 | 91 | 9 | 46 | 1 | 1 | 21612 | 23041 | 67 | 70 | 23 | 33 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2011 | Minister, Municipal Affairs and Housing | 165851.03 | 247.17 | 0.00000 | 7750 | 79586 | 36 | 227 | 16 | 141 | 1 | 1 | 43625 | 59927 | 73 | 204 | 42 | 129 | 1 | 1 | 2320 | 27883 | 17 | 87 | 9 | 47 | 1 | 1 | 14791 | 19664 | 30 | 77 | 16 | 44 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2010 | Minister, Transportation | 165851.03 | 279.48 | 0.00000 | 7061 | 71571 | 37 | 224 | 19 | 134 | 1 | 1 | 37200 | 52975 | 87 | 198 | 39 | 125 | 1 | 1 | 2021 | 24125 | 15 | 82 | 8 | 44 | 1 | 1 | 12696 | 17469 | 35 | 68 | 14 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-transportation |
2009 | Minister, Education | 165851.04 | 284.85 | 0.00750 | 6459 | 64132 | 21 | 210 | 4 | 131 | 1 | 1 | 33631 | 44977 | 77 | 188 | 31 | 124 | 1 | 1 | 1859 | 21421 | 9 | 73 | 2 | 42 | 1 | 1 | 11020 | 14073 | 34 | 65 | 15 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2008 | Minister, Education | 164623.53 | 298.71 | 0.02230 | 5658 | 53802 | 21 | 204 | 5 | 135 | 1 | 1 | 25127 | 34827 | 80 | 163 | 38 | 111 | 1 | 1 | 1593 | 17231 | 9 | 74 | 2 | 47 | 1 | 1 | 8060 | 10460 | 32 | 53 | 11 | 34 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2007 | Minister, Education | 161039.88 | 292.15 | 0.49070 | 5010 | 42760 | 21 | 184 | 5 | 122 | 1 | 1 | 185 | 28149 | 3 | 136 | 3 | 85 | 1 | 1 | 1371 | 12955 | 8 | 61 | 2 | 40 | 1 | 1 | 49 | 7790 | 1 | 43 | 1 | 28 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2006 | Minister, Education | 108030.52 | 192.79 | -- | 23269 | 34108 | 95 | 150 | 48 | 90 | 1 | 1 | | | | | | | | | 6074 | 9545 | 31 | 46 | 18 | 29 | 1 | 1 | | | | | | | | | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2021 | Member, Provincial Parliament | 116550.00 | 181.62 | 0.00000 | 98218 | 244390 | 284 | 424 | 141 | 193 | 9 | 36 | 111072 | 172444 | 241 | 367 | 76 | 176 | 3 | 35 | 38063 | 125109 | 134 | 211 | 53 | 79 | 4 | 19 | 49933 | 79393 | 123 | 177 | 27 | 70 | 1 | 19 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2020 | Member, Provincial Parliament | 116550.00 | 193.44 | 0.00000 | 92596 | 205606 | 274 | 405 | 138 | 187 | 6 | 36 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 35 | 35842 | 98699 | 132 | 196 | 56 | 76 | 4 | 17 | 48891 | 59884 | 118 | 166 | 33 | 72 | 1 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2019 | Member, Provincial Parliament | 116550.00 | 196.35 | -0.28170 | 79719 | 167098 | 245 | 395 | 134 | 198 | 14 | 45 | 120551 | 121172 | 269 | 272 | 111 | 111 | 17 | 17 | 29048 | 72109 | 116 | 189 | 53 | 79 | 4 | 17 | 49020 | 49237 | 128 | 129 | 23 | 42 | 4 | 4 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2018 | Member, Provincial Parliament | 162248.53 | 284.91 | -0.22360 | 17125 | 151375 | 54 | 347 | 21 | 139 | 6 | 39 | 112129 | 113027 | 272 | 274 | 120 | 121 | 38 | 39 | 5735 | 62895 | 27 | 170 | 10 | 56 | 2 | 16 | 43253 | 43544 | 136 | 137 | 41 | 48 | 16 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2017 | Premier | 208974.00 | 359.96 | 0.00000 | 4422 | 131909 | 15 | 329 | 2 | 153 | 1 | 1 | 74776 | 100244 | 141 | 239 | 47 | 136 | 1 | 1 | 1416 | 52455 | 6 | 156 | 1 | 57 | 1 | 1 | 28754 | 37450 | 81 | 108 | 23 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2016 | Premier | 208974.00 | 384.33 | 0.00000 | 4063 | 124282 | 7 | 267 | 4 | 146 | 1 | 1 | 63967 | 94850 | 102 | 216 | 41 | 133 | 1 | 1 | 1269 | 49095 | 3 | 116 | 2 | 53 | 1 | 1 | 24246 | 35135 | 55 | 96 | 22 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2015 | Premier | 208974.00 | 400.80 | 0.00000 | 3693 | 115736 | 3 | 242 | 2 | 144 | 1 | 1 | 59379 | 89810 | 64 | 207 | 33 | 119 | 1 | 1 | 1166 | 44639 | 3 | 106 | 2 | 54 | 1 | 1 | 22292 | 32430 | 35 | 87 | 12 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2014 | Premier | 208974.00 | 411.30 | 0.05270 | 3474 | 111510 | 6 | 252 | 2 | 140 | 1 | 1 | 24839 | 82722 | 28 | 207 | 14 | 123 | 1 | 1 | 1090 | 40246 | 4 | 107 | 2 | 47 | 1 | 1 | 7777 | 28410 | 13 | 78 | 3 | 39 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2013 | Premier | 198521.29 | 352.69 | 0.25500 | 4057 | 97944 | 8 | 233 | 2 | 137 | 1 | 1 | 1240 | 74097 | 4 | 214 | 1 | 132 | 1 | 1 | 1199 | 34535 | 3 | 87 | 2 | 43 | 1 | 1 | 303 | 25768 | 4 | 77 | 1 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2012 | Minister, Municipal Affairs and Housing | 158181.99 | 225.48 | -0.04620 | 10741 | 88687 | 48 | 246 | 29 | 150 | 1 | 1 | 61616 | 67151 | 181 | 192 | 105 | 114 | 1 | 1 | 3214 | 31760 | 16 | 91 | 9 | 46 | 1 | 1 | 21612 | 23041 | 67 | 70 | 23 | 33 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2011 | Minister, Municipal Affairs and Housing | 165851.03 | 247.17 | 0.00000 | 7750 | 79586 | 36 | 227 | 16 | 141 | 1 | 1 | 43625 | 59927 | 73 | 204 | 42 | 129 | 1 | 1 | 2320 | 27883 | 17 | 87 | 9 | 47 | 1 | 1 | 14791 | 19664 | 30 | 77 | 16 | 44 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-municipal-affairs-and-housing |
2010 | Minister, Transportation | 165851.03 | 279.48 | 0.00000 | 7061 | 71571 | 37 | 224 | 19 | 134 | 1 | 1 | 37200 | 52975 | 87 | 198 | 39 | 125 | 1 | 1 | 2021 | 24125 | 15 | 82 | 8 | 44 | 1 | 1 | 12696 | 17469 | 35 | 68 | 14 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-transportation |
2009 | Minister, Education | 165851.04 | 284.85 | 0.00750 | 6459 | 64132 | 21 | 210 | 4 | 131 | 1 | 1 | 33631 | 44977 | 77 | 188 | 31 | 124 | 1 | 1 | 1859 | 21421 | 9 | 73 | 2 | 42 | 1 | 1 | 11020 | 14073 | 34 | 65 | 15 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2008 | Minister, Education | 164623.53 | 298.71 | 0.02230 | 5658 | 53802 | 21 | 204 | 5 | 135 | 1 | 1 | 25127 | 34827 | 80 | 163 | 38 | 111 | 1 | 1 | 1593 | 17231 | 9 | 74 | 2 | 47 | 1 | 1 | 8060 | 10460 | 32 | 53 | 11 | 34 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2007 | Minister, Education | 161039.88 | 292.15 | 0.49070 | 5010 | 42760 | 21 | 184 | 5 | 122 | 1 | 1 | 185 | 28149 | 3 | 136 | 3 | 85 | 1 | 1 | 1371 | 12955 | 8 | 61 | 2 | 40 | 1 | 1 | 49 | 7790 | 1 | 43 | 1 | 28 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
2006 | Minister, Education | 108030.52 | 192.79 | -- | 23269 | 34108 | 95 | 150 | 48 | 90 | 1 | 1 | | | | | | | | | 6074 | 9545 | 31 | 46 | 18 | 29 | 1 | 1 | | | | | | | | | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | minister-education |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2021 | Member, Provincial Parliament | 116550.00 | 181.62 | 0.00000 | 98218 | 244390 | 284 | 424 | 141 | 193 | 9 | 36 | 111072 | 172444 | 241 | 367 | 76 | 176 | 3 | 35 | 38063 | 125109 | 134 | 211 | 53 | 79 | 4 | 19 | 49933 | 79393 | 123 | 177 | 27 | 70 | 1 | 19 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2020 | Member, Provincial Parliament | 116550.00 | 193.44 | 0.00000 | 92596 | 205606 | 274 | 405 | 138 | 187 | 6 | 36 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 35 | 35842 | 98699 | 132 | 196 | 56 | 76 | 4 | 17 | 48891 | 59884 | 118 | 166 | 33 | 72 | 1 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2019 | Member, Provincial Parliament | 116550.00 | 196.35 | -0.28170 | 79719 | 167098 | 245 | 395 | 134 | 198 | 14 | 45 | 120551 | 121172 | 269 | 272 | 111 | 111 | 17 | 17 | 29048 | 72109 | 116 | 189 | 53 | 79 | 4 | 17 | 49020 | 49237 | 128 | 129 | 23 | 42 | 4 | 4 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2018 | Member, Provincial Parliament | 162248.53 | 284.91 | -0.22360 | 17125 | 151375 | 54 | 347 | 21 | 139 | 6 | 39 | 112129 | 113027 | 272 | 274 | 120 | 121 | 38 | 39 | 5735 | 62895 | 27 | 170 | 10 | 56 | 2 | 16 | 43253 | 43544 | 136 | 137 | 41 | 48 | 16 | 16 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2017 | Premier | 208974.00 | 359.96 | 0.00000 | 4422 | 131909 | 15 | 329 | 2 | 153 | 1 | 1 | 74776 | 100244 | 141 | 239 | 47 | 136 | 1 | 1 | 1416 | 52455 | 6 | 156 | 1 | 57 | 1 | 1 | 28754 | 37450 | 81 | 108 | 23 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2016 | Premier | 208974.00 | 384.33 | 0.00000 | 4063 | 124282 | 7 | 267 | 4 | 146 | 1 | 1 | 63967 | 94850 | 102 | 216 | 41 | 133 | 1 | 1 | 1269 | 49095 | 3 | 116 | 2 | 53 | 1 | 1 | 24246 | 35135 | 55 | 96 | 22 | 50 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2015 | Premier | 208974.00 | 400.80 | 0.00000 | 3693 | 115736 | 3 | 242 | 2 | 144 | 1 | 1 | 59379 | 89810 | 64 | 207 | 33 | 119 | 1 | 1 | 1166 | 44639 | 3 | 106 | 2 | 54 | 1 | 1 | 22292 | 32430 | 35 | 87 | 12 | 40 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2014 | Premier | 208974.00 | 411.30 | 0.05270 | 3474 | 111510 | 6 | 252 | 2 | 140 | 1 | 1 | 24839 | 82722 | 28 | 207 | 14 | 123 | 1 | 1 | 1090 | 40246 | 4 | 107 | 2 | 47 | 1 | 1 | 7777 | 28410 | 13 | 78 | 3 | 39 | 1 | 1 | 115134 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
