Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2023
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Constable | 162822.03 | 1066.80 | -0.02890 | 32420 | 300570 | 5223 | 65787 | 10 | 99 | 196 | 4611 | 200478 | 222398 | 42105 | 52126 | 69 | 86 | 3010 | 3920 | 20202 | 137962 | 3901 | 46700 | 10 | 76 | 175 | 3645 | 92944 | 106320 | 30516 | 38191 | 50 | 68 | 2407 | 3160 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2022 | Constable | 167674.53 | 1091.44 | 0.10370 | 23373 | 266903 | 3890 | 61020 | 6 | 86 | 139 | 4566 | 24128 | 206301 | 10674 | 46925 | 7 | 82 | 1187 | 3813 | 15014 | 125187 | 2973 | 43700 | 6 | 68 | 127 | 3622 | 14565 | 100810 | 8244 | 34888 | 6 | 65 | 960 | 3075 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2021 | Constable | 151921.67 | 1092.94 | 0.27970 | 30168 | 244390 | 5004 | 53835 | 14 | 89 | 192 | 4544 | 1934 | 172444 | 610 | 45304 | 1 | 80 | 93 | 4000 | 19113 | 117235 | 3682 | 39337 | 12 | 71 | 173 | 3601 | 1197 | 91659 | 458 | 33882 | 1 | 65 | 80 | 3209 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2020 | Constable | 118713.28 | 1067.04 | -- | 84854 | 205606 | 24686 | 52507 | 49 | 84 | 1566 | 4428 | | | | | | | | | 51731 | 105145 | 18918 | 38584 | 42 | 69 | 1332 | 3527 | | | | | | | | | 208589 | 12217 | 36 | Municipalities and Services | constable |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2023 Ranking of $162,822 in Salary
Overall
32,420 out of 300,570 /
89th percentile
Category
5,223 out of 65,787 /
92nd percentile
Employer
10 out of 99 /
90th percentile
Position
196 out of 4,611 /
96th percentile
2023 Ranking of -2.9% Raise from 2022 to 2023
Overall
200,478 out of 222,398 /
10th percentile
Category
42,105 out of 52,126 /
19th percentile
Employer
69 out of 86 /
20th percentile
Position
3,010 out of 3,920 /
23rd percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Constable | 162822.03 | 1066.80 | -0.02890 | 32420 | 300570 | 5223 | 65787 | 10 | 99 | 196 | 4611 | 200478 | 222398 | 42105 | 52126 | 69 | 86 | 3010 | 3920 | 20202 | 137962 | 3901 | 46700 | 10 | 76 | 175 | 3645 | 92944 | 106320 | 30516 | 38191 | 50 | 68 | 2407 | 3160 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2022 | Constable | 167674.53 | 1091.44 | 0.10370 | 23373 | 266903 | 3890 | 61020 | 6 | 86 | 139 | 4566 | 24128 | 206301 | 10674 | 46925 | 7 | 82 | 1187 | 3813 | 15014 | 125187 | 2973 | 43700 | 6 | 68 | 127 | 3622 | 14565 | 100810 | 8244 | 34888 | 6 | 65 | 960 | 3075 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2021 | Constable | 151921.67 | 1092.94 | 0.27970 | 30168 | 244390 | 5004 | 53835 | 14 | 89 | 192 | 4544 | 1934 | 172444 | 610 | 45304 | 1 | 80 | 93 | 4000 | 19113 | 117235 | 3682 | 39337 | 12 | 71 | 173 | 3601 | 1197 | 91659 | 458 | 33882 | 1 | 65 | 80 | 3209 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2020 | Constable | 118713.28 | 1067.04 | -- | 84854 | 205606 | 24686 | 52507 | 49 | 84 | 1566 | 4428 | | | | | | | | | 51731 | 105145 | 18918 | 38584 | 42 | 69 | 1332 | 3527 | | | | | | | | | 208589 | 12217 | 36 | Municipalities and Services | constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Constable | 162822.03 | 1066.80 | -0.02890 | 32420 | 300570 | 5223 | 65787 | 10 | 99 | 196 | 4611 | 200478 | 222398 | 42105 | 52126 | 69 | 86 | 3010 | 3920 | 20202 | 137962 | 3901 | 46700 | 10 | 76 | 175 | 3645 | 92944 | 106320 | 30516 | 38191 | 50 | 68 | 2407 | 3160 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2022 | Constable | 167674.53 | 1091.44 | 0.10370 | 23373 | 266903 | 3890 | 61020 | 6 | 86 | 139 | 4566 | 24128 | 206301 | 10674 | 46925 | 7 | 82 | 1187 | 3813 | 15014 | 125187 | 2973 | 43700 | 6 | 68 | 127 | 3622 | 14565 | 100810 | 8244 | 34888 | 6 | 65 | 960 | 3075 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2021 | Constable | 151921.67 | 1092.94 | 0.27970 | 30168 | 244390 | 5004 | 53835 | 14 | 89 | 192 | 4544 | 1934 | 172444 | 610 | 45304 | 1 | 80 | 93 | 4000 | 19113 | 117235 | 3682 | 39337 | 12 | 71 | 173 | 3601 | 1197 | 91659 | 458 | 33882 | 1 | 65 | 80 | 3209 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2020 | Constable | 118713.28 | 1067.04 | -- | 84854 | 205606 | 24686 | 52507 | 49 | 84 | 1566 | 4428 | | | | | | | | | 51731 | 105145 | 18918 | 38584 | 42 | 69 | 1332 | 3527 | | | | | | | | | 208589 | 12217 | 36 | Municipalities and Services | constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Constable | 162822.03 | 1066.80 | -0.02890 | 32420 | 300570 | 5223 | 65787 | 10 | 99 | 196 | 4611 | 200478 | 222398 | 42105 | 52126 | 69 | 86 | 3010 | 3920 | 20202 | 137962 | 3901 | 46700 | 10 | 76 | 175 | 3645 | 92944 | 106320 | 30516 | 38191 | 50 | 68 | 2407 | 3160 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2022 | Constable | 167674.53 | 1091.44 | 0.10370 | 23373 | 266903 | 3890 | 61020 | 6 | 86 | 139 | 4566 | 24128 | 206301 | 10674 | 46925 | 7 | 82 | 1187 | 3813 | 15014 | 125187 | 2973 | 43700 | 6 | 68 | 127 | 3622 | 14565 | 100810 | 8244 | 34888 | 6 | 65 | 960 | 3075 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2021 | Constable | 151921.67 | 1092.94 | 0.27970 | 30168 | 244390 | 5004 | 53835 | 14 | 89 | 192 | 4544 | 1934 | 172444 | 610 | 45304 | 1 | 80 | 93 | 4000 | 19113 | 117235 | 3682 | 39337 | 12 | 71 | 173 | 3601 | 1197 | 91659 | 458 | 33882 | 1 | 65 | 80 | 3209 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2020 | Constable | 118713.28 | 1067.04 | -- | 84854 | 205606 | 24686 | 52507 | 49 | 84 | 1566 | 4428 | | | | | | | | | 51731 | 105145 | 18918 | 38584 | 42 | 69 | 1332 | 3527 | | | | | | | | | 208589 | 12217 | 36 | Municipalities and Services | constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Constable | 162822.03 | 1066.80 | -0.02890 | 32420 | 300570 | 5223 | 65787 | 10 | 99 | 196 | 4611 | 200478 | 222398 | 42105 | 52126 | 69 | 86 | 3010 | 3920 | 20202 | 137962 | 3901 | 46700 | 10 | 76 | 175 | 3645 | 92944 | 106320 | 30516 | 38191 | 50 | 68 | 2407 | 3160 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2022 | Constable | 167674.53 | 1091.44 | 0.10370 | 23373 | 266903 | 3890 | 61020 | 6 | 86 | 139 | 4566 | 24128 | 206301 | 10674 | 46925 | 7 | 82 | 1187 | 3813 | 15014 | 125187 | 2973 | 43700 | 6 | 68 | 127 | 3622 | 14565 | 100810 | 8244 | 34888 | 6 | 65 | 960 | 3075 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2021 | Constable | 151921.67 | 1092.94 | 0.27970 | 30168 | 244390 | 5004 | 53835 | 14 | 89 | 192 | 4544 | 1934 | 172444 | 610 | 45304 | 1 | 80 | 93 | 4000 | 19113 | 117235 | 3682 | 39337 | 12 | 71 | 173 | 3601 | 1197 | 91659 | 458 | 33882 | 1 | 65 | 80 | 3209 | 208589 | 12217 | 36 | Municipalities and Services | constable |
2020 | Constable | 118713.28 | 1067.04 | -- | 84854 | 205606 | 24686 | 52507 | 49 | 84 | 1566 | 4428 | | | | | | | | | 51731 | 105145 | 18918 | 38584 | 42 | 69 | 1332 | 3527 | | | | | | | | | 208589 | 12217 | 36 | Municipalities and Services | constable |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Constable
Since 1996, there have been no other people on the Sunshine List with this position other than