Male
very high
confidence
Category: School Boards
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Secondary Contract Teacher | 137949.59 | 0.00 | 0.07710 | 92913 | 377666 | 15200 | 118049 | 473 | 4722 | 128 | 1381 | 124426 | 252117 | 71804 | 73635 | 2730 | 2786 | 916 | 917 | 53179 | 166846 | 5757 | 35197 | 157 | 1432 | 59 | 640 | 51806 | 115815 | 21842 | 22497 | 528 | 880 | 424 | 425 | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2023 | Secondary Contract Teacher | 128078.29 | 0.00 | -- | 93226 | 300570 | 4640 | 80281 | 81 | 2934 | 1 | 975 | | | | | | | | | 54332 | 138237 | 1906 | 24584 | 42 | 925 | 1 | 451 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2020 | Secondary Teacher | 108642.90 | 0.00 | 0.05930 | 128226 | 205606 | 12144 | 43805 | 468 | 2846 | 532 | 7393 | 40893 | 142554 | 3830 | 22613 | 368 | 811 | 215 | 3068 | 74632 | 105147 | 4840 | 15424 | 172 | 940 | 244 | 3364 | 23056 | 81615 | 1466 | 8943 | 48 | 334 | 84 | 1453 | 194750 | 14253 | 39 | School Boards | secondary-teacher |
2019 | Secondary Teacher | 102561.08 | 0.00 | -- | 145501 | 167098 | 18383 | 28198 | 508 | 884 | 1896 | 3788 | | | | | | | | | 84985 | 93688 | 7455 | 10668 | 194 | 363 | 899 | 1761 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-teacher |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $137,950 in Salary
Overall
92,913 out of 377,666 /
75th percentile
Category
15,200 out of 118,049 /
87th percentile
Employer
473 out of 4,722 /
90th percentile
Position
128 out of 1,381 /
91st percentile
2024 Ranking of 7.7% Raise from 2023 to 2024
Overall
124,426 out of 252,117 /
51st percentile
Category
71,804 out of 73,635 /
2nd percentile
Employer
2,730 out of 2,786 /
2nd percentile
Position
916 out of 917 /
0th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Secondary Contract Teacher | 137949.59 | 0.00 | 0.07710 | 92913 | 377666 | 15200 | 118049 | 473 | 4722 | 128 | 1381 | 124426 | 252117 | 71804 | 73635 | 2730 | 2786 | 916 | 917 | 53179 | 166846 | 5757 | 35197 | 157 | 1432 | 59 | 640 | 51806 | 115815 | 21842 | 22497 | 528 | 880 | 424 | 425 | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2023 | Secondary Contract Teacher | 128078.29 | 0.00 | -- | 93226 | 300570 | 4640 | 80281 | 81 | 2934 | 1 | 975 | | | | | | | | | 54332 | 138237 | 1906 | 24584 | 42 | 925 | 1 | 451 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2020 | Secondary Teacher | 108642.90 | 0.00 | 0.05930 | 128226 | 205606 | 12144 | 43805 | 468 | 2846 | 532 | 7393 | 40893 | 142554 | 3830 | 22613 | 368 | 811 | 215 | 3068 | 74632 | 105147 | 4840 | 15424 | 172 | 940 | 244 | 3364 | 23056 | 81615 | 1466 | 8943 | 48 | 334 | 84 | 1453 | 194750 | 14253 | 39 | School Boards | secondary-teacher |
2019 | Secondary Teacher | 102561.08 | 0.00 | -- | 145501 | 167098 | 18383 | 28198 | 508 | 884 | 1896 | 3788 | | | | | | | | | 84985 | 93688 | 7455 | 10668 | 194 | 363 | 899 | 1761 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-teacher |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Secondary Contract Teacher | 137949.59 | 0.00 | 0.07710 | 92913 | 377666 | 15200 | 118049 | 473 | 4722 | 128 | 1381 | 124426 | 252117 | 71804 | 73635 | 2730 | 2786 | 916 | 917 | 53179 | 166846 | 5757 | 35197 | 157 | 1432 | 59 | 640 | 51806 | 115815 | 21842 | 22497 | 528 | 880 | 424 | 425 | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2023 | Secondary Contract Teacher | 128078.29 | 0.00 | -- | 93226 | 300570 | 4640 | 80281 | 81 | 2934 | 1 | 975 | | | | | | | | | 54332 | 138237 | 1906 | 24584 | 42 | 925 | 1 | 451 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2020 | Secondary Teacher | 108642.90 | 0.00 | 0.05930 | 128226 | 205606 | 12144 | 43805 | 468 | 2846 | 532 | 7393 | 40893 | 142554 | 3830 | 22613 | 368 | 811 | 215 | 3068 | 74632 | 105147 | 4840 | 15424 | 172 | 940 | 244 | 3364 | 23056 | 81615 | 1466 | 8943 | 48 | 334 | 84 | 1453 | 194750 | 14253 | 39 | School Boards | secondary-teacher |
2019 | Secondary Teacher | 102561.08 | 0.00 | -- | 145501 | 167098 | 18383 | 28198 | 508 | 884 | 1896 | 3788 | | | | | | | | | 84985 | 93688 | 7455 | 10668 | 194 | 363 | 899 | 1761 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-teacher |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Secondary Contract Teacher | 137949.59 | 0.00 | 0.07710 | 92913 | 377666 | 15200 | 118049 | 473 | 4722 | 128 | 1381 | 124426 | 252117 | 71804 | 73635 | 2730 | 2786 | 916 | 917 | 53179 | 166846 | 5757 | 35197 | 157 | 1432 | 59 | 640 | 51806 | 115815 | 21842 | 22497 | 528 | 880 | 424 | 425 | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2023 | Secondary Contract Teacher | 128078.29 | 0.00 | -- | 93226 | 300570 | 4640 | 80281 | 81 | 2934 | 1 | 975 | | | | | | | | | 54332 | 138237 | 1906 | 24584 | 42 | 925 | 1 | 451 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2020 | Secondary Teacher | 108642.90 | 0.00 | 0.05930 | 128226 | 205606 | 12144 | 43805 | 468 | 2846 | 532 | 7393 | 40893 | 142554 | 3830 | 22613 | 368 | 811 | 215 | 3068 | 74632 | 105147 | 4840 | 15424 | 172 | 940 | 244 | 3364 | 23056 | 81615 | 1466 | 8943 | 48 | 334 | 84 | 1453 | 194750 | 14253 | 39 | School Boards | secondary-teacher |
2019 | Secondary Teacher | 102561.08 | 0.00 | -- | 145501 | 167098 | 18383 | 28198 | 508 | 884 | 1896 | 3788 | | | | | | | | | 84985 | 93688 | 7455 | 10668 | 194 | 363 | 899 | 1761 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-teacher |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Secondary Contract Teacher | 137949.59 | 0.00 | 0.07710 | 92913 | 377666 | 15200 | 118049 | 473 | 4722 | 128 | 1381 | 124426 | 252117 | 71804 | 73635 | 2730 | 2786 | 916 | 917 | 53179 | 166846 | 5757 | 35197 | 157 | 1432 | 59 | 640 | 51806 | 115815 | 21842 | 22497 | 528 | 880 | 424 | 425 | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2023 | Secondary Contract Teacher | 128078.29 | 0.00 | -- | 93226 | 300570 | 4640 | 80281 | 81 | 2934 | 1 | 975 | | | | | | | | | 54332 | 138237 | 1906 | 24584 | 42 | 925 | 1 | 451 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-contract-teacher |
2020 | Secondary Teacher | 108642.90 | 0.00 | 0.05930 | 128226 | 205606 | 12144 | 43805 | 468 | 2846 | 532 | 7393 | 40893 | 142554 | 3830 | 22613 | 368 | 811 | 215 | 3068 | 74632 | 105147 | 4840 | 15424 | 172 | 940 | 244 | 3364 | 23056 | 81615 | 1466 | 8943 | 48 | 334 | 84 | 1453 | 194750 | 14253 | 39 | School Boards | secondary-teacher |
2019 | Secondary Teacher | 102561.08 | 0.00 | -- | 145501 | 167098 | 18383 | 28198 | 508 | 884 | 1896 | 3788 | | | | | | | | | 84985 | 93688 | 7455 | 10668 | 194 | 363 | 899 | 1761 | | | | | | | | | 194750 | 14253 | 39 | School Boards | secondary-teacher |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than