Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Director Controllership Office and Deputy Treasurer | 172851.00 | 760.12 | -0.00920 | 20418 | 266903 | 3133 | 61020 | 76 | 1817 | 1 | 1 | 168619 | 206301 | 40043 | 46925 | 956 | 1251 | 1 | 1 | 13141 | 125191 | 2376 | 43701 | 44 | 958 | 1 | 1 | 82193 | 100813 | 29803 | 34888 | 374 | 647 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2021 | Commissioner, Finance and Treasurer | 174454.57 | 819.93 | 0.15680 | 17339 | 244390 | 1989 | 53835 | 107 | 1445 | 2 | 3 | 7124 | 172444 | 2541 | 45304 | 75 | 1188 | 1 | 3 | 11032 | 117238 | 1397 | 39337 | 48 | 728 | 1 | 1 | 4475 | 91662 | 1999 | 33882 | 16 | 625 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | commissioner-finance-and-treasurer |
2020 | Director Controllership Office and Deputy Treasurer | 150812.29 | 805.92 | 0.01980 | 28597 | 205606 | 4613 | 52507 | 208 | 1437 | 1 | 2 | 90225 | 142554 | 25790 | 42454 | 635 | 1053 | 1 | 2 | 18228 | 105147 | 3367 | 38584 | 94 | 746 | 1 | 2 | 50636 | 81615 | 19134 | 32442 | 270 | 592 | 1 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2019 | Director Controllership Office and Deputy Treasurer | 147890.24 | 634.60 | 0.01320 | 27203 | 167098 | 4453 | 48313 | 133 | 1166 | 2 | 2 | 77088 | 121172 | 25634 | 39325 | 662 | 929 | 2 | 2 | 17776 | 93688 | 3441 | 36671 | 78 | 656 | 2 | 2 | 45107 | 71080 | 19616 | 30422 | 283 | 527 | 2 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2018 | Director Controllership Office and Deputy Treasurer | 145967.77 | 635.63 | -- | 25972 | 151375 | 4126 | 44469 | 131 | 1033 | 2 | 2 | | | | | | | | | 17167 | 87380 | 3222 | 34043 | 82 | 585 | 2 | 2 | | | | | | | | | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2022 Ranking of $172,851 in Salary
Overall
20,418 out of 266,903 /
92nd percentile
Category
3,133 out of 61,020 /
95th percentile
Employer
76 out of 1,817 /
96th percentile
Position
1 out of 1 /
100th percentile
2022 Ranking of -0.9% Raise from 2021 to 2022
Overall
168,619 out of 206,301 /
18th percentile
Category
40,043 out of 46,925 /
15th percentile
Employer
956 out of 1,251 /
24th percentile
Position
1 out of 1 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Director Controllership Office and Deputy Treasurer | 172851.00 | 760.12 | -0.00920 | 20418 | 266903 | 3133 | 61020 | 76 | 1817 | 1 | 1 | 168619 | 206301 | 40043 | 46925 | 956 | 1251 | 1 | 1 | 13141 | 125191 | 2376 | 43701 | 44 | 958 | 1 | 1 | 82193 | 100813 | 29803 | 34888 | 374 | 647 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2021 | Commissioner, Finance and Treasurer | 174454.57 | 819.93 | 0.15680 | 17339 | 244390 | 1989 | 53835 | 107 | 1445 | 2 | 3 | 7124 | 172444 | 2541 | 45304 | 75 | 1188 | 1 | 3 | 11032 | 117238 | 1397 | 39337 | 48 | 728 | 1 | 1 | 4475 | 91662 | 1999 | 33882 | 16 | 625 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | commissioner-finance-and-treasurer |
2020 | Director Controllership Office and Deputy Treasurer | 150812.29 | 805.92 | 0.01980 | 28597 | 205606 | 4613 | 52507 | 208 | 1437 | 1 | 2 | 90225 | 142554 | 25790 | 42454 | 635 | 1053 | 1 | 2 | 18228 | 105147 | 3367 | 38584 | 94 | 746 | 1 | 2 | 50636 | 81615 | 19134 | 32442 | 270 | 592 | 1 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2019 | Director Controllership Office and Deputy Treasurer | 147890.24 | 634.60 | 0.01320 | 27203 | 167098 | 4453 | 48313 | 133 | 1166 | 2 | 2 | 77088 | 121172 | 25634 | 39325 | 662 | 929 | 2 | 2 | 17776 | 93688 | 3441 | 36671 | 78 | 656 | 2 | 2 | 45107 | 71080 | 19616 | 30422 | 283 | 527 | 2 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2018 | Director Controllership Office and Deputy Treasurer | 145967.77 | 635.63 | -- | 25972 | 151375 | 4126 | 44469 | 131 | 1033 | 2 | 2 | | | | | | | | | 17167 | 87380 | 3222 | 34043 | 82 | 585 | 2 | 2 | | | | | | | | | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Director Controllership Office and Deputy Treasurer | 172851.00 | 760.12 | -0.00920 | 20418 | 266903 | 3133 | 61020 | 76 | 1817 | 1 | 1 | 168619 | 206301 | 40043 | 46925 | 956 | 1251 | 1 | 1 | 13141 | 125191 | 2376 | 43701 | 44 | 958 | 1 | 1 | 82193 | 100813 | 29803 | 34888 | 374 | 647 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2021 | Commissioner, Finance and Treasurer | 174454.57 | 819.93 | 0.15680 | 17339 | 244390 | 1989 | 53835 | 107 | 1445 | 2 | 3 | 7124 | 172444 | 2541 | 45304 | 75 | 1188 | 1 | 3 | 11032 | 117238 | 1397 | 39337 | 48 | 728 | 1 | 1 | 4475 | 91662 | 1999 | 33882 | 16 | 625 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | commissioner-finance-and-treasurer |
2020 | Director Controllership Office and Deputy Treasurer | 150812.29 | 805.92 | 0.01980 | 28597 | 205606 | 4613 | 52507 | 208 | 1437 | 1 | 2 | 90225 | 142554 | 25790 | 42454 | 635 | 1053 | 1 | 2 | 18228 | 105147 | 3367 | 38584 | 94 | 746 | 1 | 2 | 50636 | 81615 | 19134 | 32442 | 270 | 592 | 1 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2019 | Director Controllership Office and Deputy Treasurer | 147890.24 | 634.60 | 0.01320 | 27203 | 167098 | 4453 | 48313 | 133 | 1166 | 2 | 2 | 77088 | 121172 | 25634 | 39325 | 662 | 929 | 2 | 2 | 17776 | 93688 | 3441 | 36671 | 78 | 656 | 2 | 2 | 45107 | 71080 | 19616 | 30422 | 283 | 527 | 2 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2018 | Director Controllership Office and Deputy Treasurer | 145967.77 | 635.63 | -- | 25972 | 151375 | 4126 | 44469 | 131 | 1033 | 2 | 2 | | | | | | | | | 17167 | 87380 | 3222 | 34043 | 82 | 585 | 2 | 2 | | | | | | | | | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Director Controllership Office and Deputy Treasurer | 172851.00 | 760.12 | -0.00920 | 20418 | 266903 | 3133 | 61020 | 76 | 1817 | 1 | 1 | 168619 | 206301 | 40043 | 46925 | 956 | 1251 | 1 | 1 | 13141 | 125191 | 2376 | 43701 | 44 | 958 | 1 | 1 | 82193 | 100813 | 29803 | 34888 | 374 | 647 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2021 | Commissioner, Finance and Treasurer | 174454.57 | 819.93 | 0.15680 | 17339 | 244390 | 1989 | 53835 | 107 | 1445 | 2 | 3 | 7124 | 172444 | 2541 | 45304 | 75 | 1188 | 1 | 3 | 11032 | 117238 | 1397 | 39337 | 48 | 728 | 1 | 1 | 4475 | 91662 | 1999 | 33882 | 16 | 625 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | commissioner-finance-and-treasurer |
2020 | Director Controllership Office and Deputy Treasurer | 150812.29 | 805.92 | 0.01980 | 28597 | 205606 | 4613 | 52507 | 208 | 1437 | 1 | 2 | 90225 | 142554 | 25790 | 42454 | 635 | 1053 | 1 | 2 | 18228 | 105147 | 3367 | 38584 | 94 | 746 | 1 | 2 | 50636 | 81615 | 19134 | 32442 | 270 | 592 | 1 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2019 | Director Controllership Office and Deputy Treasurer | 147890.24 | 634.60 | 0.01320 | 27203 | 167098 | 4453 | 48313 | 133 | 1166 | 2 | 2 | 77088 | 121172 | 25634 | 39325 | 662 | 929 | 2 | 2 | 17776 | 93688 | 3441 | 36671 | 78 | 656 | 2 | 2 | 45107 | 71080 | 19616 | 30422 | 283 | 527 | 2 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2018 | Director Controllership Office and Deputy Treasurer | 145967.77 | 635.63 | -- | 25972 | 151375 | 4126 | 44469 | 131 | 1033 | 2 | 2 | | | | | | | | | 17167 | 87380 | 3222 | 34043 | 82 | 585 | 2 | 2 | | | | | | | | | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2022 | Director Controllership Office and Deputy Treasurer | 172851.00 | 760.12 | -0.00920 | 20418 | 266903 | 3133 | 61020 | 76 | 1817 | 1 | 1 | 168619 | 206301 | 40043 | 46925 | 956 | 1251 | 1 | 1 | 13141 | 125191 | 2376 | 43701 | 44 | 958 | 1 | 1 | 82193 | 100813 | 29803 | 34888 | 374 | 647 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2021 | Commissioner, Finance and Treasurer | 174454.57 | 819.93 | 0.15680 | 17339 | 244390 | 1989 | 53835 | 107 | 1445 | 2 | 3 | 7124 | 172444 | 2541 | 45304 | 75 | 1188 | 1 | 3 | 11032 | 117238 | 1397 | 39337 | 48 | 728 | 1 | 1 | 4475 | 91662 | 1999 | 33882 | 16 | 625 | 1 | 1 | 126123 | 11514 | 36 | Municipalities and Services | commissioner-finance-and-treasurer |
2020 | Director Controllership Office and Deputy Treasurer | 150812.29 | 805.92 | 0.01980 | 28597 | 205606 | 4613 | 52507 | 208 | 1437 | 1 | 2 | 90225 | 142554 | 25790 | 42454 | 635 | 1053 | 1 | 2 | 18228 | 105147 | 3367 | 38584 | 94 | 746 | 1 | 2 | 50636 | 81615 | 19134 | 32442 | 270 | 592 | 1 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2019 | Director Controllership Office and Deputy Treasurer | 147890.24 | 634.60 | 0.01320 | 27203 | 167098 | 4453 | 48313 | 133 | 1166 | 2 | 2 | 77088 | 121172 | 25634 | 39325 | 662 | 929 | 2 | 2 | 17776 | 93688 | 3441 | 36671 | 78 | 656 | 2 | 2 | 45107 | 71080 | 19616 | 30422 | 283 | 527 | 2 | 2 | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
2018 | Director Controllership Office and Deputy Treasurer | 145967.77 | 635.63 | -- | 25972 | 151375 | 4126 | 44469 | 131 | 1033 | 2 | 2 | | | | | | | | | 17167 | 87380 | 3222 | 34043 | 82 | 585 | 2 | 2 | | | | | | | | | 126123 | 11514 | 36 | Municipalities and Services | director-controllership-office-and-deputy-treasurer |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than