Male
very high
confidence
Category: Government of Ontario - Ministries
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2015 | Assistant Director, Southwest Region | 101830.79 | 173.62 | -0.00220 | 104280 | 115736 | 11131 | 12581 | 290 | 337 | 1 | 1 | 62022 | 89810 | 5751 | 10718 | 139 | 289 | 1 | 1 | 64591 | 70388 | 7309 | 8158 | 168 | 203 | 1 | 1 | 38257 | 56838 | 3602 | 7201 | 66 | 180 | 1 | 1 | 116470 | 12372 | 32 | Government of Ontario - Ministries | assistant-director-southwest-region |
2014 | Manager, Technical Support | 102057.30 | 175.74 | -- | 101025 | 111510 | 12347 | 13536 | 337 | 363 | 13 | 14 | | | | | | | | | 64809 | 70562 | 8302 | 8959 | 208 | 222 | 9 | 10 | | | | | | | | | 116470 | 12372 | 32 | Government of Ontario - Ministries | manager-technical-support |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2015 Ranking of $101,831 in Salary
Overall
104,280 out of 115,736 /
10th percentile
Category
11,131 out of 12,581 /
12nd percentile
Employer
290 out of 337 /
14th percentile
Position
1 out of 1 /
100th percentile
2015 Ranking of -0.2% Raise from 2014 to 2015
Overall
62,022 out of 89,810 /
31st percentile
Category
5,751 out of 10,718 /
46th percentile
Employer
139 out of 289 /
52nd percentile
Position
1 out of 1 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2015 | Assistant Director, Southwest Region | 101830.79 | 173.62 | -0.00220 | 104280 | 115736 | 11131 | 12581 | 290 | 337 | 1 | 1 | 62022 | 89810 | 5751 | 10718 | 139 | 289 | 1 | 1 | 64591 | 70388 | 7309 | 8158 | 168 | 203 | 1 | 1 | 38257 | 56838 | 3602 | 7201 | 66 | 180 | 1 | 1 | 116470 | 12372 | 32 | Government of Ontario - Ministries | assistant-director-southwest-region |
2014 | Manager, Technical Support | 102057.30 | 175.74 | -- | 101025 | 111510 | 12347 | 13536 | 337 | 363 | 13 | 14 | | | | | | | | | 64809 | 70562 | 8302 | 8959 | 208 | 222 | 9 | 10 | | | | | | | | | 116470 | 12372 | 32 | Government of Ontario - Ministries | manager-technical-support |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2015 | Assistant Director, Southwest Region | 101830.79 | 173.62 | -0.00220 | 104280 | 115736 | 11131 | 12581 | 290 | 337 | 1 | 1 | 62022 | 89810 | 5751 | 10718 | 139 | 289 | 1 | 1 | 64591 | 70388 | 7309 | 8158 | 168 | 203 | 1 | 1 | 38257 | 56838 | 3602 | 7201 | 66 | 180 | 1 | 1 | 116470 | 12372 | 32 | Government of Ontario - Ministries | assistant-director-southwest-region |
2014 | Manager, Technical Support | 102057.30 | 175.74 | -- | 101025 | 111510 | 12347 | 13536 | 337 | 363 | 13 | 14 | | | | | | | | | 64809 | 70562 | 8302 | 8959 | 208 | 222 | 9 | 10 | | | | | | | | | 116470 | 12372 | 32 | Government of Ontario - Ministries | manager-technical-support |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2015 | Assistant Director, Southwest Region | 101830.79 | 173.62 | -0.00220 | 104280 | 115736 | 11131 | 12581 | 290 | 337 | 1 | 1 | 62022 | 89810 | 5751 | 10718 | 139 | 289 | 1 | 1 | 64591 | 70388 | 7309 | 8158 | 168 | 203 | 1 | 1 | 38257 | 56838 | 3602 | 7201 | 66 | 180 | 1 | 1 | 116470 | 12372 | 32 | Government of Ontario - Ministries | assistant-director-southwest-region |
2014 | Manager, Technical Support | 102057.30 | 175.74 | -- | 101025 | 111510 | 12347 | 13536 | 337 | 363 | 13 | 14 | | | | | | | | | 64809 | 70562 | 8302 | 8959 | 208 | 222 | 9 | 10 | | | | | | | | | 116470 | 12372 | 32 | Government of Ontario - Ministries | manager-technical-support |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2015 | Assistant Director, Southwest Region | 101830.79 | 173.62 | -0.00220 | 104280 | 115736 | 11131 | 12581 | 290 | 337 | 1 | 1 | 62022 | 89810 | 5751 | 10718 | 139 | 289 | 1 | 1 | 64591 | 70388 | 7309 | 8158 | 168 | 203 | 1 | 1 | 38257 | 56838 | 3602 | 7201 | 66 | 180 | 1 | 1 | 116470 | 12372 | 32 | Government of Ontario - Ministries | assistant-director-southwest-region |
2014 | Manager, Technical Support | 102057.30 | 175.74 | -- | 101025 | 111510 | 12347 | 13536 | 337 | 363 | 13 | 14 | | | | | | | | | 64809 | 70562 | 8302 | 8959 | 208 | 222 | 9 | 10 | | | | | | | | | 116470 | 12372 | 32 | Government of Ontario - Ministries | manager-technical-support |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than