Female
moderate
confidence
Category: Government of Ontario - Legislative Assembly and Offices
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Member, Provincial Parliament | 125410.31 | 414.54 | -0.05610 | 187987 | 377666 | 357 | 649 | 160 | 291 | 4 | 31 | 236223 | 252117 | 426 | 450 | 193 | 198 | 25 | 27 | 95660 | 206630 | 161 | 320 | 55 | 118 | 1 | 17 | 125715 | 133852 | 193 | 208 | 45 | 73 | 13 | 13 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2023 | Chair, Standing Committee on Justice Policy | 132866.99 | 189.84 | -0.00130 | 78419 | 300570 | 235 | 508 | 117 | 223 | 1 | 1 | 160179 | 222398 | 312 | 371 | 131 | 158 | 1 | 1 | 30839 | 159227 | 102 | 234 | 36 | 79 | 1 | 1 | 81582 | 114172 | 147 | 172 | 38 | 59 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-justice-policy |
2022 | Chair, Standing Committee on Social Policy | 133040.09 | 192.00 | 0.00000 | 63969 | 266903 | 198 | 439 | 86 | 193 | 1 | 1 | 152709 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 23265 | 139230 | 95 | 212 | 31 | 80 | 1 | 1 | 75340 | 103850 | 115 | 176 | 30 | 69 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-social-policy |
2021 | Parliamentary Assistant, Colleges and Universities | 133034.49 | 203.46 | 0.00130 | 53267 | 244390 | 189 | 424 | 91 | 193 | 1 | 1 | 109213 | 172444 | 231 | 367 | 74 | 176 | 1 | 1 | 19002 | 125112 | 93 | 211 | 35 | 79 | 1 | 1 | 49015 | 79395 | 117 | 177 | 26 | 70 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | parliamentary-assistant-colleges-and-universities |
2020 | Chair, Standing Committee on General Government | 132867.00 | 215.04 | 0.11240 | 50440 | 205606 | 181 | 405 | 88 | 187 | 1 | 1 | 14851 | 142554 | 30 | 347 | 2 | 176 | 1 | 1 | 18207 | 98702 | 86 | 196 | 34 | 76 | 1 | 1 | 5971 | 59886 | 17 | 166 | 1 | 72 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
2019 | Chair, Standing Committee on General Government | 119444.94 | 200.42 | -- | 71585 | 167098 | 232 | 395 | 128 | 198 | 1 | 1 | | | | | | | | | 25744 | 72111 | 113 | 189 | 52 | 79 | 1 | 1 | | | | | | | | | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $125,410 in Salary
Overall
187,987 out of 377,666 /
50th percentile
Category
357 out of 649 /
45th percentile
Employer
160 out of 291 /
45th percentile
Position
4 out of 31 /
87th percentile
2024 Ranking of -5.6% Raise from 2023 to 2024
Overall
236,223 out of 252,117 /
6th percentile
Category
426 out of 450 /
5th percentile
Employer
193 out of 198 /
3rd percentile
Position
25 out of 27 /
7th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Member, Provincial Parliament | 125410.31 | 414.54 | -0.05610 | 187987 | 377666 | 357 | 649 | 160 | 291 | 4 | 31 | 236223 | 252117 | 426 | 450 | 193 | 198 | 25 | 27 | 95660 | 206630 | 161 | 320 | 55 | 118 | 1 | 17 | 125715 | 133852 | 193 | 208 | 45 | 73 | 13 | 13 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2023 | Chair, Standing Committee on Justice Policy | 132866.99 | 189.84 | -0.00130 | 78419 | 300570 | 235 | 508 | 117 | 223 | 1 | 1 | 160179 | 222398 | 312 | 371 | 131 | 158 | 1 | 1 | 30839 | 159227 | 102 | 234 | 36 | 79 | 1 | 1 | 81582 | 114172 | 147 | 172 | 38 | 59 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-justice-policy |
2022 | Chair, Standing Committee on Social Policy | 133040.09 | 192.00 | 0.00000 | 63969 | 266903 | 198 | 439 | 86 | 193 | 1 | 1 | 152709 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 23265 | 139230 | 95 | 212 | 31 | 80 | 1 | 1 | 75340 | 103850 | 115 | 176 | 30 | 69 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-social-policy |
2021 | Parliamentary Assistant, Colleges and Universities | 133034.49 | 203.46 | 0.00130 | 53267 | 244390 | 189 | 424 | 91 | 193 | 1 | 1 | 109213 | 172444 | 231 | 367 | 74 | 176 | 1 | 1 | 19002 | 125112 | 93 | 211 | 35 | 79 | 1 | 1 | 49015 | 79395 | 117 | 177 | 26 | 70 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | parliamentary-assistant-colleges-and-universities |
2020 | Chair, Standing Committee on General Government | 132867.00 | 215.04 | 0.11240 | 50440 | 205606 | 181 | 405 | 88 | 187 | 1 | 1 | 14851 | 142554 | 30 | 347 | 2 | 176 | 1 | 1 | 18207 | 98702 | 86 | 196 | 34 | 76 | 1 | 1 | 5971 | 59886 | 17 | 166 | 1 | 72 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
2019 | Chair, Standing Committee on General Government | 119444.94 | 200.42 | -- | 71585 | 167098 | 232 | 395 | 128 | 198 | 1 | 1 | | | | | | | | | 25744 | 72111 | 113 | 189 | 52 | 79 | 1 | 1 | | | | | | | | | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Member, Provincial Parliament | 125410.31 | 414.54 | -0.05610 | 187987 | 377666 | 357 | 649 | 160 | 291 | 4 | 31 | 236223 | 252117 | 426 | 450 | 193 | 198 | 25 | 27 | 95660 | 206630 | 161 | 320 | 55 | 118 | 1 | 17 | 125715 | 133852 | 193 | 208 | 45 | 73 | 13 | 13 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2023 | Chair, Standing Committee on Justice Policy | 132866.99 | 189.84 | -0.00130 | 78419 | 300570 | 235 | 508 | 117 | 223 | 1 | 1 | 160179 | 222398 | 312 | 371 | 131 | 158 | 1 | 1 | 30839 | 159227 | 102 | 234 | 36 | 79 | 1 | 1 | 81582 | 114172 | 147 | 172 | 38 | 59 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-justice-policy |
2022 | Chair, Standing Committee on Social Policy | 133040.09 | 192.00 | 0.00000 | 63969 | 266903 | 198 | 439 | 86 | 193 | 1 | 1 | 152709 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 23265 | 139230 | 95 | 212 | 31 | 80 | 1 | 1 | 75340 | 103850 | 115 | 176 | 30 | 69 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-social-policy |
2021 | Parliamentary Assistant, Colleges and Universities | 133034.49 | 203.46 | 0.00130 | 53267 | 244390 | 189 | 424 | 91 | 193 | 1 | 1 | 109213 | 172444 | 231 | 367 | 74 | 176 | 1 | 1 | 19002 | 125112 | 93 | 211 | 35 | 79 | 1 | 1 | 49015 | 79395 | 117 | 177 | 26 | 70 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | parliamentary-assistant-colleges-and-universities |
2020 | Chair, Standing Committee on General Government | 132867.00 | 215.04 | 0.11240 | 50440 | 205606 | 181 | 405 | 88 | 187 | 1 | 1 | 14851 | 142554 | 30 | 347 | 2 | 176 | 1 | 1 | 18207 | 98702 | 86 | 196 | 34 | 76 | 1 | 1 | 5971 | 59886 | 17 | 166 | 1 | 72 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
2019 | Chair, Standing Committee on General Government | 119444.94 | 200.42 | -- | 71585 | 167098 | 232 | 395 | 128 | 198 | 1 | 1 | | | | | | | | | 25744 | 72111 | 113 | 189 | 52 | 79 | 1 | 1 | | | | | | | | | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Member, Provincial Parliament | 125410.31 | 414.54 | -0.05610 | 187987 | 377666 | 357 | 649 | 160 | 291 | 4 | 31 | 236223 | 252117 | 426 | 450 | 193 | 198 | 25 | 27 | 95660 | 206630 | 161 | 320 | 55 | 118 | 1 | 17 | 125715 | 133852 | 193 | 208 | 45 | 73 | 13 | 13 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2023 | Chair, Standing Committee on Justice Policy | 132866.99 | 189.84 | -0.00130 | 78419 | 300570 | 235 | 508 | 117 | 223 | 1 | 1 | 160179 | 222398 | 312 | 371 | 131 | 158 | 1 | 1 | 30839 | 159227 | 102 | 234 | 36 | 79 | 1 | 1 | 81582 | 114172 | 147 | 172 | 38 | 59 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-justice-policy |
2022 | Chair, Standing Committee on Social Policy | 133040.09 | 192.00 | 0.00000 | 63969 | 266903 | 198 | 439 | 86 | 193 | 1 | 1 | 152709 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 23265 | 139230 | 95 | 212 | 31 | 80 | 1 | 1 | 75340 | 103850 | 115 | 176 | 30 | 69 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-social-policy |
2021 | Parliamentary Assistant, Colleges and Universities | 133034.49 | 203.46 | 0.00130 | 53267 | 244390 | 189 | 424 | 91 | 193 | 1 | 1 | 109213 | 172444 | 231 | 367 | 74 | 176 | 1 | 1 | 19002 | 125112 | 93 | 211 | 35 | 79 | 1 | 1 | 49015 | 79395 | 117 | 177 | 26 | 70 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | parliamentary-assistant-colleges-and-universities |
2020 | Chair, Standing Committee on General Government | 132867.00 | 215.04 | 0.11240 | 50440 | 205606 | 181 | 405 | 88 | 187 | 1 | 1 | 14851 | 142554 | 30 | 347 | 2 | 176 | 1 | 1 | 18207 | 98702 | 86 | 196 | 34 | 76 | 1 | 1 | 5971 | 59886 | 17 | 166 | 1 | 72 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
2019 | Chair, Standing Committee on General Government | 119444.94 | 200.42 | -- | 71585 | 167098 | 232 | 395 | 128 | 198 | 1 | 1 | | | | | | | | | 25744 | 72111 | 113 | 189 | 52 | 79 | 1 | 1 | | | | | | | | | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Member, Provincial Parliament | 125410.31 | 414.54 | -0.05610 | 187987 | 377666 | 357 | 649 | 160 | 291 | 4 | 31 | 236223 | 252117 | 426 | 450 | 193 | 198 | 25 | 27 | 95660 | 206630 | 161 | 320 | 55 | 118 | 1 | 17 | 125715 | 133852 | 193 | 208 | 45 | 73 | 13 | 13 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | member-provincial-parliament |
2023 | Chair, Standing Committee on Justice Policy | 132866.99 | 189.84 | -0.00130 | 78419 | 300570 | 235 | 508 | 117 | 223 | 1 | 1 | 160179 | 222398 | 312 | 371 | 131 | 158 | 1 | 1 | 30839 | 159227 | 102 | 234 | 36 | 79 | 1 | 1 | 81582 | 114172 | 147 | 172 | 38 | 59 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-justice-policy |
2022 | Chair, Standing Committee on Social Policy | 133040.09 | 192.00 | 0.00000 | 63969 | 266903 | 198 | 439 | 86 | 193 | 1 | 1 | 152709 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 23265 | 139230 | 95 | 212 | 31 | 80 | 1 | 1 | 75340 | 103850 | 115 | 176 | 30 | 69 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-social-policy |
2021 | Parliamentary Assistant, Colleges and Universities | 133034.49 | 203.46 | 0.00130 | 53267 | 244390 | 189 | 424 | 91 | 193 | 1 | 1 | 109213 | 172444 | 231 | 367 | 74 | 176 | 1 | 1 | 19002 | 125112 | 93 | 211 | 35 | 79 | 1 | 1 | 49015 | 79395 | 117 | 177 | 26 | 70 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | parliamentary-assistant-colleges-and-universities |
2020 | Chair, Standing Committee on General Government | 132867.00 | 215.04 | 0.11240 | 50440 | 205606 | 181 | 405 | 88 | 187 | 1 | 1 | 14851 | 142554 | 30 | 347 | 2 | 176 | 1 | 1 | 18207 | 98702 | 86 | 196 | 34 | 76 | 1 | 1 | 5971 | 59886 | 17 | 166 | 1 | 72 | 1 | 1 | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
2019 | Chair, Standing Committee on General Government | 119444.94 | 200.42 | -- | 71585 | 167098 | 232 | 395 | 128 | 198 | 1 | 1 | | | | | | | | | 25744 | 72111 | 113 | 189 | 52 | 79 | 1 | 1 | | | | | | | | | 192136 | 11390 | 31 | Government of Ontario - Legislative Assembly and Offices | chair-standing-committee-on-general-government |
Highest Earners from Same Employer
EMPLOYER: Legislative Assembly
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than