Female
very high
confidence
Category: Government of Ontario - Ministries
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Team Lead | 138918.25 | 160.14 | 0.20080 | 89626 | 377666 | 7551 | 31507 | 213 | 1588 | 10 | 504 | 66086 | 252117 | 1620 | 19370 | 45 | 855 | 5 | 329 | 37214 | 206630 | 2829 | 13406 | 99 | 859 | 4 | 300 | 42596 | 133852 | 569 | 7594 | 12 | 435 | 4 | 191 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2023 | Team Lead | 115692.16 | 149.26 | 0.05680 | 147989 | 300570 | 13074 | 23113 | 484 | 1094 | 200 | 421 | 75063 | 222398 | 3529 | 15258 | 113 | 836 | 84 | 258 | 65647 | 159227 | 4992 | 9514 | 242 | 569 | 116 | 249 | 37691 | 114172 | 1343 | 5926 | 55 | 424 | 48 | 151 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2022 | Senior Program Consultant, Acute Care | 109469.21 | 141.73 | 0.03330 | 150837 | 266903 | 16479 | 21161 | 756 | 999 | 4 | 5 | 80495 | 206301 | 6768 | 16097 | 220 | 796 | 1 | 4 | 64434 | 139230 | 6499 | 8641 | 376 | 517 | 2 | 2 | 35949 | 103850 | 2521 | 6282 | 82 | 386 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2021 | Senior Program Consultant, Acute Care | 105937.75 | 135.95 | 0.04920 | 155823 | 244390 | 17600 | 20319 | 850 | 989 | 4 | 4 | 40984 | 172444 | 4972 | 16015 | 222 | 749 | 1 | 4 | 66784 | 125112 | 6899 | 8131 | 424 | 500 | 2 | 2 | 16836 | 79395 | 1944 | 6194 | 88 | 373 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2020 | Senior Program Consultant, Acute Care | 100972.99 | 130.24 | -- | 193130 | 205606 | 18533 | 18968 | 856 | 884 | 4 | 4 | | | | | | | | | 90750 | 98702 | 7346 | 7557 | 441 | 456 | 2 | 2 | | | | | | | | | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $138,918 in Salary
Overall
89,626 out of 377,666 /
76th percentile
Category
7,551 out of 31,507 /
76th percentile
Employer
213 out of 1,588 /
87th percentile
Position
10 out of 504 /
98th percentile
2024 Ranking of 20.1% Raise from 2023 to 2024
Overall
66,086 out of 252,117 /
74th percentile
Category
1,620 out of 19,370 /
92nd percentile
Employer
45 out of 855 /
95th percentile
Position
5 out of 329 /
98th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Team Lead | 138918.25 | 160.14 | 0.20080 | 89626 | 377666 | 7551 | 31507 | 213 | 1588 | 10 | 504 | 66086 | 252117 | 1620 | 19370 | 45 | 855 | 5 | 329 | 37214 | 206630 | 2829 | 13406 | 99 | 859 | 4 | 300 | 42596 | 133852 | 569 | 7594 | 12 | 435 | 4 | 191 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2023 | Team Lead | 115692.16 | 149.26 | 0.05680 | 147989 | 300570 | 13074 | 23113 | 484 | 1094 | 200 | 421 | 75063 | 222398 | 3529 | 15258 | 113 | 836 | 84 | 258 | 65647 | 159227 | 4992 | 9514 | 242 | 569 | 116 | 249 | 37691 | 114172 | 1343 | 5926 | 55 | 424 | 48 | 151 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2022 | Senior Program Consultant, Acute Care | 109469.21 | 141.73 | 0.03330 | 150837 | 266903 | 16479 | 21161 | 756 | 999 | 4 | 5 | 80495 | 206301 | 6768 | 16097 | 220 | 796 | 1 | 4 | 64434 | 139230 | 6499 | 8641 | 376 | 517 | 2 | 2 | 35949 | 103850 | 2521 | 6282 | 82 | 386 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2021 | Senior Program Consultant, Acute Care | 105937.75 | 135.95 | 0.04920 | 155823 | 244390 | 17600 | 20319 | 850 | 989 | 4 | 4 | 40984 | 172444 | 4972 | 16015 | 222 | 749 | 1 | 4 | 66784 | 125112 | 6899 | 8131 | 424 | 500 | 2 | 2 | 16836 | 79395 | 1944 | 6194 | 88 | 373 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2020 | Senior Program Consultant, Acute Care | 100972.99 | 130.24 | -- | 193130 | 205606 | 18533 | 18968 | 856 | 884 | 4 | 4 | | | | | | | | | 90750 | 98702 | 7346 | 7557 | 441 | 456 | 2 | 2 | | | | | | | | | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Team Lead | 138918.25 | 160.14 | 0.20080 | 89626 | 377666 | 7551 | 31507 | 213 | 1588 | 10 | 504 | 66086 | 252117 | 1620 | 19370 | 45 | 855 | 5 | 329 | 37214 | 206630 | 2829 | 13406 | 99 | 859 | 4 | 300 | 42596 | 133852 | 569 | 7594 | 12 | 435 | 4 | 191 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2023 | Team Lead | 115692.16 | 149.26 | 0.05680 | 147989 | 300570 | 13074 | 23113 | 484 | 1094 | 200 | 421 | 75063 | 222398 | 3529 | 15258 | 113 | 836 | 84 | 258 | 65647 | 159227 | 4992 | 9514 | 242 | 569 | 116 | 249 | 37691 | 114172 | 1343 | 5926 | 55 | 424 | 48 | 151 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2022 | Senior Program Consultant, Acute Care | 109469.21 | 141.73 | 0.03330 | 150837 | 266903 | 16479 | 21161 | 756 | 999 | 4 | 5 | 80495 | 206301 | 6768 | 16097 | 220 | 796 | 1 | 4 | 64434 | 139230 | 6499 | 8641 | 376 | 517 | 2 | 2 | 35949 | 103850 | 2521 | 6282 | 82 | 386 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2021 | Senior Program Consultant, Acute Care | 105937.75 | 135.95 | 0.04920 | 155823 | 244390 | 17600 | 20319 | 850 | 989 | 4 | 4 | 40984 | 172444 | 4972 | 16015 | 222 | 749 | 1 | 4 | 66784 | 125112 | 6899 | 8131 | 424 | 500 | 2 | 2 | 16836 | 79395 | 1944 | 6194 | 88 | 373 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2020 | Senior Program Consultant, Acute Care | 100972.99 | 130.24 | -- | 193130 | 205606 | 18533 | 18968 | 856 | 884 | 4 | 4 | | | | | | | | | 90750 | 98702 | 7346 | 7557 | 441 | 456 | 2 | 2 | | | | | | | | | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Team Lead | 138918.25 | 160.14 | 0.20080 | 89626 | 377666 | 7551 | 31507 | 213 | 1588 | 10 | 504 | 66086 | 252117 | 1620 | 19370 | 45 | 855 | 5 | 329 | 37214 | 206630 | 2829 | 13406 | 99 | 859 | 4 | 300 | 42596 | 133852 | 569 | 7594 | 12 | 435 | 4 | 191 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2023 | Team Lead | 115692.16 | 149.26 | 0.05680 | 147989 | 300570 | 13074 | 23113 | 484 | 1094 | 200 | 421 | 75063 | 222398 | 3529 | 15258 | 113 | 836 | 84 | 258 | 65647 | 159227 | 4992 | 9514 | 242 | 569 | 116 | 249 | 37691 | 114172 | 1343 | 5926 | 55 | 424 | 48 | 151 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2022 | Senior Program Consultant, Acute Care | 109469.21 | 141.73 | 0.03330 | 150837 | 266903 | 16479 | 21161 | 756 | 999 | 4 | 5 | 80495 | 206301 | 6768 | 16097 | 220 | 796 | 1 | 4 | 64434 | 139230 | 6499 | 8641 | 376 | 517 | 2 | 2 | 35949 | 103850 | 2521 | 6282 | 82 | 386 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2021 | Senior Program Consultant, Acute Care | 105937.75 | 135.95 | 0.04920 | 155823 | 244390 | 17600 | 20319 | 850 | 989 | 4 | 4 | 40984 | 172444 | 4972 | 16015 | 222 | 749 | 1 | 4 | 66784 | 125112 | 6899 | 8131 | 424 | 500 | 2 | 2 | 16836 | 79395 | 1944 | 6194 | 88 | 373 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2020 | Senior Program Consultant, Acute Care | 100972.99 | 130.24 | -- | 193130 | 205606 | 18533 | 18968 | 856 | 884 | 4 | 4 | | | | | | | | | 90750 | 98702 | 7346 | 7557 | 441 | 456 | 2 | 2 | | | | | | | | | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Team Lead | 138918.25 | 160.14 | 0.20080 | 89626 | 377666 | 7551 | 31507 | 213 | 1588 | 10 | 504 | 66086 | 252117 | 1620 | 19370 | 45 | 855 | 5 | 329 | 37214 | 206630 | 2829 | 13406 | 99 | 859 | 4 | 300 | 42596 | 133852 | 569 | 7594 | 12 | 435 | 4 | 191 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2023 | Team Lead | 115692.16 | 149.26 | 0.05680 | 147989 | 300570 | 13074 | 23113 | 484 | 1094 | 200 | 421 | 75063 | 222398 | 3529 | 15258 | 113 | 836 | 84 | 258 | 65647 | 159227 | 4992 | 9514 | 242 | 569 | 116 | 249 | 37691 | 114172 | 1343 | 5926 | 55 | 424 | 48 | 151 | 198000 | 10217 | 32 | Government of Ontario - Ministries | team-lead |
2022 | Senior Program Consultant, Acute Care | 109469.21 | 141.73 | 0.03330 | 150837 | 266903 | 16479 | 21161 | 756 | 999 | 4 | 5 | 80495 | 206301 | 6768 | 16097 | 220 | 796 | 1 | 4 | 64434 | 139230 | 6499 | 8641 | 376 | 517 | 2 | 2 | 35949 | 103850 | 2521 | 6282 | 82 | 386 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2021 | Senior Program Consultant, Acute Care | 105937.75 | 135.95 | 0.04920 | 155823 | 244390 | 17600 | 20319 | 850 | 989 | 4 | 4 | 40984 | 172444 | 4972 | 16015 | 222 | 749 | 1 | 4 | 66784 | 125112 | 6899 | 8131 | 424 | 500 | 2 | 2 | 16836 | 79395 | 1944 | 6194 | 88 | 373 | 1 | 2 | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
2020 | Senior Program Consultant, Acute Care | 100972.99 | 130.24 | -- | 193130 | 205606 | 18533 | 18968 | 856 | 884 | 4 | 4 | | | | | | | | | 90750 | 98702 | 7346 | 7557 | 441 | 456 | 2 | 2 | | | | | | | | | 198000 | 10217 | 32 | Government of Ontario - Ministries | senior-program-consultant-acute-care |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Team Lead
Since 1996, there have been no other people on the Sunshine List with this position other than