Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Legal Services | 231788.73 | 4829.80 | 0.04820 | 7523 | 377666 | 599 | 76456 | 104 | 10256 | 29 | 73 | 149167 | 252117 | 25451 | 53468 | 3311 | 8177 | 20 | 45 | 4798 | 166846 | 406 | 52943 | 61 | 6699 | 14 | 33 | 65075 | 115815 | 17825 | 38124 | 1793 | 5555 | 9 | 21 | 103740 | 10120 | 36 | Municipalities and Services | director-legal-services |
2023 | Deputy Director, Legal Services | 221132.82 | 5045.26 | 0.16920 | 8362 | 300570 | 546 | 65787 | 97 | 9256 | 12 | 18 | 14500 | 222398 | 2529 | 52126 | 541 | 7161 | 9 | 18 | 5221 | 138237 | 376 | 46777 | 56 | 6219 | 7 | 10 | 7432 | 106323 | 1882 | 38192 | 300 | 4985 | 5 | 10 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2022 | Deputy Director, Legal Services | 189136.54 | 4784.40 | 0.07740 | 13706 | 266903 | 1563 | 61020 | 247 | 8107 | 12 | 15 | 36075 | 206301 | 15121 | 46925 | 2383 | 6424 | 4 | 15 | 8775 | 125191 | 1179 | 43701 | 175 | 5530 | 7 | 8 | 21029 | 100813 | 11519 | 34888 | 1496 | 4569 | 3 | 8 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2021 | Solicitor 1 | 175552.95 | 4712.84 | -0.00430 | 16887 | 244390 | 1891 | 53835 | 272 | 7345 | 48 | 94 | 120105 | 172444 | 29707 | 45304 | 4087 | 6190 | 47 | 90 | 10753 | 117238 | 1334 | 39337 | 168 | 5137 | 20 | 41 | 64302 | 91662 | 22396 | 33882 | 2710 | 4380 | 25 | 41 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2020 | Solicitor 1 | 176315.64 | 4772.13 | 0.02550 | 15116 | 205606 | 1605 | 52507 | 266 | 7239 | 50 | 92 | 79925 | 142554 | 23698 | 42454 | 3403 | 5982 | 31 | 88 | 9702 | 105147 | 1090 | 38584 | 141 | 5021 | 22 | 43 | 44850 | 81615 | 17549 | 32442 | 2149 | 4342 | 15 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2019 | Solicitor 1 | 171925.88 | 4627.45 | 0.03760 | 14810 | 167098 | 1573 | 48313 | 250 | 6806 | 54 | 98 | 45492 | 121172 | 16033 | 39325 | 1991 | 5405 | 37 | 94 | 9628 | 93688 | 1165 | 36671 | 154 | 4896 | 25 | 46 | 27484 | 71080 | 12590 | 30422 | 1244 | 3953 | 18 | 45 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2018 | Solicitor 1 | 165694.03 | 2510.80 | -0.02920 | 15592 | 151375 | 1692 | 44469 | 272 | 6188 | 58 | 97 | 99387 | 113027 | 29448 | 35664 | 3477 | 5068 | 83 | 89 | 10272 | 87380 | 1251 | 34043 | 168 | 4490 | 29 | 45 | 58812 | 68743 | 22500 | 27922 | 1930 | 3759 | 41 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2017 | Solicitor 1 | 170674.61 | 1161.82 | 0.13300 | 11925 | 131909 | 1134 | 40798 | 228 | 5872 | 42 | 92 | 6615 | 100244 | 3129 | 31050 | 906 | 3888 | 7 | 81 | 7937 | 78517 | 842 | 31673 | 139 | 4368 | 21 | 43 | 4874 | 62168 | 2780 | 24224 | 520 | 2694 | 4 | 36 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2016 | Solicitor 1 | 150639.32 | 1104.98 | 0.03990 | 18937 | 124282 | 2144 | 35684 | 321 | 4400 | 64 | 89 | 30797 | 94850 | 7944 | 28871 | 829 | 3808 | 26 | 84 | 12713 | 74361 | 1627 | 27595 | 194 | 3033 | 31 | 40 | 19716 | 59148 | 6227 | 22642 | 482 | 2658 | 13 | 38 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2015 | Solicitor 1 | 144862.57 | 1056.26 | 0.24700 | 20566 | 115736 | 2977 | 34375 | 365 | 4382 | 66 | 84 | 1535 | 89810 | 707 | 26107 | 9 | 3942 | 3 | 78 | 13996 | 70388 | 2340 | 26916 | 220 | 3081 | 30 | 36 | 1140 | 56838 | 631 | 20633 | 5 | 2804 | 2 | 35 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2014 | Solicitor 1 | 116165.77 | 829.63 | -- | 54940 | 111510 | 12502 | 30800 | 2063 | 4901 | 80 | 84 | | | | | | | | | 37095 | 70562 | 10010 | 24272 | 1489 | 3592 | 35 | 37 | | | | | | | | | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $231,789 in Salary
Overall
7,523 out of 377,666 /
98th percentile
Category
599 out of 76,456 /
99th percentile
Employer
104 out of 10,256 /
99th percentile
Position
29 out of 73 /
60th percentile
2024 Ranking of 4.8% Raise from 2023 to 2024
Overall
149,167 out of 252,117 /
41st percentile
Category
25,451 out of 53,468 /
52nd percentile
Employer
3,311 out of 8,177 /
60th percentile
Position
20 out of 45 /
56th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Legal Services | 231788.73 | 4829.80 | 0.04820 | 7523 | 377666 | 599 | 76456 | 104 | 10256 | 29 | 73 | 149167 | 252117 | 25451 | 53468 | 3311 | 8177 | 20 | 45 | 4798 | 166846 | 406 | 52943 | 61 | 6699 | 14 | 33 | 65075 | 115815 | 17825 | 38124 | 1793 | 5555 | 9 | 21 | 103740 | 10120 | 36 | Municipalities and Services | director-legal-services |
2023 | Deputy Director, Legal Services | 221132.82 | 5045.26 | 0.16920 | 8362 | 300570 | 546 | 65787 | 97 | 9256 | 12 | 18 | 14500 | 222398 | 2529 | 52126 | 541 | 7161 | 9 | 18 | 5221 | 138237 | 376 | 46777 | 56 | 6219 | 7 | 10 | 7432 | 106323 | 1882 | 38192 | 300 | 4985 | 5 | 10 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2022 | Deputy Director, Legal Services | 189136.54 | 4784.40 | 0.07740 | 13706 | 266903 | 1563 | 61020 | 247 | 8107 | 12 | 15 | 36075 | 206301 | 15121 | 46925 | 2383 | 6424 | 4 | 15 | 8775 | 125191 | 1179 | 43701 | 175 | 5530 | 7 | 8 | 21029 | 100813 | 11519 | 34888 | 1496 | 4569 | 3 | 8 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2021 | Solicitor 1 | 175552.95 | 4712.84 | -0.00430 | 16887 | 244390 | 1891 | 53835 | 272 | 7345 | 48 | 94 | 120105 | 172444 | 29707 | 45304 | 4087 | 6190 | 47 | 90 | 10753 | 117238 | 1334 | 39337 | 168 | 5137 | 20 | 41 | 64302 | 91662 | 22396 | 33882 | 2710 | 4380 | 25 | 41 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2020 | Solicitor 1 | 176315.64 | 4772.13 | 0.02550 | 15116 | 205606 | 1605 | 52507 | 266 | 7239 | 50 | 92 | 79925 | 142554 | 23698 | 42454 | 3403 | 5982 | 31 | 88 | 9702 | 105147 | 1090 | 38584 | 141 | 5021 | 22 | 43 | 44850 | 81615 | 17549 | 32442 | 2149 | 4342 | 15 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2019 | Solicitor 1 | 171925.88 | 4627.45 | 0.03760 | 14810 | 167098 | 1573 | 48313 | 250 | 6806 | 54 | 98 | 45492 | 121172 | 16033 | 39325 | 1991 | 5405 | 37 | 94 | 9628 | 93688 | 1165 | 36671 | 154 | 4896 | 25 | 46 | 27484 | 71080 | 12590 | 30422 | 1244 | 3953 | 18 | 45 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2018 | Solicitor 1 | 165694.03 | 2510.80 | -0.02920 | 15592 | 151375 | 1692 | 44469 | 272 | 6188 | 58 | 97 | 99387 | 113027 | 29448 | 35664 | 3477 | 5068 | 83 | 89 | 10272 | 87380 | 1251 | 34043 | 168 | 4490 | 29 | 45 | 58812 | 68743 | 22500 | 27922 | 1930 | 3759 | 41 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2017 | Solicitor 1 | 170674.61 | 1161.82 | 0.13300 | 11925 | 131909 | 1134 | 40798 | 228 | 5872 | 42 | 92 | 6615 | 100244 | 3129 | 31050 | 906 | 3888 | 7 | 81 | 7937 | 78517 | 842 | 31673 | 139 | 4368 | 21 | 43 | 4874 | 62168 | 2780 | 24224 | 520 | 2694 | 4 | 36 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2016 | Solicitor 1 | 150639.32 | 1104.98 | 0.03990 | 18937 | 124282 | 2144 | 35684 | 321 | 4400 | 64 | 89 | 30797 | 94850 | 7944 | 28871 | 829 | 3808 | 26 | 84 | 12713 | 74361 | 1627 | 27595 | 194 | 3033 | 31 | 40 | 19716 | 59148 | 6227 | 22642 | 482 | 2658 | 13 | 38 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2015 | Solicitor 1 | 144862.57 | 1056.26 | 0.24700 | 20566 | 115736 | 2977 | 34375 | 365 | 4382 | 66 | 84 | 1535 | 89810 | 707 | 26107 | 9 | 3942 | 3 | 78 | 13996 | 70388 | 2340 | 26916 | 220 | 3081 | 30 | 36 | 1140 | 56838 | 631 | 20633 | 5 | 2804 | 2 | 35 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2014 | Solicitor 1 | 116165.77 | 829.63 | -- | 54940 | 111510 | 12502 | 30800 | 2063 | 4901 | 80 | 84 | | | | | | | | | 37095 | 70562 | 10010 | 24272 | 1489 | 3592 | 35 | 37 | | | | | | | | | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Legal Services | 231788.73 | 4829.80 | 0.04820 | 7523 | 377666 | 599 | 76456 | 104 | 10256 | 29 | 73 | 149167 | 252117 | 25451 | 53468 | 3311 | 8177 | 20 | 45 | 4798 | 166846 | 406 | 52943 | 61 | 6699 | 14 | 33 | 65075 | 115815 | 17825 | 38124 | 1793 | 5555 | 9 | 21 | 103740 | 10120 | 36 | Municipalities and Services | director-legal-services |
2023 | Deputy Director, Legal Services | 221132.82 | 5045.26 | 0.16920 | 8362 | 300570 | 546 | 65787 | 97 | 9256 | 12 | 18 | 14500 | 222398 | 2529 | 52126 | 541 | 7161 | 9 | 18 | 5221 | 138237 | 376 | 46777 | 56 | 6219 | 7 | 10 | 7432 | 106323 | 1882 | 38192 | 300 | 4985 | 5 | 10 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2022 | Deputy Director, Legal Services | 189136.54 | 4784.40 | 0.07740 | 13706 | 266903 | 1563 | 61020 | 247 | 8107 | 12 | 15 | 36075 | 206301 | 15121 | 46925 | 2383 | 6424 | 4 | 15 | 8775 | 125191 | 1179 | 43701 | 175 | 5530 | 7 | 8 | 21029 | 100813 | 11519 | 34888 | 1496 | 4569 | 3 | 8 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2021 | Solicitor 1 | 175552.95 | 4712.84 | -0.00430 | 16887 | 244390 | 1891 | 53835 | 272 | 7345 | 48 | 94 | 120105 | 172444 | 29707 | 45304 | 4087 | 6190 | 47 | 90 | 10753 | 117238 | 1334 | 39337 | 168 | 5137 | 20 | 41 | 64302 | 91662 | 22396 | 33882 | 2710 | 4380 | 25 | 41 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2020 | Solicitor 1 | 176315.64 | 4772.13 | 0.02550 | 15116 | 205606 | 1605 | 52507 | 266 | 7239 | 50 | 92 | 79925 | 142554 | 23698 | 42454 | 3403 | 5982 | 31 | 88 | 9702 | 105147 | 1090 | 38584 | 141 | 5021 | 22 | 43 | 44850 | 81615 | 17549 | 32442 | 2149 | 4342 | 15 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2019 | Solicitor 1 | 171925.88 | 4627.45 | 0.03760 | 14810 | 167098 | 1573 | 48313 | 250 | 6806 | 54 | 98 | 45492 | 121172 | 16033 | 39325 | 1991 | 5405 | 37 | 94 | 9628 | 93688 | 1165 | 36671 | 154 | 4896 | 25 | 46 | 27484 | 71080 | 12590 | 30422 | 1244 | 3953 | 18 | 45 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2018 | Solicitor 1 | 165694.03 | 2510.80 | -0.02920 | 15592 | 151375 | 1692 | 44469 | 272 | 6188 | 58 | 97 | 99387 | 113027 | 29448 | 35664 | 3477 | 5068 | 83 | 89 | 10272 | 87380 | 1251 | 34043 | 168 | 4490 | 29 | 45 | 58812 | 68743 | 22500 | 27922 | 1930 | 3759 | 41 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2017 | Solicitor 1 | 170674.61 | 1161.82 | 0.13300 | 11925 | 131909 | 1134 | 40798 | 228 | 5872 | 42 | 92 | 6615 | 100244 | 3129 | 31050 | 906 | 3888 | 7 | 81 | 7937 | 78517 | 842 | 31673 | 139 | 4368 | 21 | 43 | 4874 | 62168 | 2780 | 24224 | 520 | 2694 | 4 | 36 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2016 | Solicitor 1 | 150639.32 | 1104.98 | 0.03990 | 18937 | 124282 | 2144 | 35684 | 321 | 4400 | 64 | 89 | 30797 | 94850 | 7944 | 28871 | 829 | 3808 | 26 | 84 | 12713 | 74361 | 1627 | 27595 | 194 | 3033 | 31 | 40 | 19716 | 59148 | 6227 | 22642 | 482 | 2658 | 13 | 38 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2015 | Solicitor 1 | 144862.57 | 1056.26 | 0.24700 | 20566 | 115736 | 2977 | 34375 | 365 | 4382 | 66 | 84 | 1535 | 89810 | 707 | 26107 | 9 | 3942 | 3 | 78 | 13996 | 70388 | 2340 | 26916 | 220 | 3081 | 30 | 36 | 1140 | 56838 | 631 | 20633 | 5 | 2804 | 2 | 35 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2014 | Solicitor 1 | 116165.77 | 829.63 | -- | 54940 | 111510 | 12502 | 30800 | 2063 | 4901 | 80 | 84 | | | | | | | | | 37095 | 70562 | 10010 | 24272 | 1489 | 3592 | 35 | 37 | | | | | | | | | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Legal Services | 231788.73 | 4829.80 | 0.04820 | 7523 | 377666 | 599 | 76456 | 104 | 10256 | 29 | 73 | 149167 | 252117 | 25451 | 53468 | 3311 | 8177 | 20 | 45 | 4798 | 166846 | 406 | 52943 | 61 | 6699 | 14 | 33 | 65075 | 115815 | 17825 | 38124 | 1793 | 5555 | 9 | 21 | 103740 | 10120 | 36 | Municipalities and Services | director-legal-services |
2023 | Deputy Director, Legal Services | 221132.82 | 5045.26 | 0.16920 | 8362 | 300570 | 546 | 65787 | 97 | 9256 | 12 | 18 | 14500 | 222398 | 2529 | 52126 | 541 | 7161 | 9 | 18 | 5221 | 138237 | 376 | 46777 | 56 | 6219 | 7 | 10 | 7432 | 106323 | 1882 | 38192 | 300 | 4985 | 5 | 10 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2022 | Deputy Director, Legal Services | 189136.54 | 4784.40 | 0.07740 | 13706 | 266903 | 1563 | 61020 | 247 | 8107 | 12 | 15 | 36075 | 206301 | 15121 | 46925 | 2383 | 6424 | 4 | 15 | 8775 | 125191 | 1179 | 43701 | 175 | 5530 | 7 | 8 | 21029 | 100813 | 11519 | 34888 | 1496 | 4569 | 3 | 8 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2021 | Solicitor 1 | 175552.95 | 4712.84 | -0.00430 | 16887 | 244390 | 1891 | 53835 | 272 | 7345 | 48 | 94 | 120105 | 172444 | 29707 | 45304 | 4087 | 6190 | 47 | 90 | 10753 | 117238 | 1334 | 39337 | 168 | 5137 | 20 | 41 | 64302 | 91662 | 22396 | 33882 | 2710 | 4380 | 25 | 41 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2020 | Solicitor 1 | 176315.64 | 4772.13 | 0.02550 | 15116 | 205606 | 1605 | 52507 | 266 | 7239 | 50 | 92 | 79925 | 142554 | 23698 | 42454 | 3403 | 5982 | 31 | 88 | 9702 | 105147 | 1090 | 38584 | 141 | 5021 | 22 | 43 | 44850 | 81615 | 17549 | 32442 | 2149 | 4342 | 15 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2019 | Solicitor 1 | 171925.88 | 4627.45 | 0.03760 | 14810 | 167098 | 1573 | 48313 | 250 | 6806 | 54 | 98 | 45492 | 121172 | 16033 | 39325 | 1991 | 5405 | 37 | 94 | 9628 | 93688 | 1165 | 36671 | 154 | 4896 | 25 | 46 | 27484 | 71080 | 12590 | 30422 | 1244 | 3953 | 18 | 45 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2018 | Solicitor 1 | 165694.03 | 2510.80 | -0.02920 | 15592 | 151375 | 1692 | 44469 | 272 | 6188 | 58 | 97 | 99387 | 113027 | 29448 | 35664 | 3477 | 5068 | 83 | 89 | 10272 | 87380 | 1251 | 34043 | 168 | 4490 | 29 | 45 | 58812 | 68743 | 22500 | 27922 | 1930 | 3759 | 41 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2017 | Solicitor 1 | 170674.61 | 1161.82 | 0.13300 | 11925 | 131909 | 1134 | 40798 | 228 | 5872 | 42 | 92 | 6615 | 100244 | 3129 | 31050 | 906 | 3888 | 7 | 81 | 7937 | 78517 | 842 | 31673 | 139 | 4368 | 21 | 43 | 4874 | 62168 | 2780 | 24224 | 520 | 2694 | 4 | 36 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2016 | Solicitor 1 | 150639.32 | 1104.98 | 0.03990 | 18937 | 124282 | 2144 | 35684 | 321 | 4400 | 64 | 89 | 30797 | 94850 | 7944 | 28871 | 829 | 3808 | 26 | 84 | 12713 | 74361 | 1627 | 27595 | 194 | 3033 | 31 | 40 | 19716 | 59148 | 6227 | 22642 | 482 | 2658 | 13 | 38 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2015 | Solicitor 1 | 144862.57 | 1056.26 | 0.24700 | 20566 | 115736 | 2977 | 34375 | 365 | 4382 | 66 | 84 | 1535 | 89810 | 707 | 26107 | 9 | 3942 | 3 | 78 | 13996 | 70388 | 2340 | 26916 | 220 | 3081 | 30 | 36 | 1140 | 56838 | 631 | 20633 | 5 | 2804 | 2 | 35 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2014 | Solicitor 1 | 116165.77 | 829.63 | -- | 54940 | 111510 | 12502 | 30800 | 2063 | 4901 | 80 | 84 | | | | | | | | | 37095 | 70562 | 10010 | 24272 | 1489 | 3592 | 35 | 37 | | | | | | | | | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director, Legal Services | 231788.73 | 4829.80 | 0.04820 | 7523 | 377666 | 599 | 76456 | 104 | 10256 | 29 | 73 | 149167 | 252117 | 25451 | 53468 | 3311 | 8177 | 20 | 45 | 4798 | 166846 | 406 | 52943 | 61 | 6699 | 14 | 33 | 65075 | 115815 | 17825 | 38124 | 1793 | 5555 | 9 | 21 | 103740 | 10120 | 36 | Municipalities and Services | director-legal-services |
2023 | Deputy Director, Legal Services | 221132.82 | 5045.26 | 0.16920 | 8362 | 300570 | 546 | 65787 | 97 | 9256 | 12 | 18 | 14500 | 222398 | 2529 | 52126 | 541 | 7161 | 9 | 18 | 5221 | 138237 | 376 | 46777 | 56 | 6219 | 7 | 10 | 7432 | 106323 | 1882 | 38192 | 300 | 4985 | 5 | 10 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2022 | Deputy Director, Legal Services | 189136.54 | 4784.40 | 0.07740 | 13706 | 266903 | 1563 | 61020 | 247 | 8107 | 12 | 15 | 36075 | 206301 | 15121 | 46925 | 2383 | 6424 | 4 | 15 | 8775 | 125191 | 1179 | 43701 | 175 | 5530 | 7 | 8 | 21029 | 100813 | 11519 | 34888 | 1496 | 4569 | 3 | 8 | 103740 | 10120 | 36 | Municipalities and Services | deputy-director-legal-services |
2021 | Solicitor 1 | 175552.95 | 4712.84 | -0.00430 | 16887 | 244390 | 1891 | 53835 | 272 | 7345 | 48 | 94 | 120105 | 172444 | 29707 | 45304 | 4087 | 6190 | 47 | 90 | 10753 | 117238 | 1334 | 39337 | 168 | 5137 | 20 | 41 | 64302 | 91662 | 22396 | 33882 | 2710 | 4380 | 25 | 41 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2020 | Solicitor 1 | 176315.64 | 4772.13 | 0.02550 | 15116 | 205606 | 1605 | 52507 | 266 | 7239 | 50 | 92 | 79925 | 142554 | 23698 | 42454 | 3403 | 5982 | 31 | 88 | 9702 | 105147 | 1090 | 38584 | 141 | 5021 | 22 | 43 | 44850 | 81615 | 17549 | 32442 | 2149 | 4342 | 15 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2019 | Solicitor 1 | 171925.88 | 4627.45 | 0.03760 | 14810 | 167098 | 1573 | 48313 | 250 | 6806 | 54 | 98 | 45492 | 121172 | 16033 | 39325 | 1991 | 5405 | 37 | 94 | 9628 | 93688 | 1165 | 36671 | 154 | 4896 | 25 | 46 | 27484 | 71080 | 12590 | 30422 | 1244 | 3953 | 18 | 45 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2018 | Solicitor 1 | 165694.03 | 2510.80 | -0.02920 | 15592 | 151375 | 1692 | 44469 | 272 | 6188 | 58 | 97 | 99387 | 113027 | 29448 | 35664 | 3477 | 5068 | 83 | 89 | 10272 | 87380 | 1251 | 34043 | 168 | 4490 | 29 | 45 | 58812 | 68743 | 22500 | 27922 | 1930 | 3759 | 41 | 43 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2017 | Solicitor 1 | 170674.61 | 1161.82 | 0.13300 | 11925 | 131909 | 1134 | 40798 | 228 | 5872 | 42 | 92 | 6615 | 100244 | 3129 | 31050 | 906 | 3888 | 7 | 81 | 7937 | 78517 | 842 | 31673 | 139 | 4368 | 21 | 43 | 4874 | 62168 | 2780 | 24224 | 520 | 2694 | 4 | 36 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
2016 | Solicitor 1 | 150639.32 | 1104.98 | 0.03990 | 18937 | 124282 | 2144 | 35684 | 321 | 4400 | 64 | 89 | 30797 | 94850 | 7944 | 28871 | 829 | 3808 | 26 | 84 | 12713 | 74361 | 1627 | 27595 | 194 | 3033 | 31 | 40 | 19716 | 59148 | 6227 | 22642 | 482 | 2658 | 13 | 38 | 103740 | 10120 | 36 | Municipalities and Services | solicitor-1 |
