Female
very high
confidence
Category: Crown Agencies
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Senior Manager | 128149.25 | 441.06 | -0.02440 | 170011 | 377666 | 7597 | 18725 | 449 | 1436 | 250 | 407 | 224092 | 252117 | 7792 | 8427 | 986 | 1063 | 320 | 332 | 85634 | 206630 | 3212 | 9152 | 212 | 687 | 120 | 205 | 119200 | 133852 | 3708 | 3992 | 324 | 486 | 156 | 161 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2023 | Senior Manager | 131353.01 | 426.48 | 0.06440 | 82946 | 300570 | 4867 | 13563 | 377 | 1180 | 125 | 291 | 68877 | 222398 | 2989 | 7851 | 190 | 862 | 49 | 219 | 32994 | 159227 | 2011 | 6242 | 187 | 557 | 53 | 133 | 34808 | 114172 | 1469 | 3810 | 60 | 375 | 26 | 95 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2022 | Manager, Product Management and Delivery | 123408.47 | 415.44 | -- | 89207 | 266903 | 4956 | 11309 | 421 | 995 | 13 | 23 | | | | | | | | | 34295 | 139230 | 2102 | 5211 | 196 | 453 | 5 | 7 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-product-management-and-delivery |
2020 | Manager Business Delivery | 120860.54 | 1064.16 | -- | 78197 | 205606 | 4168 | 9332 | 282 | 732 | 1 | 1 | | | | | | | | | 29702 | 98702 | 1804 | 4363 | 109 | 278 | 1 | 1 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-business-delivery |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $128,149 in Salary
Overall
170,011 out of 377,666 /
55th percentile
Category
7,597 out of 18,725 /
59th percentile
Employer
449 out of 1,436 /
69th percentile
Position
250 out of 407 /
39th percentile
2024 Ranking of -2.4% Raise from 2023 to 2024
Overall
224,092 out of 252,117 /
11st percentile
Category
7,792 out of 8,427 /
8th percentile
Employer
986 out of 1,063 /
7th percentile
Position
320 out of 332 /
4th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Senior Manager | 128149.25 | 441.06 | -0.02440 | 170011 | 377666 | 7597 | 18725 | 449 | 1436 | 250 | 407 | 224092 | 252117 | 7792 | 8427 | 986 | 1063 | 320 | 332 | 85634 | 206630 | 3212 | 9152 | 212 | 687 | 120 | 205 | 119200 | 133852 | 3708 | 3992 | 324 | 486 | 156 | 161 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2023 | Senior Manager | 131353.01 | 426.48 | 0.06440 | 82946 | 300570 | 4867 | 13563 | 377 | 1180 | 125 | 291 | 68877 | 222398 | 2989 | 7851 | 190 | 862 | 49 | 219 | 32994 | 159227 | 2011 | 6242 | 187 | 557 | 53 | 133 | 34808 | 114172 | 1469 | 3810 | 60 | 375 | 26 | 95 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2022 | Manager, Product Management and Delivery | 123408.47 | 415.44 | -- | 89207 | 266903 | 4956 | 11309 | 421 | 995 | 13 | 23 | | | | | | | | | 34295 | 139230 | 2102 | 5211 | 196 | 453 | 5 | 7 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-product-management-and-delivery |
2020 | Manager Business Delivery | 120860.54 | 1064.16 | -- | 78197 | 205606 | 4168 | 9332 | 282 | 732 | 1 | 1 | | | | | | | | | 29702 | 98702 | 1804 | 4363 | 109 | 278 | 1 | 1 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-business-delivery |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Senior Manager | 128149.25 | 441.06 | -0.02440 | 170011 | 377666 | 7597 | 18725 | 449 | 1436 | 250 | 407 | 224092 | 252117 | 7792 | 8427 | 986 | 1063 | 320 | 332 | 85634 | 206630 | 3212 | 9152 | 212 | 687 | 120 | 205 | 119200 | 133852 | 3708 | 3992 | 324 | 486 | 156 | 161 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2023 | Senior Manager | 131353.01 | 426.48 | 0.06440 | 82946 | 300570 | 4867 | 13563 | 377 | 1180 | 125 | 291 | 68877 | 222398 | 2989 | 7851 | 190 | 862 | 49 | 219 | 32994 | 159227 | 2011 | 6242 | 187 | 557 | 53 | 133 | 34808 | 114172 | 1469 | 3810 | 60 | 375 | 26 | 95 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2022 | Manager, Product Management and Delivery | 123408.47 | 415.44 | -- | 89207 | 266903 | 4956 | 11309 | 421 | 995 | 13 | 23 | | | | | | | | | 34295 | 139230 | 2102 | 5211 | 196 | 453 | 5 | 7 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-product-management-and-delivery |
2020 | Manager Business Delivery | 120860.54 | 1064.16 | -- | 78197 | 205606 | 4168 | 9332 | 282 | 732 | 1 | 1 | | | | | | | | | 29702 | 98702 | 1804 | 4363 | 109 | 278 | 1 | 1 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-business-delivery |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Senior Manager | 128149.25 | 441.06 | -0.02440 | 170011 | 377666 | 7597 | 18725 | 449 | 1436 | 250 | 407 | 224092 | 252117 | 7792 | 8427 | 986 | 1063 | 320 | 332 | 85634 | 206630 | 3212 | 9152 | 212 | 687 | 120 | 205 | 119200 | 133852 | 3708 | 3992 | 324 | 486 | 156 | 161 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2023 | Senior Manager | 131353.01 | 426.48 | 0.06440 | 82946 | 300570 | 4867 | 13563 | 377 | 1180 | 125 | 291 | 68877 | 222398 | 2989 | 7851 | 190 | 862 | 49 | 219 | 32994 | 159227 | 2011 | 6242 | 187 | 557 | 53 | 133 | 34808 | 114172 | 1469 | 3810 | 60 | 375 | 26 | 95 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2022 | Manager, Product Management and Delivery | 123408.47 | 415.44 | -- | 89207 | 266903 | 4956 | 11309 | 421 | 995 | 13 | 23 | | | | | | | | | 34295 | 139230 | 2102 | 5211 | 196 | 453 | 5 | 7 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-product-management-and-delivery |
2020 | Manager Business Delivery | 120860.54 | 1064.16 | -- | 78197 | 205606 | 4168 | 9332 | 282 | 732 | 1 | 1 | | | | | | | | | 29702 | 98702 | 1804 | 4363 | 109 | 278 | 1 | 1 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-business-delivery |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Senior Manager | 128149.25 | 441.06 | -0.02440 | 170011 | 377666 | 7597 | 18725 | 449 | 1436 | 250 | 407 | 224092 | 252117 | 7792 | 8427 | 986 | 1063 | 320 | 332 | 85634 | 206630 | 3212 | 9152 | 212 | 687 | 120 | 205 | 119200 | 133852 | 3708 | 3992 | 324 | 486 | 156 | 161 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2023 | Senior Manager | 131353.01 | 426.48 | 0.06440 | 82946 | 300570 | 4867 | 13563 | 377 | 1180 | 125 | 291 | 68877 | 222398 | 2989 | 7851 | 190 | 862 | 49 | 219 | 32994 | 159227 | 2011 | 6242 | 187 | 557 | 53 | 133 | 34808 | 114172 | 1469 | 3810 | 60 | 375 | 26 | 95 | 235844 | 12521 | 29 | Crown Agencies | senior-manager |
2022 | Manager, Product Management and Delivery | 123408.47 | 415.44 | -- | 89207 | 266903 | 4956 | 11309 | 421 | 995 | 13 | 23 | | | | | | | | | 34295 | 139230 | 2102 | 5211 | 196 | 453 | 5 | 7 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-product-management-and-delivery |
2020 | Manager Business Delivery | 120860.54 | 1064.16 | -- | 78197 | 205606 | 4168 | 9332 | 282 | 732 | 1 | 1 | | | | | | | | | 29702 | 98702 | 1804 | 4363 | 109 | 278 | 1 | 1 | | | | | | | | | 235844 | 12521 | 29 | Crown Agencies | manager-business-delivery |
Highest Earners from Same Employer
EMPLOYER: Ontario Health
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Senior Manager
Since 1996, there have been no other people on the Sunshine List with this position other than