Male
very high
confidence
Category: Government of Ontario - Legislative Assembly and Offices
Salary Information
   Historical salary and taxable benefits from 1996 to 2023
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Premier | 208974.00 | 290.76 | 0.00000 | 10719 | 300570 | 30 | 508 | 4 | 223 | 1 | 1 | 147165 | 222398 | 259 | 371 | 82 | 158 | 1 | 1 | 6723 | 137962 | 17 | 264 | 3 | 141 | 1 | 1 | 72504 | 106320 | 122 | 192 | 30 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2022 | Premier | 208974.00 | 290.76 | 0.00000 | 8581 | 266903 | 29 | 439 | 5 | 193 | 1 | 1 | 152702 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 5415 | 125187 | 15 | 219 | 3 | 109 | 1 | 1 | 76127 | 100810 | 122 | 182 | 44 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2021 | Premier | 208974.00 | 304.14 | 0.00000 | 7640 | 244390 | 27 | 424 | 5 | 193 | 1 | 1 | 111072 | 172444 | 241 | 367 | 76 | 176 | 1 | 1 | 4779 | 117235 | 13 | 206 | 3 | 111 | 1 | 1 | 60240 | 91659 | 114 | 184 | 42 | 103 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2020 | Premier | 208974.00 | 315.96 | 0.00000 | 7008 | 205606 | 29 | 405 | 5 | 187 | 1 | 1 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 1 | 4423 | 105145 | 16 | 203 | 3 | 108 | 1 | 1 | 62709 | 81613 | 121 | 177 | 50 | 102 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2019 | Premier | 208974.00 | 321.18 | 0.85310 | 6190 | 167098 | 19 | 395 | 3 | 198 | 1 | 1 | 110 | 121172 | 1 | 272 | 1 | 111 | 1 | 1 | 3939 | 93686 | 11 | 200 | 2 | 116 | 1 | 1 | 65 | 71079 | 1 | 141 | 1 | 69 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2018 | Premier | 112770.47 | 187.59 | -- | 84066 | 151375 | 241 | 347 | 113 | 139 | 1 | 1 | | | | | | | | | 52944 | 87379 | 122 | 174 | 70 | 83 | 1 | 1 | | | | | | | | | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2023 Ranking of $208,974 in Salary
Overall
10,719 out of 300,570 /
96th percentile
Category
30 out of 508 /
94th percentile
Employer
4 out of 223 /
98th percentile
Position
1 out of 1 /
100th percentile
2023 Ranking of 0.0% Raise from 2022 to 2023
Overall
147,165 out of 222,398 /
34th percentile
Category
259 out of 371 /
30th percentile
Employer
82 out of 158 /
48th percentile
Position
1 out of 1 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Premier | 208974.00 | 290.76 | 0.00000 | 10719 | 300570 | 30 | 508 | 4 | 223 | 1 | 1 | 147165 | 222398 | 259 | 371 | 82 | 158 | 1 | 1 | 6723 | 137962 | 17 | 264 | 3 | 141 | 1 | 1 | 72504 | 106320 | 122 | 192 | 30 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2022 | Premier | 208974.00 | 290.76 | 0.00000 | 8581 | 266903 | 29 | 439 | 5 | 193 | 1 | 1 | 152702 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 5415 | 125187 | 15 | 219 | 3 | 109 | 1 | 1 | 76127 | 100810 | 122 | 182 | 44 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2021 | Premier | 208974.00 | 304.14 | 0.00000 | 7640 | 244390 | 27 | 424 | 5 | 193 | 1 | 1 | 111072 | 172444 | 241 | 367 | 76 | 176 | 1 | 1 | 4779 | 117235 | 13 | 206 | 3 | 111 | 1 | 1 | 60240 | 91659 | 114 | 184 | 42 | 103 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2020 | Premier | 208974.00 | 315.96 | 0.00000 | 7008 | 205606 | 29 | 405 | 5 | 187 | 1 | 1 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 1 | 4423 | 105145 | 16 | 203 | 3 | 108 | 1 | 1 | 62709 | 81613 | 121 | 177 | 50 | 102 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2019 | Premier | 208974.00 | 321.18 | 0.85310 | 6190 | 167098 | 19 | 395 | 3 | 198 | 1 | 1 | 110 | 121172 | 1 | 272 | 1 | 111 | 1 | 1 | 3939 | 93686 | 11 | 200 | 2 | 116 | 1 | 1 | 65 | 71079 | 1 | 141 | 1 | 69 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2018 | Premier | 112770.47 | 187.59 | -- | 84066 | 151375 | 241 | 347 | 113 | 139 | 1 | 1 | | | | | | | | | 52944 | 87379 | 122 | 174 | 70 | 83 | 1 | 1 | | | | | | | | | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Premier | 208974.00 | 290.76 | 0.00000 | 10719 | 300570 | 30 | 508 | 4 | 223 | 1 | 1 | 147165 | 222398 | 259 | 371 | 82 | 158 | 1 | 1 | 6723 | 137962 | 17 | 264 | 3 | 141 | 1 | 1 | 72504 | 106320 | 122 | 192 | 30 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2022 | Premier | 208974.00 | 290.76 | 0.00000 | 8581 | 266903 | 29 | 439 | 5 | 193 | 1 | 1 | 152702 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 5415 | 125187 | 15 | 219 | 3 | 109 | 1 | 1 | 76127 | 100810 | 122 | 182 | 44 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2021 | Premier | 208974.00 | 304.14 | 0.00000 | 7640 | 244390 | 27 | 424 | 5 | 193 | 1 | 1 | 111072 | 172444 | 241 | 367 | 76 | 176 | 1 | 1 | 4779 | 117235 | 13 | 206 | 3 | 111 | 1 | 1 | 60240 | 91659 | 114 | 184 | 42 | 103 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2020 | Premier | 208974.00 | 315.96 | 0.00000 | 7008 | 205606 | 29 | 405 | 5 | 187 | 1 | 1 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 1 | 4423 | 105145 | 16 | 203 | 3 | 108 | 1 | 1 | 62709 | 81613 | 121 | 177 | 50 | 102 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2019 | Premier | 208974.00 | 321.18 | 0.85310 | 6190 | 167098 | 19 | 395 | 3 | 198 | 1 | 1 | 110 | 121172 | 1 | 272 | 1 | 111 | 1 | 1 | 3939 | 93686 | 11 | 200 | 2 | 116 | 1 | 1 | 65 | 71079 | 1 | 141 | 1 | 69 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2018 | Premier | 112770.47 | 187.59 | -- | 84066 | 151375 | 241 | 347 | 113 | 139 | 1 | 1 | | | | | | | | | 52944 | 87379 | 122 | 174 | 70 | 83 | 1 | 1 | | | | | | | | | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Premier | 208974.00 | 290.76 | 0.00000 | 10719 | 300570 | 30 | 508 | 4 | 223 | 1 | 1 | 147165 | 222398 | 259 | 371 | 82 | 158 | 1 | 1 | 6723 | 137962 | 17 | 264 | 3 | 141 | 1 | 1 | 72504 | 106320 | 122 | 192 | 30 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2022 | Premier | 208974.00 | 290.76 | 0.00000 | 8581 | 266903 | 29 | 439 | 5 | 193 | 1 | 1 | 152702 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 5415 | 125187 | 15 | 219 | 3 | 109 | 1 | 1 | 76127 | 100810 | 122 | 182 | 44 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2021 | Premier | 208974.00 | 304.14 | 0.00000 | 7640 | 244390 | 27 | 424 | 5 | 193 | 1 | 1 | 111072 | 172444 | 241 | 367 | 76 | 176 | 1 | 1 | 4779 | 117235 | 13 | 206 | 3 | 111 | 1 | 1 | 60240 | 91659 | 114 | 184 | 42 | 103 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2020 | Premier | 208974.00 | 315.96 | 0.00000 | 7008 | 205606 | 29 | 405 | 5 | 187 | 1 | 1 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 1 | 4423 | 105145 | 16 | 203 | 3 | 108 | 1 | 1 | 62709 | 81613 | 121 | 177 | 50 | 102 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2019 | Premier | 208974.00 | 321.18 | 0.85310 | 6190 | 167098 | 19 | 395 | 3 | 198 | 1 | 1 | 110 | 121172 | 1 | 272 | 1 | 111 | 1 | 1 | 3939 | 93686 | 11 | 200 | 2 | 116 | 1 | 1 | 65 | 71079 | 1 | 141 | 1 | 69 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2018 | Premier | 112770.47 | 187.59 | -- | 84066 | 151375 | 241 | 347 | 113 | 139 | 1 | 1 | | | | | | | | | 52944 | 87379 | 122 | 174 | 70 | 83 | 1 | 1 | | | | | | | | | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2023 | Premier | 208974.00 | 290.76 | 0.00000 | 10719 | 300570 | 30 | 508 | 4 | 223 | 1 | 1 | 147165 | 222398 | 259 | 371 | 82 | 158 | 1 | 1 | 6723 | 137962 | 17 | 264 | 3 | 141 | 1 | 1 | 72504 | 106320 | 122 | 192 | 30 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2022 | Premier | 208974.00 | 290.76 | 0.00000 | 8581 | 266903 | 29 | 439 | 5 | 193 | 1 | 1 | 152702 | 206301 | 242 | 365 | 86 | 168 | 1 | 1 | 5415 | 125187 | 15 | 219 | 3 | 109 | 1 | 1 | 76127 | 100810 | 122 | 182 | 44 | 96 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2021 | Premier | 208974.00 | 304.14 | 0.00000 | 7640 | 244390 | 27 | 424 | 5 | 193 | 1 | 1 | 111072 | 172444 | 241 | 367 | 76 | 176 | 1 | 1 | 4779 | 117235 | 13 | 206 | 3 | 111 | 1 | 1 | 60240 | 91659 | 114 | 184 | 42 | 103 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2020 | Premier | 208974.00 | 315.96 | 0.00000 | 7008 | 205606 | 29 | 405 | 5 | 187 | 1 | 1 | 112415 | 142554 | 239 | 347 | 87 | 176 | 1 | 1 | 4423 | 105145 | 16 | 203 | 3 | 108 | 1 | 1 | 62709 | 81613 | 121 | 177 | 50 | 102 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2019 | Premier | 208974.00 | 321.18 | 0.85310 | 6190 | 167098 | 19 | 395 | 3 | 198 | 1 | 1 | 110 | 121172 | 1 | 272 | 1 | 111 | 1 | 1 | 3939 | 93686 | 11 | 200 | 2 | 116 | 1 | 1 | 65 | 71079 | 1 | 141 | 1 | 69 | 1 | 1 | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
2018 | Premier | 112770.47 | 187.59 | -- | 84066 | 151375 | 241 | 347 | 113 | 139 | 1 | 1 | | | | | | | | | 52944 | 87379 | 122 | 174 | 70 | 83 | 1 | 1 | | | | | | | | | 198120 | 13430 | 31 | Government of Ontario - Legislative Assembly and Offices | premier |
Highest Earners from Same Employer
EMPLOYER: Legislative Assembly
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Premier
Since 1996, there have been no other people on the Sunshine List with this position other than