Male
very high
confidence
Category: Crown Agencies
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Medical Laboratory Technologist 2 | 104306.67 | 205.15 | -- | 345218 | 377666 | 16231 | 18725 | 288 | 345 | 19 | 45 | | | | | | | | | 153613 | 166846 | 8354 | 9257 | 112 | 135 | 8 | 21 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-technologist-2 |
2021 | Medical Laboratory Tchnologist 2 | 104008.41 | 247.83 | -0.06160 | 176360 | 244390 | 8064 | 9824 | 163 | 199 | 3 | 3 | 160792 | 172444 | 7241 | 7703 | 140 | 154 | 1 | 2 | 95786 | 117238 | 4350 | 5114 | 60 | 71 | 2 | 2 | 84864 | 91662 | 3824 | 4071 | 32 | 50 | 1 | 1 | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
2020 | Medical Laboratory Tchnologist 2 | 110830.12 | 240.96 | -- | 117287 | 205606 | 6010 | 9332 | 131 | 214 | 5 | 17 | | | | | | | | | 69180 | 105147 | 3287 | 4865 | 45 | 69 | 1 | 6 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $104,307 in Salary
Overall
345,218 out of 377,666 /
9th percentile
Category
16,231 out of 18,725 /
13rd percentile
Employer
288 out of 345 /
17th percentile
Position
19 out of 45 /
58th percentile
2021 Ranking of -6.2% Raise from 2020 to 2021
Overall
160,792 out of 172,444 /
7th percentile
Category
7,241 out of 7,703 /
6th percentile
Employer
140 out of 154 /
9th percentile
Position
1 out of 2 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Medical Laboratory Technologist 2 | 104306.67 | 205.15 | -- | 345218 | 377666 | 16231 | 18725 | 288 | 345 | 19 | 45 | | | | | | | | | 153613 | 166846 | 8354 | 9257 | 112 | 135 | 8 | 21 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-technologist-2 |
2021 | Medical Laboratory Tchnologist 2 | 104008.41 | 247.83 | -0.06160 | 176360 | 244390 | 8064 | 9824 | 163 | 199 | 3 | 3 | 160792 | 172444 | 7241 | 7703 | 140 | 154 | 1 | 2 | 95786 | 117238 | 4350 | 5114 | 60 | 71 | 2 | 2 | 84864 | 91662 | 3824 | 4071 | 32 | 50 | 1 | 1 | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
2020 | Medical Laboratory Tchnologist 2 | 110830.12 | 240.96 | -- | 117287 | 205606 | 6010 | 9332 | 131 | 214 | 5 | 17 | | | | | | | | | 69180 | 105147 | 3287 | 4865 | 45 | 69 | 1 | 6 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Medical Laboratory Technologist 2 | 104306.67 | 205.15 | -- | 345218 | 377666 | 16231 | 18725 | 288 | 345 | 19 | 45 | | | | | | | | | 153613 | 166846 | 8354 | 9257 | 112 | 135 | 8 | 21 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-technologist-2 |
2021 | Medical Laboratory Tchnologist 2 | 104008.41 | 247.83 | -0.06160 | 176360 | 244390 | 8064 | 9824 | 163 | 199 | 3 | 3 | 160792 | 172444 | 7241 | 7703 | 140 | 154 | 1 | 2 | 95786 | 117238 | 4350 | 5114 | 60 | 71 | 2 | 2 | 84864 | 91662 | 3824 | 4071 | 32 | 50 | 1 | 1 | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
2020 | Medical Laboratory Tchnologist 2 | 110830.12 | 240.96 | -- | 117287 | 205606 | 6010 | 9332 | 131 | 214 | 5 | 17 | | | | | | | | | 69180 | 105147 | 3287 | 4865 | 45 | 69 | 1 | 6 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Medical Laboratory Technologist 2 | 104306.67 | 205.15 | -- | 345218 | 377666 | 16231 | 18725 | 288 | 345 | 19 | 45 | | | | | | | | | 153613 | 166846 | 8354 | 9257 | 112 | 135 | 8 | 21 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-technologist-2 |
2021 | Medical Laboratory Tchnologist 2 | 104008.41 | 247.83 | -0.06160 | 176360 | 244390 | 8064 | 9824 | 163 | 199 | 3 | 3 | 160792 | 172444 | 7241 | 7703 | 140 | 154 | 1 | 2 | 95786 | 117238 | 4350 | 5114 | 60 | 71 | 2 | 2 | 84864 | 91662 | 3824 | 4071 | 32 | 50 | 1 | 1 | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
2020 | Medical Laboratory Tchnologist 2 | 110830.12 | 240.96 | -- | 117287 | 205606 | 6010 | 9332 | 131 | 214 | 5 | 17 | | | | | | | | | 69180 | 105147 | 3287 | 4865 | 45 | 69 | 1 | 6 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Medical Laboratory Technologist 2 | 104306.67 | 205.15 | -- | 345218 | 377666 | 16231 | 18725 | 288 | 345 | 19 | 45 | | | | | | | | | 153613 | 166846 | 8354 | 9257 | 112 | 135 | 8 | 21 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-technologist-2 |
2021 | Medical Laboratory Tchnologist 2 | 104008.41 | 247.83 | -0.06160 | 176360 | 244390 | 8064 | 9824 | 163 | 199 | 3 | 3 | 160792 | 172444 | 7241 | 7703 | 140 | 154 | 1 | 2 | 95786 | 117238 | 4350 | 5114 | 60 | 71 | 2 | 2 | 84864 | 91662 | 3824 | 4071 | 32 | 50 | 1 | 1 | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
2020 | Medical Laboratory Tchnologist 2 | 110830.12 | 240.96 | -- | 117287 | 205606 | 6010 | 9332 | 131 | 214 | 5 | 17 | | | | | | | | | 69180 | 105147 | 3287 | 4865 | 45 | 69 | 1 | 6 | | | | | | | | | 148576 | 12507 | 29 | Crown Agencies | medical-laboratory-tchnologist-2 |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than