Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Police Constable | 115488.88 | 599.16 | 0.00170 | 263367 | 377666 | 49964 | 76456 | 164 | 215 | 3660 | 4333 | 201516 | 252117 | 42603 | 53468 | 96 | 195 | 1967 | 2468 | 121025 | 166846 | 36425 | 52943 | 129 | 157 | 2971 | 3483 | 92356 | 115815 | 29791 | 38124 | 64 | 148 | 1573 | 1989 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2023 | Police Constable | 115291.84 | 591.12 | -0.01020 | 150352 | 300570 | 41750 | 65787 | 155 | 211 | 3263 | 4237 | 178542 | 222398 | 38615 | 52126 | 162 | 170 | 2950 | 3630 | 81934 | 138237 | 31208 | 46777 | 124 | 155 | 2691 | 3411 | 84043 | 106323 | 27837 | 38192 | 109 | 131 | 2399 | 2963 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2022 | Police Constable | 116484.11 | 631.94 | 0.05240 | 116051 | 266903 | 36442 | 61020 | 120 | 188 | 2451 | 3979 | 55300 | 206301 | 21170 | 46925 | 56 | 156 | 1346 | 3391 | 68286 | 125191 | 27558 | 43701 | 96 | 140 | 2059 | 3222 | 30983 | 100813 | 15964 | 34888 | 37 | 122 | 1157 | 2804 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2021 | Police Constable | 110688.73 | 630.48 | -0.03540 | 124972 | 244390 | 37820 | 53835 | 140 | 170 | 4094 | 5028 | 150813 | 172444 | 37878 | 45304 | 110 | 157 | 3670 | 4346 | 73429 | 117238 | 28631 | 39337 | 113 | 132 | 3365 | 4097 | 79424 | 91662 | 28417 | 33882 | 79 | 123 | 2965 | 3551 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2020 | Police Constable | 114755.65 | 609.31 | 0.07820 | 99312 | 205606 | 29928 | 52507 | 139 | 190 | 2143 | 3593 | 27771 | 142554 | 8959 | 42454 | 93 | 163 | 484 | 3362 | 59723 | 105147 | 22865 | 38584 | 111 | 141 | 1822 | 2916 | 15848 | 81615 | 6455 | 32442 | 66 | 129 | 389 | 2754 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2019 | Police Constable | 106436.22 | 546.15 | -- | 121045 | 167098 | 37871 | 48313 | 146 | 179 | 3069 | 3763 | | | | | | | | | 72926 | 93688 | 29258 | 36671 | 115 | 139 | 2547 | 3045 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2016 | Police Constable | 101804.02 | 619.80 | -- | 112911 | 124282 | 32673 | 35684 | 159 | 174 | 3394 | 3769 | | | | | | | | | 68602 | 74361 | 25330 | 27595 | 130 | 142 | 2851 | 3143 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $115,489 in Salary
Overall
263,367 out of 377,666 /
30th percentile
Category
49,964 out of 76,456 /
35th percentile
Employer
164 out of 215 /
24th percentile
Position
3,660 out of 4,333 /
16th percentile
2024 Ranking of 0.2% Raise from 2023 to 2024
Overall
201,516 out of 252,117 /
20th percentile
Category
42,603 out of 53,468 /
20th percentile
Employer
96 out of 195 /
51st percentile
Position
1,967 out of 2,468 /
20th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Police Constable | 115488.88 | 599.16 | 0.00170 | 263367 | 377666 | 49964 | 76456 | 164 | 215 | 3660 | 4333 | 201516 | 252117 | 42603 | 53468 | 96 | 195 | 1967 | 2468 | 121025 | 166846 | 36425 | 52943 | 129 | 157 | 2971 | 3483 | 92356 | 115815 | 29791 | 38124 | 64 | 148 | 1573 | 1989 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2023 | Police Constable | 115291.84 | 591.12 | -0.01020 | 150352 | 300570 | 41750 | 65787 | 155 | 211 | 3263 | 4237 | 178542 | 222398 | 38615 | 52126 | 162 | 170 | 2950 | 3630 | 81934 | 138237 | 31208 | 46777 | 124 | 155 | 2691 | 3411 | 84043 | 106323 | 27837 | 38192 | 109 | 131 | 2399 | 2963 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2022 | Police Constable | 116484.11 | 631.94 | 0.05240 | 116051 | 266903 | 36442 | 61020 | 120 | 188 | 2451 | 3979 | 55300 | 206301 | 21170 | 46925 | 56 | 156 | 1346 | 3391 | 68286 | 125191 | 27558 | 43701 | 96 | 140 | 2059 | 3222 | 30983 | 100813 | 15964 | 34888 | 37 | 122 | 1157 | 2804 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2021 | Police Constable | 110688.73 | 630.48 | -0.03540 | 124972 | 244390 | 37820 | 53835 | 140 | 170 | 4094 | 5028 | 150813 | 172444 | 37878 | 45304 | 110 | 157 | 3670 | 4346 | 73429 | 117238 | 28631 | 39337 | 113 | 132 | 3365 | 4097 | 79424 | 91662 | 28417 | 33882 | 79 | 123 | 2965 | 3551 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2020 | Police Constable | 114755.65 | 609.31 | 0.07820 | 99312 | 205606 | 29928 | 52507 | 139 | 190 | 2143 | 3593 | 27771 | 142554 | 8959 | 42454 | 93 | 163 | 484 | 3362 | 59723 | 105147 | 22865 | 38584 | 111 | 141 | 1822 | 2916 | 15848 | 81615 | 6455 | 32442 | 66 | 129 | 389 | 2754 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2019 | Police Constable | 106436.22 | 546.15 | -- | 121045 | 167098 | 37871 | 48313 | 146 | 179 | 3069 | 3763 | | | | | | | | | 72926 | 93688 | 29258 | 36671 | 115 | 139 | 2547 | 3045 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2016 | Police Constable | 101804.02 | 619.80 | -- | 112911 | 124282 | 32673 | 35684 | 159 | 174 | 3394 | 3769 | | | | | | | | | 68602 | 74361 | 25330 | 27595 | 130 | 142 | 2851 | 3143 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Police Constable | 115488.88 | 599.16 | 0.00170 | 263367 | 377666 | 49964 | 76456 | 164 | 215 | 3660 | 4333 | 201516 | 252117 | 42603 | 53468 | 96 | 195 | 1967 | 2468 | 121025 | 166846 | 36425 | 52943 | 129 | 157 | 2971 | 3483 | 92356 | 115815 | 29791 | 38124 | 64 | 148 | 1573 | 1989 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2023 | Police Constable | 115291.84 | 591.12 | -0.01020 | 150352 | 300570 | 41750 | 65787 | 155 | 211 | 3263 | 4237 | 178542 | 222398 | 38615 | 52126 | 162 | 170 | 2950 | 3630 | 81934 | 138237 | 31208 | 46777 | 124 | 155 | 2691 | 3411 | 84043 | 106323 | 27837 | 38192 | 109 | 131 | 2399 | 2963 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2022 | Police Constable | 116484.11 | 631.94 | 0.05240 | 116051 | 266903 | 36442 | 61020 | 120 | 188 | 2451 | 3979 | 55300 | 206301 | 21170 | 46925 | 56 | 156 | 1346 | 3391 | 68286 | 125191 | 27558 | 43701 | 96 | 140 | 2059 | 3222 | 30983 | 100813 | 15964 | 34888 | 37 | 122 | 1157 | 2804 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2021 | Police Constable | 110688.73 | 630.48 | -0.03540 | 124972 | 244390 | 37820 | 53835 | 140 | 170 | 4094 | 5028 | 150813 | 172444 | 37878 | 45304 | 110 | 157 | 3670 | 4346 | 73429 | 117238 | 28631 | 39337 | 113 | 132 | 3365 | 4097 | 79424 | 91662 | 28417 | 33882 | 79 | 123 | 2965 | 3551 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2020 | Police Constable | 114755.65 | 609.31 | 0.07820 | 99312 | 205606 | 29928 | 52507 | 139 | 190 | 2143 | 3593 | 27771 | 142554 | 8959 | 42454 | 93 | 163 | 484 | 3362 | 59723 | 105147 | 22865 | 38584 | 111 | 141 | 1822 | 2916 | 15848 | 81615 | 6455 | 32442 | 66 | 129 | 389 | 2754 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2019 | Police Constable | 106436.22 | 546.15 | -- | 121045 | 167098 | 37871 | 48313 | 146 | 179 | 3069 | 3763 | | | | | | | | | 72926 | 93688 | 29258 | 36671 | 115 | 139 | 2547 | 3045 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2016 | Police Constable | 101804.02 | 619.80 | -- | 112911 | 124282 | 32673 | 35684 | 159 | 174 | 3394 | 3769 | | | | | | | | | 68602 | 74361 | 25330 | 27595 | 130 | 142 | 2851 | 3143 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Police Constable | 115488.88 | 599.16 | 0.00170 | 263367 | 377666 | 49964 | 76456 | 164 | 215 | 3660 | 4333 | 201516 | 252117 | 42603 | 53468 | 96 | 195 | 1967 | 2468 | 121025 | 166846 | 36425 | 52943 | 129 | 157 | 2971 | 3483 | 92356 | 115815 | 29791 | 38124 | 64 | 148 | 1573 | 1989 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2023 | Police Constable | 115291.84 | 591.12 | -0.01020 | 150352 | 300570 | 41750 | 65787 | 155 | 211 | 3263 | 4237 | 178542 | 222398 | 38615 | 52126 | 162 | 170 | 2950 | 3630 | 81934 | 138237 | 31208 | 46777 | 124 | 155 | 2691 | 3411 | 84043 | 106323 | 27837 | 38192 | 109 | 131 | 2399 | 2963 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2022 | Police Constable | 116484.11 | 631.94 | 0.05240 | 116051 | 266903 | 36442 | 61020 | 120 | 188 | 2451 | 3979 | 55300 | 206301 | 21170 | 46925 | 56 | 156 | 1346 | 3391 | 68286 | 125191 | 27558 | 43701 | 96 | 140 | 2059 | 3222 | 30983 | 100813 | 15964 | 34888 | 37 | 122 | 1157 | 2804 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2021 | Police Constable | 110688.73 | 630.48 | -0.03540 | 124972 | 244390 | 37820 | 53835 | 140 | 170 | 4094 | 5028 | 150813 | 172444 | 37878 | 45304 | 110 | 157 | 3670 | 4346 | 73429 | 117238 | 28631 | 39337 | 113 | 132 | 3365 | 4097 | 79424 | 91662 | 28417 | 33882 | 79 | 123 | 2965 | 3551 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2020 | Police Constable | 114755.65 | 609.31 | 0.07820 | 99312 | 205606 | 29928 | 52507 | 139 | 190 | 2143 | 3593 | 27771 | 142554 | 8959 | 42454 | 93 | 163 | 484 | 3362 | 59723 | 105147 | 22865 | 38584 | 111 | 141 | 1822 | 2916 | 15848 | 81615 | 6455 | 32442 | 66 | 129 | 389 | 2754 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2019 | Police Constable | 106436.22 | 546.15 | -- | 121045 | 167098 | 37871 | 48313 | 146 | 179 | 3069 | 3763 | | | | | | | | | 72926 | 93688 | 29258 | 36671 | 115 | 139 | 2547 | 3045 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2016 | Police Constable | 101804.02 | 619.80 | -- | 112911 | 124282 | 32673 | 35684 | 159 | 174 | 3394 | 3769 | | | | | | | | | 68602 | 74361 | 25330 | 27595 | 130 | 142 | 2851 | 3143 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Police Constable | 115488.88 | 599.16 | 0.00170 | 263367 | 377666 | 49964 | 76456 | 164 | 215 | 3660 | 4333 | 201516 | 252117 | 42603 | 53468 | 96 | 195 | 1967 | 2468 | 121025 | 166846 | 36425 | 52943 | 129 | 157 | 2971 | 3483 | 92356 | 115815 | 29791 | 38124 | 64 | 148 | 1573 | 1989 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2023 | Police Constable | 115291.84 | 591.12 | -0.01020 | 150352 | 300570 | 41750 | 65787 | 155 | 211 | 3263 | 4237 | 178542 | 222398 | 38615 | 52126 | 162 | 170 | 2950 | 3630 | 81934 | 138237 | 31208 | 46777 | 124 | 155 | 2691 | 3411 | 84043 | 106323 | 27837 | 38192 | 109 | 131 | 2399 | 2963 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2022 | Police Constable | 116484.11 | 631.94 | 0.05240 | 116051 | 266903 | 36442 | 61020 | 120 | 188 | 2451 | 3979 | 55300 | 206301 | 21170 | 46925 | 56 | 156 | 1346 | 3391 | 68286 | 125191 | 27558 | 43701 | 96 | 140 | 2059 | 3222 | 30983 | 100813 | 15964 | 34888 | 37 | 122 | 1157 | 2804 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2021 | Police Constable | 110688.73 | 630.48 | -0.03540 | 124972 | 244390 | 37820 | 53835 | 140 | 170 | 4094 | 5028 | 150813 | 172444 | 37878 | 45304 | 110 | 157 | 3670 | 4346 | 73429 | 117238 | 28631 | 39337 | 113 | 132 | 3365 | 4097 | 79424 | 91662 | 28417 | 33882 | 79 | 123 | 2965 | 3551 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2020 | Police Constable | 114755.65 | 609.31 | 0.07820 | 99312 | 205606 | 29928 | 52507 | 139 | 190 | 2143 | 3593 | 27771 | 142554 | 8959 | 42454 | 93 | 163 | 484 | 3362 | 59723 | 105147 | 22865 | 38584 | 111 | 141 | 1822 | 2916 | 15848 | 81615 | 6455 | 32442 | 66 | 129 | 389 | 2754 | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2019 | Police Constable | 106436.22 | 546.15 | -- | 121045 | 167098 | 37871 | 48313 | 146 | 179 | 3069 | 3763 | | | | | | | | | 72926 | 93688 | 29258 | 36671 | 115 | 139 | 2547 | 3045 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
2016 | Police Constable | 101804.02 | 619.80 | -- | 112911 | 124282 | 32673 | 35684 | 159 | 174 | 3394 | 3769 | | | | | | | | | 68602 | 74361 | 25330 | 27595 | 130 | 142 | 2851 | 3143 | | | | | | | | | 208566 | 12288 | 36 | Municipalities and Services | police-constable |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Police Constable
Since 1996, there have been no other people on the Sunshine List with this position other than