Female
very high
confidence
Category: Other Public Sector Employers
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director Resident Care | 132178.74 | 439.46 | 0.05970 | 143958 | 377666 | 4399 | 13314 | 3 | 10 | 11 | 30 | 138141 | 252117 | 3008 | 8387 | 3 | 7 | 11 | 22 | 69976 | 206630 | 2369 | 8137 | 1 | 6 | 10 | 27 | 77794 | 133852 | 1740 | 4996 | 2 | 4 | 8 | 19 | 217621 | 12589 | 38 | Other Public Sector Employers | director-resident-care |
2023 | Director, Care | 124736.95 | 495.36 | 0.07630 | 106919 | 300570 | 4901 | 11788 | 4 | 8 | 40 | 96 | 60260 | 222398 | 1967 | 7555 | 2 | 5 | 16 | 63 | 44704 | 159227 | 2674 | 7119 | 2 | 5 | 35 | 84 | 30755 | 114172 | 1109 | 4528 | 2 | 3 | 14 | 57 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2022 | Director, Care | 115896.00 | 482.00 | 0.08850 | 118276 | 266903 | 5639 | 10069 | 3 | 6 | 52 | 91 | 30156 | 206301 | 1051 | 6542 | 1 | 5 | 21 | 54 | 47786 | 139230 | 3216 | 6084 | 1 | 3 | 44 | 81 | 12008 | 103850 | 591 | 3845 | 1 | 2 | 18 | 48 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2021 | Director, Care | 106470.00 | 433.00 | -- | 151459 | 244390 | 6839 | 8731 | 5 | 6 | 61 | 75 | | | | | | | | | 64158 | 125112 | 4008 | 5213 | 2 | 2 | 51 | 63 | | | | | | | | | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $132,179 in Salary
Overall
143,958 out of 377,666 /
62nd percentile
Category
4,399 out of 13,314 /
67th percentile
Employer
3 out of 10 /
70th percentile
Position
11 out of 30 /
63rd percentile
2024 Ranking of 6.0% Raise from 2023 to 2024
Overall
138,141 out of 252,117 /
45th percentile
Category
3,008 out of 8,387 /
64th percentile
Employer
3 out of 7 /
57th percentile
Position
11 out of 22 /
50th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director Resident Care | 132178.74 | 439.46 | 0.05970 | 143958 | 377666 | 4399 | 13314 | 3 | 10 | 11 | 30 | 138141 | 252117 | 3008 | 8387 | 3 | 7 | 11 | 22 | 69976 | 206630 | 2369 | 8137 | 1 | 6 | 10 | 27 | 77794 | 133852 | 1740 | 4996 | 2 | 4 | 8 | 19 | 217621 | 12589 | 38 | Other Public Sector Employers | director-resident-care |
2023 | Director, Care | 124736.95 | 495.36 | 0.07630 | 106919 | 300570 | 4901 | 11788 | 4 | 8 | 40 | 96 | 60260 | 222398 | 1967 | 7555 | 2 | 5 | 16 | 63 | 44704 | 159227 | 2674 | 7119 | 2 | 5 | 35 | 84 | 30755 | 114172 | 1109 | 4528 | 2 | 3 | 14 | 57 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2022 | Director, Care | 115896.00 | 482.00 | 0.08850 | 118276 | 266903 | 5639 | 10069 | 3 | 6 | 52 | 91 | 30156 | 206301 | 1051 | 6542 | 1 | 5 | 21 | 54 | 47786 | 139230 | 3216 | 6084 | 1 | 3 | 44 | 81 | 12008 | 103850 | 591 | 3845 | 1 | 2 | 18 | 48 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2021 | Director, Care | 106470.00 | 433.00 | -- | 151459 | 244390 | 6839 | 8731 | 5 | 6 | 61 | 75 | | | | | | | | | 64158 | 125112 | 4008 | 5213 | 2 | 2 | 51 | 63 | | | | | | | | | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director Resident Care | 132178.74 | 439.46 | 0.05970 | 143958 | 377666 | 4399 | 13314 | 3 | 10 | 11 | 30 | 138141 | 252117 | 3008 | 8387 | 3 | 7 | 11 | 22 | 69976 | 206630 | 2369 | 8137 | 1 | 6 | 10 | 27 | 77794 | 133852 | 1740 | 4996 | 2 | 4 | 8 | 19 | 217621 | 12589 | 38 | Other Public Sector Employers | director-resident-care |
2023 | Director, Care | 124736.95 | 495.36 | 0.07630 | 106919 | 300570 | 4901 | 11788 | 4 | 8 | 40 | 96 | 60260 | 222398 | 1967 | 7555 | 2 | 5 | 16 | 63 | 44704 | 159227 | 2674 | 7119 | 2 | 5 | 35 | 84 | 30755 | 114172 | 1109 | 4528 | 2 | 3 | 14 | 57 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2022 | Director, Care | 115896.00 | 482.00 | 0.08850 | 118276 | 266903 | 5639 | 10069 | 3 | 6 | 52 | 91 | 30156 | 206301 | 1051 | 6542 | 1 | 5 | 21 | 54 | 47786 | 139230 | 3216 | 6084 | 1 | 3 | 44 | 81 | 12008 | 103850 | 591 | 3845 | 1 | 2 | 18 | 48 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2021 | Director, Care | 106470.00 | 433.00 | -- | 151459 | 244390 | 6839 | 8731 | 5 | 6 | 61 | 75 | | | | | | | | | 64158 | 125112 | 4008 | 5213 | 2 | 2 | 51 | 63 | | | | | | | | | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director Resident Care | 132178.74 | 439.46 | 0.05970 | 143958 | 377666 | 4399 | 13314 | 3 | 10 | 11 | 30 | 138141 | 252117 | 3008 | 8387 | 3 | 7 | 11 | 22 | 69976 | 206630 | 2369 | 8137 | 1 | 6 | 10 | 27 | 77794 | 133852 | 1740 | 4996 | 2 | 4 | 8 | 19 | 217621 | 12589 | 38 | Other Public Sector Employers | director-resident-care |
2023 | Director, Care | 124736.95 | 495.36 | 0.07630 | 106919 | 300570 | 4901 | 11788 | 4 | 8 | 40 | 96 | 60260 | 222398 | 1967 | 7555 | 2 | 5 | 16 | 63 | 44704 | 159227 | 2674 | 7119 | 2 | 5 | 35 | 84 | 30755 | 114172 | 1109 | 4528 | 2 | 3 | 14 | 57 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2022 | Director, Care | 115896.00 | 482.00 | 0.08850 | 118276 | 266903 | 5639 | 10069 | 3 | 6 | 52 | 91 | 30156 | 206301 | 1051 | 6542 | 1 | 5 | 21 | 54 | 47786 | 139230 | 3216 | 6084 | 1 | 3 | 44 | 81 | 12008 | 103850 | 591 | 3845 | 1 | 2 | 18 | 48 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2021 | Director, Care | 106470.00 | 433.00 | -- | 151459 | 244390 | 6839 | 8731 | 5 | 6 | 61 | 75 | | | | | | | | | 64158 | 125112 | 4008 | 5213 | 2 | 2 | 51 | 63 | | | | | | | | | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Director Resident Care | 132178.74 | 439.46 | 0.05970 | 143958 | 377666 | 4399 | 13314 | 3 | 10 | 11 | 30 | 138141 | 252117 | 3008 | 8387 | 3 | 7 | 11 | 22 | 69976 | 206630 | 2369 | 8137 | 1 | 6 | 10 | 27 | 77794 | 133852 | 1740 | 4996 | 2 | 4 | 8 | 19 | 217621 | 12589 | 38 | Other Public Sector Employers | director-resident-care |
2023 | Director, Care | 124736.95 | 495.36 | 0.07630 | 106919 | 300570 | 4901 | 11788 | 4 | 8 | 40 | 96 | 60260 | 222398 | 1967 | 7555 | 2 | 5 | 16 | 63 | 44704 | 159227 | 2674 | 7119 | 2 | 5 | 35 | 84 | 30755 | 114172 | 1109 | 4528 | 2 | 3 | 14 | 57 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2022 | Director, Care | 115896.00 | 482.00 | 0.08850 | 118276 | 266903 | 5639 | 10069 | 3 | 6 | 52 | 91 | 30156 | 206301 | 1051 | 6542 | 1 | 5 | 21 | 54 | 47786 | 139230 | 3216 | 6084 | 1 | 3 | 44 | 81 | 12008 | 103850 | 591 | 3845 | 1 | 2 | 18 | 48 | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
2021 | Director, Care | 106470.00 | 433.00 | -- | 151459 | 244390 | 6839 | 8731 | 5 | 6 | 61 | 75 | | | | | | | | | 64158 | 125112 | 4008 | 5213 | 2 | 2 | 51 | 63 | | | | | | | | | 217621 | 12589 | 38 | Other Public Sector Employers | director-care |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Director Resident Care
Since 1996, there have been no other people on the Sunshine List with this position other than