Female
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2023
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2020 | Police Inspector | 183164.40 | 920.88 | 0.09780 | 12844 | 205606 | 1223 | 52507 | 8 | 190 | 5 | 23 | 19178 | 142554 | 6207 | 42454 | 56 | 163 | 5 | 22 | 4494 | 98699 | 385 | 13559 | 2 | 49 | 2 | 5 | 7863 | 59884 | 1702 | 9747 | 11 | 34 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2019 | Police Inspector | 166852.07 | 931.08 | -0.26440 | 16767 | 167098 | 1927 | 48313 | 8 | 179 | 7 | 38 | 120478 | 121172 | 39210 | 39325 | 154 | 157 | 33 | 35 | 5726 | 72109 | 471 | 11319 | 2 | 40 | 2 | 5 | 48987 | 49237 | 8642 | 8675 | 24 | 31 | 5 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2018 | Police Inspector | 226830.57 | 1384.70 | 0.75150 | 3341 | 151375 | 177 | 44469 | 3 | 166 | 2 | 39 | 123 | 113027 | 14 | 35664 | 1 | 145 | 1 | 39 | 1084 | 62895 | 48 | 10151 | 2 | 34 | 2 | 5 | 51 | 43544 | 6 | 7550 | 1 | 25 | 1 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2017 | Police - Staff Sergeant | 129505.00 | 917.00 | -0.01220 | 39007 | 131909 | 8607 | 40798 | 27 | 160 | 39 | 47 | 82473 | 100244 | 25937 | 31050 | 111 | 149 | 41 | 47 | 12843 | 52455 | 1726 | 8889 | 7 | 31 | 5 | 6 | 31637 | 37450 | 5781 | 6655 | 16 | 25 | 5 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2016 | Police - Staff Sergeant | 131100.29 | 832.17 | 0.06870 | 33446 | 124282 | 5736 | 35684 | 21 | 174 | 29 | 45 | 17408 | 94850 | 4150 | 28871 | 55 | 97 | 20 | 45 | 11087 | 49095 | 1265 | 7886 | 3 | 32 | 4 | 7 | 5897 | 35135 | 800 | 6069 | 4 | 17 | 3 | 7 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2015 | Police - Staff Sergeant | 122670.30 | 642.78 | -0.04750 | 43036 | 115736 | 10015 | 34375 | 23 | 99 | 30 | 37 | 81350 | 89810 | 23285 | 26107 | 75 | 82 | 37 | 37 | 14103 | 44639 | 1917 | 7276 | 6 | 17 | 5 | 6 | 30052 | 32430 | 4933 | 5331 | 12 | 15 | 6 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2014 | Police - Staff Sergeant | 128792.86 | 411.70 | 0.11380 | 32764 | 111510 | 5670 | 30800 | 14 | 107 | 13 | 41 | 8151 | 82722 | 2600 | 21731 | 10 | 52 | 3 | 41 | 9912 | 40246 | 1164 | 6365 | 1 | 20 | 2 | 5 | 2133 | 28410 | 409 | 4188 | 3 | 10 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2013 | Police - Staff Sergeant | 115629.06 | 401.66 | -0.02310 | 48424 | 97944 | 9605 | 25676 | 21 | 55 | 37 | 45 | 64244 | 74097 | 14267 | 16740 | 30 | 51 | 38 | 45 | 15503 | 34535 | 1830 | 4922 | 4 | 11 | 1 | 2 | 22929 | 25768 | 3068 | 3435 | 5 | 8 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2012 | Police - Staff Sergeant | 118364.53 | 446.41 | 0.16460 | 38935 | 88687 | 5970 | 19919 | 18 | 68 | 22 | 43 | 2558 | 67151 | 459 | 13275 | 6 | 35 | 4 | 41 | 12432 | 31760 | 1269 | 4037 | 3 | 9 | 1 | 2 | 782 | 23041 | 87 | 2681 | 1 | 4 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2011 | Police - Staff Sergeant | 101636.06 | 367.87 | -- | 72848 | 79586 | 14967 | 16580 | 30 | 36 | 53 | 53 | | | | | | | | | 25069 | 27883 | 2884 | 3253 | 4 | 5 | 3 | 3 | | | | | | | | | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2020 Ranking of $183,164 in Salary
Overall
12,844 out of 205,606 /
94th percentile
Category
1,223 out of 52,507 /
98th percentile
Employer
8 out of 190 /
96th percentile
Position
5 out of 23 /
78th percentile
2020 Ranking of 9.8% Raise from 2019 to 2020
Overall
19,178 out of 142,554 /
87th percentile
Category
6,207 out of 42,454 /
85th percentile
Employer
56 out of 163 /
66th percentile
Position
5 out of 22 /
77th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2020 | Police Inspector | 183164.40 | 920.88 | 0.09780 | 12844 | 205606 | 1223 | 52507 | 8 | 190 | 5 | 23 | 19178 | 142554 | 6207 | 42454 | 56 | 163 | 5 | 22 | 4494 | 98699 | 385 | 13559 | 2 | 49 | 2 | 5 | 7863 | 59884 | 1702 | 9747 | 11 | 34 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2019 | Police Inspector | 166852.07 | 931.08 | -0.26440 | 16767 | 167098 | 1927 | 48313 | 8 | 179 | 7 | 38 | 120478 | 121172 | 39210 | 39325 | 154 | 157 | 33 | 35 | 5726 | 72109 | 471 | 11319 | 2 | 40 | 2 | 5 | 48987 | 49237 | 8642 | 8675 | 24 | 31 | 5 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2018 | Police Inspector | 226830.57 | 1384.70 | 0.75150 | 3341 | 151375 | 177 | 44469 | 3 | 166 | 2 | 39 | 123 | 113027 | 14 | 35664 | 1 | 145 | 1 | 39 | 1084 | 62895 | 48 | 10151 | 2 | 34 | 2 | 5 | 51 | 43544 | 6 | 7550 | 1 | 25 | 1 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2017 | Police - Staff Sergeant | 129505.00 | 917.00 | -0.01220 | 39007 | 131909 | 8607 | 40798 | 27 | 160 | 39 | 47 | 82473 | 100244 | 25937 | 31050 | 111 | 149 | 41 | 47 | 12843 | 52455 | 1726 | 8889 | 7 | 31 | 5 | 6 | 31637 | 37450 | 5781 | 6655 | 16 | 25 | 5 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2016 | Police - Staff Sergeant | 131100.29 | 832.17 | 0.06870 | 33446 | 124282 | 5736 | 35684 | 21 | 174 | 29 | 45 | 17408 | 94850 | 4150 | 28871 | 55 | 97 | 20 | 45 | 11087 | 49095 | 1265 | 7886 | 3 | 32 | 4 | 7 | 5897 | 35135 | 800 | 6069 | 4 | 17 | 3 | 7 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2015 | Police - Staff Sergeant | 122670.30 | 642.78 | -0.04750 | 43036 | 115736 | 10015 | 34375 | 23 | 99 | 30 | 37 | 81350 | 89810 | 23285 | 26107 | 75 | 82 | 37 | 37 | 14103 | 44639 | 1917 | 7276 | 6 | 17 | 5 | 6 | 30052 | 32430 | 4933 | 5331 | 12 | 15 | 6 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2014 | Police - Staff Sergeant | 128792.86 | 411.70 | 0.11380 | 32764 | 111510 | 5670 | 30800 | 14 | 107 | 13 | 41 | 8151 | 82722 | 2600 | 21731 | 10 | 52 | 3 | 41 | 9912 | 40246 | 1164 | 6365 | 1 | 20 | 2 | 5 | 2133 | 28410 | 409 | 4188 | 3 | 10 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2013 | Police - Staff Sergeant | 115629.06 | 401.66 | -0.02310 | 48424 | 97944 | 9605 | 25676 | 21 | 55 | 37 | 45 | 64244 | 74097 | 14267 | 16740 | 30 | 51 | 38 | 45 | 15503 | 34535 | 1830 | 4922 | 4 | 11 | 1 | 2 | 22929 | 25768 | 3068 | 3435 | 5 | 8 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2012 | Police - Staff Sergeant | 118364.53 | 446.41 | 0.16460 | 38935 | 88687 | 5970 | 19919 | 18 | 68 | 22 | 43 | 2558 | 67151 | 459 | 13275 | 6 | 35 | 4 | 41 | 12432 | 31760 | 1269 | 4037 | 3 | 9 | 1 | 2 | 782 | 23041 | 87 | 2681 | 1 | 4 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2011 | Police - Staff Sergeant | 101636.06 | 367.87 | -- | 72848 | 79586 | 14967 | 16580 | 30 | 36 | 53 | 53 | | | | | | | | | 25069 | 27883 | 2884 | 3253 | 4 | 5 | 3 | 3 | | | | | | | | | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2020 | Police Inspector | 183164.40 | 920.88 | 0.09780 | 12844 | 205606 | 1223 | 52507 | 8 | 190 | 5 | 23 | 19178 | 142554 | 6207 | 42454 | 56 | 163 | 5 | 22 | 4494 | 98699 | 385 | 13559 | 2 | 49 | 2 | 5 | 7863 | 59884 | 1702 | 9747 | 11 | 34 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2019 | Police Inspector | 166852.07 | 931.08 | -0.26440 | 16767 | 167098 | 1927 | 48313 | 8 | 179 | 7 | 38 | 120478 | 121172 | 39210 | 39325 | 154 | 157 | 33 | 35 | 5726 | 72109 | 471 | 11319 | 2 | 40 | 2 | 5 | 48987 | 49237 | 8642 | 8675 | 24 | 31 | 5 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2018 | Police Inspector | 226830.57 | 1384.70 | 0.75150 | 3341 | 151375 | 177 | 44469 | 3 | 166 | 2 | 39 | 123 | 113027 | 14 | 35664 | 1 | 145 | 1 | 39 | 1084 | 62895 | 48 | 10151 | 2 | 34 | 2 | 5 | 51 | 43544 | 6 | 7550 | 1 | 25 | 1 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2017 | Police - Staff Sergeant | 129505.00 | 917.00 | -0.01220 | 39007 | 131909 | 8607 | 40798 | 27 | 160 | 39 | 47 | 82473 | 100244 | 25937 | 31050 | 111 | 149 | 41 | 47 | 12843 | 52455 | 1726 | 8889 | 7 | 31 | 5 | 6 | 31637 | 37450 | 5781 | 6655 | 16 | 25 | 5 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2016 | Police - Staff Sergeant | 131100.29 | 832.17 | 0.06870 | 33446 | 124282 | 5736 | 35684 | 21 | 174 | 29 | 45 | 17408 | 94850 | 4150 | 28871 | 55 | 97 | 20 | 45 | 11087 | 49095 | 1265 | 7886 | 3 | 32 | 4 | 7 | 5897 | 35135 | 800 | 6069 | 4 | 17 | 3 | 7 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2015 | Police - Staff Sergeant | 122670.30 | 642.78 | -0.04750 | 43036 | 115736 | 10015 | 34375 | 23 | 99 | 30 | 37 | 81350 | 89810 | 23285 | 26107 | 75 | 82 | 37 | 37 | 14103 | 44639 | 1917 | 7276 | 6 | 17 | 5 | 6 | 30052 | 32430 | 4933 | 5331 | 12 | 15 | 6 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2014 | Police - Staff Sergeant | 128792.86 | 411.70 | 0.11380 | 32764 | 111510 | 5670 | 30800 | 14 | 107 | 13 | 41 | 8151 | 82722 | 2600 | 21731 | 10 | 52 | 3 | 41 | 9912 | 40246 | 1164 | 6365 | 1 | 20 | 2 | 5 | 2133 | 28410 | 409 | 4188 | 3 | 10 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2013 | Police - Staff Sergeant | 115629.06 | 401.66 | -0.02310 | 48424 | 97944 | 9605 | 25676 | 21 | 55 | 37 | 45 | 64244 | 74097 | 14267 | 16740 | 30 | 51 | 38 | 45 | 15503 | 34535 | 1830 | 4922 | 4 | 11 | 1 | 2 | 22929 | 25768 | 3068 | 3435 | 5 | 8 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2012 | Police - Staff Sergeant | 118364.53 | 446.41 | 0.16460 | 38935 | 88687 | 5970 | 19919 | 18 | 68 | 22 | 43 | 2558 | 67151 | 459 | 13275 | 6 | 35 | 4 | 41 | 12432 | 31760 | 1269 | 4037 | 3 | 9 | 1 | 2 | 782 | 23041 | 87 | 2681 | 1 | 4 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2011 | Police - Staff Sergeant | 101636.06 | 367.87 | -- | 72848 | 79586 | 14967 | 16580 | 30 | 36 | 53 | 53 | | | | | | | | | 25069 | 27883 | 2884 | 3253 | 4 | 5 | 3 | 3 | | | | | | | | | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2020 | Police Inspector | 183164.40 | 920.88 | 0.09780 | 12844 | 205606 | 1223 | 52507 | 8 | 190 | 5 | 23 | 19178 | 142554 | 6207 | 42454 | 56 | 163 | 5 | 22 | 4494 | 98699 | 385 | 13559 | 2 | 49 | 2 | 5 | 7863 | 59884 | 1702 | 9747 | 11 | 34 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2019 | Police Inspector | 166852.07 | 931.08 | -0.26440 | 16767 | 167098 | 1927 | 48313 | 8 | 179 | 7 | 38 | 120478 | 121172 | 39210 | 39325 | 154 | 157 | 33 | 35 | 5726 | 72109 | 471 | 11319 | 2 | 40 | 2 | 5 | 48987 | 49237 | 8642 | 8675 | 24 | 31 | 5 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2018 | Police Inspector | 226830.57 | 1384.70 | 0.75150 | 3341 | 151375 | 177 | 44469 | 3 | 166 | 2 | 39 | 123 | 113027 | 14 | 35664 | 1 | 145 | 1 | 39 | 1084 | 62895 | 48 | 10151 | 2 | 34 | 2 | 5 | 51 | 43544 | 6 | 7550 | 1 | 25 | 1 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2017 | Police - Staff Sergeant | 129505.00 | 917.00 | -0.01220 | 39007 | 131909 | 8607 | 40798 | 27 | 160 | 39 | 47 | 82473 | 100244 | 25937 | 31050 | 111 | 149 | 41 | 47 | 12843 | 52455 | 1726 | 8889 | 7 | 31 | 5 | 6 | 31637 | 37450 | 5781 | 6655 | 16 | 25 | 5 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2016 | Police - Staff Sergeant | 131100.29 | 832.17 | 0.06870 | 33446 | 124282 | 5736 | 35684 | 21 | 174 | 29 | 45 | 17408 | 94850 | 4150 | 28871 | 55 | 97 | 20 | 45 | 11087 | 49095 | 1265 | 7886 | 3 | 32 | 4 | 7 | 5897 | 35135 | 800 | 6069 | 4 | 17 | 3 | 7 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2015 | Police - Staff Sergeant | 122670.30 | 642.78 | -0.04750 | 43036 | 115736 | 10015 | 34375 | 23 | 99 | 30 | 37 | 81350 | 89810 | 23285 | 26107 | 75 | 82 | 37 | 37 | 14103 | 44639 | 1917 | 7276 | 6 | 17 | 5 | 6 | 30052 | 32430 | 4933 | 5331 | 12 | 15 | 6 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2014 | Police - Staff Sergeant | 128792.86 | 411.70 | 0.11380 | 32764 | 111510 | 5670 | 30800 | 14 | 107 | 13 | 41 | 8151 | 82722 | 2600 | 21731 | 10 | 52 | 3 | 41 | 9912 | 40246 | 1164 | 6365 | 1 | 20 | 2 | 5 | 2133 | 28410 | 409 | 4188 | 3 | 10 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2013 | Police - Staff Sergeant | 115629.06 | 401.66 | -0.02310 | 48424 | 97944 | 9605 | 25676 | 21 | 55 | 37 | 45 | 64244 | 74097 | 14267 | 16740 | 30 | 51 | 38 | 45 | 15503 | 34535 | 1830 | 4922 | 4 | 11 | 1 | 2 | 22929 | 25768 | 3068 | 3435 | 5 | 8 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2012 | Police - Staff Sergeant | 118364.53 | 446.41 | 0.16460 | 38935 | 88687 | 5970 | 19919 | 18 | 68 | 22 | 43 | 2558 | 67151 | 459 | 13275 | 6 | 35 | 4 | 41 | 12432 | 31760 | 1269 | 4037 | 3 | 9 | 1 | 2 | 782 | 23041 | 87 | 2681 | 1 | 4 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2011 | Police - Staff Sergeant | 101636.06 | 367.87 | -- | 72848 | 79586 | 14967 | 16580 | 30 | 36 | 53 | 53 | | | | | | | | | 25069 | 27883 | 2884 | 3253 | 4 | 5 | 3 | 3 | | | | | | | | | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2020 | Police Inspector | 183164.40 | 920.88 | 0.09780 | 12844 | 205606 | 1223 | 52507 | 8 | 190 | 5 | 23 | 19178 | 142554 | 6207 | 42454 | 56 | 163 | 5 | 22 | 4494 | 98699 | 385 | 13559 | 2 | 49 | 2 | 5 | 7863 | 59884 | 1702 | 9747 | 11 | 34 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2019 | Police Inspector | 166852.07 | 931.08 | -0.26440 | 16767 | 167098 | 1927 | 48313 | 8 | 179 | 7 | 38 | 120478 | 121172 | 39210 | 39325 | 154 | 157 | 33 | 35 | 5726 | 72109 | 471 | 11319 | 2 | 40 | 2 | 5 | 48987 | 49237 | 8642 | 8675 | 24 | 31 | 5 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2018 | Police Inspector | 226830.57 | 1384.70 | 0.75150 | 3341 | 151375 | 177 | 44469 | 3 | 166 | 2 | 39 | 123 | 113027 | 14 | 35664 | 1 | 145 | 1 | 39 | 1084 | 62895 | 48 | 10151 | 2 | 34 | 2 | 5 | 51 | 43544 | 6 | 7550 | 1 | 25 | 1 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-inspector |
2017 | Police - Staff Sergeant | 129505.00 | 917.00 | -0.01220 | 39007 | 131909 | 8607 | 40798 | 27 | 160 | 39 | 47 | 82473 | 100244 | 25937 | 31050 | 111 | 149 | 41 | 47 | 12843 | 52455 | 1726 | 8889 | 7 | 31 | 5 | 6 | 31637 | 37450 | 5781 | 6655 | 16 | 25 | 5 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2016 | Police - Staff Sergeant | 131100.29 | 832.17 | 0.06870 | 33446 | 124282 | 5736 | 35684 | 21 | 174 | 29 | 45 | 17408 | 94850 | 4150 | 28871 | 55 | 97 | 20 | 45 | 11087 | 49095 | 1265 | 7886 | 3 | 32 | 4 | 7 | 5897 | 35135 | 800 | 6069 | 4 | 17 | 3 | 7 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2015 | Police - Staff Sergeant | 122670.30 | 642.78 | -0.04750 | 43036 | 115736 | 10015 | 34375 | 23 | 99 | 30 | 37 | 81350 | 89810 | 23285 | 26107 | 75 | 82 | 37 | 37 | 14103 | 44639 | 1917 | 7276 | 6 | 17 | 5 | 6 | 30052 | 32430 | 4933 | 5331 | 12 | 15 | 6 | 6 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2014 | Police - Staff Sergeant | 128792.86 | 411.70 | 0.11380 | 32764 | 111510 | 5670 | 30800 | 14 | 107 | 13 | 41 | 8151 | 82722 | 2600 | 21731 | 10 | 52 | 3 | 41 | 9912 | 40246 | 1164 | 6365 | 1 | 20 | 2 | 5 | 2133 | 28410 | 409 | 4188 | 3 | 10 | 2 | 5 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2013 | Police - Staff Sergeant | 115629.06 | 401.66 | -0.02310 | 48424 | 97944 | 9605 | 25676 | 21 | 55 | 37 | 45 | 64244 | 74097 | 14267 | 16740 | 30 | 51 | 38 | 45 | 15503 | 34535 | 1830 | 4922 | 4 | 11 | 1 | 2 | 22929 | 25768 | 3068 | 3435 | 5 | 8 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2012 | Police - Staff Sergeant | 118364.53 | 446.41 | 0.16460 | 38935 | 88687 | 5970 | 19919 | 18 | 68 | 22 | 43 | 2558 | 67151 | 459 | 13275 | 6 | 35 | 4 | 41 | 12432 | 31760 | 1269 | 4037 | 3 | 9 | 1 | 2 | 782 | 23041 | 87 | 2681 | 1 | 4 | 1 | 2 | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
2011 | Police - Staff Sergeant | 101636.06 | 367.87 | -- | 72848 | 79586 | 14967 | 16580 | 30 | 36 | 53 | 53 | | | | | | | | | 25069 | 27883 | 2884 | 3253 | 4 | 5 | 3 | 3 | | | | | | | | | 163103 | 11144 | 36 | Municipalities and Services | police-staff-sergeant |
Since 1996, there have been no other people on the Sunshine List from this employer other than
Highest Earners with Same Position
POSITION: Police Inspector
Since 1996, there have been no other people on the Sunshine List with this position other than