Male
very high
confidence
Category: Government of Ontario - Legislative Assembly and Offices
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | French Language Services Commissioner | 256660.08 | 310.44 | 0.25810 | 4478 | 377666 | 26 | 649 | 4 | 74 | 1 | 1 | 49236 | 252117 | 28 | 450 | 1 | 62 | 1 | 1 | 2828 | 166846 | 16 | 319 | 2 | 25 | 1 | 1 | 16520 | 115815 | 12 | 235 | 1 | 23 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2023 | French Language Services Commissioner | 204006.29 | 215.16 | 0.28040 | 12138 | 300570 | 33 | 508 | 6 | 71 | 1 | 1 | 3810 | 222398 | 11 | 371 | 1 | 39 | 1 | 1 | 7647 | 138237 | 20 | 266 | 2 | 26 | 1 | 1 | 2028 | 106323 | 6 | 192 | 1 | 17 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2022 | Director of Operations, French Language Services | 159325.51 | 206.13 | 0.00720 | 28993 | 266903 | 91 | 439 | 8 | 42 | 1 | 1 | 131682 | 206301 | 229 | 365 | 22 | 32 | 1 | 1 | 18579 | 125191 | 49 | 219 | 3 | 18 | 1 | 1 | 68403 | 100813 | 113 | 182 | 7 | 13 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2021 | Director of Operations, French Language Services | 158182.46 | 204.60 | 0.20610 | 25606 | 244390 | 86 | 424 | 8 | 35 | 1 | 1 | 3986 | 172444 | 7 | 367 | 2 | 32 | 1 | 1 | 16256 | 117238 | 41 | 206 | 3 | 14 | 1 | 1 | 2484 | 91662 | 3 | 184 | 1 | 12 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2020 | Director of Operations, French Language Services | 131153.88 | 136.40 | -- | 53807 | 205606 | 194 | 405 | 13 | 36 | 1 | 1 | | | | | | | | | 33902 | 105147 | 102 | 203 | 3 | 14 | 1 | 1 | | | | | | | | | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $256,660 in Salary
Overall
4,478 out of 377,666 /
99th percentile
Category
26 out of 649 /
96th percentile
Employer
4 out of 74 /
95th percentile
Position
1 out of 1 /
100th percentile
2024 Ranking of 25.8% Raise from 2023 to 2024
Overall
49,236 out of 252,117 /
80th percentile
Category
28 out of 450 /
94th percentile
Employer
1 out of 62 /
100th percentile
Position
1 out of 1 /
100th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | French Language Services Commissioner | 256660.08 | 310.44 | 0.25810 | 4478 | 377666 | 26 | 649 | 4 | 74 | 1 | 1 | 49236 | 252117 | 28 | 450 | 1 | 62 | 1 | 1 | 2828 | 166846 | 16 | 319 | 2 | 25 | 1 | 1 | 16520 | 115815 | 12 | 235 | 1 | 23 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2023 | French Language Services Commissioner | 204006.29 | 215.16 | 0.28040 | 12138 | 300570 | 33 | 508 | 6 | 71 | 1 | 1 | 3810 | 222398 | 11 | 371 | 1 | 39 | 1 | 1 | 7647 | 138237 | 20 | 266 | 2 | 26 | 1 | 1 | 2028 | 106323 | 6 | 192 | 1 | 17 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2022 | Director of Operations, French Language Services | 159325.51 | 206.13 | 0.00720 | 28993 | 266903 | 91 | 439 | 8 | 42 | 1 | 1 | 131682 | 206301 | 229 | 365 | 22 | 32 | 1 | 1 | 18579 | 125191 | 49 | 219 | 3 | 18 | 1 | 1 | 68403 | 100813 | 113 | 182 | 7 | 13 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2021 | Director of Operations, French Language Services | 158182.46 | 204.60 | 0.20610 | 25606 | 244390 | 86 | 424 | 8 | 35 | 1 | 1 | 3986 | 172444 | 7 | 367 | 2 | 32 | 1 | 1 | 16256 | 117238 | 41 | 206 | 3 | 14 | 1 | 1 | 2484 | 91662 | 3 | 184 | 1 | 12 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2020 | Director of Operations, French Language Services | 131153.88 | 136.40 | -- | 53807 | 205606 | 194 | 405 | 13 | 36 | 1 | 1 | | | | | | | | | 33902 | 105147 | 102 | 203 | 3 | 14 | 1 | 1 | | | | | | | | | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | French Language Services Commissioner | 256660.08 | 310.44 | 0.25810 | 4478 | 377666 | 26 | 649 | 4 | 74 | 1 | 1 | 49236 | 252117 | 28 | 450 | 1 | 62 | 1 | 1 | 2828 | 166846 | 16 | 319 | 2 | 25 | 1 | 1 | 16520 | 115815 | 12 | 235 | 1 | 23 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2023 | French Language Services Commissioner | 204006.29 | 215.16 | 0.28040 | 12138 | 300570 | 33 | 508 | 6 | 71 | 1 | 1 | 3810 | 222398 | 11 | 371 | 1 | 39 | 1 | 1 | 7647 | 138237 | 20 | 266 | 2 | 26 | 1 | 1 | 2028 | 106323 | 6 | 192 | 1 | 17 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2022 | Director of Operations, French Language Services | 159325.51 | 206.13 | 0.00720 | 28993 | 266903 | 91 | 439 | 8 | 42 | 1 | 1 | 131682 | 206301 | 229 | 365 | 22 | 32 | 1 | 1 | 18579 | 125191 | 49 | 219 | 3 | 18 | 1 | 1 | 68403 | 100813 | 113 | 182 | 7 | 13 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2021 | Director of Operations, French Language Services | 158182.46 | 204.60 | 0.20610 | 25606 | 244390 | 86 | 424 | 8 | 35 | 1 | 1 | 3986 | 172444 | 7 | 367 | 2 | 32 | 1 | 1 | 16256 | 117238 | 41 | 206 | 3 | 14 | 1 | 1 | 2484 | 91662 | 3 | 184 | 1 | 12 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2020 | Director of Operations, French Language Services | 131153.88 | 136.40 | -- | 53807 | 205606 | 194 | 405 | 13 | 36 | 1 | 1 | | | | | | | | | 33902 | 105147 | 102 | 203 | 3 | 14 | 1 | 1 | | | | | | | | | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | French Language Services Commissioner | 256660.08 | 310.44 | 0.25810 | 4478 | 377666 | 26 | 649 | 4 | 74 | 1 | 1 | 49236 | 252117 | 28 | 450 | 1 | 62 | 1 | 1 | 2828 | 166846 | 16 | 319 | 2 | 25 | 1 | 1 | 16520 | 115815 | 12 | 235 | 1 | 23 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2023 | French Language Services Commissioner | 204006.29 | 215.16 | 0.28040 | 12138 | 300570 | 33 | 508 | 6 | 71 | 1 | 1 | 3810 | 222398 | 11 | 371 | 1 | 39 | 1 | 1 | 7647 | 138237 | 20 | 266 | 2 | 26 | 1 | 1 | 2028 | 106323 | 6 | 192 | 1 | 17 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2022 | Director of Operations, French Language Services | 159325.51 | 206.13 | 0.00720 | 28993 | 266903 | 91 | 439 | 8 | 42 | 1 | 1 | 131682 | 206301 | 229 | 365 | 22 | 32 | 1 | 1 | 18579 | 125191 | 49 | 219 | 3 | 18 | 1 | 1 | 68403 | 100813 | 113 | 182 | 7 | 13 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2021 | Director of Operations, French Language Services | 158182.46 | 204.60 | 0.20610 | 25606 | 244390 | 86 | 424 | 8 | 35 | 1 | 1 | 3986 | 172444 | 7 | 367 | 2 | 32 | 1 | 1 | 16256 | 117238 | 41 | 206 | 3 | 14 | 1 | 1 | 2484 | 91662 | 3 | 184 | 1 | 12 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2020 | Director of Operations, French Language Services | 131153.88 | 136.40 | -- | 53807 | 205606 | 194 | 405 | 13 | 36 | 1 | 1 | | | | | | | | | 33902 | 105147 | 102 | 203 | 3 | 14 | 1 | 1 | | | | | | | | | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | French Language Services Commissioner | 256660.08 | 310.44 | 0.25810 | 4478 | 377666 | 26 | 649 | 4 | 74 | 1 | 1 | 49236 | 252117 | 28 | 450 | 1 | 62 | 1 | 1 | 2828 | 166846 | 16 | 319 | 2 | 25 | 1 | 1 | 16520 | 115815 | 12 | 235 | 1 | 23 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2023 | French Language Services Commissioner | 204006.29 | 215.16 | 0.28040 | 12138 | 300570 | 33 | 508 | 6 | 71 | 1 | 1 | 3810 | 222398 | 11 | 371 | 1 | 39 | 1 | 1 | 7647 | 138237 | 20 | 266 | 2 | 26 | 1 | 1 | 2028 | 106323 | 6 | 192 | 1 | 17 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | french-language-services-commissioner |
2022 | Director of Operations, French Language Services | 159325.51 | 206.13 | 0.00720 | 28993 | 266903 | 91 | 439 | 8 | 42 | 1 | 1 | 131682 | 206301 | 229 | 365 | 22 | 32 | 1 | 1 | 18579 | 125191 | 49 | 219 | 3 | 18 | 1 | 1 | 68403 | 100813 | 113 | 182 | 7 | 13 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2021 | Director of Operations, French Language Services | 158182.46 | 204.60 | 0.20610 | 25606 | 244390 | 86 | 424 | 8 | 35 | 1 | 1 | 3986 | 172444 | 7 | 367 | 2 | 32 | 1 | 1 | 16256 | 117238 | 41 | 206 | 3 | 14 | 1 | 1 | 2484 | 91662 | 3 | 184 | 1 | 12 | 1 | 1 | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
2020 | Director of Operations, French Language Services | 131153.88 | 136.40 | -- | 53807 | 205606 | 194 | 405 | 13 | 36 | 1 | 1 | | | | | | | | | 33902 | 105147 | 102 | 203 | 3 | 14 | 1 | 1 | | | | | | | | | 188361 | 14121 | 31 | Government of Ontario - Legislative Assembly and Offices | director-of-operations-french-language-services |
Highest Earners from Same Employer
EMPLOYER: Ombudsman Ontario
Since 1996, there have been no other people on the Sunshine List from this employer other than
Since 1996, there have been no other people on the Sunshine List with this position other than