Male
very high
confidence
Category: Municipalities and Services
Salary Information
   Historical salary and taxable benefits from 1996 to 2024
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Sergeant - Barrie Police | 136189.60 | 565.06 | 0.03880 | 99473 | 377666 | 23435 | 76456 | 233 | 712 | 37 | 40 | 160790 | 252117 | 30140 | 53468 | 284 | 602 | 28 | 38 | 56300 | 166846 | 17738 | 52943 | 184 | 520 | 33 | 36 | 71407 | 115815 | 20876 | 38124 | 191 | 464 | 26 | 35 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2023 | Sergeant - Barrie Police | 131108.80 | 520.68 | 0.02130 | 83608 | 300570 | 22404 | 65787 | 238 | 662 | 35 | 39 | 112746 | 222398 | 28012 | 52126 | 346 | 538 | 16 | 37 | 49506 | 138237 | 17151 | 46777 | 187 | 496 | 32 | 35 | 56804 | 106323 | 19909 | 38192 | 220 | 417 | 15 | 34 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2022 | Barrie Police Sergeant | 128374.96 | 487.38 | -0.02570 | 74981 | 266903 | 22613 | 61020 | 214 | 595 | 29 | 30 | 184797 | 206301 | 42003 | 46925 | 465 | 498 | 30 | 30 | 46350 | 125191 | 17453 | 43701 | 169 | 455 | 26 | 27 | 89248 | 100813 | 31318 | 34888 | 312 | 391 | 27 | 27 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2021 | Barrie Police Sergeant | 131763.63 | 477.43 | 0.00970 | 55754 | 244390 | 14328 | 53835 | 134 | 557 | 21 | 40 | 99213 | 172444 | 24601 | 45304 | 196 | 509 | 20 | 39 | 35321 | 117238 | 11122 | 39337 | 102 | 429 | 20 | 36 | 54340 | 91662 | 18724 | 33882 | 152 | 403 | 19 | 35 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2020 | Barrie Police Services Sergeant | 130496.60 | 459.74 | 0.07880 | 55025 | 205606 | 13648 | 52507 | 152 | 572 | 24 | 36 | 27414 | 142554 | 8834 | 42454 | 130 | 479 | 8 | 36 | 34612 | 105147 | 10477 | 38584 | 111 | 439 | 22 | 32 | 15648 | 81615 | 6364 | 32442 | 91 | 385 | 7 | 32 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-services-sergeant |
2019 | Constable | 120968.09 | 556.37 | -0.00950 | 67830 | 167098 | 19377 | 48313 | 183 | 516 | 1284 | 4539 | 101024 | 121172 | 31483 | 39325 | 376 | 440 | 2898 | 3797 | 43219 | 93688 | 15320 | 36671 | 136 | 413 | 1119 | 3652 | 58136 | 71080 | 23919 | 30422 | 265 | 358 | 2344 | 3098 | 138688 | 10677 | 36 | Municipalities and Services | constable |
2018 | 1st Class Constable | 122125.27 | 488.42 | 0.10870 | 58743 | 151375 | 15896 | 44469 | 147 | 482 | 17 | 211 | 11642 | 113027 | 4238 | 35664 | 22 | 403 | 8 | 178 | 37952 | 87380 | 12618 | 34043 | 112 | 387 | 11 | 171 | 7680 | 68743 | 3512 | 27922 | 15 | 331 | 6 | 150 | 138688 | 10677 | 36 | Municipalities and Services | 1st-class-constable |
2017 | Police Constable First Class | 110148.61 | 473.49 | 0.01690 | 82478 | 131909 | 25090 | 40798 | 250 | 455 | 71 | 195 | 54725 | 100244 | 18521 | 31050 | 249 | 393 | 99 | 159 | 52343 | 78517 | 19870 | 31673 | 197 | 370 | 59 | 162 | 34150 | 62168 | 14455 | 24224 | 181 | 323 | 86 | 136 | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
2016 | Police Constable | 108316.18 | 465.24 | 0.01720 | 83233 | 124282 | 23038 | 35684 | 241 | 426 | 1808 | 3769 | 47768 | 94850 | 12903 | 28871 | 179 | 343 | 1217 | 2953 | 52250 | 74361 | 18055 | 27595 | 188 | 345 | 1589 | 3143 | 30012 | 59148 | 9853 | 22642 | 113 | 283 | 1028 | 2511 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2015 | Police Constable | 106481.55 | 445.00 | 0.05600 | 83315 | 115736 | 24781 | 34375 | 244 | 372 | 2110 | 3387 | 20572 | 89810 | 6834 | 26107 | 52 | 277 | 801 | 2348 | 53103 | 70388 | 19695 | 26916 | 201 | 304 | 1844 | 2862 | 13601 | 56838 | 5646 | 20633 | 35 | 230 | 702 | 2051 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2014 | Police Constable First Class | 100835.24 | 443.52 | -- | 106897 | 111510 | 29513 | 30800 | 313 | 318 | 72 | 77 | | | | | | | | | 68025 | 70562 | 23257 | 24272 | 258 | 262 | 63 | 68 | | | | | | | | | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
Ranking Information
   Each year's salary and raise is compared against various peer groups on the sunshine list
2024 Ranking of $136,190 in Salary
Overall
99,473 out of 377,666 /
74th percentile
Category
23,435 out of 76,456 /
69th percentile
Employer
233 out of 712 /
67th percentile
Position
37 out of 40 /
8th percentile
2024 Ranking of 3.9% Raise from 2023 to 2024
Overall
160,790 out of 252,117 /
36th percentile
Category
30,140 out of 53,468 /
44th percentile
Employer
284 out of 602 /
53rd percentile
Position
28 out of 38 /
26th percentile
Ranking information by year
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Sergeant - Barrie Police | 136189.60 | 565.06 | 0.03880 | 99473 | 377666 | 23435 | 76456 | 233 | 712 | 37 | 40 | 160790 | 252117 | 30140 | 53468 | 284 | 602 | 28 | 38 | 56300 | 166846 | 17738 | 52943 | 184 | 520 | 33 | 36 | 71407 | 115815 | 20876 | 38124 | 191 | 464 | 26 | 35 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2023 | Sergeant - Barrie Police | 131108.80 | 520.68 | 0.02130 | 83608 | 300570 | 22404 | 65787 | 238 | 662 | 35 | 39 | 112746 | 222398 | 28012 | 52126 | 346 | 538 | 16 | 37 | 49506 | 138237 | 17151 | 46777 | 187 | 496 | 32 | 35 | 56804 | 106323 | 19909 | 38192 | 220 | 417 | 15 | 34 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2022 | Barrie Police Sergeant | 128374.96 | 487.38 | -0.02570 | 74981 | 266903 | 22613 | 61020 | 214 | 595 | 29 | 30 | 184797 | 206301 | 42003 | 46925 | 465 | 498 | 30 | 30 | 46350 | 125191 | 17453 | 43701 | 169 | 455 | 26 | 27 | 89248 | 100813 | 31318 | 34888 | 312 | 391 | 27 | 27 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2021 | Barrie Police Sergeant | 131763.63 | 477.43 | 0.00970 | 55754 | 244390 | 14328 | 53835 | 134 | 557 | 21 | 40 | 99213 | 172444 | 24601 | 45304 | 196 | 509 | 20 | 39 | 35321 | 117238 | 11122 | 39337 | 102 | 429 | 20 | 36 | 54340 | 91662 | 18724 | 33882 | 152 | 403 | 19 | 35 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2020 | Barrie Police Services Sergeant | 130496.60 | 459.74 | 0.07880 | 55025 | 205606 | 13648 | 52507 | 152 | 572 | 24 | 36 | 27414 | 142554 | 8834 | 42454 | 130 | 479 | 8 | 36 | 34612 | 105147 | 10477 | 38584 | 111 | 439 | 22 | 32 | 15648 | 81615 | 6364 | 32442 | 91 | 385 | 7 | 32 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-services-sergeant |
2019 | Constable | 120968.09 | 556.37 | -0.00950 | 67830 | 167098 | 19377 | 48313 | 183 | 516 | 1284 | 4539 | 101024 | 121172 | 31483 | 39325 | 376 | 440 | 2898 | 3797 | 43219 | 93688 | 15320 | 36671 | 136 | 413 | 1119 | 3652 | 58136 | 71080 | 23919 | 30422 | 265 | 358 | 2344 | 3098 | 138688 | 10677 | 36 | Municipalities and Services | constable |
2018 | 1st Class Constable | 122125.27 | 488.42 | 0.10870 | 58743 | 151375 | 15896 | 44469 | 147 | 482 | 17 | 211 | 11642 | 113027 | 4238 | 35664 | 22 | 403 | 8 | 178 | 37952 | 87380 | 12618 | 34043 | 112 | 387 | 11 | 171 | 7680 | 68743 | 3512 | 27922 | 15 | 331 | 6 | 150 | 138688 | 10677 | 36 | Municipalities and Services | 1st-class-constable |
2017 | Police Constable First Class | 110148.61 | 473.49 | 0.01690 | 82478 | 131909 | 25090 | 40798 | 250 | 455 | 71 | 195 | 54725 | 100244 | 18521 | 31050 | 249 | 393 | 99 | 159 | 52343 | 78517 | 19870 | 31673 | 197 | 370 | 59 | 162 | 34150 | 62168 | 14455 | 24224 | 181 | 323 | 86 | 136 | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
2016 | Police Constable | 108316.18 | 465.24 | 0.01720 | 83233 | 124282 | 23038 | 35684 | 241 | 426 | 1808 | 3769 | 47768 | 94850 | 12903 | 28871 | 179 | 343 | 1217 | 2953 | 52250 | 74361 | 18055 | 27595 | 188 | 345 | 1589 | 3143 | 30012 | 59148 | 9853 | 22642 | 113 | 283 | 1028 | 2511 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2015 | Police Constable | 106481.55 | 445.00 | 0.05600 | 83315 | 115736 | 24781 | 34375 | 244 | 372 | 2110 | 3387 | 20572 | 89810 | 6834 | 26107 | 52 | 277 | 801 | 2348 | 53103 | 70388 | 19695 | 26916 | 201 | 304 | 1844 | 2862 | 13601 | 56838 | 5646 | 20633 | 35 | 230 | 702 | 2051 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2014 | Police Constable First Class | 100835.24 | 443.52 | -- | 106897 | 111510 | 29513 | 30800 | 313 | 318 | 72 | 77 | | | | | | | | | 68025 | 70562 | 23257 | 24272 | 258 | 262 | 63 | 68 | | | | | | | | | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Sergeant - Barrie Police | 136189.60 | 565.06 | 0.03880 | 99473 | 377666 | 23435 | 76456 | 233 | 712 | 37 | 40 | 160790 | 252117 | 30140 | 53468 | 284 | 602 | 28 | 38 | 56300 | 166846 | 17738 | 52943 | 184 | 520 | 33 | 36 | 71407 | 115815 | 20876 | 38124 | 191 | 464 | 26 | 35 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2023 | Sergeant - Barrie Police | 131108.80 | 520.68 | 0.02130 | 83608 | 300570 | 22404 | 65787 | 238 | 662 | 35 | 39 | 112746 | 222398 | 28012 | 52126 | 346 | 538 | 16 | 37 | 49506 | 138237 | 17151 | 46777 | 187 | 496 | 32 | 35 | 56804 | 106323 | 19909 | 38192 | 220 | 417 | 15 | 34 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2022 | Barrie Police Sergeant | 128374.96 | 487.38 | -0.02570 | 74981 | 266903 | 22613 | 61020 | 214 | 595 | 29 | 30 | 184797 | 206301 | 42003 | 46925 | 465 | 498 | 30 | 30 | 46350 | 125191 | 17453 | 43701 | 169 | 455 | 26 | 27 | 89248 | 100813 | 31318 | 34888 | 312 | 391 | 27 | 27 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2021 | Barrie Police Sergeant | 131763.63 | 477.43 | 0.00970 | 55754 | 244390 | 14328 | 53835 | 134 | 557 | 21 | 40 | 99213 | 172444 | 24601 | 45304 | 196 | 509 | 20 | 39 | 35321 | 117238 | 11122 | 39337 | 102 | 429 | 20 | 36 | 54340 | 91662 | 18724 | 33882 | 152 | 403 | 19 | 35 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2020 | Barrie Police Services Sergeant | 130496.60 | 459.74 | 0.07880 | 55025 | 205606 | 13648 | 52507 | 152 | 572 | 24 | 36 | 27414 | 142554 | 8834 | 42454 | 130 | 479 | 8 | 36 | 34612 | 105147 | 10477 | 38584 | 111 | 439 | 22 | 32 | 15648 | 81615 | 6364 | 32442 | 91 | 385 | 7 | 32 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-services-sergeant |
2019 | Constable | 120968.09 | 556.37 | -0.00950 | 67830 | 167098 | 19377 | 48313 | 183 | 516 | 1284 | 4539 | 101024 | 121172 | 31483 | 39325 | 376 | 440 | 2898 | 3797 | 43219 | 93688 | 15320 | 36671 | 136 | 413 | 1119 | 3652 | 58136 | 71080 | 23919 | 30422 | 265 | 358 | 2344 | 3098 | 138688 | 10677 | 36 | Municipalities and Services | constable |
2018 | 1st Class Constable | 122125.27 | 488.42 | 0.10870 | 58743 | 151375 | 15896 | 44469 | 147 | 482 | 17 | 211 | 11642 | 113027 | 4238 | 35664 | 22 | 403 | 8 | 178 | 37952 | 87380 | 12618 | 34043 | 112 | 387 | 11 | 171 | 7680 | 68743 | 3512 | 27922 | 15 | 331 | 6 | 150 | 138688 | 10677 | 36 | Municipalities and Services | 1st-class-constable |
2017 | Police Constable First Class | 110148.61 | 473.49 | 0.01690 | 82478 | 131909 | 25090 | 40798 | 250 | 455 | 71 | 195 | 54725 | 100244 | 18521 | 31050 | 249 | 393 | 99 | 159 | 52343 | 78517 | 19870 | 31673 | 197 | 370 | 59 | 162 | 34150 | 62168 | 14455 | 24224 | 181 | 323 | 86 | 136 | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
2016 | Police Constable | 108316.18 | 465.24 | 0.01720 | 83233 | 124282 | 23038 | 35684 | 241 | 426 | 1808 | 3769 | 47768 | 94850 | 12903 | 28871 | 179 | 343 | 1217 | 2953 | 52250 | 74361 | 18055 | 27595 | 188 | 345 | 1589 | 3143 | 30012 | 59148 | 9853 | 22642 | 113 | 283 | 1028 | 2511 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2015 | Police Constable | 106481.55 | 445.00 | 0.05600 | 83315 | 115736 | 24781 | 34375 | 244 | 372 | 2110 | 3387 | 20572 | 89810 | 6834 | 26107 | 52 | 277 | 801 | 2348 | 53103 | 70388 | 19695 | 26916 | 201 | 304 | 1844 | 2862 | 13601 | 56838 | 5646 | 20633 | 35 | 230 | 702 | 2051 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2014 | Police Constable First Class | 100835.24 | 443.52 | -- | 106897 | 111510 | 29513 | 30800 | 313 | 318 | 72 | 77 | | | | | | | | | 68025 | 70562 | 23257 | 24272 | 258 | 262 | 63 | 68 | | | | | | | | | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Sergeant - Barrie Police | 136189.60 | 565.06 | 0.03880 | 99473 | 377666 | 23435 | 76456 | 233 | 712 | 37 | 40 | 160790 | 252117 | 30140 | 53468 | 284 | 602 | 28 | 38 | 56300 | 166846 | 17738 | 52943 | 184 | 520 | 33 | 36 | 71407 | 115815 | 20876 | 38124 | 191 | 464 | 26 | 35 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2023 | Sergeant - Barrie Police | 131108.80 | 520.68 | 0.02130 | 83608 | 300570 | 22404 | 65787 | 238 | 662 | 35 | 39 | 112746 | 222398 | 28012 | 52126 | 346 | 538 | 16 | 37 | 49506 | 138237 | 17151 | 46777 | 187 | 496 | 32 | 35 | 56804 | 106323 | 19909 | 38192 | 220 | 417 | 15 | 34 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2022 | Barrie Police Sergeant | 128374.96 | 487.38 | -0.02570 | 74981 | 266903 | 22613 | 61020 | 214 | 595 | 29 | 30 | 184797 | 206301 | 42003 | 46925 | 465 | 498 | 30 | 30 | 46350 | 125191 | 17453 | 43701 | 169 | 455 | 26 | 27 | 89248 | 100813 | 31318 | 34888 | 312 | 391 | 27 | 27 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2021 | Barrie Police Sergeant | 131763.63 | 477.43 | 0.00970 | 55754 | 244390 | 14328 | 53835 | 134 | 557 | 21 | 40 | 99213 | 172444 | 24601 | 45304 | 196 | 509 | 20 | 39 | 35321 | 117238 | 11122 | 39337 | 102 | 429 | 20 | 36 | 54340 | 91662 | 18724 | 33882 | 152 | 403 | 19 | 35 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2020 | Barrie Police Services Sergeant | 130496.60 | 459.74 | 0.07880 | 55025 | 205606 | 13648 | 52507 | 152 | 572 | 24 | 36 | 27414 | 142554 | 8834 | 42454 | 130 | 479 | 8 | 36 | 34612 | 105147 | 10477 | 38584 | 111 | 439 | 22 | 32 | 15648 | 81615 | 6364 | 32442 | 91 | 385 | 7 | 32 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-services-sergeant |
2019 | Constable | 120968.09 | 556.37 | -0.00950 | 67830 | 167098 | 19377 | 48313 | 183 | 516 | 1284 | 4539 | 101024 | 121172 | 31483 | 39325 | 376 | 440 | 2898 | 3797 | 43219 | 93688 | 15320 | 36671 | 136 | 413 | 1119 | 3652 | 58136 | 71080 | 23919 | 30422 | 265 | 358 | 2344 | 3098 | 138688 | 10677 | 36 | Municipalities and Services | constable |
2018 | 1st Class Constable | 122125.27 | 488.42 | 0.10870 | 58743 | 151375 | 15896 | 44469 | 147 | 482 | 17 | 211 | 11642 | 113027 | 4238 | 35664 | 22 | 403 | 8 | 178 | 37952 | 87380 | 12618 | 34043 | 112 | 387 | 11 | 171 | 7680 | 68743 | 3512 | 27922 | 15 | 331 | 6 | 150 | 138688 | 10677 | 36 | Municipalities and Services | 1st-class-constable |
2017 | Police Constable First Class | 110148.61 | 473.49 | 0.01690 | 82478 | 131909 | 25090 | 40798 | 250 | 455 | 71 | 195 | 54725 | 100244 | 18521 | 31050 | 249 | 393 | 99 | 159 | 52343 | 78517 | 19870 | 31673 | 197 | 370 | 59 | 162 | 34150 | 62168 | 14455 | 24224 | 181 | 323 | 86 | 136 | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
2016 | Police Constable | 108316.18 | 465.24 | 0.01720 | 83233 | 124282 | 23038 | 35684 | 241 | 426 | 1808 | 3769 | 47768 | 94850 | 12903 | 28871 | 179 | 343 | 1217 | 2953 | 52250 | 74361 | 18055 | 27595 | 188 | 345 | 1589 | 3143 | 30012 | 59148 | 9853 | 22642 | 113 | 283 | 1028 | 2511 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2015 | Police Constable | 106481.55 | 445.00 | 0.05600 | 83315 | 115736 | 24781 | 34375 | 244 | 372 | 2110 | 3387 | 20572 | 89810 | 6834 | 26107 | 52 | 277 | 801 | 2348 | 53103 | 70388 | 19695 | 26916 | 201 | 304 | 1844 | 2862 | 13601 | 56838 | 5646 | 20633 | 35 | 230 | 702 | 2051 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2014 | Police Constable First Class | 100835.24 | 443.52 | -- | 106897 | 111510 | 29513 | 30800 | 313 | 318 | 72 | 77 | | | | | | | | | 68025 | 70562 | 23257 | 24272 | 258 | 262 | 63 | 68 | | | | | | | | | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
YEAR | POSITION | SALARY | BENEFITS | RAISE | SalaryTotalRank | SalaryTotalOutOf | SalaryCategoryRank | SalaryCategoryOutOf | SalaryEmployerRank | SalaryEmployerOutOf | SalaryPositionRank | SalaryPositionOutOf | RaiseTotalRank | RaiseTotalOutOf | RaiseCategoryRank | RaiseCategoryOutOf | RaiseEmployerRank | RaiseEmployerOutOf | RaisePositionRank | RaisePositionOutOf | SalaryGenderTotalRank | SalaryGenderTotalOutOf | SalaryGenderCategoryRank | SalaryGenderCategoryOutOf | SalaryGenderEmployerRank | SalaryGenderEmployerOutOf | SalaryGenderPositionRank | SalaryGenderPositionOutOf | RaiseGenderTotalRank | RaiseGenderTotalOutOf | RaiseGenderCategoryRank | RaiseGenderCategoryOutOf | RaiseGenderEmployerRank | RaiseGenderEmployerOutOf | RaiseGenderPositionRank | RaiseGenderPositionOutOf | MostRecentPositionId | EmployerId | CategoryId | CATEGORY | POSITION_URL |
2024 | Sergeant - Barrie Police | 136189.60 | 565.06 | 0.03880 | 99473 | 377666 | 23435 | 76456 | 233 | 712 | 37 | 40 | 160790 | 252117 | 30140 | 53468 | 284 | 602 | 28 | 38 | 56300 | 166846 | 17738 | 52943 | 184 | 520 | 33 | 36 | 71407 | 115815 | 20876 | 38124 | 191 | 464 | 26 | 35 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2023 | Sergeant - Barrie Police | 131108.80 | 520.68 | 0.02130 | 83608 | 300570 | 22404 | 65787 | 238 | 662 | 35 | 39 | 112746 | 222398 | 28012 | 52126 | 346 | 538 | 16 | 37 | 49506 | 138237 | 17151 | 46777 | 187 | 496 | 32 | 35 | 56804 | 106323 | 19909 | 38192 | 220 | 417 | 15 | 34 | 138688 | 10677 | 36 | Municipalities and Services | sergeant-barrie-police |
2022 | Barrie Police Sergeant | 128374.96 | 487.38 | -0.02570 | 74981 | 266903 | 22613 | 61020 | 214 | 595 | 29 | 30 | 184797 | 206301 | 42003 | 46925 | 465 | 498 | 30 | 30 | 46350 | 125191 | 17453 | 43701 | 169 | 455 | 26 | 27 | 89248 | 100813 | 31318 | 34888 | 312 | 391 | 27 | 27 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2021 | Barrie Police Sergeant | 131763.63 | 477.43 | 0.00970 | 55754 | 244390 | 14328 | 53835 | 134 | 557 | 21 | 40 | 99213 | 172444 | 24601 | 45304 | 196 | 509 | 20 | 39 | 35321 | 117238 | 11122 | 39337 | 102 | 429 | 20 | 36 | 54340 | 91662 | 18724 | 33882 | 152 | 403 | 19 | 35 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-sergeant |
2020 | Barrie Police Services Sergeant | 130496.60 | 459.74 | 0.07880 | 55025 | 205606 | 13648 | 52507 | 152 | 572 | 24 | 36 | 27414 | 142554 | 8834 | 42454 | 130 | 479 | 8 | 36 | 34612 | 105147 | 10477 | 38584 | 111 | 439 | 22 | 32 | 15648 | 81615 | 6364 | 32442 | 91 | 385 | 7 | 32 | 138688 | 10677 | 36 | Municipalities and Services | barrie-police-services-sergeant |
2019 | Constable | 120968.09 | 556.37 | -0.00950 | 67830 | 167098 | 19377 | 48313 | 183 | 516 | 1284 | 4539 | 101024 | 121172 | 31483 | 39325 | 376 | 440 | 2898 | 3797 | 43219 | 93688 | 15320 | 36671 | 136 | 413 | 1119 | 3652 | 58136 | 71080 | 23919 | 30422 | 265 | 358 | 2344 | 3098 | 138688 | 10677 | 36 | Municipalities and Services | constable |
2018 | 1st Class Constable | 122125.27 | 488.42 | 0.10870 | 58743 | 151375 | 15896 | 44469 | 147 | 482 | 17 | 211 | 11642 | 113027 | 4238 | 35664 | 22 | 403 | 8 | 178 | 37952 | 87380 | 12618 | 34043 | 112 | 387 | 11 | 171 | 7680 | 68743 | 3512 | 27922 | 15 | 331 | 6 | 150 | 138688 | 10677 | 36 | Municipalities and Services | 1st-class-constable |
2017 | Police Constable First Class | 110148.61 | 473.49 | 0.01690 | 82478 | 131909 | 25090 | 40798 | 250 | 455 | 71 | 195 | 54725 | 100244 | 18521 | 31050 | 249 | 393 | 99 | 159 | 52343 | 78517 | 19870 | 31673 | 197 | 370 | 59 | 162 | 34150 | 62168 | 14455 | 24224 | 181 | 323 | 86 | 136 | 138688 | 10677 | 36 | Municipalities and Services | police-constable-first-class |
2016 | Police Constable | 108316.18 | 465.24 | 0.01720 | 83233 | 124282 | 23038 | 35684 | 241 | 426 | 1808 | 3769 | 47768 | 94850 | 12903 | 28871 | 179 | 343 | 1217 | 2953 | 52250 | 74361 | 18055 | 27595 | 188 | 345 | 1589 | 3143 | 30012 | 59148 | 9853 | 22642 | 113 | 283 | 1028 | 2511 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
2015 | Police Constable | 106481.55 | 445.00 | 0.05600 | 83315 | 115736 | 24781 | 34375 | 244 | 372 | 2110 | 3387 | 20572 | 89810 | 6834 | 26107 | 52 | 277 | 801 | 2348 | 53103 | 70388 | 19695 | 26916 | 201 | 304 | 1844 | 2862 | 13601 | 56838 | 5646 | 20633 | 35 | 230 | 702 | 2051 | 138688 | 10677 | 36 | Municipalities and Services | police-constable |
