Town of South Bruce Peninsula
Total Records: 67 (11 in 2023)
Years on List: 2008-2023
Category: Municipalities and Services
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 67 | -- | 117412.02 | 7866605.17 | -- | 153448.91 | 0.0492 | 0.0694 | -0.0825 | 41 | 0.854 | 0.122 | 35 | 1 | 5 | 0.432835820895522 | 29 | 113747.49 | 0.0310 | 38 | 120208.63 | 0.0620 | 0 |
2023 | 11 | 0.100 | 124520.77 | 1369728.46 | 0.125 | 27930.51 | 0.0554 | 0.0554 | -- | 9 | 1.000 | 0.000 | 9 | 0 | 0 | 0.454545454545454 | 5 | 117946.55 | 0.0614 | 6 | 129999.28 | 0.0524 | 0 |
2022 | 10 | 0.250 | 121761.69 | 1217616.89 | 0.330 | 25062.16 | 0.1345 | 0.1345 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.400000000000000 | 4 | 118742.24 | 0.0815 | 6 | 123774.66 | 0.1874 | 0 |
2021 | 8 | 0.333 | 114407.83 | 915262.64 | 0.198 | 22057.96 | 0.0343 | 0.0622 | -0.0214 | 3 | 0.667 | 0.333 | 2 | 0 | 1 | 0.500000000000000 | 4 | 113427.36 | 0.0622 | 4 | 115388.30 | -0.0214 | 0 |
2020 | 6 | 0.000 | 127322.23 | 763933.40 | 0.076 | 16681.13 | 0.0511 | 0.1454 | -0.0905 | 5 | 0.600 | 0.400 | 3 | 0 | 2 | 0.333333333333333 | 2 | 112327.49 | -0.0150 | 4 | 134819.61 | 0.0951 | 0 |
2019 | 6 | 1.000 | 118334.19 | 710005.12 | 0.846 | 12121.51 | 0.0525 | 0.0525 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 3 | 113470.79 | -- | 3 | 123197.58 | 0.0525 | 0 |
2018 | 3 | 0.000 | 128229.41 | 384688.22 | 0.107 | 5888.46 | 0.0222 | 0.0222 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 116619.01 | -- | 2 | 134034.61 | 0.0222 | 0 |
2017 | 3 | 0.000 | 115802.13 | 347406.39 | 0.057 | 4939.13 | 0.0580 | 0.0580 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.333333333333333 | 1 | 114310.68 | 0.0282 | 2 | 116547.86 | 0.0730 | 0 |
2016 | 3 | 0.000 | 109546.10 | 328638.29 | 0.002 | 2669.94 | 0.0323 | 0.0323 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.333333333333333 | 1 | 111178.32 | 0.0316 | 2 | 108729.99 | 0.0330 | 0 |
2015 | 3 | -0.250 | 109375.55 | 328126.64 | -0.249 | 3953.64 | 0.0263 | 0.0394 | -- | 3 | 0.667 | 0.000 | 2 | 1 | 0 | 0.333333333333333 | 1 | 107775.75 | 0.0190 | 2 | 110175.45 | 0.0299 | 0 |
2014 | 4 | 0.333 | 109177.38 | 436709.50 | 0.388 | 5822.70 | 0.0315 | 0.0315 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.500000000000000 | 2 | 111352.90 | 0.0542 | 2 | 107001.86 | 0.0088 | 0 |
2013 | 3 | 0.500 | 104903.26 | 314709.78 | 0.509 | 4336.54 | 0.0280 | 0.0280 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.666666666666666 | 2 | 103934.73 | 0.0145 | 1 | 106840.32 | 0.0415 | 0 |
2012 | 2 | 1.000 | 104290.83 | 208581.66 | 0.993 | 2608.59 | 0.0127 | 0.0127 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 106002.00 | 0.0127 | 1 | 102579.66 | -- | 0 |
2011 | 1 | -0.500 | 104671.06 | 104671.06 | -0.536 | 711.88 | -0.1563 | -- | -0.1563 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 104671.06 | -0.1563 | 0 | -- | -- | 0 |
2010 | 2 | 1.000 | 112850.30 | 225700.59 | 1.101 | 1787.88 | -0.0537 | -- | -0.0537 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 0.500000000000000 | 1 | 124066.59 | -- | 1 | 101634.00 | -0.0537 | 0 |
2009 | 1 | 0.000 | 107405.25 | 107405.25 | 0.039 | 7489.50 | 0.0385 | 0.0385 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 107405.25 | 0.0385 | 0 |
2008 | 1 | -- | 103421.28 | 103421.28 | -- | 9387.38 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 103421.28 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 67 | -- | 117412.02 | 7866605.17 | -- | 153448.91 | 0.0492 | 0.0694 | -0.0825 | 41 | 0.854 | 0.122 | 35 | 1 | 5 | 0.432835820895522 | 29 | 113747.49 | 0.0310 | 38 | 120208.63 | 0.0620 | 0 |
2023 | 11 | 0.100 | 124520.77 | 1369728.46 | 0.125 | 27930.51 | 0.0554 | 0.0554 | -- | 9 | 1.000 | 0.000 | 9 | 0 | 0 | 0.454545454545454 | 5 | 117946.55 | 0.0614 | 6 | 129999.28 | 0.0524 | 0 |
2022 | 10 | 0.250 | 121761.69 | 1217616.89 | 0.330 | 25062.16 | 0.1345 | 0.1345 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.400000000000000 | 4 | 118742.24 | 0.0815 | 6 | 123774.66 | 0.1874 | 0 |
2021 | 8 | 0.333 | 114407.83 | 915262.64 | 0.198 | 22057.96 | 0.0343 | 0.0622 | -0.0214 | 3 | 0.667 | 0.333 | 2 | 0 | 1 | 0.500000000000000 | 4 | 113427.36 | 0.0622 | 4 | 115388.30 | -0.0214 | 0 |
2020 | 6 | 0.000 | 127322.23 | 763933.40 | 0.076 | 16681.13 | 0.0511 | 0.1454 | -0.0905 | 5 | 0.600 | 0.400 | 3 | 0 | 2 | 0.333333333333333 | 2 | 112327.49 | -0.0150 | 4 | 134819.61 | 0.0951 | 0 |
2019 | 6 | 1.000 | 118334.19 | 710005.12 | 0.846 | 12121.51 | 0.0525 | 0.0525 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 3 | 113470.79 | -- | 3 | 123197.58 | 0.0525 | 0 |
2018 | 3 | 0.000 | 128229.41 | 384688.22 | 0.107 | 5888.46 | 0.0222 | 0.0222 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 116619.01 | -- | 2 | 134034.61 | 0.0222 | 0 |
2017 | 3 | 0.000 | 115802.13 | 347406.39 | 0.057 | 4939.13 | 0.0580 | 0.0580 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.333333333333333 | 1 | 114310.68 | 0.0282 | 2 | 116547.86 | 0.0730 | 0 |
2016 | 3 | 0.000 | 109546.10 | 328638.29 | 0.002 | 2669.94 | 0.0323 | 0.0323 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.333333333333333 | 1 | 111178.32 | 0.0316 | 2 | 108729.99 | 0.0330 | 0 |
2015 | 3 | -0.250 | 109375.55 | 328126.64 | -0.249 | 3953.64 | 0.0263 | 0.0394 | -- | 3 | 0.667 | 0.000 | 2 | 1 | 0 | 0.333333333333333 | 1 | 107775.75 | 0.0190 | 2 | 110175.45 | 0.0299 | 0 |
2014 | 4 | 0.333 | 109177.38 | 436709.50 | 0.388 | 5822.70 | 0.0315 | 0.0315 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.500000000000000 | 2 | 111352.90 | 0.0542 | 2 | 107001.86 | 0.0088 | 0 |
2013 | 3 | 0.500 | 104903.26 | 314709.78 | 0.509 | 4336.54 | 0.0280 | 0.0280 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.666666666666666 | 2 | 103934.73 | 0.0145 | 1 | 106840.32 | 0.0415 | 0 |
2012 | 2 | 1.000 | 104290.83 | 208581.66 | 0.993 | 2608.59 | 0.0127 | 0.0127 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 106002.00 | 0.0127 | 1 | 102579.66 | -- | 0 |
2011 | 1 | -0.500 | 104671.06 | 104671.06 | -0.536 | 711.88 | -0.1563 | -- | -0.1563 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 104671.06 | -0.1563 | 0 | -- | -- | 0 |
2010 | 2 | 1.000 | 112850.30 | 225700.59 | 1.101 | 1787.88 | -0.0537 | -- | -0.0537 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 0.500000000000000 | 1 | 124066.59 | -- | 1 | 101634.00 | -0.0537 | 0 |
2009 | 1 | 0.000 | 107405.25 | 107405.25 | 0.039 | 7489.50 | 0.0385 | 0.0385 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 107405.25 | 0.0385 | 0 |
2008 | 1 | -- | 103421.28 | 103421.28 | -- | 9387.38 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 103421.28 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 67 | -- | 117412.02 | 7866605.17 | -- | 153448.91 | 0.0492 | 0.0694 | -0.0825 | 41 | 0.854 | 0.122 | 35 | 1 | 5 | 0.432835820895522 | 29 | 113747.49 | 0.0310 | 38 | 120208.63 | 0.0620 | 0 |
2023 | 11 | 0.100 | 124520.77 | 1369728.46 | 0.125 | 27930.51 | 0.0554 | 0.0554 | -- | 9 | 1.000 | 0.000 | 9 | 0 | 0 | 0.454545454545454 | 5 | 117946.55 | 0.0614 | 6 | 129999.28 | 0.0524 | 0 |
2022 | 10 | 0.250 | 121761.69 | 1217616.89 | 0.330 | 25062.16 | 0.1345 | 0.1345 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.400000000000000 | 4 | 118742.24 | 0.0815 | 6 | 123774.66 | 0.1874 | 0 |
2021 | 8 | 0.333 | 114407.83 | 915262.64 | 0.198 | 22057.96 | 0.0343 | 0.0622 | -0.0214 | 3 | 0.667 | 0.333 | 2 | 0 | 1 | 0.500000000000000 | 4 | 113427.36 | 0.0622 | 4 | 115388.30 | -0.0214 | 0 |
2020 | 6 | 0.000 | 127322.23 | 763933.40 | 0.076 | 16681.13 | 0.0511 | 0.1454 | -0.0905 | 5 | 0.600 | 0.400 | 3 | 0 | 2 | 0.333333333333333 | 2 | 112327.49 | -0.0150 | 4 | 134819.61 | 0.0951 | 0 |
2019 | 6 | 1.000 | 118334.19 | 710005.12 | 0.846 | 12121.51 | 0.0525 | 0.0525 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 3 | 113470.79 | -- | 3 | 123197.58 | 0.0525 | 0 |
2018 | 3 | 0.000 | 128229.41 | 384688.22 | 0.107 | 5888.46 | 0.0222 | 0.0222 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 116619.01 | -- | 2 | 134034.61 | 0.0222 | 0 |
2017 | 3 | 0.000 | 115802.13 | 347406.39 | 0.057 | 4939.13 | 0.0580 | 0.0580 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.333333333333333 | 1 | 114310.68 | 0.0282 | 2 | 116547.86 | 0.0730 | 0 |
2016 | 3 | 0.000 | 109546.10 | 328638.29 | 0.002 | 2669.94 | 0.0323 | 0.0323 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.333333333333333 | 1 | 111178.32 | 0.0316 | 2 | 108729.99 | 0.0330 | 0 |
2015 | 3 | -0.250 | 109375.55 | 328126.64 | -0.249 | 3953.64 | 0.0263 | 0.0394 | -- | 3 | 0.667 | 0.000 | 2 | 1 | 0 | 0.333333333333333 | 1 | 107775.75 | 0.0190 | 2 | 110175.45 | 0.0299 | 0 |
2014 | 4 | 0.333 | 109177.38 | 436709.50 | 0.388 | 5822.70 | 0.0315 | 0.0315 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.500000000000000 | 2 | 111352.90 | 0.0542 | 2 | 107001.86 | 0.0088 | 0 |
2013 | 3 | 0.500 | 104903.26 | 314709.78 | 0.509 | 4336.54 | 0.0280 | 0.0280 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.666666666666666 | 2 | 103934.73 | 0.0145 | 1 | 106840.32 | 0.0415 | 0 |
2012 | 2 | 1.000 | 104290.83 | 208581.66 | 0.993 | 2608.59 | 0.0127 | 0.0127 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 106002.00 | 0.0127 | 1 | 102579.66 | -- | 0 |
2011 | 1 | -0.500 | 104671.06 | 104671.06 | -0.536 | 711.88 | -0.1563 | -- | -0.1563 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 1.000000000000000 | 1 | 104671.06 | -0.1563 | 0 | -- | -- | 0 |
2010 | 2 | 1.000 | 112850.30 | 225700.59 | 1.101 | 1787.88 | -0.0537 | -- | -0.0537 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 0.500000000000000 | 1 | 124066.59 | -- | 1 | 101634.00 | -0.0537 | 0 |
2009 | 1 | 0.000 | 107405.25 | 107405.25 | 0.039 | 7489.50 | 0.0385 | 0.0385 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 107405.25 | 0.0385 | 0 |
2008 | 1 | -- | 103421.28 | 103421.28 | -- | 9387.38 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 103421.28 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.