Toronto Region Conservation Authority
Total Records: 985 (130 in 2023)
Years on List: 1996, 1997, 1999, 2002-2023
Category: Other Public Sector Employers
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 985 | -- | 125161.93 | 123284500.76 | -- | 541398.50 | 0.0390 | 0.0455 | -0.0540 | 740 | 0.935 | 0.065 | 692 | 0 | 48 | 0.342158859470468 | 336 | 122028.06 | 0.0394 | 646 | 126878.49 | 0.0389 | 3 |
2023 | 130 | 0.461 | 125305.02 | 16289652.25 | 0.407 | 60486.13 | 0.0522 | 0.0539 | -0.0087 | 74 | 0.973 | 0.027 | 72 | 0 | 2 | 0.398437500000000 | 51 | 120517.85 | 0.0566 | 77 | 128985.73 | 0.0500 | 2 |
2022 | 89 | 0.072 | 130088.46 | 11577872.91 | 0.095 | 48412.65 | 0.0386 | 0.0446 | -0.0971 | 71 | 0.958 | 0.042 | 68 | 0 | 3 | 0.370786516853932 | 33 | 124646.87 | 0.0423 | 56 | 133295.11 | 0.0366 | 0 |
2021 | 83 | 0.025 | 127412.40 | 10575228.79 | 0.048 | 38465.44 | 0.0502 | 0.0529 | -0.1310 | 70 | 0.986 | 0.014 | 69 | 0 | 1 | 0.409638554216867 | 34 | 122650.53 | 0.0567 | 49 | 130716.54 | 0.0459 | 0 |
2020 | 81 | 0.110 | 124632.78 | 10095255.44 | 0.069 | 43466.42 | 0.0270 | 0.0403 | -0.0904 | 59 | 0.898 | 0.102 | 53 | 0 | 6 | 0.419753086419753 | 34 | 119348.67 | 0.0361 | 47 | 128455.34 | 0.0216 | 0 |
2019 | 73 | 0.159 | 129336.50 | 9441564.17 | 0.145 | 72604.47 | 0.0488 | 0.0593 | -0.1201 | 51 | 0.941 | 0.059 | 48 | 0 | 3 | 0.383561643835616 | 28 | 121310.75 | 0.0359 | 45 | 134330.29 | 0.0547 | 0 |
2018 | 63 | 0.167 | 130852.40 | 8243701.39 | 0.151 | 42427.10 | 0.0286 | 0.0338 | -0.0913 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.365079365079365 | 23 | 123718.96 | 0.0142 | 40 | 134954.14 | 0.0352 | 0 |
2017 | 54 | 0.038 | 132645.41 | 7162852.01 | 0.039 | 21291.81 | 0.0199 | 0.0263 | -0.1276 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.314814814814814 | 17 | 128286.93 | 0.0242 | 37 | 134647.95 | 0.0179 | 0 |
2016 | 52 | 0.106 | 132514.17 | 6890736.63 | 0.169 | 37416.41 | 0.0713 | 0.0713 | -- | 45 | 1.000 | 0.000 | 45 | 0 | 0 | 0.307692307692307 | 16 | 126706.08 | 0.0633 | 36 | 135095.54 | 0.0745 | 0 |
2015 | 47 | -0.041 | 125464.27 | 5896820.88 | -0.030 | 30769.06 | 0.0187 | 0.0564 | -0.0111 | 43 | 0.442 | 0.558 | 19 | 0 | 24 | 0.276595744680851 | 13 | 122227.79 | 0.0158 | 34 | 126701.75 | 0.0197 | 0 |
2014 | 49 | 0.043 | 124092.97 | 6080555.33 | 0.094 | 30340.21 | 0.0644 | 0.0644 | -- | 38 | 1.000 | 0.000 | 38 | 0 | 0 | 0.306122448979591 | 15 | 122571.18 | 0.0605 | 34 | 124764.34 | 0.0662 | 0 |
2013 | 47 | -0.041 | 118210.79 | 5555907.20 | -0.028 | 23698.16 | 0.0174 | 0.0270 | -0.1852 | 44 | 0.955 | 0.045 | 42 | 0 | 2 | 0.319148936170212 | 15 | 118228.42 | 0.0076 | 32 | 118202.53 | 0.0224 | 0 |
2012 | 49 | 0.140 | 116691.76 | 5717896.34 | 0.144 | 21508.30 | 0.0253 | 0.0313 | -0.0874 | 40 | 0.950 | 0.050 | 38 | 0 | 2 | 0.312500000000000 | 15 | 118147.20 | 0.0301 | 33 | 116286.71 | 0.0235 | 1 |
2011 | 43 | 0.132 | 116258.01 | 4999094.49 | 0.130 | 18705.71 | 0.0152 | 0.0157 | -0.0005 | 34 | 0.971 | 0.029 | 33 | 0 | 1 | 0.255813953488372 | 11 | 119585.76 | 0.0075 | 32 | 115114.10 | 0.0176 | 0 |
2010 | 38 | 0.357 | 116379.69 | 4422428.39 | 0.312 | 14991.42 | 0.0316 | 0.0316 | -- | 24 | 1.000 | 0.000 | 24 | 0 | 0 | 0.236842105263157 | 9 | 122840.45 | 0.0441 | 29 | 114374.63 | 0.0264 | 0 |
2009 | 28 | 0.000 | 120418.51 | 3371718.28 | 0.026 | 10543.54 | 0.0261 | 0.0261 | -- | 26 | 1.000 | 0.000 | 26 | 0 | 0 | 0.250000000000000 | 7 | 122883.07 | 0.0194 | 21 | 119596.99 | 0.0286 | 0 |
2008 | 28 | 2.500 | 117382.02 | 3286696.55 | 2.160 | 10552.26 | 0.0970 | 0.0970 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.250000000000000 | 7 | 120534.06 | 0.0705 | 21 | 116331.34 | 0.1129 | 0 |
2007 | 8 | 0.000 | 130011.59 | 1040092.71 | 0.087 | 3635.96 | 0.0894 | 0.0894 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.375000000000000 | 3 | 130198.62 | 0.0911 | 5 | 129899.37 | 0.0883 | 0 |
2006 | 8 | 1.000 | 119560.57 | 956484.55 | 1.012 | 4128.50 | 0.0521 | 0.0521 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.375000000000000 | 3 | 119474.45 | 0.0786 | 5 | 119612.24 | 0.0432 | 0 |
2005 | 4 | 0.333 | 118831.03 | 475324.10 | 0.399 | 2145.87 | 0.1194 | 0.1194 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.250000000000000 | 1 | 115473.72 | 0.1467 | 3 | 119950.13 | 0.0920 | 0 |
2004 | 3 | 0.000 | 113245.11 | 339735.32 | 0.055 | 1724.30 | 0.0862 | 0.0862 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 100702.12 | -- | 2 | 119516.60 | 0.0862 | 0 |
2003 | 3 | 0.500 | 107360.01 | 322080.03 | 0.461 | 1704.78 | 0.1426 | 0.1426 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 107360.01 | 0.1426 | 0 |
2002 | 2 | -- | 110210.50 | 220421.00 | -- | 967.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 110210.50 | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | 1 | -- | 112636.00 | 112636.00 | -- | 507.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 112636.00 | -- | 0 |
1998 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | 1 | 0.000 | 105074.00 | 105074.00 | 0.004 | 465.00 | 0.0038 | 0.0038 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 105074.00 | 0.0038 | 0 |
1996 | 1 | -- | 104672.00 | 104672.00 | -- | 441.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104672.00 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 985 | -- | 125161.93 | 123284500.76 | -- | 541398.50 | 0.0390 | 0.0455 | -0.0540 | 740 | 0.935 | 0.065 | 692 | 0 | 48 | 0.342158859470468 | 336 | 122028.06 | 0.0394 | 646 | 126878.49 | 0.0389 | 3 |
2023 | 130 | 0.461 | 125305.02 | 16289652.25 | 0.407 | 60486.13 | 0.0522 | 0.0539 | -0.0087 | 74 | 0.973 | 0.027 | 72 | 0 | 2 | 0.398437500000000 | 51 | 120517.85 | 0.0566 | 77 | 128985.73 | 0.0500 | 2 |
2022 | 89 | 0.072 | 130088.46 | 11577872.91 | 0.095 | 48412.65 | 0.0386 | 0.0446 | -0.0971 | 71 | 0.958 | 0.042 | 68 | 0 | 3 | 0.370786516853932 | 33 | 124646.87 | 0.0423 | 56 | 133295.11 | 0.0366 | 0 |
2021 | 83 | 0.025 | 127412.40 | 10575228.79 | 0.048 | 38465.44 | 0.0502 | 0.0529 | -0.1310 | 70 | 0.986 | 0.014 | 69 | 0 | 1 | 0.409638554216867 | 34 | 122650.53 | 0.0567 | 49 | 130716.54 | 0.0459 | 0 |
2020 | 81 | 0.110 | 124632.78 | 10095255.44 | 0.069 | 43466.42 | 0.0270 | 0.0403 | -0.0904 | 59 | 0.898 | 0.102 | 53 | 0 | 6 | 0.419753086419753 | 34 | 119348.67 | 0.0361 | 47 | 128455.34 | 0.0216 | 0 |
2019 | 73 | 0.159 | 129336.50 | 9441564.17 | 0.145 | 72604.47 | 0.0488 | 0.0593 | -0.1201 | 51 | 0.941 | 0.059 | 48 | 0 | 3 | 0.383561643835616 | 28 | 121310.75 | 0.0359 | 45 | 134330.29 | 0.0547 | 0 |
2018 | 63 | 0.167 | 130852.40 | 8243701.39 | 0.151 | 42427.10 | 0.0286 | 0.0338 | -0.0913 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.365079365079365 | 23 | 123718.96 | 0.0142 | 40 | 134954.14 | 0.0352 | 0 |
2017 | 54 | 0.038 | 132645.41 | 7162852.01 | 0.039 | 21291.81 | 0.0199 | 0.0263 | -0.1276 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.314814814814814 | 17 | 128286.93 | 0.0242 | 37 | 134647.95 | 0.0179 | 0 |
2016 | 52 | 0.106 | 132514.17 | 6890736.63 | 0.169 | 37416.41 | 0.0713 | 0.0713 | -- | 45 | 1.000 | 0.000 | 45 | 0 | 0 | 0.307692307692307 | 16 | 126706.08 | 0.0633 | 36 | 135095.54 | 0.0745 | 0 |
2015 | 47 | -0.041 | 125464.27 | 5896820.88 | -0.030 | 30769.06 | 0.0187 | 0.0564 | -0.0111 | 43 | 0.442 | 0.558 | 19 | 0 | 24 | 0.276595744680851 | 13 | 122227.79 | 0.0158 | 34 | 126701.75 | 0.0197 | 0 |
2014 | 49 | 0.043 | 124092.97 | 6080555.33 | 0.094 | 30340.21 | 0.0644 | 0.0644 | -- | 38 | 1.000 | 0.000 | 38 | 0 | 0 | 0.306122448979591 | 15 | 122571.18 | 0.0605 | 34 | 124764.34 | 0.0662 | 0 |
2013 | 47 | -0.041 | 118210.79 | 5555907.20 | -0.028 | 23698.16 | 0.0174 | 0.0270 | -0.1852 | 44 | 0.955 | 0.045 | 42 | 0 | 2 | 0.319148936170212 | 15 | 118228.42 | 0.0076 | 32 | 118202.53 | 0.0224 | 0 |
2012 | 49 | 0.140 | 116691.76 | 5717896.34 | 0.144 | 21508.30 | 0.0253 | 0.0313 | -0.0874 | 40 | 0.950 | 0.050 | 38 | 0 | 2 | 0.312500000000000 | 15 | 118147.20 | 0.0301 | 33 | 116286.71 | 0.0235 | 1 |
2011 | 43 | 0.132 | 116258.01 | 4999094.49 | 0.130 | 18705.71 | 0.0152 | 0.0157 | -0.0005 | 34 | 0.971 | 0.029 | 33 | 0 | 1 | 0.255813953488372 | 11 | 119585.76 | 0.0075 | 32 | 115114.10 | 0.0176 | 0 |
2010 | 38 | 0.357 | 116379.69 | 4422428.39 | 0.312 | 14991.42 | 0.0316 | 0.0316 | -- | 24 | 1.000 | 0.000 | 24 | 0 | 0 | 0.236842105263157 | 9 | 122840.45 | 0.0441 | 29 | 114374.63 | 0.0264 | 0 |
2009 | 28 | 0.000 | 120418.51 | 3371718.28 | 0.026 | 10543.54 | 0.0261 | 0.0261 | -- | 26 | 1.000 | 0.000 | 26 | 0 | 0 | 0.250000000000000 | 7 | 122883.07 | 0.0194 | 21 | 119596.99 | 0.0286 | 0 |
2008 | 28 | 2.500 | 117382.02 | 3286696.55 | 2.160 | 10552.26 | 0.0970 | 0.0970 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.250000000000000 | 7 | 120534.06 | 0.0705 | 21 | 116331.34 | 0.1129 | 0 |
2007 | 8 | 0.000 | 130011.59 | 1040092.71 | 0.087 | 3635.96 | 0.0894 | 0.0894 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.375000000000000 | 3 | 130198.62 | 0.0911 | 5 | 129899.37 | 0.0883 | 0 |
2006 | 8 | 1.000 | 119560.57 | 956484.55 | 1.012 | 4128.50 | 0.0521 | 0.0521 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.375000000000000 | 3 | 119474.45 | 0.0786 | 5 | 119612.24 | 0.0432 | 0 |
2005 | 4 | 0.333 | 118831.03 | 475324.10 | 0.399 | 2145.87 | 0.1194 | 0.1194 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.250000000000000 | 1 | 115473.72 | 0.1467 | 3 | 119950.13 | 0.0920 | 0 |
2004 | 3 | 0.000 | 113245.11 | 339735.32 | 0.055 | 1724.30 | 0.0862 | 0.0862 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 100702.12 | -- | 2 | 119516.60 | 0.0862 | 0 |
2003 | 3 | 0.500 | 107360.01 | 322080.03 | 0.461 | 1704.78 | 0.1426 | 0.1426 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 107360.01 | 0.1426 | 0 |
2002 | 2 | -- | 110210.50 | 220421.00 | -- | 967.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 110210.50 | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | 1 | -- | 112636.00 | 112636.00 | -- | 507.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 112636.00 | -- | 0 |
1998 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | 1 | 0.000 | 105074.00 | 105074.00 | 0.004 | 465.00 | 0.0038 | 0.0038 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 105074.00 | 0.0038 | 0 |
1996 | 1 | -- | 104672.00 | 104672.00 | -- | 441.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104672.00 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 985 | -- | 125161.93 | 123284500.76 | -- | 541398.50 | 0.0390 | 0.0455 | -0.0540 | 740 | 0.935 | 0.065 | 692 | 0 | 48 | 0.342158859470468 | 336 | 122028.06 | 0.0394 | 646 | 126878.49 | 0.0389 | 3 |
2023 | 130 | 0.461 | 125305.02 | 16289652.25 | 0.407 | 60486.13 | 0.0522 | 0.0539 | -0.0087 | 74 | 0.973 | 0.027 | 72 | 0 | 2 | 0.398437500000000 | 51 | 120517.85 | 0.0566 | 77 | 128985.73 | 0.0500 | 2 |
2022 | 89 | 0.072 | 130088.46 | 11577872.91 | 0.095 | 48412.65 | 0.0386 | 0.0446 | -0.0971 | 71 | 0.958 | 0.042 | 68 | 0 | 3 | 0.370786516853932 | 33 | 124646.87 | 0.0423 | 56 | 133295.11 | 0.0366 | 0 |
2021 | 83 | 0.025 | 127412.40 | 10575228.79 | 0.048 | 38465.44 | 0.0502 | 0.0529 | -0.1310 | 70 | 0.986 | 0.014 | 69 | 0 | 1 | 0.409638554216867 | 34 | 122650.53 | 0.0567 | 49 | 130716.54 | 0.0459 | 0 |
2020 | 81 | 0.110 | 124632.78 | 10095255.44 | 0.069 | 43466.42 | 0.0270 | 0.0403 | -0.0904 | 59 | 0.898 | 0.102 | 53 | 0 | 6 | 0.419753086419753 | 34 | 119348.67 | 0.0361 | 47 | 128455.34 | 0.0216 | 0 |
2019 | 73 | 0.159 | 129336.50 | 9441564.17 | 0.145 | 72604.47 | 0.0488 | 0.0593 | -0.1201 | 51 | 0.941 | 0.059 | 48 | 0 | 3 | 0.383561643835616 | 28 | 121310.75 | 0.0359 | 45 | 134330.29 | 0.0547 | 0 |
2018 | 63 | 0.167 | 130852.40 | 8243701.39 | 0.151 | 42427.10 | 0.0286 | 0.0338 | -0.0913 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.365079365079365 | 23 | 123718.96 | 0.0142 | 40 | 134954.14 | 0.0352 | 0 |
2017 | 54 | 0.038 | 132645.41 | 7162852.01 | 0.039 | 21291.81 | 0.0199 | 0.0263 | -0.1276 | 48 | 0.958 | 0.042 | 46 | 0 | 2 | 0.314814814814814 | 17 | 128286.93 | 0.0242 | 37 | 134647.95 | 0.0179 | 0 |
2016 | 52 | 0.106 | 132514.17 | 6890736.63 | 0.169 | 37416.41 | 0.0713 | 0.0713 | -- | 45 | 1.000 | 0.000 | 45 | 0 | 0 | 0.307692307692307 | 16 | 126706.08 | 0.0633 | 36 | 135095.54 | 0.0745 | 0 |
2015 | 47 | -0.041 | 125464.27 | 5896820.88 | -0.030 | 30769.06 | 0.0187 | 0.0564 | -0.0111 | 43 | 0.442 | 0.558 | 19 | 0 | 24 | 0.276595744680851 | 13 | 122227.79 | 0.0158 | 34 | 126701.75 | 0.0197 | 0 |
2014 | 49 | 0.043 | 124092.97 | 6080555.33 | 0.094 | 30340.21 | 0.0644 | 0.0644 | -- | 38 | 1.000 | 0.000 | 38 | 0 | 0 | 0.306122448979591 | 15 | 122571.18 | 0.0605 | 34 | 124764.34 | 0.0662 | 0 |
2013 | 47 | -0.041 | 118210.79 | 5555907.20 | -0.028 | 23698.16 | 0.0174 | 0.0270 | -0.1852 | 44 | 0.955 | 0.045 | 42 | 0 | 2 | 0.319148936170212 | 15 | 118228.42 | 0.0076 | 32 | 118202.53 | 0.0224 | 0 |
2012 | 49 | 0.140 | 116691.76 | 5717896.34 | 0.144 | 21508.30 | 0.0253 | 0.0313 | -0.0874 | 40 | 0.950 | 0.050 | 38 | 0 | 2 | 0.312500000000000 | 15 | 118147.20 | 0.0301 | 33 | 116286.71 | 0.0235 | 1 |
2011 | 43 | 0.132 | 116258.01 | 4999094.49 | 0.130 | 18705.71 | 0.0152 | 0.0157 | -0.0005 | 34 | 0.971 | 0.029 | 33 | 0 | 1 | 0.255813953488372 | 11 | 119585.76 | 0.0075 | 32 | 115114.10 | 0.0176 | 0 |
2010 | 38 | 0.357 | 116379.69 | 4422428.39 | 0.312 | 14991.42 | 0.0316 | 0.0316 | -- | 24 | 1.000 | 0.000 | 24 | 0 | 0 | 0.236842105263157 | 9 | 122840.45 | 0.0441 | 29 | 114374.63 | 0.0264 | 0 |
2009 | 28 | 0.000 | 120418.51 | 3371718.28 | 0.026 | 10543.54 | 0.0261 | 0.0261 | -- | 26 | 1.000 | 0.000 | 26 | 0 | 0 | 0.250000000000000 | 7 | 122883.07 | 0.0194 | 21 | 119596.99 | 0.0286 | 0 |
2008 | 28 | 2.500 | 117382.02 | 3286696.55 | 2.160 | 10552.26 | 0.0970 | 0.0970 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.250000000000000 | 7 | 120534.06 | 0.0705 | 21 | 116331.34 | 0.1129 | 0 |
2007 | 8 | 0.000 | 130011.59 | 1040092.71 | 0.087 | 3635.96 | 0.0894 | 0.0894 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.375000000000000 | 3 | 130198.62 | 0.0911 | 5 | 129899.37 | 0.0883 | 0 |
2006 | 8 | 1.000 | 119560.57 | 956484.55 | 1.012 | 4128.50 | 0.0521 | 0.0521 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.375000000000000 | 3 | 119474.45 | 0.0786 | 5 | 119612.24 | 0.0432 | 0 |
2005 | 4 | 0.333 | 118831.03 | 475324.10 | 0.399 | 2145.87 | 0.1194 | 0.1194 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.250000000000000 | 1 | 115473.72 | 0.1467 | 3 | 119950.13 | 0.0920 | 0 |
2004 | 3 | 0.000 | 113245.11 | 339735.32 | 0.055 | 1724.30 | 0.0862 | 0.0862 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 100702.12 | -- | 2 | 119516.60 | 0.0862 | 0 |
2003 | 3 | 0.500 | 107360.01 | 322080.03 | 0.461 | 1704.78 | 0.1426 | 0.1426 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 107360.01 | 0.1426 | 0 |
2002 | 2 | -- | 110210.50 | 220421.00 | -- | 967.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 110210.50 | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | 1 | -- | 112636.00 | 112636.00 | -- | 507.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 112636.00 | -- | 0 |
1998 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | 1 | 0.000 | 105074.00 | 105074.00 | 0.004 | 465.00 | 0.0038 | 0.0038 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 105074.00 | 0.0038 | 0 |
1996 | 1 | -- | 104672.00 | 104672.00 | -- | 441.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104672.00 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.