Thunder Bay Catholic District School Board
Total Records: 2,069 (355 in 2023)
Years on List: 1997-2000, 2002-2023
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2069 | -- | 108136.67 | 223734778.71 | -- | 215053.47 | 0.0087 | 0.0320 | -0.0174 | 1478 | 0.516 | 0.449 | 763 | 51 | 664 | 0.587893462469733 | 1214 | 105997.70 | 0.0049 | 851 | 111211.96 | 0.0137 | 4 |
2023 | 355 | -0.027 | 106561.97 | 37829499.65 | -0.025 | 35444.42 | 0.0020 | 0.0269 | -0.0135 | 313 | 0.361 | 0.572 | 113 | 21 | 179 | 0.658192090395480 | 233 | 104953.21 | -0.0011 | 121 | 109689.58 | 0.0074 | 1 |
2022 | 365 | 0.055 | 106283.93 | 38793635.11 | 0.061 | 32951.53 | 0.0081 | 0.0168 | -0.0242 | 307 | 0.779 | 0.208 | 239 | 4 | 64 | 0.664835164835164 | 242 | 105059.57 | 0.0055 | 122 | 108735.72 | 0.0130 | 1 |
2021 | 346 | -0.031 | 105712.12 | 36576393.34 | -0.044 | 29790.40 | -0.0140 | 0.0203 | -0.0192 | 321 | 0.131 | 0.869 | 42 | 0 | 279 | 0.660869565217391 | 228 | 104523.40 | -0.0134 | 117 | 108057.80 | -0.0152 | 1 |
2020 | 357 | 2.719 | 107180.00 | 38263261.30 | 2.589 | 0.00 | 0.0553 | 0.0591 | -0.0292 | 92 | 0.957 | 0.043 | 88 | 0 | 4 | 0.654494382022471 | 233 | 105859.28 | 0.0539 | 123 | 109711.99 | 0.0567 | 1 |
2019 | 96 | 0.684 | 111043.60 | 10660186.01 | 0.647 | 0.00 | 0.0399 | 0.0458 | -0.0053 | 52 | 0.885 | 0.115 | 46 | 0 | 6 | 0.541666666666666 | 52 | 108206.52 | 0.0346 | 44 | 114396.52 | 0.0432 | 0 |
2018 | 57 | -0.174 | 113544.84 | 6472055.61 | -0.148 | 2172.76 | 0.0200 | 0.0393 | -0.0115 | 50 | 0.620 | 0.380 | 31 | 0 | 19 | 0.368421052631578 | 21 | 112901.99 | 0.0185 | 36 | 113919.83 | 0.0210 | 0 |
2017 | 69 | 0.078 | 110142.66 | 7599843.30 | 0.067 | 7311.17 | 0.0095 | 0.0354 | -0.0094 | 52 | 0.423 | 0.577 | 22 | 0 | 30 | 0.420289855072463 | 29 | 108963.69 | 0.0104 | 40 | 110997.40 | 0.0089 | 0 |
2016 | 64 | 0.123 | 111314.66 | 7124138.34 | 0.133 | 11583.83 | 0.0173 | 0.0235 | -0.0094 | 48 | 0.771 | 0.083 | 37 | 7 | 4 | 0.453125000000000 | 29 | 109890.95 | 0.0186 | 35 | 112494.31 | 0.0163 | 0 |
2015 | 57 | 0.036 | 110273.08 | 6285565.70 | 0.029 | 11148.52 | 0.0160 | 0.0314 | -0.0078 | 46 | 0.587 | 0.304 | 27 | 5 | 14 | 0.456140350877192 | 26 | 108884.04 | 0.0225 | 31 | 111438.09 | 0.0096 | 0 |
2014 | 55 | -0.018 | 111106.33 | 6110847.95 | -0.018 | 10999.39 | 0.0117 | 0.0370 | -0.0161 | 47 | 0.511 | 0.447 | 24 | 2 | 21 | 0.472727272727272 | 26 | 107221.13 | 0.0095 | 29 | 114589.61 | 0.0133 | 0 |
2013 | 56 | 0.120 | 111127.79 | 6223156.47 | 0.119 | 15863.25 | 0.0118 | 0.0460 | -0.0061 | 39 | 0.308 | 0.385 | 12 | 12 | 15 | 0.410714285714285 | 23 | 106797.86 | 0.0147 | 33 | 114145.63 | 0.0102 | 0 |
2012 | 50 | 0.515 | 111246.65 | 5562332.32 | 0.471 | 9096.96 | 0.0340 | 0.0438 | -0.0739 | 24 | 0.917 | 0.083 | 22 | 0 | 2 | 0.380000000000000 | 19 | 107459.49 | 0.0261 | 31 | 113567.81 | 0.0387 | 0 |
2011 | 33 | 0.138 | 114606.83 | 3782025.47 | 0.152 | 7066.73 | 0.0299 | 0.0443 | -0.3017 | 24 | 0.958 | 0.042 | 23 | 0 | 1 | 0.333333333333333 | 11 | 110068.35 | 0.0413 | 22 | 116876.08 | 0.0230 | 0 |
2010 | 29 | -0.171 | 113184.07 | 3282338.02 | -0.174 | 6783.84 | -0.0051 | 0.0590 | -0.0211 | 25 | 0.200 | 0.800 | 5 | 0 | 20 | 0.413793103448275 | 12 | 106101.97 | -0.0188 | 17 | 118183.20 | 0.0041 | 0 |
2009 | 35 | 3.375 | 113516.16 | 3973065.43 | 2.951 | 12008.53 | 0.0657 | 0.0657 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.457142857142857 | 16 | 109963.23 | 0.0435 | 19 | 116508.10 | 0.0689 | 0 |
2008 | 8 | 0.143 | 125690.63 | 1005525.01 | 0.241 | 6717.19 | 0.0338 | 0.0338 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.125000000000000 | 1 | 127029.78 | 0.0444 | 7 | 125499.32 | 0.0316 | 0 |
2007 | 7 | -0.125 | 115775.39 | 810427.72 | -0.123 | 2299.82 | 0.0083 | 0.0287 | -0.0323 | 6 | 0.667 | 0.333 | 4 | 0 | 2 | 0.142857142857142 | 1 | 121634.57 | 0.0372 | 6 | 114798.86 | 0.0026 | 0 |
2006 | 8 | 0.333 | 115523.23 | 924185.85 | 0.352 | 2452.12 | 0.0846 | 0.0846 | -- | 5 | 1.000 | 0.000 | 5 | 0 | 0 | 0.250000000000000 | 2 | 111367.30 | 0.0979 | 6 | 116908.54 | 0.0812 | 0 |
2005 | 6 | 0.500 | 113965.37 | 683792.21 | 0.544 | 3039.30 | 0.0707 | 0.0707 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.333333333333333 | 2 | 121883.16 | 0.0615 | 4 | 110006.47 | 0.0798 | 0 |
2004 | 4 | 0.333 | 110714.83 | 442859.30 | 0.350 | 1542.12 | 0.0428 | 0.0428 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.500000000000000 | 2 | 114796.27 | 0.0439 | 2 | 106633.39 | 0.0423 | 0 |
2003 | 3 | 2.000 | 109310.14 | 327930.43 | 1.798 | 1095.39 | 0.0524 | 0.0524 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 123357.39 | 0.0524 | 2 | 102286.52 | -- | 0 |
2002 | 1 | -- | 117214.47 | 117214.47 | -- | 352.80 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 117214.47 | -- | 0 | -- | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | 1 | -0.500 | 120720.12 | 120720.12 | -0.441 | 382.20 | 0.0560 | 0.0560 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 120720.12 | 0.0560 | 0 |
1999 | 2 | -0.333 | 108013.88 | 216027.76 | -0.328 | 808.60 | -0.0005 | -- | -0.0005 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.500000000000000 | 1 | 101704.46 | -0.0005 | 1 | 114323.30 | -0.0005 | 0 |
1998 | 3 | 0.500 | 107108.39 | 321325.17 | 0.419 | 2298.00 | -0.0459 | -- | -0.0459 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.666666666666666 | 2 | 103474.17 | -0.0534 | 1 | 114376.83 | -0.0383 | 0 |
1997 | 2 | -- | 113213.33 | 226426.65 | -- | 1844.60 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 107497.36 | -- | 1 | 118929.29 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2069 | -- | 108136.67 | 223734778.71 | -- | 215053.47 | 0.0087 | 0.0320 | -0.0174 | 1478 | 0.516 | 0.449 | 763 | 51 | 664 | 0.587893462469733 | 1214 | 105997.70 | 0.0049 | 851 | 111211.96 | 0.0137 | 4 |
2023 | 355 | -0.027 | 106561.97 | 37829499.65 | -0.025 | 35444.42 | 0.0020 | 0.0269 | -0.0135 | 313 | 0.361 | 0.572 | 113 | 21 | 179 | 0.658192090395480 | 233 | 104953.21 | -0.0011 | 121 | 109689.58 | 0.0074 | 1 |
2022 | 365 | 0.055 | 106283.93 | 38793635.11 | 0.061 | 32951.53 | 0.0081 | 0.0168 | -0.0242 | 307 | 0.779 | 0.208 | 239 | 4 | 64 | 0.664835164835164 | 242 | 105059.57 | 0.0055 | 122 | 108735.72 | 0.0130 | 1 |
2021 | 346 | -0.031 | 105712.12 | 36576393.34 | -0.044 | 29790.40 | -0.0140 | 0.0203 | -0.0192 | 321 | 0.131 | 0.869 | 42 | 0 | 279 | 0.660869565217391 | 228 | 104523.40 | -0.0134 | 117 | 108057.80 | -0.0152 | 1 |
2020 | 357 | 2.719 | 107180.00 | 38263261.30 | 2.589 | 0.00 | 0.0553 | 0.0591 | -0.0292 | 92 | 0.957 | 0.043 | 88 | 0 | 4 | 0.654494382022471 | 233 | 105859.28 | 0.0539 | 123 | 109711.99 | 0.0567 | 1 |
2019 | 96 | 0.684 | 111043.60 | 10660186.01 | 0.647 | 0.00 | 0.0399 | 0.0458 | -0.0053 | 52 | 0.885 | 0.115 | 46 | 0 | 6 | 0.541666666666666 | 52 | 108206.52 | 0.0346 | 44 | 114396.52 | 0.0432 | 0 |
2018 | 57 | -0.174 | 113544.84 | 6472055.61 | -0.148 | 2172.76 | 0.0200 | 0.0393 | -0.0115 | 50 | 0.620 | 0.380 | 31 | 0 | 19 | 0.368421052631578 | 21 | 112901.99 | 0.0185 | 36 | 113919.83 | 0.0210 | 0 |
2017 | 69 | 0.078 | 110142.66 | 7599843.30 | 0.067 | 7311.17 | 0.0095 | 0.0354 | -0.0094 | 52 | 0.423 | 0.577 | 22 | 0 | 30 | 0.420289855072463 | 29 | 108963.69 | 0.0104 | 40 | 110997.40 | 0.0089 | 0 |
2016 | 64 | 0.123 | 111314.66 | 7124138.34 | 0.133 | 11583.83 | 0.0173 | 0.0235 | -0.0094 | 48 | 0.771 | 0.083 | 37 | 7 | 4 | 0.453125000000000 | 29 | 109890.95 | 0.0186 | 35 | 112494.31 | 0.0163 | 0 |
2015 | 57 | 0.036 | 110273.08 | 6285565.70 | 0.029 | 11148.52 | 0.0160 | 0.0314 | -0.0078 | 46 | 0.587 | 0.304 | 27 | 5 | 14 | 0.456140350877192 | 26 | 108884.04 | 0.0225 | 31 | 111438.09 | 0.0096 | 0 |
2014 | 55 | -0.018 | 111106.33 | 6110847.95 | -0.018 | 10999.39 | 0.0117 | 0.0370 | -0.0161 | 47 | 0.511 | 0.447 | 24 | 2 | 21 | 0.472727272727272 | 26 | 107221.13 | 0.0095 | 29 | 114589.61 | 0.0133 | 0 |
2013 | 56 | 0.120 | 111127.79 | 6223156.47 | 0.119 | 15863.25 | 0.0118 | 0.0460 | -0.0061 | 39 | 0.308 | 0.385 | 12 | 12 | 15 | 0.410714285714285 | 23 | 106797.86 | 0.0147 | 33 | 114145.63 | 0.0102 | 0 |
2012 | 50 | 0.515 | 111246.65 | 5562332.32 | 0.471 | 9096.96 | 0.0340 | 0.0438 | -0.0739 | 24 | 0.917 | 0.083 | 22 | 0 | 2 | 0.380000000000000 | 19 | 107459.49 | 0.0261 | 31 | 113567.81 | 0.0387 | 0 |
2011 | 33 | 0.138 | 114606.83 | 3782025.47 | 0.152 | 7066.73 | 0.0299 | 0.0443 | -0.3017 | 24 | 0.958 | 0.042 | 23 | 0 | 1 | 0.333333333333333 | 11 | 110068.35 | 0.0413 | 22 | 116876.08 | 0.0230 | 0 |
2010 | 29 | -0.171 | 113184.07 | 3282338.02 | -0.174 | 6783.84 | -0.0051 | 0.0590 | -0.0211 | 25 | 0.200 | 0.800 | 5 | 0 | 20 | 0.413793103448275 | 12 | 106101.97 | -0.0188 | 17 | 118183.20 | 0.0041 | 0 |
2009 | 35 | 3.375 | 113516.16 | 3973065.43 | 2.951 | 12008.53 | 0.0657 | 0.0657 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.457142857142857 | 16 | 109963.23 | 0.0435 | 19 | 116508.10 | 0.0689 | 0 |
2008 | 8 | 0.143 | 125690.63 | 1005525.01 | 0.241 | 6717.19 | 0.0338 | 0.0338 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.125000000000000 | 1 | 127029.78 | 0.0444 | 7 | 125499.32 | 0.0316 | 0 |
2007 | 7 | -0.125 | 115775.39 | 810427.72 | -0.123 | 2299.82 | 0.0083 | 0.0287 | -0.0323 | 6 | 0.667 | 0.333 | 4 | 0 | 2 | 0.142857142857142 | 1 | 121634.57 | 0.0372 | 6 | 114798.86 | 0.0026 | 0 |
2006 | 8 | 0.333 | 115523.23 | 924185.85 | 0.352 | 2452.12 | 0.0846 | 0.0846 | -- | 5 | 1.000 | 0.000 | 5 | 0 | 0 | 0.250000000000000 | 2 | 111367.30 | 0.0979 | 6 | 116908.54 | 0.0812 | 0 |
2005 | 6 | 0.500 | 113965.37 | 683792.21 | 0.544 | 3039.30 | 0.0707 | 0.0707 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.333333333333333 | 2 | 121883.16 | 0.0615 | 4 | 110006.47 | 0.0798 | 0 |
2004 | 4 | 0.333 | 110714.83 | 442859.30 | 0.350 | 1542.12 | 0.0428 | 0.0428 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.500000000000000 | 2 | 114796.27 | 0.0439 | 2 | 106633.39 | 0.0423 | 0 |
2003 | 3 | 2.000 | 109310.14 | 327930.43 | 1.798 | 1095.39 | 0.0524 | 0.0524 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 123357.39 | 0.0524 | 2 | 102286.52 | -- | 0 |
2002 | 1 | -- | 117214.47 | 117214.47 | -- | 352.80 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 117214.47 | -- | 0 | -- | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | 1 | -0.500 | 120720.12 | 120720.12 | -0.441 | 382.20 | 0.0560 | 0.0560 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 120720.12 | 0.0560 | 0 |
1999 | 2 | -0.333 | 108013.88 | 216027.76 | -0.328 | 808.60 | -0.0005 | -- | -0.0005 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.500000000000000 | 1 | 101704.46 | -0.0005 | 1 | 114323.30 | -0.0005 | 0 |
1998 | 3 | 0.500 | 107108.39 | 321325.17 | 0.419 | 2298.00 | -0.0459 | -- | -0.0459 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.666666666666666 | 2 | 103474.17 | -0.0534 | 1 | 114376.83 | -0.0383 | 0 |
1997 | 2 | -- | 113213.33 | 226426.65 | -- | 1844.60 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 107497.36 | -- | 1 | 118929.29 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2069 | -- | 108136.67 | 223734778.71 | -- | 215053.47 | 0.0087 | 0.0320 | -0.0174 | 1478 | 0.516 | 0.449 | 763 | 51 | 664 | 0.587893462469733 | 1214 | 105997.70 | 0.0049 | 851 | 111211.96 | 0.0137 | 4 |
2023 | 355 | -0.027 | 106561.97 | 37829499.65 | -0.025 | 35444.42 | 0.0020 | 0.0269 | -0.0135 | 313 | 0.361 | 0.572 | 113 | 21 | 179 | 0.658192090395480 | 233 | 104953.21 | -0.0011 | 121 | 109689.58 | 0.0074 | 1 |
2022 | 365 | 0.055 | 106283.93 | 38793635.11 | 0.061 | 32951.53 | 0.0081 | 0.0168 | -0.0242 | 307 | 0.779 | 0.208 | 239 | 4 | 64 | 0.664835164835164 | 242 | 105059.57 | 0.0055 | 122 | 108735.72 | 0.0130 | 1 |
2021 | 346 | -0.031 | 105712.12 | 36576393.34 | -0.044 | 29790.40 | -0.0140 | 0.0203 | -0.0192 | 321 | 0.131 | 0.869 | 42 | 0 | 279 | 0.660869565217391 | 228 | 104523.40 | -0.0134 | 117 | 108057.80 | -0.0152 | 1 |
2020 | 357 | 2.719 | 107180.00 | 38263261.30 | 2.589 | 0.00 | 0.0553 | 0.0591 | -0.0292 | 92 | 0.957 | 0.043 | 88 | 0 | 4 | 0.654494382022471 | 233 | 105859.28 | 0.0539 | 123 | 109711.99 | 0.0567 | 1 |
2019 | 96 | 0.684 | 111043.60 | 10660186.01 | 0.647 | 0.00 | 0.0399 | 0.0458 | -0.0053 | 52 | 0.885 | 0.115 | 46 | 0 | 6 | 0.541666666666666 | 52 | 108206.52 | 0.0346 | 44 | 114396.52 | 0.0432 | 0 |
2018 | 57 | -0.174 | 113544.84 | 6472055.61 | -0.148 | 2172.76 | 0.0200 | 0.0393 | -0.0115 | 50 | 0.620 | 0.380 | 31 | 0 | 19 | 0.368421052631578 | 21 | 112901.99 | 0.0185 | 36 | 113919.83 | 0.0210 | 0 |
2017 | 69 | 0.078 | 110142.66 | 7599843.30 | 0.067 | 7311.17 | 0.0095 | 0.0354 | -0.0094 | 52 | 0.423 | 0.577 | 22 | 0 | 30 | 0.420289855072463 | 29 | 108963.69 | 0.0104 | 40 | 110997.40 | 0.0089 | 0 |
2016 | 64 | 0.123 | 111314.66 | 7124138.34 | 0.133 | 11583.83 | 0.0173 | 0.0235 | -0.0094 | 48 | 0.771 | 0.083 | 37 | 7 | 4 | 0.453125000000000 | 29 | 109890.95 | 0.0186 | 35 | 112494.31 | 0.0163 | 0 |
2015 | 57 | 0.036 | 110273.08 | 6285565.70 | 0.029 | 11148.52 | 0.0160 | 0.0314 | -0.0078 | 46 | 0.587 | 0.304 | 27 | 5 | 14 | 0.456140350877192 | 26 | 108884.04 | 0.0225 | 31 | 111438.09 | 0.0096 | 0 |
2014 | 55 | -0.018 | 111106.33 | 6110847.95 | -0.018 | 10999.39 | 0.0117 | 0.0370 | -0.0161 | 47 | 0.511 | 0.447 | 24 | 2 | 21 | 0.472727272727272 | 26 | 107221.13 | 0.0095 | 29 | 114589.61 | 0.0133 | 0 |
2013 | 56 | 0.120 | 111127.79 | 6223156.47 | 0.119 | 15863.25 | 0.0118 | 0.0460 | -0.0061 | 39 | 0.308 | 0.385 | 12 | 12 | 15 | 0.410714285714285 | 23 | 106797.86 | 0.0147 | 33 | 114145.63 | 0.0102 | 0 |
2012 | 50 | 0.515 | 111246.65 | 5562332.32 | 0.471 | 9096.96 | 0.0340 | 0.0438 | -0.0739 | 24 | 0.917 | 0.083 | 22 | 0 | 2 | 0.380000000000000 | 19 | 107459.49 | 0.0261 | 31 | 113567.81 | 0.0387 | 0 |
2011 | 33 | 0.138 | 114606.83 | 3782025.47 | 0.152 | 7066.73 | 0.0299 | 0.0443 | -0.3017 | 24 | 0.958 | 0.042 | 23 | 0 | 1 | 0.333333333333333 | 11 | 110068.35 | 0.0413 | 22 | 116876.08 | 0.0230 | 0 |
2010 | 29 | -0.171 | 113184.07 | 3282338.02 | -0.174 | 6783.84 | -0.0051 | 0.0590 | -0.0211 | 25 | 0.200 | 0.800 | 5 | 0 | 20 | 0.413793103448275 | 12 | 106101.97 | -0.0188 | 17 | 118183.20 | 0.0041 | 0 |
2009 | 35 | 3.375 | 113516.16 | 3973065.43 | 2.951 | 12008.53 | 0.0657 | 0.0657 | -- | 8 | 1.000 | 0.000 | 8 | 0 | 0 | 0.457142857142857 | 16 | 109963.23 | 0.0435 | 19 | 116508.10 | 0.0689 | 0 |
2008 | 8 | 0.143 | 125690.63 | 1005525.01 | 0.241 | 6717.19 | 0.0338 | 0.0338 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.125000000000000 | 1 | 127029.78 | 0.0444 | 7 | 125499.32 | 0.0316 | 0 |
2007 | 7 | -0.125 | 115775.39 | 810427.72 | -0.123 | 2299.82 | 0.0083 | 0.0287 | -0.0323 | 6 | 0.667 | 0.333 | 4 | 0 | 2 | 0.142857142857142 | 1 | 121634.57 | 0.0372 | 6 | 114798.86 | 0.0026 | 0 |
2006 | 8 | 0.333 | 115523.23 | 924185.85 | 0.352 | 2452.12 | 0.0846 | 0.0846 | -- | 5 | 1.000 | 0.000 | 5 | 0 | 0 | 0.250000000000000 | 2 | 111367.30 | 0.0979 | 6 | 116908.54 | 0.0812 | 0 |
2005 | 6 | 0.500 | 113965.37 | 683792.21 | 0.544 | 3039.30 | 0.0707 | 0.0707 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.333333333333333 | 2 | 121883.16 | 0.0615 | 4 | 110006.47 | 0.0798 | 0 |
2004 | 4 | 0.333 | 110714.83 | 442859.30 | 0.350 | 1542.12 | 0.0428 | 0.0428 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.500000000000000 | 2 | 114796.27 | 0.0439 | 2 | 106633.39 | 0.0423 | 0 |
2003 | 3 | 2.000 | 109310.14 | 327930.43 | 1.798 | 1095.39 | 0.0524 | 0.0524 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.333333333333333 | 1 | 123357.39 | 0.0524 | 2 | 102286.52 | -- | 0 |
2002 | 1 | -- | 117214.47 | 117214.47 | -- | 352.80 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1.000000000000000 | 1 | 117214.47 | -- | 0 | -- | -- | 0 |
2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | 1 | -0.500 | 120720.12 | 120720.12 | -0.441 | 382.20 | 0.0560 | 0.0560 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 120720.12 | 0.0560 | 0 |
1999 | 2 | -0.333 | 108013.88 | 216027.76 | -0.328 | 808.60 | -0.0005 | -- | -0.0005 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.500000000000000 | 1 | 101704.46 | -0.0005 | 1 | 114323.30 | -0.0005 | 0 |
1998 | 3 | 0.500 | 107108.39 | 321325.17 | 0.419 | 2298.00 | -0.0459 | -- | -0.0459 | 2 | 0.000 | 1.000 | 0 | 0 | 2 | 0.666666666666666 | 2 | 103474.17 | -0.0534 | 1 | 114376.83 | -0.0383 | 0 |
1997 | 2 | -- | 113213.33 | 226426.65 | -- | 1844.60 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 107497.36 | -- | 1 | 118929.29 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.