St. Joseph's Lifecare Centre Brantford
Total Records: 7 (0 in 2023)
Years on List: 2010-2014
Category: Other Public Sector Employers
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 7 | -- | 122266.39 | 855864.70 | -- | 37629.68 | 0.0229 | 0.0229 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.285714285714285 | 2 | 103945.90 | -- | 5 | 129594.58 | 0.0229 | 0 |
2014 | 2 | 1.000 | 120187.50 | 240375.00 | 0.843 | 6110.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 105440.00 | -- | 1 | 134935.00 | -- | 0 |
2013 | 1 | -0.500 | 130440.15 | 130440.15 | -0.440 | 20503.66 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 130440.15 | -- | 0 |
2012 | 2 | 1.000 | 116426.65 | 232853.29 | 0.825 | 5954.44 | 0.0223 | 0.0223 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 102451.79 | -- | 1 | 130401.50 | 0.0223 | 0 |
2011 | 1 | 0.000 | 127559.50 | 127559.50 | 0.023 | 5061.58 | 0.0235 | 0.0235 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 127559.50 | 0.0235 | 0 |
2010 | 1 | -- | 124636.76 | 124636.76 | -- | 0.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 124636.76 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 7 | -- | 122266.39 | 855864.70 | -- | 37629.68 | 0.0229 | 0.0229 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.285714285714285 | 2 | 103945.90 | -- | 5 | 129594.58 | 0.0229 | 0 |
2014 | 2 | 1.000 | 120187.50 | 240375.00 | 0.843 | 6110.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 105440.00 | -- | 1 | 134935.00 | -- | 0 |
2013 | 1 | -0.500 | 130440.15 | 130440.15 | -0.440 | 20503.66 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 130440.15 | -- | 0 |
2012 | 2 | 1.000 | 116426.65 | 232853.29 | 0.825 | 5954.44 | 0.0223 | 0.0223 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 102451.79 | -- | 1 | 130401.50 | 0.0223 | 0 |
2011 | 1 | 0.000 | 127559.50 | 127559.50 | 0.023 | 5061.58 | 0.0235 | 0.0235 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 127559.50 | 0.0235 | 0 |
2010 | 1 | -- | 124636.76 | 124636.76 | -- | 0.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 124636.76 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 7 | -- | 122266.39 | 855864.70 | -- | 37629.68 | 0.0229 | 0.0229 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.285714285714285 | 2 | 103945.90 | -- | 5 | 129594.58 | 0.0229 | 0 |
2014 | 2 | 1.000 | 120187.50 | 240375.00 | 0.843 | 6110.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.500000000000000 | 1 | 105440.00 | -- | 1 | 134935.00 | -- | 0 |
2013 | 1 | -0.500 | 130440.15 | 130440.15 | -0.440 | 20503.66 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 130440.15 | -- | 0 |
2012 | 2 | 1.000 | 116426.65 | 232853.29 | 0.825 | 5954.44 | 0.0223 | 0.0223 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.500000000000000 | 1 | 102451.79 | -- | 1 | 130401.50 | 0.0223 | 0 |
2011 | 1 | 0.000 | 127559.50 | 127559.50 | 0.023 | 5061.58 | 0.0235 | 0.0235 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 127559.50 | 0.0235 | 0 |
2010 | 1 | -- | 124636.76 | 124636.76 | -- | 0.00 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 124636.76 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.