District School Board of Niagara
Total Records: 8,067 (1,476 in 2023)
Years on List: 2005-2023
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 8067 | -- | 110170.27 | 888743537.85 | -- | 520377.77 | 0.0138 | 0.0241 | -0.0260 | 5810 | 0.770 | 0.185 | 4476 | 257 | 1077 | 0.610489684315187 | 4912 | 109784.28 | 0.0134 | 3134 | 110824.20 | 0.0144 | 21 |
2023 | 1476 | 0.014 | 107180.94 | 158199072.54 | 0.013 | 31995.85 | 0.0019 | 0.0120 | -0.0157 | 1304 | 0.561 | 0.308 | 731 | 171 | 402 | 0.656016315431679 | 965 | 106922.03 | 0.0013 | 506 | 107711.43 | 0.0030 | 5 |
2022 | 1455 | 0.016 | 107339.05 | 156178311.01 | 0.022 | 29332.92 | 0.0097 | 0.0178 | -0.0269 | 1275 | 0.818 | 0.181 | 1043 | 1 | 231 | 0.662068965517241 | 960 | 107036.46 | 0.0100 | 490 | 107975.17 | 0.0092 | 5 |
2021 | 1432 | 0.964 | 106689.47 | 152779315.74 | 0.921 | 27795.87 | 0.0174 | 0.0296 | -0.0501 | 648 | 0.782 | 0.114 | 507 | 67 | 74 | 0.653576437587657 | 932 | 106463.53 | 0.0168 | 494 | 107160.77 | 0.0182 | 6 |
2020 | 729 | 0.727 | 109092.70 | 79528581.11 | 0.672 | 20642.98 | 0.0196 | 0.0290 | -0.0396 | 375 | 0.864 | 0.136 | 324 | 0 | 51 | 0.560000000000000 | 406 | 109966.25 | 0.0206 | 319 | 108076.92 | 0.0187 | 4 |
2019 | 422 | 0.307 | 112692.78 | 47556352.27 | 0.278 | 24119.76 | 0.0173 | 0.0252 | -0.0159 | 274 | 0.807 | 0.186 | 221 | 2 | 51 | 0.570071258907363 | 240 | 113131.47 | 0.0181 | 181 | 112160.98 | 0.0164 | 1 |
2018 | 323 | 0.238 | 115204.08 | 37210917.74 | 0.221 | 24923.64 | 0.0244 | 0.0309 | -0.0313 | 219 | 0.895 | 0.105 | 196 | 0 | 23 | 0.572755417956656 | 185 | 115252.58 | 0.0253 | 138 | 115139.06 | 0.0231 | 0 |
2017 | 261 | -0.037 | 116770.18 | 30477017.77 | -0.048 | 36235.44 | 0.0082 | 0.0200 | -0.0732 | 214 | 0.874 | 0.126 | 187 | 0 | 27 | 0.597701149425287 | 156 | 115889.95 | 0.0057 | 105 | 118077.96 | 0.0115 | 0 |
2016 | 271 | 0.226 | 118097.21 | 32004342.95 | 0.235 | 48064.69 | 0.0246 | 0.0356 | -0.0365 | 202 | 0.842 | 0.149 | 170 | 2 | 30 | 0.571955719557195 | 155 | 118353.73 | 0.0300 | 116 | 117754.44 | 0.0176 | 0 |
2015 | 221 | 0.023 | 117242.51 | 25910595.75 | 0.035 | 32613.11 | 0.0132 | 0.0200 | -0.0335 | 195 | 0.872 | 0.128 | 170 | 0 | 25 | 0.561085972850678 | 124 | 117214.29 | 0.0146 | 97 | 117278.59 | 0.0114 | 0 |
2014 | 216 | 0.064 | 115934.24 | 25041795.98 | 0.059 | 115872.32 | 0.0122 | 0.0219 | -0.0537 | 179 | 0.844 | 0.117 | 151 | 7 | 21 | 0.546296296296296 | 118 | 115686.59 | 0.0143 | 98 | 116232.43 | 0.0096 | 0 |
2013 | 203 | -0.038 | 116499.26 | 23649349.54 | -0.042 | 20223.06 | -0.0020 | 0.0225 | -0.0156 | 180 | 0.344 | 0.622 | 62 | 6 | 112 | 0.532019704433497 | 108 | 116132.21 | -0.0029 | 95 | 116916.54 | -0.0010 | 0 |
2012 | 211 | 0.039 | 117041.28 | 24695709.68 | 0.048 | 21251.20 | 0.0198 | 0.0272 | -0.0520 | 174 | 0.902 | 0.092 | 157 | 1 | 16 | 0.535545023696682 | 113 | 116259.59 | 0.0182 | 98 | 117942.61 | 0.0215 | 0 |
2011 | 203 | 0.173 | 116072.42 | 23562701.72 | 0.183 | 21537.12 | 0.0369 | 0.0396 | -0.0314 | 156 | 0.962 | 0.038 | 150 | 0 | 6 | 0.556650246305418 | 113 | 116053.95 | 0.0373 | 90 | 116095.62 | 0.0363 | 0 |
2010 | 173 | 0.048 | 115122.97 | 19916273.16 | 0.074 | 18769.20 | 0.0285 | 0.0303 | -0.0250 | 150 | 0.967 | 0.033 | 145 | 0 | 5 | 0.560693641618497 | 97 | 115331.30 | 0.0292 | 76 | 114857.07 | 0.0276 | 0 |
2009 | 165 | 0.341 | 112393.91 | 18544994.69 | 0.373 | 18157.72 | 0.0575 | 0.0582 | -0.0146 | 108 | 0.991 | 0.009 | 107 | 0 | 1 | 0.551515151515151 | 91 | 111828.71 | 0.0615 | 74 | 113088.95 | 0.0527 | 0 |
2008 | 123 | 0.139 | 109831.43 | 13509266.44 | 0.168 | 12209.98 | 0.0378 | 0.0385 | -0.0273 | 97 | 0.990 | 0.010 | 96 | 0 | 1 | 0.560975609756097 | 69 | 108977.27 | 0.0393 | 54 | 110922.86 | 0.0362 | 0 |
2007 | 108 | 1.700 | 107106.01 | 11567449.46 | 1.555 | 10663.90 | 0.0416 | 0.0495 | -0.1951 | 31 | 0.968 | 0.032 | 30 | 0 | 1 | 0.527777777777777 | 57 | 106511.24 | 0.0592 | 51 | 107770.76 | 0.0305 | 0 |
2006 | 40 | 0.143 | 113196.19 | 4527847.51 | 0.166 | 3253.28 | 0.0238 | 0.0238 | -- | 29 | 1.000 | 0.000 | 29 | 0 | 0 | 0.350000000000000 | 14 | 112346.11 | 0.0248 | 26 | 113653.92 | 0.0234 | 0 |
2005 | 35 | -- | 110961.22 | 3883642.79 | -- | 2715.73 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.257142857142857 | 9 | 116901.49 | -- | 26 | 108904.97 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 8067 | -- | 110170.27 | 888743537.85 | -- | 520377.77 | 0.0138 | 0.0241 | -0.0260 | 5810 | 0.770 | 0.185 | 4476 | 257 | 1077 | 0.610489684315187 | 4912 | 109784.28 | 0.0134 | 3134 | 110824.20 | 0.0144 | 21 |
2023 | 1476 | 0.014 | 107180.94 | 158199072.54 | 0.013 | 31995.85 | 0.0019 | 0.0120 | -0.0157 | 1304 | 0.561 | 0.308 | 731 | 171 | 402 | 0.656016315431679 | 965 | 106922.03 | 0.0013 | 506 | 107711.43 | 0.0030 | 5 |
2022 | 1455 | 0.016 | 107339.05 | 156178311.01 | 0.022 | 29332.92 | 0.0097 | 0.0178 | -0.0269 | 1275 | 0.818 | 0.181 | 1043 | 1 | 231 | 0.662068965517241 | 960 | 107036.46 | 0.0100 | 490 | 107975.17 | 0.0092 | 5 |
2021 | 1432 | 0.964 | 106689.47 | 152779315.74 | 0.921 | 27795.87 | 0.0174 | 0.0296 | -0.0501 | 648 | 0.782 | 0.114 | 507 | 67 | 74 | 0.653576437587657 | 932 | 106463.53 | 0.0168 | 494 | 107160.77 | 0.0182 | 6 |
2020 | 729 | 0.727 | 109092.70 | 79528581.11 | 0.672 | 20642.98 | 0.0196 | 0.0290 | -0.0396 | 375 | 0.864 | 0.136 | 324 | 0 | 51 | 0.560000000000000 | 406 | 109966.25 | 0.0206 | 319 | 108076.92 | 0.0187 | 4 |
2019 | 422 | 0.307 | 112692.78 | 47556352.27 | 0.278 | 24119.76 | 0.0173 | 0.0252 | -0.0159 | 274 | 0.807 | 0.186 | 221 | 2 | 51 | 0.570071258907363 | 240 | 113131.47 | 0.0181 | 181 | 112160.98 | 0.0164 | 1 |
2018 | 323 | 0.238 | 115204.08 | 37210917.74 | 0.221 | 24923.64 | 0.0244 | 0.0309 | -0.0313 | 219 | 0.895 | 0.105 | 196 | 0 | 23 | 0.572755417956656 | 185 | 115252.58 | 0.0253 | 138 | 115139.06 | 0.0231 | 0 |
2017 | 261 | -0.037 | 116770.18 | 30477017.77 | -0.048 | 36235.44 | 0.0082 | 0.0200 | -0.0732 | 214 | 0.874 | 0.126 | 187 | 0 | 27 | 0.597701149425287 | 156 | 115889.95 | 0.0057 | 105 | 118077.96 | 0.0115 | 0 |
2016 | 271 | 0.226 | 118097.21 | 32004342.95 | 0.235 | 48064.69 | 0.0246 | 0.0356 | -0.0365 | 202 | 0.842 | 0.149 | 170 | 2 | 30 | 0.571955719557195 | 155 | 118353.73 | 0.0300 | 116 | 117754.44 | 0.0176 | 0 |
2015 | 221 | 0.023 | 117242.51 | 25910595.75 | 0.035 | 32613.11 | 0.0132 | 0.0200 | -0.0335 | 195 | 0.872 | 0.128 | 170 | 0 | 25 | 0.561085972850678 | 124 | 117214.29 | 0.0146 | 97 | 117278.59 | 0.0114 | 0 |
2014 | 216 | 0.064 | 115934.24 | 25041795.98 | 0.059 | 115872.32 | 0.0122 | 0.0219 | -0.0537 | 179 | 0.844 | 0.117 | 151 | 7 | 21 | 0.546296296296296 | 118 | 115686.59 | 0.0143 | 98 | 116232.43 | 0.0096 | 0 |
2013 | 203 | -0.038 | 116499.26 | 23649349.54 | -0.042 | 20223.06 | -0.0020 | 0.0225 | -0.0156 | 180 | 0.344 | 0.622 | 62 | 6 | 112 | 0.532019704433497 | 108 | 116132.21 | -0.0029 | 95 | 116916.54 | -0.0010 | 0 |
2012 | 211 | 0.039 | 117041.28 | 24695709.68 | 0.048 | 21251.20 | 0.0198 | 0.0272 | -0.0520 | 174 | 0.902 | 0.092 | 157 | 1 | 16 | 0.535545023696682 | 113 | 116259.59 | 0.0182 | 98 | 117942.61 | 0.0215 | 0 |
2011 | 203 | 0.173 | 116072.42 | 23562701.72 | 0.183 | 21537.12 | 0.0369 | 0.0396 | -0.0314 | 156 | 0.962 | 0.038 | 150 | 0 | 6 | 0.556650246305418 | 113 | 116053.95 | 0.0373 | 90 | 116095.62 | 0.0363 | 0 |
2010 | 173 | 0.048 | 115122.97 | 19916273.16 | 0.074 | 18769.20 | 0.0285 | 0.0303 | -0.0250 | 150 | 0.967 | 0.033 | 145 | 0 | 5 | 0.560693641618497 | 97 | 115331.30 | 0.0292 | 76 | 114857.07 | 0.0276 | 0 |
2009 | 165 | 0.341 | 112393.91 | 18544994.69 | 0.373 | 18157.72 | 0.0575 | 0.0582 | -0.0146 | 108 | 0.991 | 0.009 | 107 | 0 | 1 | 0.551515151515151 | 91 | 111828.71 | 0.0615 | 74 | 113088.95 | 0.0527 | 0 |
2008 | 123 | 0.139 | 109831.43 | 13509266.44 | 0.168 | 12209.98 | 0.0378 | 0.0385 | -0.0273 | 97 | 0.990 | 0.010 | 96 | 0 | 1 | 0.560975609756097 | 69 | 108977.27 | 0.0393 | 54 | 110922.86 | 0.0362 | 0 |
2007 | 108 | 1.700 | 107106.01 | 11567449.46 | 1.555 | 10663.90 | 0.0416 | 0.0495 | -0.1951 | 31 | 0.968 | 0.032 | 30 | 0 | 1 | 0.527777777777777 | 57 | 106511.24 | 0.0592 | 51 | 107770.76 | 0.0305 | 0 |
2006 | 40 | 0.143 | 113196.19 | 4527847.51 | 0.166 | 3253.28 | 0.0238 | 0.0238 | -- | 29 | 1.000 | 0.000 | 29 | 0 | 0 | 0.350000000000000 | 14 | 112346.11 | 0.0248 | 26 | 113653.92 | 0.0234 | 0 |
2005 | 35 | -- | 110961.22 | 3883642.79 | -- | 2715.73 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.257142857142857 | 9 | 116901.49 | -- | 26 | 108904.97 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 8067 | -- | 110170.27 | 888743537.85 | -- | 520377.77 | 0.0138 | 0.0241 | -0.0260 | 5810 | 0.770 | 0.185 | 4476 | 257 | 1077 | 0.610489684315187 | 4912 | 109784.28 | 0.0134 | 3134 | 110824.20 | 0.0144 | 21 |
2023 | 1476 | 0.014 | 107180.94 | 158199072.54 | 0.013 | 31995.85 | 0.0019 | 0.0120 | -0.0157 | 1304 | 0.561 | 0.308 | 731 | 171 | 402 | 0.656016315431679 | 965 | 106922.03 | 0.0013 | 506 | 107711.43 | 0.0030 | 5 |
2022 | 1455 | 0.016 | 107339.05 | 156178311.01 | 0.022 | 29332.92 | 0.0097 | 0.0178 | -0.0269 | 1275 | 0.818 | 0.181 | 1043 | 1 | 231 | 0.662068965517241 | 960 | 107036.46 | 0.0100 | 490 | 107975.17 | 0.0092 | 5 |
2021 | 1432 | 0.964 | 106689.47 | 152779315.74 | 0.921 | 27795.87 | 0.0174 | 0.0296 | -0.0501 | 648 | 0.782 | 0.114 | 507 | 67 | 74 | 0.653576437587657 | 932 | 106463.53 | 0.0168 | 494 | 107160.77 | 0.0182 | 6 |
2020 | 729 | 0.727 | 109092.70 | 79528581.11 | 0.672 | 20642.98 | 0.0196 | 0.0290 | -0.0396 | 375 | 0.864 | 0.136 | 324 | 0 | 51 | 0.560000000000000 | 406 | 109966.25 | 0.0206 | 319 | 108076.92 | 0.0187 | 4 |
2019 | 422 | 0.307 | 112692.78 | 47556352.27 | 0.278 | 24119.76 | 0.0173 | 0.0252 | -0.0159 | 274 | 0.807 | 0.186 | 221 | 2 | 51 | 0.570071258907363 | 240 | 113131.47 | 0.0181 | 181 | 112160.98 | 0.0164 | 1 |
2018 | 323 | 0.238 | 115204.08 | 37210917.74 | 0.221 | 24923.64 | 0.0244 | 0.0309 | -0.0313 | 219 | 0.895 | 0.105 | 196 | 0 | 23 | 0.572755417956656 | 185 | 115252.58 | 0.0253 | 138 | 115139.06 | 0.0231 | 0 |
2017 | 261 | -0.037 | 116770.18 | 30477017.77 | -0.048 | 36235.44 | 0.0082 | 0.0200 | -0.0732 | 214 | 0.874 | 0.126 | 187 | 0 | 27 | 0.597701149425287 | 156 | 115889.95 | 0.0057 | 105 | 118077.96 | 0.0115 | 0 |
2016 | 271 | 0.226 | 118097.21 | 32004342.95 | 0.235 | 48064.69 | 0.0246 | 0.0356 | -0.0365 | 202 | 0.842 | 0.149 | 170 | 2 | 30 | 0.571955719557195 | 155 | 118353.73 | 0.0300 | 116 | 117754.44 | 0.0176 | 0 |
2015 | 221 | 0.023 | 117242.51 | 25910595.75 | 0.035 | 32613.11 | 0.0132 | 0.0200 | -0.0335 | 195 | 0.872 | 0.128 | 170 | 0 | 25 | 0.561085972850678 | 124 | 117214.29 | 0.0146 | 97 | 117278.59 | 0.0114 | 0 |
2014 | 216 | 0.064 | 115934.24 | 25041795.98 | 0.059 | 115872.32 | 0.0122 | 0.0219 | -0.0537 | 179 | 0.844 | 0.117 | 151 | 7 | 21 | 0.546296296296296 | 118 | 115686.59 | 0.0143 | 98 | 116232.43 | 0.0096 | 0 |
2013 | 203 | -0.038 | 116499.26 | 23649349.54 | -0.042 | 20223.06 | -0.0020 | 0.0225 | -0.0156 | 180 | 0.344 | 0.622 | 62 | 6 | 112 | 0.532019704433497 | 108 | 116132.21 | -0.0029 | 95 | 116916.54 | -0.0010 | 0 |
2012 | 211 | 0.039 | 117041.28 | 24695709.68 | 0.048 | 21251.20 | 0.0198 | 0.0272 | -0.0520 | 174 | 0.902 | 0.092 | 157 | 1 | 16 | 0.535545023696682 | 113 | 116259.59 | 0.0182 | 98 | 117942.61 | 0.0215 | 0 |
2011 | 203 | 0.173 | 116072.42 | 23562701.72 | 0.183 | 21537.12 | 0.0369 | 0.0396 | -0.0314 | 156 | 0.962 | 0.038 | 150 | 0 | 6 | 0.556650246305418 | 113 | 116053.95 | 0.0373 | 90 | 116095.62 | 0.0363 | 0 |
2010 | 173 | 0.048 | 115122.97 | 19916273.16 | 0.074 | 18769.20 | 0.0285 | 0.0303 | -0.0250 | 150 | 0.967 | 0.033 | 145 | 0 | 5 | 0.560693641618497 | 97 | 115331.30 | 0.0292 | 76 | 114857.07 | 0.0276 | 0 |
2009 | 165 | 0.341 | 112393.91 | 18544994.69 | 0.373 | 18157.72 | 0.0575 | 0.0582 | -0.0146 | 108 | 0.991 | 0.009 | 107 | 0 | 1 | 0.551515151515151 | 91 | 111828.71 | 0.0615 | 74 | 113088.95 | 0.0527 | 0 |
2008 | 123 | 0.139 | 109831.43 | 13509266.44 | 0.168 | 12209.98 | 0.0378 | 0.0385 | -0.0273 | 97 | 0.990 | 0.010 | 96 | 0 | 1 | 0.560975609756097 | 69 | 108977.27 | 0.0393 | 54 | 110922.86 | 0.0362 | 0 |
2007 | 108 | 1.700 | 107106.01 | 11567449.46 | 1.555 | 10663.90 | 0.0416 | 0.0495 | -0.1951 | 31 | 0.968 | 0.032 | 30 | 0 | 1 | 0.527777777777777 | 57 | 106511.24 | 0.0592 | 51 | 107770.76 | 0.0305 | 0 |
2006 | 40 | 0.143 | 113196.19 | 4527847.51 | 0.166 | 3253.28 | 0.0238 | 0.0238 | -- | 29 | 1.000 | 0.000 | 29 | 0 | 0 | 0.350000000000000 | 14 | 112346.11 | 0.0248 | 26 | 113653.92 | 0.0234 | 0 |
2005 | 35 | -- | 110961.22 | 3883642.79 | -- | 2715.73 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.257142857142857 | 9 | 116901.49 | -- | 26 | 108904.97 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.