County of Renfrew
Total Records: 658 (120 in 2023)
Years on List: 2001, 2003-2005, 2007-2023
Category: Municipalities and Services
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 658 | -- | 118693.41 | 78100264.66 | -- | 762353.62 | 0.0377 | 0.0621 | -0.0394 | 407 | 0.759 | 0.241 | 309 | 0 | 98 | 0.292944785276073 | 191 | 112786.39 | 0.0364 | 461 | 121192.12 | 0.0380 | 6 |
2023 | 120 | 0.250 | 116790.45 | 14014854.53 | 0.244 | 80836.62 | 0.0372 | 0.0761 | -0.0590 | 73 | 0.712 | 0.288 | 52 | 0 | 21 | 0.361344537815126 | 43 | 114356.51 | 0.0320 | 76 | 118231.67 | 0.0398 | 1 |
2022 | 96 | 0.714 | 117348.27 | 11265433.81 | 0.661 | 63451.61 | 0.0403 | 0.0763 | -0.0482 | 45 | 0.711 | 0.289 | 32 | 0 | 13 | 0.389473684210526 | 37 | 112560.56 | 0.0557 | 58 | 120362.54 | 0.0289 | 1 |
2021 | 56 | -0.176 | 121132.09 | 6783397.13 | -0.156 | 44764.76 | 0.0239 | 0.0597 | -0.0426 | 40 | 0.650 | 0.350 | 26 | 0 | 14 | 0.400000000000000 | 22 | 113663.46 | 0.0025 | 33 | 126601.87 | 0.0342 | 1 |
2020 | 68 | 0.619 | 118210.50 | 8038314.14 | 0.619 | 49358.05 | 0.0834 | 0.0948 | -0.0346 | 34 | 0.912 | 0.088 | 31 | 0 | 3 | 0.358208955223880 | 24 | 112693.82 | 0.0688 | 43 | 121286.89 | 0.0931 | 1 |
2019 | 42 | -0.023 | 118211.16 | 4964868.84 | -0.009 | 37256.77 | 0.0358 | 0.0489 | -0.0190 | 31 | 0.806 | 0.194 | 25 | 0 | 6 | 0.341463414634146 | 14 | 113937.24 | 0.0553 | 27 | 120549.73 | 0.0294 | 1 |
2018 | 43 | 0.265 | 116559.13 | 5012042.71 | 0.248 | 44880.54 | 0.0227 | 0.0521 | -0.0570 | 26 | 0.731 | 0.269 | 19 | 0 | 7 | 0.357142857142857 | 15 | 107939.41 | 0.0226 | 27 | 121266.96 | 0.0228 | 1 |
2017 | 34 | 0.360 | 118134.64 | 4016577.85 | 0.330 | 43826.88 | 0.0478 | 0.0506 | -0.0043 | 20 | 0.950 | 0.050 | 19 | 0 | 1 | 0.294117647058823 | 10 | 108891.78 | 0.0381 | 24 | 121985.83 | 0.0489 | 0 |
2016 | 25 | 0.042 | 120838.69 | 3020967.14 | 0.032 | 47034.13 | 0.0288 | 0.0472 | -0.0448 | 20 | 0.800 | 0.200 | 16 | 0 | 4 | 0.080000000000000 | 2 | 128704.55 | 0.0467 | 23 | 120154.70 | 0.0268 | 0 |
2015 | 24 | -0.294 | 122002.50 | 2928059.94 | -0.264 | 48757.23 | -0.0018 | 0.0311 | -0.0194 | 23 | 0.348 | 0.652 | 8 | 0 | 15 | 0.083333333333333 | 2 | 122902.89 | 0.0100 | 22 | 121920.64 | -0.0030 | 0 |
2014 | 34 | 0.619 | 116932.22 | 3975695.44 | 0.573 | 46999.17 | 0.0590 | 0.0590 | -- | 17 | 1.000 | 0.000 | 17 | 0 | 0 | 0.176470588235294 | 6 | 108738.69 | 0.0523 | 28 | 118687.97 | 0.0594 | 0 |
2013 | 21 | 0.235 | 120353.77 | 2527429.09 | 0.203 | 37000.97 | 0.0117 | 0.0211 | -0.0259 | 15 | 0.800 | 0.200 | 12 | 0 | 3 | 0.142857142857142 | 3 | 112862.58 | 0.0144 | 18 | 121602.30 | 0.0112 | 0 |
2012 | 17 | -0.056 | 123628.74 | 2101688.56 | -0.027 | 30513.56 | 0.0224 | 0.0422 | -0.0370 | 16 | 0.750 | 0.250 | 12 | 0 | 4 | 0.176470588235294 | 3 | 111831.40 | 0.0130 | 14 | 126156.74 | 0.0245 | 0 |
2011 | 18 | 0.385 | 119976.01 | 2159568.23 | 0.261 | 32452.68 | 0.0262 | 0.0326 | -0.0030 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.166666666666666 | 3 | 110505.89 | 0.0114 | 15 | 121870.04 | 0.0295 | 0 |
2010 | 13 | 0.300 | 131733.27 | 1712532.46 | 0.334 | 29607.49 | 0.0909 | 0.0909 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.153846153846153 | 2 | 112134.59 | 0.0377 | 11 | 135296.66 | 0.0968 | 0 |
2009 | 10 | 0.000 | 128328.22 | 1283282.15 | 0.056 | 27198.23 | 0.0547 | 0.0547 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.100000000000000 | 1 | 118895.76 | 0.0248 | 9 | 129376.27 | 0.0580 | 0 |
2008 | 10 | 0.000 | 121511.32 | 1215113.18 | 0.049 | 26180.89 | 0.0548 | 0.0683 | -0.0264 | 7 | 0.857 | 0.143 | 6 | 0 | 1 | 0.100000000000000 | 1 | 116017.76 | 0.0300 | 9 | 122121.71 | 0.0589 | 0 |
2007 | 10 | -- | 115783.49 | 1157834.94 | -- | 23447.08 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.300000000000000 | 3 | 110440.58 | -- | 7 | 118073.31 | -- | 0 |
2006 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | 5 | 0.000 | 115546.54 | 577732.69 | 0.032 | 12627.76 | 0.0444 | 0.0444 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 115546.54 | 0.0444 | 0 |
2004 | 5 | -0.167 | 111939.26 | 559696.31 | -0.178 | 12359.25 | -0.0046 | 0.0301 | -0.0133 | 5 | 0.200 | 0.800 | 1 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 111939.26 | -0.0046 | 0 |
2003 | 6 | -- | 113464.46 | 680786.76 | -- | 14689.51 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 113464.46 | -- | 0 |
2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | 1 | -- | 104388.76 | 104388.76 | -- | 9110.44 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104388.76 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 658 | -- | 118693.41 | 78100264.66 | -- | 762353.62 | 0.0377 | 0.0621 | -0.0394 | 407 | 0.759 | 0.241 | 309 | 0 | 98 | 0.292944785276073 | 191 | 112786.39 | 0.0364 | 461 | 121192.12 | 0.0380 | 6 |
2023 | 120 | 0.250 | 116790.45 | 14014854.53 | 0.244 | 80836.62 | 0.0372 | 0.0761 | -0.0590 | 73 | 0.712 | 0.288 | 52 | 0 | 21 | 0.361344537815126 | 43 | 114356.51 | 0.0320 | 76 | 118231.67 | 0.0398 | 1 |
2022 | 96 | 0.714 | 117348.27 | 11265433.81 | 0.661 | 63451.61 | 0.0403 | 0.0763 | -0.0482 | 45 | 0.711 | 0.289 | 32 | 0 | 13 | 0.389473684210526 | 37 | 112560.56 | 0.0557 | 58 | 120362.54 | 0.0289 | 1 |
2021 | 56 | -0.176 | 121132.09 | 6783397.13 | -0.156 | 44764.76 | 0.0239 | 0.0597 | -0.0426 | 40 | 0.650 | 0.350 | 26 | 0 | 14 | 0.400000000000000 | 22 | 113663.46 | 0.0025 | 33 | 126601.87 | 0.0342 | 1 |
2020 | 68 | 0.619 | 118210.50 | 8038314.14 | 0.619 | 49358.05 | 0.0834 | 0.0948 | -0.0346 | 34 | 0.912 | 0.088 | 31 | 0 | 3 | 0.358208955223880 | 24 | 112693.82 | 0.0688 | 43 | 121286.89 | 0.0931 | 1 |
2019 | 42 | -0.023 | 118211.16 | 4964868.84 | -0.009 | 37256.77 | 0.0358 | 0.0489 | -0.0190 | 31 | 0.806 | 0.194 | 25 | 0 | 6 | 0.341463414634146 | 14 | 113937.24 | 0.0553 | 27 | 120549.73 | 0.0294 | 1 |
2018 | 43 | 0.265 | 116559.13 | 5012042.71 | 0.248 | 44880.54 | 0.0227 | 0.0521 | -0.0570 | 26 | 0.731 | 0.269 | 19 | 0 | 7 | 0.357142857142857 | 15 | 107939.41 | 0.0226 | 27 | 121266.96 | 0.0228 | 1 |
2017 | 34 | 0.360 | 118134.64 | 4016577.85 | 0.330 | 43826.88 | 0.0478 | 0.0506 | -0.0043 | 20 | 0.950 | 0.050 | 19 | 0 | 1 | 0.294117647058823 | 10 | 108891.78 | 0.0381 | 24 | 121985.83 | 0.0489 | 0 |
2016 | 25 | 0.042 | 120838.69 | 3020967.14 | 0.032 | 47034.13 | 0.0288 | 0.0472 | -0.0448 | 20 | 0.800 | 0.200 | 16 | 0 | 4 | 0.080000000000000 | 2 | 128704.55 | 0.0467 | 23 | 120154.70 | 0.0268 | 0 |
2015 | 24 | -0.294 | 122002.50 | 2928059.94 | -0.264 | 48757.23 | -0.0018 | 0.0311 | -0.0194 | 23 | 0.348 | 0.652 | 8 | 0 | 15 | 0.083333333333333 | 2 | 122902.89 | 0.0100 | 22 | 121920.64 | -0.0030 | 0 |
2014 | 34 | 0.619 | 116932.22 | 3975695.44 | 0.573 | 46999.17 | 0.0590 | 0.0590 | -- | 17 | 1.000 | 0.000 | 17 | 0 | 0 | 0.176470588235294 | 6 | 108738.69 | 0.0523 | 28 | 118687.97 | 0.0594 | 0 |
2013 | 21 | 0.235 | 120353.77 | 2527429.09 | 0.203 | 37000.97 | 0.0117 | 0.0211 | -0.0259 | 15 | 0.800 | 0.200 | 12 | 0 | 3 | 0.142857142857142 | 3 | 112862.58 | 0.0144 | 18 | 121602.30 | 0.0112 | 0 |
2012 | 17 | -0.056 | 123628.74 | 2101688.56 | -0.027 | 30513.56 | 0.0224 | 0.0422 | -0.0370 | 16 | 0.750 | 0.250 | 12 | 0 | 4 | 0.176470588235294 | 3 | 111831.40 | 0.0130 | 14 | 126156.74 | 0.0245 | 0 |
2011 | 18 | 0.385 | 119976.01 | 2159568.23 | 0.261 | 32452.68 | 0.0262 | 0.0326 | -0.0030 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.166666666666666 | 3 | 110505.89 | 0.0114 | 15 | 121870.04 | 0.0295 | 0 |
2010 | 13 | 0.300 | 131733.27 | 1712532.46 | 0.334 | 29607.49 | 0.0909 | 0.0909 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.153846153846153 | 2 | 112134.59 | 0.0377 | 11 | 135296.66 | 0.0968 | 0 |
2009 | 10 | 0.000 | 128328.22 | 1283282.15 | 0.056 | 27198.23 | 0.0547 | 0.0547 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.100000000000000 | 1 | 118895.76 | 0.0248 | 9 | 129376.27 | 0.0580 | 0 |
2008 | 10 | 0.000 | 121511.32 | 1215113.18 | 0.049 | 26180.89 | 0.0548 | 0.0683 | -0.0264 | 7 | 0.857 | 0.143 | 6 | 0 | 1 | 0.100000000000000 | 1 | 116017.76 | 0.0300 | 9 | 122121.71 | 0.0589 | 0 |
2007 | 10 | -- | 115783.49 | 1157834.94 | -- | 23447.08 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.300000000000000 | 3 | 110440.58 | -- | 7 | 118073.31 | -- | 0 |
2006 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | 5 | 0.000 | 115546.54 | 577732.69 | 0.032 | 12627.76 | 0.0444 | 0.0444 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 115546.54 | 0.0444 | 0 |
2004 | 5 | -0.167 | 111939.26 | 559696.31 | -0.178 | 12359.25 | -0.0046 | 0.0301 | -0.0133 | 5 | 0.200 | 0.800 | 1 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 111939.26 | -0.0046 | 0 |
2003 | 6 | -- | 113464.46 | 680786.76 | -- | 14689.51 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 113464.46 | -- | 0 |
2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | 1 | -- | 104388.76 | 104388.76 | -- | 9110.44 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104388.76 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 658 | -- | 118693.41 | 78100264.66 | -- | 762353.62 | 0.0377 | 0.0621 | -0.0394 | 407 | 0.759 | 0.241 | 309 | 0 | 98 | 0.292944785276073 | 191 | 112786.39 | 0.0364 | 461 | 121192.12 | 0.0380 | 6 |
2023 | 120 | 0.250 | 116790.45 | 14014854.53 | 0.244 | 80836.62 | 0.0372 | 0.0761 | -0.0590 | 73 | 0.712 | 0.288 | 52 | 0 | 21 | 0.361344537815126 | 43 | 114356.51 | 0.0320 | 76 | 118231.67 | 0.0398 | 1 |
2022 | 96 | 0.714 | 117348.27 | 11265433.81 | 0.661 | 63451.61 | 0.0403 | 0.0763 | -0.0482 | 45 | 0.711 | 0.289 | 32 | 0 | 13 | 0.389473684210526 | 37 | 112560.56 | 0.0557 | 58 | 120362.54 | 0.0289 | 1 |
2021 | 56 | -0.176 | 121132.09 | 6783397.13 | -0.156 | 44764.76 | 0.0239 | 0.0597 | -0.0426 | 40 | 0.650 | 0.350 | 26 | 0 | 14 | 0.400000000000000 | 22 | 113663.46 | 0.0025 | 33 | 126601.87 | 0.0342 | 1 |
2020 | 68 | 0.619 | 118210.50 | 8038314.14 | 0.619 | 49358.05 | 0.0834 | 0.0948 | -0.0346 | 34 | 0.912 | 0.088 | 31 | 0 | 3 | 0.358208955223880 | 24 | 112693.82 | 0.0688 | 43 | 121286.89 | 0.0931 | 1 |
2019 | 42 | -0.023 | 118211.16 | 4964868.84 | -0.009 | 37256.77 | 0.0358 | 0.0489 | -0.0190 | 31 | 0.806 | 0.194 | 25 | 0 | 6 | 0.341463414634146 | 14 | 113937.24 | 0.0553 | 27 | 120549.73 | 0.0294 | 1 |
2018 | 43 | 0.265 | 116559.13 | 5012042.71 | 0.248 | 44880.54 | 0.0227 | 0.0521 | -0.0570 | 26 | 0.731 | 0.269 | 19 | 0 | 7 | 0.357142857142857 | 15 | 107939.41 | 0.0226 | 27 | 121266.96 | 0.0228 | 1 |
2017 | 34 | 0.360 | 118134.64 | 4016577.85 | 0.330 | 43826.88 | 0.0478 | 0.0506 | -0.0043 | 20 | 0.950 | 0.050 | 19 | 0 | 1 | 0.294117647058823 | 10 | 108891.78 | 0.0381 | 24 | 121985.83 | 0.0489 | 0 |
2016 | 25 | 0.042 | 120838.69 | 3020967.14 | 0.032 | 47034.13 | 0.0288 | 0.0472 | -0.0448 | 20 | 0.800 | 0.200 | 16 | 0 | 4 | 0.080000000000000 | 2 | 128704.55 | 0.0467 | 23 | 120154.70 | 0.0268 | 0 |
2015 | 24 | -0.294 | 122002.50 | 2928059.94 | -0.264 | 48757.23 | -0.0018 | 0.0311 | -0.0194 | 23 | 0.348 | 0.652 | 8 | 0 | 15 | 0.083333333333333 | 2 | 122902.89 | 0.0100 | 22 | 121920.64 | -0.0030 | 0 |
2014 | 34 | 0.619 | 116932.22 | 3975695.44 | 0.573 | 46999.17 | 0.0590 | 0.0590 | -- | 17 | 1.000 | 0.000 | 17 | 0 | 0 | 0.176470588235294 | 6 | 108738.69 | 0.0523 | 28 | 118687.97 | 0.0594 | 0 |
2013 | 21 | 0.235 | 120353.77 | 2527429.09 | 0.203 | 37000.97 | 0.0117 | 0.0211 | -0.0259 | 15 | 0.800 | 0.200 | 12 | 0 | 3 | 0.142857142857142 | 3 | 112862.58 | 0.0144 | 18 | 121602.30 | 0.0112 | 0 |
2012 | 17 | -0.056 | 123628.74 | 2101688.56 | -0.027 | 30513.56 | 0.0224 | 0.0422 | -0.0370 | 16 | 0.750 | 0.250 | 12 | 0 | 4 | 0.176470588235294 | 3 | 111831.40 | 0.0130 | 14 | 126156.74 | 0.0245 | 0 |
2011 | 18 | 0.385 | 119976.01 | 2159568.23 | 0.261 | 32452.68 | 0.0262 | 0.0326 | -0.0030 | 11 | 0.818 | 0.182 | 9 | 0 | 2 | 0.166666666666666 | 3 | 110505.89 | 0.0114 | 15 | 121870.04 | 0.0295 | 0 |
2010 | 13 | 0.300 | 131733.27 | 1712532.46 | 0.334 | 29607.49 | 0.0909 | 0.0909 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.153846153846153 | 2 | 112134.59 | 0.0377 | 11 | 135296.66 | 0.0968 | 0 |
2009 | 10 | 0.000 | 128328.22 | 1283282.15 | 0.056 | 27198.23 | 0.0547 | 0.0547 | -- | 10 | 1.000 | 0.000 | 10 | 0 | 0 | 0.100000000000000 | 1 | 118895.76 | 0.0248 | 9 | 129376.27 | 0.0580 | 0 |
2008 | 10 | 0.000 | 121511.32 | 1215113.18 | 0.049 | 26180.89 | 0.0548 | 0.0683 | -0.0264 | 7 | 0.857 | 0.143 | 6 | 0 | 1 | 0.100000000000000 | 1 | 116017.76 | 0.0300 | 9 | 122121.71 | 0.0589 | 0 |
2007 | 10 | -- | 115783.49 | 1157834.94 | -- | 23447.08 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.300000000000000 | 3 | 110440.58 | -- | 7 | 118073.31 | -- | 0 |
2006 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | 5 | 0.000 | 115546.54 | 577732.69 | 0.032 | 12627.76 | 0.0444 | 0.0444 | -- | 4 | 1.000 | 0.000 | 4 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 5 | 115546.54 | 0.0444 | 0 |
2004 | 5 | -0.167 | 111939.26 | 559696.31 | -0.178 | 12359.25 | -0.0046 | 0.0301 | -0.0133 | 5 | 0.200 | 0.800 | 1 | 0 | 4 | 0.000000000000000 | 0 | -- | -- | 5 | 111939.26 | -0.0046 | 0 |
2003 | 6 | -- | 113464.46 | 680786.76 | -- | 14689.51 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 113464.46 | -- | 0 |
2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | 1 | -- | 104388.76 | 104388.76 | -- | 9110.44 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 104388.76 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.