City of Peterborough
Total Records: 2,960 (300 in 2023)
Years on List: 1999-2023
Category: Municipalities and Services
NUMBER OF PEOPLE ON SUNSHINE LIST
Employer Analysis by Year
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2960 | -- | 118491.82 | 350735788.51 | -- | 2682298.37 | 0.0321 | 0.0579 | -0.0464 | 2342 | 0.752 | 0.247 | 1761 | 3 | 578 | 0.203252032520325 | 600 | 115412.76 | 0.0315 | 2352 | 119315.62 | 0.0324 | 8 |
2023 | 300 | 0.091 | 124515.94 | 37354781.91 | 0.098 | 222991.22 | 0.0511 | 0.0686 | -0.0591 | 240 | 0.863 | 0.138 | 207 | 0 | 33 | 0.280936454849498 | 84 | 117418.63 | 0.0391 | 215 | 127359.98 | 0.0552 | 1 |
2022 | 275 | 0.026 | 123755.60 | 34032788.70 | 0.030 | 193687.81 | 0.0256 | 0.0477 | -0.0348 | 243 | 0.733 | 0.267 | 178 | 0 | 65 | 0.250909090909090 | 69 | 118840.80 | 0.0286 | 206 | 125401.81 | 0.0248 | 0 |
2021 | 268 | 0.039 | 123276.88 | 33038202.87 | 0.080 | 201850.13 | 0.0553 | 0.0649 | -0.0485 | 235 | 0.915 | 0.085 | 215 | 0 | 20 | 0.235074626865671 | 63 | 119292.95 | 0.0709 | 205 | 124501.20 | 0.0516 | 0 |
2020 | 258 | 0.020 | 118594.94 | 30597494.77 | 0.014 | 203104.43 | 0.0046 | 0.0349 | -0.0448 | 232 | 0.621 | 0.379 | 144 | 0 | 88 | 0.210116731517509 | 54 | 114385.87 | 0.0130 | 203 | 119748.77 | 0.0025 | 1 |
2019 | 253 | 0.045 | 119291.27 | 30180692.27 | 0.077 | 202726.48 | 0.0537 | 0.0616 | -0.0356 | 221 | 0.919 | 0.081 | 203 | 0 | 18 | 0.214285714285714 | 54 | 114915.15 | 0.0381 | 198 | 120529.28 | 0.0576 | 1 |
2018 | 242 | 0.126 | 115771.15 | 28016618.50 | 0.135 | 201636.62 | 0.0337 | 0.0457 | -0.0349 | 195 | 0.851 | 0.149 | 166 | 0 | 29 | 0.199170124481327 | 48 | 113094.45 | 0.0313 | 193 | 116483.53 | 0.0342 | 1 |
2017 | 215 | 0.114 | 114822.57 | 24686852.37 | 0.102 | 169493.25 | 0.0146 | 0.0310 | -0.0296 | 173 | 0.728 | 0.272 | 126 | 0 | 47 | 0.210280373831775 | 45 | 112092.50 | 0.0086 | 169 | 115624.68 | 0.0160 | 1 |
2016 | 193 | -0.119 | 116032.25 | 22394225.18 | -0.123 | 176715.02 | -0.0221 | 0.0418 | -0.0484 | 175 | 0.291 | 0.709 | 51 | 0 | 124 | 0.203125000000000 | 39 | 116111.63 | 0.0061 | 153 | 116108.35 | -0.0273 | 1 |
2015 | 219 | 0.542 | 116655.34 | 25547520.27 | 0.558 | 192300.85 | 0.0712 | 0.0878 | -0.0383 | 129 | 0.868 | 0.132 | 112 | 0 | 17 | 0.178899082568807 | 39 | 112286.83 | 0.0465 | 179 | 117613.48 | 0.0757 | 1 |
2014 | 142 | 0.268 | 115486.21 | 16399041.95 | 0.272 | 141381.16 | 0.0475 | 0.0639 | -0.0358 | 99 | 0.828 | 0.152 | 82 | 2 | 15 | 0.140845070422535 | 20 | 115456.66 | 0.0457 | 122 | 115491.05 | 0.0478 | 0 |
2013 | 112 | -0.176 | 115132.41 | 12894829.85 | -0.187 | 126727.36 | -0.0295 | 0.0235 | -0.0646 | 103 | 0.398 | 0.602 | 41 | 0 | 62 | 0.162162162162162 | 18 | 112213.40 | 0.0178 | 93 | 115852.07 | -0.0389 | 1 |
2012 | 136 | 0.619 | 116662.04 | 15866038.01 | 0.657 | 139685.02 | 0.0759 | 0.0869 | -0.0325 | 76 | 0.908 | 0.092 | 69 | 0 | 7 | 0.139705882352941 | 19 | 110470.30 | 0.0165 | 117 | 117667.54 | 0.0894 | 0 |
2011 | 84 | 0.333 | 113991.37 | 9575274.88 | 0.311 | 114788.09 | 0.0259 | 0.0433 | -0.0199 | 57 | 0.719 | 0.263 | 41 | 1 | 15 | 0.178571428571428 | 15 | 110799.37 | 0.0082 | 69 | 114685.28 | 0.0297 | 0 |
2010 | 63 | -0.031 | 115909.28 | 7302284.82 | -0.030 | 87383.87 | 0.0064 | 0.0899 | -0.0924 | 48 | 0.542 | 0.458 | 26 | 0 | 22 | 0.174603174603174 | 11 | 115762.39 | 0.0461 | 52 | 115940.36 | -0.0004 | 0 |
2009 | 65 | 0.275 | 115787.50 | 7526187.72 | 0.309 | 76542.18 | 0.0768 | 0.0910 | -0.0226 | 40 | 0.875 | 0.125 | 35 | 0 | 5 | 0.107692307692307 | 7 | 115276.47 | 0.0524 | 58 | 115849.18 | 0.0803 | 0 |
2008 | 51 | 1.125 | 112757.37 | 5750625.87 | 1.099 | 60328.44 | 0.0777 | 0.0924 | -0.0622 | 21 | 0.905 | 0.095 | 19 | 0 | 2 | 0.117647058823529 | 6 | 112437.64 | 0.0376 | 45 | 112800.00 | 0.0819 | 0 |
2007 | 24 | 0.200 | 114139.40 | 2739345.57 | 0.202 | 37829.08 | 0.0477 | 0.0534 | -0.0434 | 17 | 0.941 | 0.059 | 16 | 0 | 1 | 0.125000000000000 | 3 | 121395.19 | 0.0003 | 21 | 113102.86 | 0.0579 | 0 |
2006 | 20 | 0.538 | 113973.22 | 2279464.39 | 0.475 | 36915.83 | -0.0016 | 0.0568 | -0.1330 | 13 | 0.692 | 0.308 | 9 | 0 | 4 | 0.150000000000000 | 3 | 121051.08 | -0.1177 | 17 | 112724.18 | 0.0081 | 0 |
2005 | 13 | 0.000 | 118901.63 | 1545721.24 | 0.066 | 23342.91 | 0.0721 | 0.1042 | -0.0134 | 11 | 0.727 | 0.273 | 8 | 0 | 3 | 0.076923076923076 | 1 | 127600.00 | 0.2147 | 12 | 118176.77 | 0.0579 | 0 |
2004 | 13 | 1.167 | 111538.94 | 1450006.21 | 1.164 | 28057.29 | 0.0738 | 0.0738 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.153846153846153 | 2 | 103370.91 | -- | 11 | 113024.04 | 0.0738 | 0 |
2003 | 6 | 1.000 | 111693.75 | 670162.48 | 0.939 | 15313.82 | 0.0467 | 0.0467 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 111693.75 | 0.0467 | 0 |
2002 | 3 | 0.500 | 115215.26 | 345645.79 | 0.555 | 12151.23 | 0.0936 | 0.0936 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 115215.26 | 0.0936 | 0 |
2001 | 2 | 0.000 | 111154.26 | 222308.51 | 0.020 | 7263.92 | 0.0216 | 0.0619 | -0.0187 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 2 | 111154.26 | 0.0216 | 0 |
2000 | 2 | 1.000 | 108931.59 | 217863.17 | 1.140 | 5625.83 | 0.1021 | 0.1021 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 108931.59 | 0.1021 | 0 |
1999 | 1 | -- | 101811.21 | 101811.21 | -- | 4456.53 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 101811.21 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2960 | -- | 118491.82 | 350735788.51 | -- | 2682298.37 | 0.0321 | 0.0579 | -0.0464 | 2342 | 0.752 | 0.247 | 1761 | 3 | 578 | 0.203252032520325 | 600 | 115412.76 | 0.0315 | 2352 | 119315.62 | 0.0324 | 8 |
2023 | 300 | 0.091 | 124515.94 | 37354781.91 | 0.098 | 222991.22 | 0.0511 | 0.0686 | -0.0591 | 240 | 0.863 | 0.138 | 207 | 0 | 33 | 0.280936454849498 | 84 | 117418.63 | 0.0391 | 215 | 127359.98 | 0.0552 | 1 |
2022 | 275 | 0.026 | 123755.60 | 34032788.70 | 0.030 | 193687.81 | 0.0256 | 0.0477 | -0.0348 | 243 | 0.733 | 0.267 | 178 | 0 | 65 | 0.250909090909090 | 69 | 118840.80 | 0.0286 | 206 | 125401.81 | 0.0248 | 0 |
2021 | 268 | 0.039 | 123276.88 | 33038202.87 | 0.080 | 201850.13 | 0.0553 | 0.0649 | -0.0485 | 235 | 0.915 | 0.085 | 215 | 0 | 20 | 0.235074626865671 | 63 | 119292.95 | 0.0709 | 205 | 124501.20 | 0.0516 | 0 |
2020 | 258 | 0.020 | 118594.94 | 30597494.77 | 0.014 | 203104.43 | 0.0046 | 0.0349 | -0.0448 | 232 | 0.621 | 0.379 | 144 | 0 | 88 | 0.210116731517509 | 54 | 114385.87 | 0.0130 | 203 | 119748.77 | 0.0025 | 1 |
2019 | 253 | 0.045 | 119291.27 | 30180692.27 | 0.077 | 202726.48 | 0.0537 | 0.0616 | -0.0356 | 221 | 0.919 | 0.081 | 203 | 0 | 18 | 0.214285714285714 | 54 | 114915.15 | 0.0381 | 198 | 120529.28 | 0.0576 | 1 |
2018 | 242 | 0.126 | 115771.15 | 28016618.50 | 0.135 | 201636.62 | 0.0337 | 0.0457 | -0.0349 | 195 | 0.851 | 0.149 | 166 | 0 | 29 | 0.199170124481327 | 48 | 113094.45 | 0.0313 | 193 | 116483.53 | 0.0342 | 1 |
2017 | 215 | 0.114 | 114822.57 | 24686852.37 | 0.102 | 169493.25 | 0.0146 | 0.0310 | -0.0296 | 173 | 0.728 | 0.272 | 126 | 0 | 47 | 0.210280373831775 | 45 | 112092.50 | 0.0086 | 169 | 115624.68 | 0.0160 | 1 |
2016 | 193 | -0.119 | 116032.25 | 22394225.18 | -0.123 | 176715.02 | -0.0221 | 0.0418 | -0.0484 | 175 | 0.291 | 0.709 | 51 | 0 | 124 | 0.203125000000000 | 39 | 116111.63 | 0.0061 | 153 | 116108.35 | -0.0273 | 1 |
2015 | 219 | 0.542 | 116655.34 | 25547520.27 | 0.558 | 192300.85 | 0.0712 | 0.0878 | -0.0383 | 129 | 0.868 | 0.132 | 112 | 0 | 17 | 0.178899082568807 | 39 | 112286.83 | 0.0465 | 179 | 117613.48 | 0.0757 | 1 |
2014 | 142 | 0.268 | 115486.21 | 16399041.95 | 0.272 | 141381.16 | 0.0475 | 0.0639 | -0.0358 | 99 | 0.828 | 0.152 | 82 | 2 | 15 | 0.140845070422535 | 20 | 115456.66 | 0.0457 | 122 | 115491.05 | 0.0478 | 0 |
2013 | 112 | -0.176 | 115132.41 | 12894829.85 | -0.187 | 126727.36 | -0.0295 | 0.0235 | -0.0646 | 103 | 0.398 | 0.602 | 41 | 0 | 62 | 0.162162162162162 | 18 | 112213.40 | 0.0178 | 93 | 115852.07 | -0.0389 | 1 |
2012 | 136 | 0.619 | 116662.04 | 15866038.01 | 0.657 | 139685.02 | 0.0759 | 0.0869 | -0.0325 | 76 | 0.908 | 0.092 | 69 | 0 | 7 | 0.139705882352941 | 19 | 110470.30 | 0.0165 | 117 | 117667.54 | 0.0894 | 0 |
2011 | 84 | 0.333 | 113991.37 | 9575274.88 | 0.311 | 114788.09 | 0.0259 | 0.0433 | -0.0199 | 57 | 0.719 | 0.263 | 41 | 1 | 15 | 0.178571428571428 | 15 | 110799.37 | 0.0082 | 69 | 114685.28 | 0.0297 | 0 |
2010 | 63 | -0.031 | 115909.28 | 7302284.82 | -0.030 | 87383.87 | 0.0064 | 0.0899 | -0.0924 | 48 | 0.542 | 0.458 | 26 | 0 | 22 | 0.174603174603174 | 11 | 115762.39 | 0.0461 | 52 | 115940.36 | -0.0004 | 0 |
2009 | 65 | 0.275 | 115787.50 | 7526187.72 | 0.309 | 76542.18 | 0.0768 | 0.0910 | -0.0226 | 40 | 0.875 | 0.125 | 35 | 0 | 5 | 0.107692307692307 | 7 | 115276.47 | 0.0524 | 58 | 115849.18 | 0.0803 | 0 |
2008 | 51 | 1.125 | 112757.37 | 5750625.87 | 1.099 | 60328.44 | 0.0777 | 0.0924 | -0.0622 | 21 | 0.905 | 0.095 | 19 | 0 | 2 | 0.117647058823529 | 6 | 112437.64 | 0.0376 | 45 | 112800.00 | 0.0819 | 0 |
2007 | 24 | 0.200 | 114139.40 | 2739345.57 | 0.202 | 37829.08 | 0.0477 | 0.0534 | -0.0434 | 17 | 0.941 | 0.059 | 16 | 0 | 1 | 0.125000000000000 | 3 | 121395.19 | 0.0003 | 21 | 113102.86 | 0.0579 | 0 |
2006 | 20 | 0.538 | 113973.22 | 2279464.39 | 0.475 | 36915.83 | -0.0016 | 0.0568 | -0.1330 | 13 | 0.692 | 0.308 | 9 | 0 | 4 | 0.150000000000000 | 3 | 121051.08 | -0.1177 | 17 | 112724.18 | 0.0081 | 0 |
2005 | 13 | 0.000 | 118901.63 | 1545721.24 | 0.066 | 23342.91 | 0.0721 | 0.1042 | -0.0134 | 11 | 0.727 | 0.273 | 8 | 0 | 3 | 0.076923076923076 | 1 | 127600.00 | 0.2147 | 12 | 118176.77 | 0.0579 | 0 |
2004 | 13 | 1.167 | 111538.94 | 1450006.21 | 1.164 | 28057.29 | 0.0738 | 0.0738 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.153846153846153 | 2 | 103370.91 | -- | 11 | 113024.04 | 0.0738 | 0 |
2003 | 6 | 1.000 | 111693.75 | 670162.48 | 0.939 | 15313.82 | 0.0467 | 0.0467 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 111693.75 | 0.0467 | 0 |
2002 | 3 | 0.500 | 115215.26 | 345645.79 | 0.555 | 12151.23 | 0.0936 | 0.0936 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 115215.26 | 0.0936 | 0 |
2001 | 2 | 0.000 | 111154.26 | 222308.51 | 0.020 | 7263.92 | 0.0216 | 0.0619 | -0.0187 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 2 | 111154.26 | 0.0216 | 0 |
2000 | 2 | 1.000 | 108931.59 | 217863.17 | 1.140 | 5625.83 | 0.1021 | 0.1021 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 108931.59 | 0.1021 | 0 |
1999 | 1 | -- | 101811.21 | 101811.21 | -- | 4456.53 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 101811.21 | -- | 0 |
Year | Count | CountIncrease | AverageSalary | TotalSalary | TotalSalaryIncrease | TotalBenefits | AverageRaise | AveragePositiveRaise | AverageNegativeRaise | CommonRecords | ProportionWithPositiveRaise | ProportionWithNegativeRaise | CommonRecordsPositiveRaise | CommonRecordsZeroRaise | CommonRecordsNegativeRaise | ProportionFemale | CountFemale | AverageSalaryFemale | AverageRaiseFemale | CountMale | AverageSalaryMale | AverageRaiseMale | CountUnknown |
Total | 2960 | -- | 118491.82 | 350735788.51 | -- | 2682298.37 | 0.0321 | 0.0579 | -0.0464 | 2342 | 0.752 | 0.247 | 1761 | 3 | 578 | 0.203252032520325 | 600 | 115412.76 | 0.0315 | 2352 | 119315.62 | 0.0324 | 8 |
2023 | 300 | 0.091 | 124515.94 | 37354781.91 | 0.098 | 222991.22 | 0.0511 | 0.0686 | -0.0591 | 240 | 0.863 | 0.138 | 207 | 0 | 33 | 0.280936454849498 | 84 | 117418.63 | 0.0391 | 215 | 127359.98 | 0.0552 | 1 |
2022 | 275 | 0.026 | 123755.60 | 34032788.70 | 0.030 | 193687.81 | 0.0256 | 0.0477 | -0.0348 | 243 | 0.733 | 0.267 | 178 | 0 | 65 | 0.250909090909090 | 69 | 118840.80 | 0.0286 | 206 | 125401.81 | 0.0248 | 0 |
2021 | 268 | 0.039 | 123276.88 | 33038202.87 | 0.080 | 201850.13 | 0.0553 | 0.0649 | -0.0485 | 235 | 0.915 | 0.085 | 215 | 0 | 20 | 0.235074626865671 | 63 | 119292.95 | 0.0709 | 205 | 124501.20 | 0.0516 | 0 |
2020 | 258 | 0.020 | 118594.94 | 30597494.77 | 0.014 | 203104.43 | 0.0046 | 0.0349 | -0.0448 | 232 | 0.621 | 0.379 | 144 | 0 | 88 | 0.210116731517509 | 54 | 114385.87 | 0.0130 | 203 | 119748.77 | 0.0025 | 1 |
2019 | 253 | 0.045 | 119291.27 | 30180692.27 | 0.077 | 202726.48 | 0.0537 | 0.0616 | -0.0356 | 221 | 0.919 | 0.081 | 203 | 0 | 18 | 0.214285714285714 | 54 | 114915.15 | 0.0381 | 198 | 120529.28 | 0.0576 | 1 |
2018 | 242 | 0.126 | 115771.15 | 28016618.50 | 0.135 | 201636.62 | 0.0337 | 0.0457 | -0.0349 | 195 | 0.851 | 0.149 | 166 | 0 | 29 | 0.199170124481327 | 48 | 113094.45 | 0.0313 | 193 | 116483.53 | 0.0342 | 1 |
2017 | 215 | 0.114 | 114822.57 | 24686852.37 | 0.102 | 169493.25 | 0.0146 | 0.0310 | -0.0296 | 173 | 0.728 | 0.272 | 126 | 0 | 47 | 0.210280373831775 | 45 | 112092.50 | 0.0086 | 169 | 115624.68 | 0.0160 | 1 |
2016 | 193 | -0.119 | 116032.25 | 22394225.18 | -0.123 | 176715.02 | -0.0221 | 0.0418 | -0.0484 | 175 | 0.291 | 0.709 | 51 | 0 | 124 | 0.203125000000000 | 39 | 116111.63 | 0.0061 | 153 | 116108.35 | -0.0273 | 1 |
2015 | 219 | 0.542 | 116655.34 | 25547520.27 | 0.558 | 192300.85 | 0.0712 | 0.0878 | -0.0383 | 129 | 0.868 | 0.132 | 112 | 0 | 17 | 0.178899082568807 | 39 | 112286.83 | 0.0465 | 179 | 117613.48 | 0.0757 | 1 |
2014 | 142 | 0.268 | 115486.21 | 16399041.95 | 0.272 | 141381.16 | 0.0475 | 0.0639 | -0.0358 | 99 | 0.828 | 0.152 | 82 | 2 | 15 | 0.140845070422535 | 20 | 115456.66 | 0.0457 | 122 | 115491.05 | 0.0478 | 0 |
2013 | 112 | -0.176 | 115132.41 | 12894829.85 | -0.187 | 126727.36 | -0.0295 | 0.0235 | -0.0646 | 103 | 0.398 | 0.602 | 41 | 0 | 62 | 0.162162162162162 | 18 | 112213.40 | 0.0178 | 93 | 115852.07 | -0.0389 | 1 |
2012 | 136 | 0.619 | 116662.04 | 15866038.01 | 0.657 | 139685.02 | 0.0759 | 0.0869 | -0.0325 | 76 | 0.908 | 0.092 | 69 | 0 | 7 | 0.139705882352941 | 19 | 110470.30 | 0.0165 | 117 | 117667.54 | 0.0894 | 0 |
2011 | 84 | 0.333 | 113991.37 | 9575274.88 | 0.311 | 114788.09 | 0.0259 | 0.0433 | -0.0199 | 57 | 0.719 | 0.263 | 41 | 1 | 15 | 0.178571428571428 | 15 | 110799.37 | 0.0082 | 69 | 114685.28 | 0.0297 | 0 |
2010 | 63 | -0.031 | 115909.28 | 7302284.82 | -0.030 | 87383.87 | 0.0064 | 0.0899 | -0.0924 | 48 | 0.542 | 0.458 | 26 | 0 | 22 | 0.174603174603174 | 11 | 115762.39 | 0.0461 | 52 | 115940.36 | -0.0004 | 0 |
2009 | 65 | 0.275 | 115787.50 | 7526187.72 | 0.309 | 76542.18 | 0.0768 | 0.0910 | -0.0226 | 40 | 0.875 | 0.125 | 35 | 0 | 5 | 0.107692307692307 | 7 | 115276.47 | 0.0524 | 58 | 115849.18 | 0.0803 | 0 |
2008 | 51 | 1.125 | 112757.37 | 5750625.87 | 1.099 | 60328.44 | 0.0777 | 0.0924 | -0.0622 | 21 | 0.905 | 0.095 | 19 | 0 | 2 | 0.117647058823529 | 6 | 112437.64 | 0.0376 | 45 | 112800.00 | 0.0819 | 0 |
2007 | 24 | 0.200 | 114139.40 | 2739345.57 | 0.202 | 37829.08 | 0.0477 | 0.0534 | -0.0434 | 17 | 0.941 | 0.059 | 16 | 0 | 1 | 0.125000000000000 | 3 | 121395.19 | 0.0003 | 21 | 113102.86 | 0.0579 | 0 |
2006 | 20 | 0.538 | 113973.22 | 2279464.39 | 0.475 | 36915.83 | -0.0016 | 0.0568 | -0.1330 | 13 | 0.692 | 0.308 | 9 | 0 | 4 | 0.150000000000000 | 3 | 121051.08 | -0.1177 | 17 | 112724.18 | 0.0081 | 0 |
2005 | 13 | 0.000 | 118901.63 | 1545721.24 | 0.066 | 23342.91 | 0.0721 | 0.1042 | -0.0134 | 11 | 0.727 | 0.273 | 8 | 0 | 3 | 0.076923076923076 | 1 | 127600.00 | 0.2147 | 12 | 118176.77 | 0.0579 | 0 |
2004 | 13 | 1.167 | 111538.94 | 1450006.21 | 1.164 | 28057.29 | 0.0738 | 0.0738 | -- | 6 | 1.000 | 0.000 | 6 | 0 | 0 | 0.153846153846153 | 2 | 103370.91 | -- | 11 | 113024.04 | 0.0738 | 0 |
2003 | 6 | 1.000 | 111693.75 | 670162.48 | 0.939 | 15313.82 | 0.0467 | 0.0467 | -- | 3 | 1.000 | 0.000 | 3 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 6 | 111693.75 | 0.0467 | 0 |
2002 | 3 | 0.500 | 115215.26 | 345645.79 | 0.555 | 12151.23 | 0.0936 | 0.0936 | -- | 2 | 1.000 | 0.000 | 2 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 3 | 115215.26 | 0.0936 | 0 |
2001 | 2 | 0.000 | 111154.26 | 222308.51 | 0.020 | 7263.92 | 0.0216 | 0.0619 | -0.0187 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0.000000000000000 | 0 | -- | -- | 2 | 111154.26 | 0.0216 | 0 |
2000 | 2 | 1.000 | 108931.59 | 217863.17 | 1.140 | 5625.83 | 0.1021 | 0.1021 | -- | 1 | 1.000 | 0.000 | 1 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 2 | 108931.59 | 0.1021 | 0 |
1999 | 1 | -- | 101811.21 | 101811.21 | -- | 4456.53 | -- | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 0.000000000000000 | 0 | -- | -- | 1 | 101811.21 | -- | 0 |
Most Common Positions for this Employer in
Top Earners
with this Employer
since 1996
Top
Increases
In Salary from this Employer
since 1996
Increases cannot be calculated because
there are no people belonging to this employer that appeared in consecutive years on the sunshine list.